| Jake Kluver |
| Cade McCallum |
| Ethan Olson |
| Jack Olson |
| Brandt Radloff |
| Jackson Thompson |
| Nate Vontz |
| Charlie Zielinski |
|
Jake Kluver |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Southern Invitational | March 1-2, 2021 | 3 | 75-78-82=235 | +19 | t-59th/69 | 10-58 |
| GCU Invitational | March 15-16, 2021 | 3 | 73-79-80=232 | +19 | t-86th/94 | 8-85 |
| Twin Oaks Intercollegiate | March 22-23, 2021 | 3 | 75-77-77=229 | +16 | t-81st/108 | 27-80 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 80-78-76=234 | +18 | 37th/67 | 30-36 |
| BIG EAST Championships | April 26-28, 2021 | 3 | 77-76-85=238 | +22 | 36th/50 | 3-35 |
| SEASON TOTALS | 15 | 1168 Avg. 77.87 | +6 | - | 78-294 | |
|
Cade McCallum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Southern Invitational | March 1-2, 2021 | 3 | 75-77-71=223 | +7 | t-34th/69 | 35-33 |
| GCU Invitational | March 15-16, 2021 | 3 | 74-74-75=223 | +10 | t-53rd/94 | 41-52 |
| Twin Oaks Intercollegiate | March 22-23, 2021 | 3 | 78-73-74=225 | +12 | t-64th/108 | 44-63 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 78-74-77=229 | +13 | t-20th/67 | 47-19 |
| Hawkeye Invitational | April 17-18, 2021 | 3 | 78-73-71=222 | +6 | t-33rd/66 | 33-32 |
| BIG EAST Championships | April 26-28, 2021 | 3 | 79-83--2=162 | +18 | 0-0 | |
| SEASON TOTALS | 17 | 1284 Avg. 75.53 | +4 | - | 200-199 | |
|
Ethan Olson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 83-86--4=169 | +25 | 0-0 | |
| SEASON TOTALS | 2 | 169 Avg. 84.50 | +13 | - | 0-0 | |
|
Jack Olson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 78-78-83=239 | +23 | t-50th/67 | 17-49 |
| Hawkeye Invitational | April 17-18, 2021 | 3 | 80-84-75=239 | +23 | 66th/66 | 0-65 |
| BIG EAST Championships | April 26-28, 2021 | 3 | -1--1-75=75 | +3 | 0-0 | |
| SEASON TOTALS | 7 | 553 Avg. 79.00 | +7 | - | 17-114 | |
|
Brandt Radloff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Southern Invitational | March 1-2, 2021 | 3 | 82-77-75=234 | +18 | t-57th/69 | 12-56 |
| GCU Invitational | March 15-16, 2021 | 3 | 76-73-81=230 | +17 | t-80th/94 | 14-79 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 82-80-86=248 | +32 | 61st/67 | 6-60 |
| SEASON TOTALS | 9 | 712 Avg. 79.11 | +7 | - | 32-195 | |
|
Jackson Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Southern Invitational | March 1-2, 2021 | 3 | 76-75-81=232 | +16 | 55th/69 | 14-54 |
| GCU Invitational | March 15-16, 2021 | 3 | 75-76-71=222 | +9 | t-45th/94 | 49-44 |
| Twin Oaks Intercollegiate | March 22-23, 2021 | 3 | 71-75-77=223 | +10 | t-50th/108 | 58-49 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 77-78-80=235 | +19 | t-38th/67 | 29-37 |
| Hawkeye Invitational | April 17-18, 2021 | 3 | 77-71-79=227 | +11 | t-51st/66 | 15-50 |
| BIG EAST Championships | April 26-28, 2021 | 3 | 77-82-82=241 | +25 | 37th/50 | 2-36 |
| SEASON TOTALS | 18 | 1380 Avg. 76.67 | +5 | - | 167-270 | |
|
Nate Vontz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Southern Invitational | March 1-2, 2021 | 3 | 69-76-72=217 | +1 | t-19th/69 | 50-18 |
| GCU Invitational | March 15-16, 2021 | 3 | 66-75-74=215 | +2 | t-11th/94 | 83-10 |
| Twin Oaks Intercollegiate | March 22-23, 2021 | 3 | 70-75-68=213 | E | 7th/108 | 101-6 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 78-70-75=223 | +7 | t-8th/67 | 59-7 |
| Hawkeye Invitational | April 17-18, 2021 | 3 | 72-69-72=213 | -3 | t-9th/66 | 57-8 |
| BIG EAST Championships | April 26-28, 2021 | 3 | 72-71-73=216 | E | t-5th/50 | 34-4 |
| SEASON TOTALS | 18 | 1297 Avg. 72.06 | E | - | 384-53 | |
|
Charlie Zielinski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Southern Invitational | March 1-2, 2021 | 3 | 72-77-72=221 | +5 | t-31st/69 | 38-30 |
| GCU Invitational | March 15-16, 2021 | 3 | 73-74-76=223 | +10 | t-53rd/94 | 41-52 |
| Twin Oaks Intercollegiate | March 22-23, 2021 | 3 | 73-69-73=215 | +2 | t-9th/108 | 99-8 |
| The Stampede at The Creek | April 12-13, 2021 | 3 | 77-76-72=225 | +9 | t-13th/67 | 54-12 |
| Hawkeye Invitational | April 17-18, 2021 | 3 | 77-72-70=219 | +3 | t-23rd/66 | 43-22 |
| BIG EAST Championships | April 26-28, 2021 | 3 | 73-74-74=221 | +5 | 15th/50 | 24-14 |
| SEASON TOTALS | 18 | 1324 Avg. 73.56 | +2 | - | 299-138 | |