Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Creighton | 275 | 279 | 282 | 836 | -28 | |
2 | St. Thomas | 287 | 281 | 293 | 861 | -3 | |
3 | Nebraska-Omaha | 290 | 284 | 300 | 874 | +10 | |
4 | Western Illinois | 293 | 296 | 296 | 885 | +21 | |
5 | Northern Iowa | 294 | 300 | 298 | 892 | +28 | |
6 | North Dakota | 302 | 287 | 308 | 897 | +33 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Nate Vontz | Creighton | 63 | 69 | 65 | 197 | -19 | |
2 | Cade McCallum | Creighton | 69 | 68 | 73 | 210 | -6 | |
t | 3 | Mathew Halvorson | Nebraska-Omaha | 71 | 67 | 74 | 212 | -4 |
t | 3 | Drew Sagrillo | St. Thomas | 70 | 70 | 72 | 212 | -4 |
t | 5 | Brandon McGarry | North Dakota | 75 | 66 | 73 | 214 | -2 |
t | 5 | Cole Nasby | St. Thomas | 73 | 70 | 71 | 214 | -2 |
t | 5 | Charlie Zielinski | Creighton | 73 | 70 | 71 | 214 | -2 |
8 | Matthew Raab | St. Thomas | 69 | 71 | 75 | 215 | -1 | |
t | 9 | Matt Armstrong | St. Thomas | 73 | 68 | 75 | 216 | E |
t | 9 | Jack Olson | Creighton | 70 | 72 | 74 | 216 | E |
t | 9 | Griffin Parker | Northern Iowa | 70 | 74 | 72 | 216 | E |
t | 9 | Kurtis Rodriguez | Nebraska-Omaha | 71 | 73 | 72 | 216 | E |
t | 13 | Noah Hartman | Nebraska-Omaha | 74 | 69 | 75 | 218 | +2 |
t | 13 | Josh Peters | Nebraska-Omaha | 70 | 73 | 75 | 218 | +2 |
t | 13 | Wyatt Spier | Western Illinois | 73 | 75 | 70 | 218 | +2 |
16 | Parker Govern | Western Illinois | 72 | 73 | 74 | 219 | +3 | |
t | 17 | Tommy Doyle | Northern Iowa | 75 | 69 | 76 | 220 | +4 |
t | 17 | Cam Karney | Western Illinois | 74 | 72 | 74 | 220 | +4 |
t | 19 | Carter Doose | Nebraska-Omaha | 73 | 73 | 76 | 222 | +6 |
t | 19 | Jack Nasby | St. Thomas | 78 | 73 | 71 | 222 | +6 |
t | 21 | Ben Bermel | Northern Iowa | 73 | 76 | 75 | 224 | +8 |
t | 21 | Jackson Thompson | Creighton | 73 | 78 | 73 | 224 | +8 |
t | 23 | Christopher Atkinson | Nebraska-Omaha | 76 | 71 | 78 | 225 | +9 |
t | 23 | Matthew Garside | St. Thomas | 75 | 72 | 78 | 225 | +9 |
t | 23 | Thomas Storbeck | Northern Iowa | 75 | 75 | 75 | 225 | +9 |
26 | Jake Kluver | Creighton | 76 | 73 | 77 | 226 | +10 | |
t | 27 | Owen Mackin | Creighton | 75 | 78 | 74 | 227 | +11 |
t | 27 | Jack Reeves | Northern Iowa | 79 | 72 | 76 | 227 | +11 |
t | 27 | Jack Tickle | Nebraska-Omaha | 74 | 78 | 75 | 227 | +11 |
30 | Jack Moody | Northern Iowa | 76 | 76 | 76 | 228 | +12 | |
t | 31 | Zach Hinschberger | North Dakota | 75 | 73 | 81 | 229 | +13 |
t | 31 | Alex Pries | Northern Iowa | 76 | 75 | 78 | 229 | +13 |
t | 31 | Grayson Wetch | North Dakota | 76 | 77 | 76 | 229 | +13 |
t | 34 | Eddie Bening | Western Illinois | 76 | 76 | 78 | 230 | +14 |
t | 34 | Lucas Feteri | North Dakota | 76 | 71 | 83 | 230 | +14 |
t | 34 | Alex Skarperud | North Dakota | 74 | 75 | 81 | 230 | +14 |
t | 37 | Dylan Cervante | Western Illinois | 74 | 77 | 81 | 232 | +16 |
t | 37 | P. Kaewvichie | Nebraska-Omaha | 80 | 78 | 74 | 232 | +16 |
39 | Jacob Zerby | Nebraska-Omaha | 77 | 81 | 75 | 233 | +17 | |
40 | Eric Stoxen | North Dakota | 76 | 80 | 78 | 234 | +18 | |
41 | David Ayala | Western Illinois | 82 | 79 | 79 | 240 | +24 | |
Preston Cedergren | Nebraska-Omaha | 84 | 80 | 0 | DNF |
Team-by-Team Results |
Oct. 4-5, 2021 -- Stampede At The Creek
Club at Indian Creek -- Elkhorn, Neb.
Par 72, 7242 yards -- 6 teams, 42 players
Creighton | 275 | 279 | 282 | 836 | -28 | 1st |
Nate Vontz | 63 | 69 | 65 | 197 | -19 | 1st |
Cade McCallum | 69 | 68 | 73 | 210 | -6 | 2nd |
Charlie Zielinski | 73 | 70 | 71 | 214 | -2 | t-5th |
Jack Olson | 70 | 72 | 74 | 216 | E | t-9th |
Jackson Thompson | 73 | 78 | 73 | 224 | +8 | t-21st |
Jake Kluver# | 76 | 73 | 77 | 226 | +10 | 26th |
Owen Mackin# | 75 | 78 | 74 | 227 | +11 | t-27th |
Nebraska-Omaha | 290 | 284 | 300 | 874 | +10 | 3rd |
Mathew Halvorson | 71 | 67 | 74 | 212 | -4 | t-3rd |
Kurtis Rodriguez# | 71 | 73 | 72 | 216 | E | t-9th |
Noah Hartman# | 74 | 69 | 75 | 218 | +2 | t-13th |
Josh Peters | 70 | 73 | 75 | 218 | +2 | t-13th |
Carter Doose | 73 | 73 | 76 | 222 | +6 | t-19th |
Christopher Atkinson | 76 | 71 | 78 | 225 | +9 | t-23rd |
Jack Tickle# | 74 | 78 | 75 | 227 | +11 | t-27th |
P. Kaewvichie# | 80 | 78 | 74 | 232 | +16 | t-37th |
Jacob Zerby | 77 | 81 | 75 | 233 | +17 | 39th |
Preston Cedergren# | 84 | 80 | 0 | 164 |
North Dakota | 302 | 287 | 308 | 897 | +33 | 6th |
Brandon McGarry | 75 | 66 | 73 | 214 | -2 | t-5th |
Zach Hinschberger | 75 | 73 | 81 | 229 | +13 | t-31st |
Grayson Wetch | 76 | 77 | 76 | 229 | +13 | t-31st |
Lucas Feteri | 76 | 71 | 83 | 230 | +14 | t-34th |
Alex Skarperud# | 74 | 75 | 81 | 230 | +14 | t-34th |
Eric Stoxen | 76 | 80 | 78 | 234 | +18 | 40th |
Northern Iowa | 294 | 300 | 298 | 892 | +28 | 5th |
Griffin Parker | 70 | 74 | 72 | 216 | E | t-9th |
Tommy Doyle# | 75 | 69 | 76 | 220 | +4 | t-17th |
Ben Bermel | 73 | 76 | 75 | 224 | +8 | t-21st |
Thomas Storbeck | 75 | 75 | 75 | 225 | +9 | t-23rd |
Jack Reeves# | 79 | 72 | 76 | 227 | +11 | t-27th |
Jack Moody | 76 | 76 | 76 | 228 | +12 | 30th |
Alex Pries | 76 | 75 | 78 | 229 | +13 | t-31st |
St. Thomas | 287 | 281 | 293 | 861 | -3 | 2nd |
Drew Sagrillo | 70 | 70 | 72 | 212 | -4 | t-3rd |
Cole Nasby# | 73 | 70 | 71 | 214 | -2 | t-5th |
Matthew Raab | 69 | 71 | 75 | 215 | -1 | 8th |
Matt Armstrong | 73 | 68 | 75 | 216 | E | t-9th |
Jack Nasby | 78 | 73 | 71 | 222 | +6 | t-19th |
Matthew Garside | 75 | 72 | 78 | 225 | +9 | t-23rd |
Western Illinois | 293 | 296 | 296 | 885 | +21 | 4th |
Wyatt Spier | 73 | 75 | 70 | 218 | +2 | t-13th |
Parker Govern | 72 | 73 | 74 | 219 | +3 | 16th |
Cam Karney | 74 | 72 | 74 | 220 | +4 | t-17th |
Eddie Bening | 76 | 76 | 78 | 230 | +14 | t-34th |
Dylan Cervante | 74 | 77 | 81 | 232 | +16 | t-37th |
David Ayala# | 82 | 79 | 79 | 240 | +24 | 41st |
# Indicates individual player
AP-Style Tournament Results |
Stampede At The Creek Club at Indian Creek Elkhorn, Neb. Dates: Oct. 4-5, 2021 Par 72, 7242 yards Fin. Top 20 teams Scores Total Par 1 Creighton...................... 275 279 282 836 -28 2 St. Thomas..................... 287 281 293 861 -3 3 Nebraska-Omaha................. 290 284 300 874 +10 4 Western Illinois............... 293 296 296 885 +21 5 Northern Iowa.................. 294 300 298 892 +28 6 North Dakota................... 302 287 308 897 +33 Fin. Top 20 Players Team Scores Total Par 1 Nate Vontz........... Creighton...................... 63 69 65 197 -19 2 Cade McCallum........ Creighton...................... 69 68 73 210 -6 t 3 Mathew Halvorson..... Nebraska-Omaha................. 71 67 74 212 -4 t 3 Drew Sagrillo........ St. Thomas..................... 70 70 72 212 -4 t 5 Brandon McGarry...... North Dakota................... 75 66 73 214 -2 t 5 Cole Nasby........... St. Thomas..................... 73 70 71 214 -2 t 5 Charlie Zielinski.... Creighton...................... 73 70 71 214 -2 8 Matthew Raab......... St. Thomas..................... 69 71 75 215 -1 t 9 Matt Armstrong....... St. Thomas..................... 73 68 75 216 E t 9 Jack Olson........... Creighton...................... 70 72 74 216 E t 9 Griffin Parker....... Northern Iowa.................. 70 74 72 216 E t 9 Kurtis Rodriguez..... Nebraska-Omaha................. 71 73 72 216 E t 13 Noah Hartman......... Nebraska-Omaha................. 74 69 75 218 +2 t 13 Josh Peters.......... Nebraska-Omaha................. 70 73 75 218 +2 t 13 Wyatt Spier.......... Western Illinois............... 73 75 70 218 +2 16 Parker Govern........ Western Illinois............... 72 73 74 219 +3 t 17 Tommy Doyle.......... Northern Iowa.................. 75 69 76 220 +4 t 17 Cam Karney........... Western Illinois............... 74 72 74 220 +4 t 19 Carter Doose......... Nebraska-Omaha................. 73 73 76 222 +6 t 19 Jack Nasby........... St. Thomas..................... 78 73 71 222 +6