2021-22 Creighton Men's Golf
April 16-17, 2022 -- Hawkeye Invitational

Finkbine Golf Course
Iowa City, Iowa
Dates: April 16-17, 2022
Par 72, 7157 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Kansas   286  280  286  852   -12
2  Iowa   289  285  280  854   -10
3  Creighton   297  291  286  874   +10
4  Kansas State   288  300  291  879   +15
5  South Dakota State   292  300  289  881   +17
t 6  Iowa State   288  297  298  883   +19
t 6  Minnesota   302  282  299  883   +19
8  James Madison   296  298  294  888   +24
9  Cincinnati   298  298  293  889   +25
10  Nebraska   295  298  297  890   +26
t 11  Illinois State   294  303  295  892   +28
t 11  Northern Illinois   298  296  298  892   +28
13  Drake   301  308  284  893   +29
14  Kansas City   299  305  298  902   +38



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harry Hillier  Kansas   69  70  69  208   -8
2  Garrett Tighe  Iowa   73  65  71  209   -7
3  Ben Sigel  Kansas   73  65  72  210   -6
4  Lachlan Barker  Iowa State   70  70  72  212   -4
5  Mac McClear  Iowa   74  68  71  213   -3
t 6  Sam Jean  Cincinnati   71  73  70  214   -2
t 6  Gonzalo Leal  Iowa   71  76  67  214   -2
t 8  Shaun Campbell  Creighton   69  74  72  215   -1
t 8  Will Hopkins  Kansas State   71  73  71  215   -1
t 10  Luke Kluver  Kansas   69  75  72  216   E
t 10  Nacho Montero  James Madison   74  69  73  216   E
t 10  Laurenz Schiergen  Kansas State   73  72  71  216   E
t 13  Tim Lim  Drake   75  71  71  217   +1
t 13  Cade McCallum  Creighton   77  70  70  217   +1
t 15  Caleb Badura  Nebraska   75  72  71  218   +2
t 15  Noah Boraas  South Dakota State   74  73  71  218   +2
t 15  Davis Cooper  Kansas   75  76  67  218   +2
t 15  Jonah Dohrer  South Dakota State   74  75  69  218   +2
t 15  Joe Hodgson  Illinois State   72  75  71  218   +2
t 15  Antoine Sale  Minnesota   76  69  73  218   +2
t 15  Lucas Scherf  Drake   74  76  68  218   +2
t 22  Ronan Kleu  Iowa   73  76  71  220   +4
t 22  Branden Meyer  Nebraska   75  75  70  220   +4
t 22  Nick Schlickenrieder  James Madison   74  76  70  220   +4
t 22  Nate Vance  Iowa State   72  76  72  220   +4
t 22  Ben Warian  Minnesota   76  70  74  220   +4
t 27  Callum Bruce  Kansas   75  73  73  221   +5
t 27  Joey McCarthy  Cincinnati   75  73  73  221   +5
t 27  Reece Nilsen  Northern Illinois   72  73  76  221   +5
t 27  Luke O'Neill  Kansas State   71  79  71  221   +5
t 27  Charlie Zielinski  Creighton   74  74  73  221   +5
t 32  William Duquette  Kansas   76  72  74  222   +6
t 32  Ben Sluzas  Northern Illinois   73  72  77  222   +6
t 32  Nate Vontz  Creighton   78  73  71  222   +6
t 35  George Clarke  Kansas City   72  78  73  223   +7
t 35  Felix van Dijk  Illinois State   77  75  71  223   +7
t 35  Daniel Gutgesell  Kansas City   75  73  75  223   +7
t 35  Jack Tanner  South Dakota State   72  74  77  223   +7
t 39  Michael Cascino  Northern Illinois   75  75  75  225   +9
t 39  Ricky Costello  Iowa State   71  76  78  225   +9
t 39  Connor Glynn  Minnesota   76  71  78  225   +9
t 39  Callum Macfie  Iowa   72  77  76  225   +9
t 39  Reed Malleck  Nebraska   74  74  77  225   +9
t 39  Ignacio De Pineda  James Madison   76  77  72  225   +9
t 39  Jackson Thompson  Creighton   77  74  74  225   +9
t 46  Luke DeHaven  Northern Illinois   79  72  75  226   +10
t 46  Tommy Dunsire  Northern Illinois   79  76  71  226   +10
t 46  Ty Kretz  South Dakota State   76  78  72  226   +10
t 46  Bennett Swavely  Minnesota   74  72  80  226   +10
t 50  Ty Gingerich  Cincinnati   76  76  75  227   +11
t 50  Alex McCulla  Illinois State   70  80  77  227   +11
t 50  Ian Meyer  Iowa   77  75  75  227   +11
t 50  Valentin Peugnet  Illinois State   75  76  76  227   +11
t 50  Gentry Scheve  Nebraska   71  76  80  227   +11
t 50  Silvester Tan  Drake   74  81  72  227   +11
t 50  Tim Tillmanns  Kansas State   73  76  78  227   +11
t 57  Alex Eickhoff  Minnesota   73  73  82  228   +12
t 57  Frank Lindwall  Iowa State   75  75  78  228   +12
t 57  Matthew Schaefer  South Dakota State   72  78  78  228   +12
t 60  Daniel Maurer  Kansas City   76  78  75  229   +13
t 60  Joshuaa Robards  Kansas City   78  76  75  229   +13
t 62  Will Grevlos  Minnesota   77  79  74  230   +14
t 62  Luke Gutschewski  Iowa State   75  79  76  230   +14
t 62  Mason Lenhart  Cincinnati   76  79  75  230   +14
t 62  Zach Place  Northern Illinois   78  76  76  230   +14
t 62  Cooper Schultz  Kansas State   76  79  75  230   +14
t 62  Tom Westenberger  Nebraska   74  75  81  230   +14
t 68  Mark Foelbaek  Nebraska   76  79  76  231   +15
t 68  Andrew O'Brien  Illinois State   77  77  77  231   +15
t 68  Neal Shipley  James Madison   73  76  82  231   +15
71  Clay Amlung  Cincinnati   82  76  75  233   +17
t 72  Thomas Luger  Kansas City   76  81  77  234   +18
t 72  Carlos Roldos  Iowa   79  75  80  234   +18
74  Daniel Cheng  James Madison   75  81  79  235   +19
75  Nikko Ganas  Drake   83  80  73  236   +20
76  Zac Jenkins  Drake   78  84  75  237   +21
t 77  Nicklaus Mason  Kansas State   80  80  78  238   +22
t 77  Felipe Pedraza  Iowa   79  78  81  238   +22



 Team-by-Team Results
 

April 16-17, 2022 -- Hawkeye Invitational
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 7157 yards -- 14 teams, 78 players

 
Cincinnati   298 298 293   889    +25   9th
Sam Jean   71 73 70   214    -2   t-6th
Joey McCarthy   75 73 73   221    +5   t-27th
Ty Gingerich   76 76 75   227    +11   t-50th
Mason Lenhart   76 79 75   230    +14   t-62nd
Clay Amlung   82 76 75   233    +17   71st

 
Creighton   297 291 286   874    +10   3rd
Shaun Campbell   69 74 72   215    -1   t-8th
Cade McCallum   77 70 70   217    +1   t-13th
Charlie Zielinski   74 74 73   221    +5   t-27th
Nate Vontz   78 73 71   222    +6   t-32nd
Jackson Thompson   77 74 74   225    +9   t-39th

 
Drake   301 308 284   893    +29   13th
Tim Lim   75 71 71   217    +1   t-13th
Lucas Scherf   74 76 68   218    +2   t-15th
Silvester Tan   74 81 72   227    +11   t-50th
Nikko Ganas   83 80 73   236    +20   75th
Zac Jenkins   78 84 75   237    +21   76th

 
Illinois State   294 303 295   892    +28   t-11th
Joe Hodgson   72 75 71   218    +2   t-15th
Felix van Dijk   77 75 71   223    +7   t-35th
Alex McCulla   70 80 77   227    +11   t-50th
Valentin Peugnet   75 76 76   227    +11   t-50th
Andrew O'Brien   77 77 77   231    +15   t-68th

 
Iowa   289 285 280   854    -10   2nd
Garrett Tighe   73 65 71   209    -7   2nd
Mac McClear   74 68 71   213    -3   5th
Gonzalo Leal   71 76 67   214    -2   t-6th
Ronan Kleu   73 76 71   220    +4   t-22nd
Callum Macfie   72 77 76   225    +9   t-39th
Ian Meyer#   77 75 75   227    +11   t-50th
Carlos Roldos#   79 75 80   234    +18   t-72nd
Felipe Pedraza#   79 78 81   238    +22   t-77th

 
Iowa State   288 297 298   883    +19   t-6th
Lachlan Barker   70 70 72   212    -4   4th
Nate Vance   72 76 72   220    +4   t-22nd
Ricky Costello   71 76 78   225    +9   t-39th
Frank Lindwall   75 75 78   228    +12   t-57th
Luke Gutschewski   75 79 76   230    +14   t-62nd

 
James Madison   296 298 294   888    +24   8th
Nacho Montero   74 69 73   216   E   t-10th
Nick Schlickenrieder   74 76 70   220    +4   t-22nd
Ignacio De Pineda   76 77 72   225    +9   t-39th
Neal Shipley   73 76 82   231    +15   t-68th
Daniel Cheng   75 81 79   235    +19   74th

 
Kansas   286 280 286   852    -12   1st
Harry Hillier   69 70 69   208    -8   1st
Ben Sigel   73 65 72   210    -6   3rd
Luke Kluver   69 75 72   216   E   t-10th
Davis Cooper#   75 76 67   218    +2   t-15th
Callum Bruce   75 73 73   221    +5   t-27th
William Duquette   76 72 74   222    +6   t-32nd

 
Kansas City   299 305 298   902    +38   14th
George Clarke   72 78 73   223    +7   t-35th
Daniel Gutgesell   75 73 75   223    +7   t-35th
Daniel Maurer   76 78 75   229    +13   t-60th
Joshuaa Robards   78 76 75   229    +13   t-60th
Thomas Luger   76 81 77   234    +18   t-72nd

 
Kansas State   288 300 291   879    +15   4th
Will Hopkins   71 73 71   215    -1   t-8th
Laurenz Schiergen   73 72 71   216   E   t-10th
Luke O'Neill   71 79 71   221    +5   t-27th
Tim Tillmanns   73 76 78   227    +11   t-50th
Cooper Schultz#   76 79 75   230    +14   t-62nd
Nicklaus Mason   80 80 78   238    +22   t-77th

 
Minnesota   302 282 299   883    +19   t-6th
Antoine Sale   76 69 73   218    +2   t-15th
Ben Warian   76 70 74   220    +4   t-22nd
Connor Glynn   76 71 78   225    +9   t-39th
Bennett Swavely   74 72 80   226    +10   t-46th
Alex Eickhoff#   73 73 82   228    +12   t-57th
Will Grevlos   77 79 74   230    +14   t-62nd

 
Nebraska   295 298 297   890    +26   10th
Caleb Badura   75 72 71   218    +2   t-15th
Branden Meyer   75 75 70   220    +4   t-22nd
Reed Malleck#   74 74 77   225    +9   t-39th
Gentry Scheve   71 76 80   227    +11   t-50th
Tom Westenberger   74 75 81   230    +14   t-62nd
Mark Foelbaek   76 79 76   231    +15   t-68th

 
Northern Illinois   298 296 298   892    +28   t-11th
Reece Nilsen   72 73 76   221    +5   t-27th
Ben Sluzas   73 72 77   222    +6   t-32nd
Michael Cascino   75 75 75   225    +9   t-39th
Luke DeHaven#   79 72 75   226    +10   t-46th
Tommy Dunsire   79 76 71   226    +10   t-46th
Zach Place   78 76 76   230    +14   t-62nd

 
South Dakota State   292 300 289   881    +17   5th
Noah Boraas   74 73 71   218    +2   t-15th
Jonah Dohrer   74 75 69   218    +2   t-15th
Jack Tanner   72 74 77   223    +7   t-35th
Ty Kretz   76 78 72   226    +10   t-46th
Matthew Schaefer   72 78 78   228    +12   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Hawkeye Invitational
Finkbine Golf Course
Iowa City, Iowa
Dates: April 16-17, 2022
Par 72, 7157 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Kansas.........................  286  280  286    852    -12
   2  Iowa...........................  289  285  280    854    -10
   3  Creighton......................  297  291  286    874    +10
   4  Kansas State...................  288  300  291    879    +15
   5  South Dakota State.............  292  300  289    881    +17
t  6  Iowa State.....................  288  297  298    883    +19
t  6  Minnesota......................  302  282  299    883    +19
   8  James Madison..................  296  298  294    888    +24
   9  Cincinnati.....................  298  298  293    889    +25
  10  Nebraska.......................  295  298  297    890    +26
t 11  Illinois State.................  294  303  295    892    +28
t 11  Northern Illinois..............  298  296  298    892    +28
  13  Drake..........................  301  308  284    893    +29
  14  Kansas City....................  299  305  298    902    +38


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Harry Hillier........ Kansas.........................   69   70   69    208     -8
   2  Garrett Tighe........ Iowa...........................   73   65   71    209     -7
   3  Ben Sigel............ Kansas.........................   73   65   72    210     -6
   4  Lachlan Barker....... Iowa State.....................   70   70   72    212     -4
   5  Mac McClear.......... Iowa...........................   74   68   71    213     -3
t  6  Sam Jean............. Cincinnati.....................   71   73   70    214     -2
t  6  Gonzalo Leal......... Iowa...........................   71   76   67    214     -2
t  8  Shaun Campbell....... Creighton......................   69   74   72    215     -1
t  8  Will Hopkins......... Kansas State...................   71   73   71    215     -1
t 10  Luke Kluver.......... Kansas.........................   69   75   72    216      E
t 10  Nacho Montero........ James Madison..................   74   69   73    216      E
t 10  Laurenz Schiergen.... Kansas State...................   73   72   71    216      E
t 13  Tim Lim.............. Drake..........................   75   71   71    217     +1
t 13  Cade McCallum........ Creighton......................   77   70   70    217     +1
t 15  Caleb Badura......... Nebraska.......................   75   72   71    218     +2
t 15  Noah Boraas.......... South Dakota State.............   74   73   71    218     +2
t 15  Davis Cooper......... Kansas.........................   75   76   67    218     +2
t 15  Jonah Dohrer......... South Dakota State.............   74   75   69    218     +2
t 15  Joe Hodgson.......... Illinois State.................   72   75   71    218     +2
t 15  Antoine Sale......... Minnesota......................   76   69   73    218     +2
t 15  Lucas Scherf......... Drake..........................   74   76   68    218     +2