| Jake Boor |
| Shaun Campbell |
| Jake Kluver |
| Owen Mackin |
| Cade McCallum |
| Ethan Olson |
| Jack Olson |
| Jackson Thompson |
| Nate Vontz |
| Charlie Zielinski |
|
Jake Boor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ram Masters Invitational | Sept. 20-21, 2021 | 3 | 80-88-81=249 | +39 | 81st/89 | 8-80 |
| SEASON TOTALS | 3 | 249 Avg. 83.00 | +13 | - | 8-80 | |
|
Shaun Campbell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Advance Golf Partners Collegiate | Feb. 13-15, 2022 | 3 | 72-81-77=230 | +14 | t-60th/121 | 61-59 |
| Loyola Intercollegiate | Feb. 20-22, 2022 | 3 | 73-72-69=214 | -2 | t-18th/110 | 92-17 |
| GCU Invitational | March 14-15, 2022 | 3 | 72-67-74=213 | E | t-27th/120 | 93-26 |
| Hawkeye Invitational | April 16-17, 2022 | 3 | 69-74-72=215 | -1 | t-8th/78 | 70-7 |
| BIG EAST Championship | April 25-27, 2022 | 3 | 74-72-80=226 | +10 | t-35th/53 | 18-34 |
| SEASON TOTALS | 15 | 1098 Avg. 73.20 | +1 | - | 334-143 | |
|
Jake Kluver |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wildcat Invitational | Sept. 13-14, 2021 | 3 | 83-76-80=239 | +23 | t-60th/75 | 15-59 |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 76-73-77=226 | +10 | 26th/42 | 16-25 |
| Bubba Barnett Intercollegiate | Oct. 11-12, 2021 | 3 | 80-77-82=239 | +23 | t-83rd/95 | 12-82 |
| Loyola Intercollegiate | Feb. 20-22, 2022 | 3 | 77-79-76=232 | +16 | t-98th/110 | 12-97 |
| SEASON TOTALS | 12 | 936 Avg. 78.00 | +6 | - | 55-263 | |
|
Owen Mackin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 75-78-74=227 | +11 | t-27th/42 | 15-26 |
| Advance Golf Partners Collegiate | Feb. 13-15, 2022 | 3 | 75-86-76=237 | +21 | t-96th/121 | 25-95 |
| Loyola Intercollegiate | Feb. 20-22, 2022 | 3 | 71-71-79=221 | +5 | t-58th/110 | 52-57 |
| SEASON TOTALS | 9 | 685 Avg. 76.11 | +4 | - | 92-178 | |
|
Cade McCallum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wildcat Invitational | Sept. 13-14, 2021 | 3 | 76-77-70=223 | +7 | t-18th/75 | 57-17 |
| Ram Masters Invitational | Sept. 20-21, 2021 | 3 | 82-81-75=238 | +28 | t-42nd/89 | 47-41 |
| Zach Johnson Invitational | Sept. 27-28, 2021 | 3 | 71-75-80=226 | +13 | t-54th/84 | 30-53 |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 69-68-73=210 | -6 | 2nd/42 | 40-1 |
| Bubba Barnett Intercollegiate | Oct. 11-12, 2021 | 3 | 78-72-76=226 | +10 | t-38th/95 | 57-37 |
| Advance Golf Partners Collegiate | Feb. 13-15, 2022 | 3 | 74-76-78=228 | +12 | t-50th/121 | 71-49 |
| Loyola Intercollegiate | Feb. 20-22, 2022 | 3 | 75-74-71=220 | +4 | t-51st/110 | 59-50 |
| GCU Invitational | March 14-15, 2022 | 3 | 73-71-72=216 | +3 | t-46th/120 | 74-45 |
| Hawkeye Invitational | April 16-17, 2022 | 3 | 77-70-70=217 | +1 | t-13th/78 | 65-12 |
| BIG EAST Championship | April 25-27, 2022 | 3 | 76-75-70=221 | +5 | t-24th/53 | 29-23 |
| SEASON TOTALS | 30 | 2225 Avg. 74.17 | +3 | - | 529-328 | |
|
Ethan Olson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Zach Johnson Invitational | Sept. 27-28, 2021 | 3 | 77-74-83=234 | +21 | t-79th/84 | 5-78 |
| SEASON TOTALS | 3 | 234 Avg. 78.00 | +7 | - | 5-78 | |
|
Jack Olson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ram Masters Invitational | Sept. 20-21, 2021 | 3 | 87-81-73=241 | +31 | t-57th/89 | 32-56 |
| Zach Johnson Invitational | Sept. 27-28, 2021 | 3 | 78-73-73=224 | +11 | t-45th/84 | 39-44 |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 70-72-74=216 | E | t-9th/42 | 33-8 |
| Bubba Barnett Intercollegiate | Oct. 11-12, 2021 | 3 | 81-75-79=235 | +19 | t-70th/95 | 25-69 |
| SEASON TOTALS | 12 | 916 Avg. 76.33 | +5 | - | 129-177 | |
|
Jackson Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wildcat Invitational | Sept. 13-14, 2021 | 3 | 77-76-82=235 | +19 | t-49th/75 | 26-48 |
| Ram Masters Invitational | Sept. 20-21, 2021 | 3 | 89-79-77=245 | +35 | t-73rd/89 | 16-72 |
| Zach Johnson Invitational | Sept. 27-28, 2021 | 3 | 76-73-77=226 | +13 | t-54th/84 | 30-53 |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 73-78-73=224 | +8 | t-21st/42 | 21-20 |
| Bubba Barnett Intercollegiate | Oct. 11-12, 2021 | 3 | 77-70-74=221 | +5 | t-19th/95 | 76-18 |
| Advance Golf Partners Collegiate | Feb. 13-15, 2022 | 3 | 72-77-69=218 | +2 | t-14th/121 | 107-13 |
| Loyola Intercollegiate | Feb. 20-22, 2022 | 3 | 75-73-73=221 | +5 | t-58th/110 | 52-57 |
| GCU Invitational | March 14-15, 2022 | 3 | 76-73-74=223 | +10 | t-89th/120 | 31-88 |
| Hawkeye Invitational | April 16-17, 2022 | 3 | 77-74-74=225 | +9 | t-39th/78 | 39-38 |
| BIG EAST Championship | April 25-27, 2022 | 3 | 74-74-77=225 | +9 | t-33rd/53 | 20-32 |
| SEASON TOTALS | 30 | 2263 Avg. 75.43 | +4 | - | 418-439 | |
|
Nate Vontz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wildcat Invitational | Sept. 13-14, 2021 | 3 | 70-74-73=217 | +1 | 7th/75 | 68-6 |
| Ram Masters Invitational | Sept. 20-21, 2021 | 3 | 77-71-72=220 | +10 | t-2nd/89 | 87-1 |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 63-69-65=197 | -19 | 1st/42 | 41-0 |
| Bubba Barnett Intercollegiate | Oct. 11-12, 2021 | 3 | 73-75-70=218 | +2 | t-8th/95 | 87-7 |
| Advance Golf Partners Collegiate | Feb. 13-15, 2022 | 3 | 71-71-74=216 | E | t-8th/121 | 113-7 |
| Loyola Intercollegiate | Feb. 20-22, 2022 | 3 | 75-75-68=218 | +2 | t-42nd/110 | 68-41 |
| GCU Invitational | March 14-15, 2022 | 3 | 68-71-72=211 | -2 | t-17th/120 | 103-16 |
| Hawkeye Invitational | April 16-17, 2022 | 3 | 78-73-71=222 | +6 | t-32nd/78 | 46-31 |
| BIG EAST Championship | April 25-27, 2022 | 3 | 71-79-73=223 | +7 | 29th/53 | 24-28 |
| SEASON TOTALS | 27 | 1942 Avg. 71.93 | E | - | 637-137 | |
|
Charlie Zielinski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wildcat Invitational | Sept. 13-14, 2021 | 3 | 67-71-74=212 | -4 | t-2nd/75 | 73-1 |
| Ram Masters Invitational | Sept. 20-21, 2021 | 3 | 79-79-73=231 | +21 | t-22nd/89 | 67-21 |
| Zach Johnson Invitational | Sept. 27-28, 2021 | 3 | 75-75-74=224 | +11 | t-45th/84 | 39-44 |
| Stampede At The Creek | Oct. 4-5, 2021 | 3 | 73-70-71=214 | -2 | t-5th/42 | 37-4 |
| Bubba Barnett Intercollegiate | Oct. 11-12, 2021 | 3 | 76-73-74=223 | +7 | t-27th/95 | 68-26 |
| Advance Golf Partners Collegiate | Feb. 13-15, 2022 | 3 | 69-72-73=214 | -2 | 5th/121 | 116-4 |
| Loyola Intercollegiate | Feb. 20-22, 2022 | 3 | 72-71-73=216 | E | t-31st/110 | 79-30 |
| GCU Invitational | March 14-15, 2022 | 3 | 69-69-74=212 | -1 | t-21st/120 | 99-20 |
| Hawkeye Invitational | April 16-17, 2022 | 3 | 74-74-73=221 | +5 | t-27th/78 | 51-26 |
| BIG EAST Championship | April 25-27, 2022 | 3 | 69-71-69=209 | -7 | 3rd/53 | 50-2 |
| SEASON TOTALS | 30 | 2176 Avg. 72.53 | +1 | - | 679-178 | |