2021-22 Creighton Men's Golf
Team Results

Sept. 13-14, 2021 -- Wildcat Invitational
Colbert Hills GC -- Manhattan, Kan.
Par 72, 7525 yards -- 13 teams, 75 players
 
Creighton   290 297 297   884    +20   4th
Charlie Zielinski   67 71 74   212    -4   t-2nd
Nate Vontz   70 74 73   217    +1   7th
Cade McCallum   76 77 70   223    +7   t-18th
Jackson Thompson   77 76 82   235    +19   t-49th
Jake Kluver   83 76 80   239    +23   t-60th

Sept. 20-21, 2021 -- Ram Masters Invitational
Fort Collins CC -- Fort Collins, Colo.
Par 70, 7234 yards -- 17 teams, 89 players
 
Creighton   318 310 297   925    +85   8th
Nate Vontz   77 71 72   220    +10   t-2nd
Charlie Zielinski   79 79 73   231    +21   t-22nd
Cade McCallum   82 81 75   238    +28   t-42nd
Jack Olson#   87 81 73   241    +31   t-57th
Jackson Thompson   89 79 77   245    +35   t-73rd
Jake Boor   80 88 81   249    +39   81st

Sept. 27-28, 2021 -- Zach Johnson Invitational
Glen Oaks CC -- West Des Moines, Iowa
Par 71, 6898 yards -- 15 teams, 84 players
 
Creighton   299 295 304   898    +46   12th
Jack Olson   78 73 73   224    +11   t-45th
Charlie Zielinski   75 75 74   224    +11   t-45th
Cade McCallum   71 75 80   226    +13   t-54th
Jackson Thompson   76 73 77   226    +13   t-54th
Ethan Olson   77 74 83   234    +21   t-79th

Oct. 4-5, 2021 -- Stampede At The Creek
Club at Indian Creek -- Elkhorn, Neb.
Par 72, 7242 yards -- 6 teams, 42 players
 
Creighton   275 279 282   836    -28   1st
Nate Vontz   63 69 65   197    -19   1st
Cade McCallum   69 68 73   210    -6   2nd
Charlie Zielinski   73 70 71   214    -2   t-5th
Jack Olson   70 72 74   216   E   t-9th
Jackson Thompson   73 78 73   224    +8   t-21st
Jake Kluver#   76 73 77   226    +10   26th
Owen Mackin#   75 78 74   227    +11   t-27th

Oct. 11-12, 2021 -- Bubba Barnett Intercollegiate
RidgePointe Country Club -- Jonesboro, Ark.
Par 72, 6565 yards -- 17 teams, 95 players
 
Creighton   304 290 294   888    +24   6th
Nate Vontz   73 75 70   218    +2   t-8th
Jackson Thompson   77 70 74   221    +5   t-19th
Charlie Zielinski   76 73 74   223    +7   t-27th
Cade McCallum   78 72 76   226    +10   t-38th
Jack Olson   81 75 79   235    +19   t-70th
Jake Kluver#   80 77 82   239    +23   t-83rd

Feb. 13-15, 2022 -- Advance Golf Partners Collegiate
Hammock Creek Golf Club -- Palm City, Fla.
Par 72, 7169 yards -- 21 teams, 121 players
 
Creighton   284 296 293   873    +9   2nd
Charlie Zielinski   69 72 73   214    -2   5th
Nate Vontz   71 71 74   216   E   t-8th
Jackson Thompson   72 77 69   218    +2   t-14th
Cade McCallum   74 76 78   228    +12   t-50th
Shaun Campbell   72 81 77   230    +14   t-60th
Owen Mackin#   75 86 76   237    +21   t-96th

Feb. 20-22, 2022 -- Loyola Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 18 teams, 110 players
 
Creighton   295 290 281   866    +2   9th
Shaun Campbell   73 72 69   214    -2   t-18th
Charlie Zielinski   72 71 73   216   E   t-31st
Nate Vontz   75 75 68   218    +2   t-42nd
Cade McCallum   75 74 71   220    +4   t-51st
Owen Mackin#   71 71 79   221    +5   t-58th
Jackson Thompson   75 73 73   221    +5   t-58th
Jake Kluver#   77 79 76   232    +16   t-98th

March 14-15, 2022 -- GCU Invitational
GCU Championship Golf Course -- Phoenix, Ariz.
Par 71, 7148 yards -- 23 teams, 120 players
 
Creighton   282 278 292   852   E   7th
Nate Vontz   68 71 72   211    -2   t-17th
Charlie Zielinski   69 69 74   212    -1   t-21st
Shaun Campbell   72 67 74   213   E   t-27th
Cade McCallum   73 71 72   216    +3   t-46th
Jackson Thompson   76 73 74   223    +10   t-89th

April 16-17, 2022 -- Hawkeye Invitational
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 7157 yards -- 14 teams, 78 players
 
Creighton   297 291 286   874    +10   3rd
Shaun Campbell   69 74 72   215    -1   t-8th
Cade McCallum   77 70 70   217    +1   t-13th
Charlie Zielinski   74 74 73   221    +5   t-27th
Nate Vontz   78 73 71   222    +6   t-32nd
Jackson Thompson   77 74 74   225    +9   t-39th

April 25-27, 2022 -- BIG EAST Championship
Callaway Gardens -- Pine Mountain, Ga.
Par 72, 7081 yards -- 10 teams, 53 players
 
Creighton   288 292 289   869    +5   4th
Charlie Zielinski   69 71 69   209    -7   3rd
Cade McCallum   76 75 70   221    +5   t-24th
Nate Vontz   71 79 73   223    +7   29th
Jackson Thompson   74 74 77   225    +9   t-33rd
Shaun Campbell   74 72 80   226    +10   t-35th

# Indicates individual player