2022-23 Creighton Men's Golf
Sept. 12-13, 2022 -- Wildcat Invitational

Colbert Hills Golf Club
Manhattan, Kan.
Dates: Sept. 12-13, 2022
Par 72, 7525 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Kansas State   280  271  286  837   -27
2  North Dakota State   286  286  292  864   E
3  Grand Canyon   291  287  294  872   +8
4  Southern Illinois   297  285  292  874   +10
5  Bradley   296  293  299  888   +24
6  Creighton   298  289  304  891   +27
7  Kansas City   301  299  293  893   +29
8  Omaha   296  305  293  894   +30
9  Oakland   299  298  299  896   +32
t 10  Dodge City CC   297  302  301  900   +36
t 10  UT-Martin   307  288  305  900   +36
12  Drake   299  298  305  902   +38
13  Houston Baptist   309  288  313  910   +46
14  Texas A&M Commerce   298  306  315  919   +55
15  Western Illinois   318  311  307  936   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cooper Schultz  Kansas State   68  69  68  205   -11
2  Will Hopkins  Kansas State   67  69  70  206   -10
3  Nicklaus Mason  Kansas State   71  67  70  208   -8
4  Charlie Zielinski  Creighton   71  69  69  209   -7
5  Gavin Cronkhite  North Dakota State   72  70  69  211   -5
t 6  Parker Reddig  Grand Canyon   73  68  72  213   -3
t 6  Tim Tillmanns  Kansas State   74  70  69  213   -3
t 8  Grayson Blunt  Kansas State   74  66  74  214   -2
t 8  Josh Kirkham  Bradley   72  72  70  214   -2
10  Ian Simonich  North Dakota State   73  70  72  215   -1
t 11  Nicky Kling  Grand Canyon   72  69  75  216   E
t 11  Supakit Seelanagae  Dodge City CC   71  74  71  216   E
t 13  Hugo Archer  Southern Illinois   75  66  76  217   +1
t 13  Tom Cleaton  Southern Illinois   72  71  74  217   +1
t 13  Luke O'Neill  Kansas State   76  67  74  217   +1
t 13  Laurenz Schiergen  Kansas State   71  72  74  217   +1
17  Yaro Ilyenko  Oakland   72  69  77  218   +2
t 18  Nate Adams  North Dakota State   71  71  77  219   +3
t 18  Cooper New  Houston Baptist   70  73  76  219   +3
t 18  Ethan Ray  UT-Martin   74  69  76  219   +3
t 21  Nate Deziel  North Dakota State   70  76  74  220   +4
t 21  Carter Doose  Omaha   74  74  72  220   +4
23  Cale Leonard  Drake   74  73  75  222   +6
t 24  Mathew Halvorson  Omaha   73  76  74  223   +7
t 24  Braden Hoisington  Southern Illinois   70  75  78  223   +7
t 24  Ben Stoller  Kansas State   74  71  78  223   +7
t 27  Matthew Braley  Grand Canyon   79  73  72  224   +8
t 27  Connor Hamm  Bradley   71  76  77  224   +8
t 27  Nolan Johnson  Omaha   76  76  72  224   +8
t 27  Daniel Maurer  Kansas City   78  74  72  224   +8
t 27  Joshua McCabe  Grand Canyon   69  78  77  224   +8
t 27  Nick Pittman  Drake   76  74  74  224   +8
t 27  Joshuaa Robards  Kansas City   73  76  75  224   +8
t 27  Tommaso Zorzetto  Grand Canyon   78  73  73  224   +8
t 35  Shaun Campbell  Creighton   73  74  78  225   +9
t 35  Lucas Dutarte  Kansas City   75  71  79  225   +9
t 37  Luke Armburst  Bradley   77  71  78  226   +10
t 37  Parker Govern  Western Illinois   78  77  71  226   +10
t 37  Chance Mulligan  Texas A&M Commerce   74  77  75  226   +10
t 37  Colin Sikkenga  Oakland   74  76  76  226   +10
t 37  Jonathan Xoinis  UT-Martin   80  70  76  226   +10
t 42  Anthony Comito  Oakland   73  81  73  227   +11
t 42  Tyler Eedy  Omaha   73  79  75  227   +11
t 42  Mason Ghidina  Houston Baptist   80  71  76  227   +11
t 42  Maxence Mugnier  Kansas City   75  78  74  227   +11
t 46  Jack Dumas  Drake   70  79  79  228   +12
t 46  Thomas Luger  Kansas City   70  81  77  228   +12
t 46  Blake Skornia  Southern Illinois   80  72  76  228   +12
t 46  Jacob Uehlein  UT-Martin   76  76  76  228   +12
t 50  Grant Feldman  Creighton   78  72  79  229   +13
t 50  Sam Murphy  Grand Canyon   77  77  75  229   +13
t 50  Carsen Silliman  Southern Illinois   80  82  67  229   +13
t 50  Cole Streck  Dodge City CC   78  76  75  229   +13
t 50  T. Suwannapratheep  Dodge City CC   75  74  80  229   +13
t 55  Arthit Kruaprayong  Dodge City CC   77  78  75  230   +14
t 55  K Phaithuncharoensuk  Texas A&M Commerce   75  74  81  230   +14
t 55  Andrew Thornton  Southern Illinois   82  73  75  230   +14
t 55  Rocco Zakutney  UT-Martin   77  73  80  230   +14
t 59  Ellis Kinnaird  Oakland   80  78  73  231   +15
t 59  Cade McCallum  Creighton   76  74  81  231   +15
t 59  Roy Radke  Bradley   76  81  74  231   +15
t 59  Silvester Tan  Drake   79  75  77  231   +15
t 59  Brock Winter  North Dakota State   79  75  77  231   +15
t 64  Oliver Dickman  Houston Baptist   79  70  83  232   +16
t 64  Mesa Falleur  Kansas City   79  81  72  232   +16
66  Roy Barrera  Houston Baptist   80  74  79  233   +17
t 67  Bryson Morrell  UT-Martin   81  76  77  234   +18
t 67  John Stillman  Bradley   78  74  82  234   +18
69  Corey Maher  Texas A&M Commerce   73  83  79  235   +19
70  Shayne Patel  Drake   79  76  81  236   +20
71  Nathan McCulloch  Texas A&M Commerce   76  76  85  237   +21
t 72  Haven McEntire  Houston Baptist   80  76  82  238   +22
t 72  Brent Reintjes  Dodge City CC   74  78  86  238   +22
t 74  Jake Boor  Creighton   80  81  78  239   +23
t 74  Dylan Cervantes  Western Illinois   90  75  74  239   +23
t 74  Luke Kelly  Oakland   84  75  80  239   +23
77  David Ayala  Western Illinois   83  81  76  240   +24
t 78  Luis Martinez  Texas A&M Commerce   84  79  80  243   +27
t 78  Ryan Rochholz  Western Illinois   79  78  86  243   +27
80  Jack Tickle  Omaha   84  80  86  250   +34
 Nathan Tillman  Western Illinois   78  87  wd DNF



 Team-by-Team Results
 

Sept. 12-13, 2022 -- Wildcat Invitational
Colbert Hills Golf Club -- Manhattan, Kan.
Par 72, 7525 yards -- 15 teams, 81 players

 
Bradley   296 293 299   888    +24   5th
Josh Kirkham   72 72 70   214    -2   t-8th
Connor Hamm   71 76 77   224    +8   t-27th
Luke Armburst   77 71 78   226    +10   t-37th
Roy Radke   76 81 74   231    +15   t-59th
John Stillman   78 74 82   234    +18   t-67th

 
Creighton   298 289 304   891    +27   6th
Charlie Zielinski   71 69 69   209    -7   4th
Shaun Campbell   73 74 78   225    +9   t-35th
Grant Feldman   78 72 79   229    +13   t-50th
Cade McCallum   76 74 81   231    +15   t-59th
Jake Boor   80 81 78   239    +23   t-74th

 
Dodge City CC   297 302 301   900    +36   t-10th
Supakit Seelanagae   71 74 71   216   E   t-11th
Cole Streck   78 76 75   229    +13   t-50th
T. Suwannapratheep   75 74 80   229    +13   t-50th
Arthit Kruaprayong   77 78 75   230    +14   t-55th
Brent Reintjes   74 78 86   238    +22   t-72nd

 
Drake   299 298 305   902    +38   12th
Cale Leonard   74 73 75   222    +6   23rd
Nick Pittman   76 74 74   224    +8   t-27th
Jack Dumas   70 79 79   228    +12   t-46th
Silvester Tan   79 75 77   231    +15   t-59th
Shayne Patel   79 76 81   236    +20   70th

 
Grand Canyon   291 287 294   872    +8   3rd
Parker Reddig   73 68 72   213    -3   t-6th
Nicky Kling   72 69 75   216   E   t-11th
Matthew Braley   79 73 72   224    +8   t-27th
Joshua McCabe   69 78 77   224    +8   t-27th
Tommaso Zorzetto#   78 73 73   224    +8   t-27th
Sam Murphy   77 77 75   229    +13   t-50th

 
Houston Baptist   309 288 313   910    +46   13th
Cooper New   70 73 76   219    +3   t-18th
Mason Ghidina   80 71 76   227    +11   t-42nd
Oliver Dickman   79 70 83   232    +16   t-64th
Roy Barrera   80 74 79   233    +17   66th
Haven McEntire   80 76 82   238    +22   t-72nd

 
Kansas City   301 299 293   893    +29   7th
Daniel Maurer   78 74 72   224    +8   t-27th
Joshuaa Robards   73 76 75   224    +8   t-27th
Lucas Dutarte   75 71 79   225    +9   t-35th
Maxence Mugnier   75 78 74   227    +11   t-42nd
Thomas Luger#   70 81 77   228    +12   t-46th
Mesa Falleur   79 81 72   232    +16   t-64th

 
Kansas State   280 271 286   837    -27   1st
Cooper Schultz   68 69 68   205    -11   1st
Will Hopkins   67 69 70   206    -10   2nd
Nicklaus Mason#   71 67 70   208    -8   3rd
Tim Tillmanns#   74 70 69   213    -3   t-6th
Grayson Blunt   74 66 74   214    -2   t-8th
Luke O'Neill   76 67 74   217    +1   t-13th
Laurenz Schiergen   71 72 74   217    +1   t-13th
Ben Stoller#   74 71 78   223    +7   t-24th

 
North Dakota State   286 286 292   864   E   2nd
Gavin Cronkhite   72 70 69   211    -5   5th
Ian Simonich   73 70 72   215    -1   10th
Nate Adams   71 71 77   219    +3   t-18th
Nate Deziel   70 76 74   220    +4   t-21st
Brock Winter   79 75 77   231    +15   t-59th

 
Oakland   299 298 299   896    +32   9th
Yaro Ilyenko   72 69 77   218    +2   17th
Colin Sikkenga   74 76 76   226    +10   t-37th
Anthony Comito   73 81 73   227    +11   t-42nd
Ellis Kinnaird   80 78 73   231    +15   t-59th
Luke Kelly   84 75 80   239    +23   t-74th

 
Omaha   296 305 293   894    +30   8th
Carter Doose   74 74 72   220    +4   t-21st
Mathew Halvorson   73 76 74   223    +7   t-24th
Nolan Johnson   76 76 72   224    +8   t-27th
Tyler Eedy   73 79 75   227    +11   t-42nd
Jack Tickle   84 80 86   250    +34   80th

 
Southern Illinois   297 285 292   874    +10   4th
Hugo Archer   75 66 76   217    +1   t-13th
Tom Cleaton   72 71 74   217    +1   t-13th
Braden Hoisington   70 75 78   223    +7   t-24th
Blake Skornia#   80 72 76   228    +12   t-46th
Carsen Silliman   80 82 67   229    +13   t-50th
Andrew Thornton   82 73 75   230    +14   t-55th

 
Texas A&M Commerce   298 306 315   919    +55   14th
Chance Mulligan   74 77 75   226    +10   t-37th
K Phaithuncharoensuk   75 74 81   230    +14   t-55th
Corey Maher   73 83 79   235    +19   69th
Nathan McCulloch   76 76 85   237    +21   71st
Luis Martinez   84 79 80   243    +27   t-78th

 
UT-Martin   307 288 305   900    +36   t-10th
Ethan Ray   74 69 76   219    +3   t-18th
Jonathan Xoinis   80 70 76   226    +10   t-37th
Jacob Uehlein   76 76 76   228    +12   t-46th
Rocco Zakutney   77 73 80   230    +14   t-55th
Bryson Morrell   81 76 77   234    +18   t-67th

 
Western Illinois   318 311 307   936    +72   15th
Parker Govern   78 77 71   226    +10   t-37th
Dylan Cervantes   90 75 74   239    +23   t-74th
David Ayala   83 81 76   240    +24   77th
Ryan Rochholz   79 78 86   243    +27   t-78th
Nathan Tillman   78 87 wd   165

# Indicates individual player



 AP-Style Tournament Results
 

Wildcat Invitational
Colbert Hills Golf Club
Manhattan, Kan.
Dates: Sept. 12-13, 2022
Par 72, 7525 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Kansas State...................  280  271  286    837    -27
   2  North Dakota State.............  286  286  292    864      E
   3  Grand Canyon...................  291  287  294    872     +8
   4  Southern Illinois..............  297  285  292    874    +10
   5  Bradley........................  296  293  299    888    +24
   6  Creighton......................  298  289  304    891    +27
   7  Kansas City....................  301  299  293    893    +29
   8  Omaha..........................  296  305  293    894    +30
   9  Oakland........................  299  298  299    896    +32
t 10  Dodge City CC..................  297  302  301    900    +36
t 10  UT-Martin......................  307  288  305    900    +36
  12  Drake..........................  299  298  305    902    +38
  13  Houston Baptist................  309  288  313    910    +46
  14  Texas A&M Commerce.............  298  306  315    919    +55
  15  Western Illinois...............  318  311  307    936    +72


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cooper Schultz....... Kansas State...................   68   69   68    205    -11
   2  Will Hopkins......... Kansas State...................   67   69   70    206    -10
   3  Nicklaus Mason....... Kansas State...................   71   67   70    208     -8
   4  Charlie Zielinski.... Creighton......................   71   69   69    209     -7
   5  Gavin Cronkhite...... North Dakota State.............   72   70   69    211     -5
t  6  Parker Reddig........ Grand Canyon...................   73   68   72    213     -3
t  6  Tim Tillmanns........ Kansas State...................   74   70   69    213     -3
t  8  Grayson Blunt........ Kansas State...................   74   66   74    214     -2
t  8  Josh Kirkham......... Bradley........................   72   72   70    214     -2
  10  Ian Simonich......... North Dakota State.............   73   70   72    215     -1
t 11  Nicky Kling.......... Grand Canyon...................   72   69   75    216      E
t 11  Supakit Seelanagae... Dodge City CC..................   71   74   71    216      E
t 13  Hugo Archer.......... Southern Illinois..............   75   66   76    217     +1
t 13  Tom Cleaton.......... Southern Illinois..............   72   71   74    217     +1
t 13  Luke O'Neill......... Kansas State...................   76   67   74    217     +1
t 13  Laurenz Schiergen.... Kansas State...................   71   72   74    217     +1
  17  Yaro Ilyenko......... Oakland........................   72   69   77    218     +2
t 18  Nate Adams........... North Dakota State.............   71   71   77    219     +3
t 18  Cooper New........... Houston Baptist................   70   73   76    219     +3
t 18  Ethan Ray............ UT-Martin......................   74   69   76    219     +3