2022-23 Creighton Men's Golf
Sept. 19-20, 2022 -- Ram Masters Invitational

Fort Collins Country Club
Fort Collins, Colo.
Dates: Sept. 19-20, 2022
Par 70, 7234 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State   283  271  269  823   -17
2  CSU Fullerton   275  283  276  834   -6
3  Utah Valley   279  280  278  837   -3
4  Wyoming   283  279  283  845   +5
5  UC San Diego   282  284  286  852   +12
6  Denver   280  290  285  855   +15
7  Pacific   290  282  284  856   +16
8  Wichita State   289  280  288  857   +17
9  Texas A&M Commerce   283  290  287  860   +20
10  Northern Colorado   307  276  289  872   +32
11  Sacramento State   292  293  288  873   +33
12  South Dakota State   292  289  295  876   +36
13  Gonzaga   289  294  294  877   +37
14  Creighton   302  293  287  882   +42
15  Air Force   302  298  296  896   +56



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brady McKinlay  Utah Valley   71  66  64  201   -9
t 2  Patrick Azevedo  Wyoming   68  72  65  205   -5
t 2  Davis Bryant  Colorado State   68  68  69  205   -5
t 2  Howard Yoon  CSU Fullerton   66  71  68  205   -5
t 5  Christoph Bleier  Colorado State   75  68  63  206   -4
t 5  Eliot Bunyaviroch  UC San Diego   66  70  70  206   -4
t 5  Jaren Calkins  Wyoming   67  66  73  206   -4
t 5  Connor Jones  Colorado State   70  69  67  206   -4
t 5  Matthew Wilkinson  Colorado State   71  67  68  206   -4
10  Petr Janik  Pacific   69  68  71  208   -2
t 11  Joseph Glenn  Utah Valley   71  69  69  209   -1
t 11  Carson Griggs  Denver   66  74  69  209   -1
t 11  Jay Pabin  Colorado State   66  69  74  209   -1
t 11  Kristof Panke  Wyoming   71  70  68  209   -1
t 11  Hunter Swanson  Colorado   70  69  70  209   -1
t 16  Rasmus Hjelm  Colorado State   74  66  70  210   E
t 16  K Phaithuncharoensuk  Texas A&M Commerce   71  70  69  210   E
t 16  Matthew Schafer  CSU Fullerton   69  73  68  210   E
t 19  Jack Castiglia  Northern Colorado   74  68  69  211   +1
t 19  Harry Doig  CSU Fullerton   69  71  71  211   +1
t 19  Jack Dozer  Denver   69  71  71  211   +1
t 19  Cade McLaughlin  Wyoming   71  68  72  211   +1
t 23  Jonah Dohrer  South Dakota State   72  70  70  212   +2
t 23  Blake Lorenz  Wichita State   72  72  68  212   +2
t 23  Michael Winslow  Wichita State   71  68  73  212   +2
t 26  Garrett Boe  CSU Fullerton   75  68  70  213   +3
t 26  Kyle Dougherty  UC San Diego   73  71  69  213   +3
t 26  Casey Leebrick  Sacramento State   74  69  70  213   +3
t 26  Zach Stocker  Gonzaga   67  75  71  213   +3
t 30  Maverick Pavletich  Pacific   74  67  73  214   +4
t 30  Ryan Seamons  Utah Valley   68  73  73  214   +4
t 32  Davis McDowell  UC San Diego   74  70  71  215   +5
t 32  Caden Weber  Utah Valley   69  72  74  215   +5
t 34  Esteban Missura  Denver   71  70  75  216   +6
t 34  Tyler Severin  Wyoming   74  68  74  216   +6
t 36  Riley Bell  Sacramento State   72  73  72  217   +7
t 36  Shaun Campbell  Creighton   76  68  73  217   +7
t 36  Ethan Flynn  Gonzaga   71  73  73  217   +7
t 36  Chance Mulligan  Texas A&M Commerce   74  72  71  217   +7
t 40  Ian Fritz  Pacific   75  73  70  218   +8
t 40  Ty Kretz  South Dakota State   70  72  76  218   +8
t 40  Nathan McCulloch  Texas A&M Commerce   70  75  73  218   +8
t 40  Trevor McNary  CSU Fullerton   71  77  70  218   +8
t 40  Garrett Willis  Northern Colorado   76  67  75  218   +8
t 40  Charlie Zielinski  Creighton   75  73  70  218   +8
t 46  Alessio Battista  Northern Colorado   76  69  74  219   +9
t 46  Jimmy Dales  Wyoming   75  73  71  219   +9
t 46  Joe Fowler  Sacramento State   71  76  72  219   +9
t 46  Leonardo Rigamonti  Pacific   74  74  71  219   +9
t 46  Mathew Spaulding  Denver   74  75  70  219   +9
t 51  Ethan Chen  UC San Diego   71  73  76  220   +10
t 51  Grant Feldman  Creighton   73  74  73  220   +10
t 51  Gavin Hagstrom  Colorado State   71  73  76  220   +10
t 51  Jack Holland  Colorado   71  73  76  220   +10
t 55  Aston Castillo  Wichita State   75  71  75  221   +11
t 55  Corey Maher  Texas A&M Commerce   70  77  74  221   +11
t 55  Brooks Morrell  Air Force   73  71  77  221   +11
t 55  JT Pittman  Wichita State   80  69  72  221   +11
t 59  Tim Jung  Pacific   73  77  72  222   +12
t 59  Luis Martinez  Texas A&M Commerce   72  73  77  222   +12
t 59  Matthew Schaefer  South Dakota State   74  75  73  222   +12
62  Andrew Hawk  Utah Valley   77  74  72  223   +13
63  Blake Schaper  South Dakota State   76  72  76  224   +14
t 64  Jace Minni  Gonzaga   76  71  78  225   +15
t 64  Lucas Scheufler  Wichita State   71  79  75  225   +15
t 64  Johnny Williams  Denver   75  77  73  225   +15
67  Brentt Salas  Gonzaga   76  78  72  226   +16
t 68  Alvaro Fonseca  Air Force   73  79  75  227   +17
t 68  Zach Mate  Sacramento State   75  75  77  227   +17
t 68  Gage Messingham  Northern Colorado   81  72  74  227   +17
t 68  Yuze Zhang  Northern Colorado   82  73  72  227   +17
t 72  G. Polo Bodart  Gonzaga   75  75  78  228   +18
t 72  Alexander Gibalevich  Denver   76  75  77  228   +18
t 72  Cameron Kahle  Air Force   79  76  73  228   +18
t 75  Cole Davis  Creighton   78  80  71  229   +19
t 75  Isaac Layne  Air Force   83  74  72  229   +19
t 75  Jeffrey Perry  Sacramento State   79  76  74  229   +19
78  Christopher Park  Air Force   77  77  76  230   +20
t 79  C. Ehrenberger  Air Force   74  75  83  232   +22
t 79  Luke Honner  South Dakota State   78  77  77  232   +22
t 81  Jordan Jennings  Colorado State   80  75  78  233   +23
t 81  Davis Lee  UC San Diego   72  80  81  233   +23
83  Kirby Coe-Kirkham  Wyoming   74  75  87  236   +26
84  Cade McCallum  Creighton   79  78  80  237   +27



 Team-by-Team Results
 

Sept. 19-20, 2022 -- Ram Masters Invitational
Fort Collins Country Club -- Fort Collins, Colo.
Par 70, 7234 yards -- 16 teams, 84 players

 
Air Force   302 298 296   896    +56   15th
Brooks Morrell   73 71 77   221    +11   t-55th
Alvaro Fonseca   73 79 75   227    +17   t-68th
Cameron Kahle   79 76 73   228    +18   t-72nd
Isaac Layne   83 74 72   229    +19   t-75th
Christopher Park   77 77 76   230    +20   78th
C. Ehrenberger#   74 75 83   232    +22   t-79th

 
CSU Fullerton   275 283 276   834    -6   2nd
Howard Yoon   66 71 68   205    -5   t-2nd
Matthew Schafer   69 73 68   210   E   t-16th
Harry Doig   69 71 71   211    +1   t-19th
Garrett Boe   75 68 70   213    +3   t-26th
Trevor McNary   71 77 70   218    +8   t-40th

 
Colorado  
Hunter Swanson#   70 69 70   209    -1   t-11th
Jack Holland#   71 73 76   220    +10   t-51st

 
Colorado State   283 271 269   823    -17   1st
Davis Bryant   68 68 69   205    -5   t-2nd
Christoph Bleier   75 68 63   206    -4   t-5th
Connor Jones   70 69 67   206    -4   t-5th
Matthew Wilkinson#   71 67 68   206    -4   t-5th
Jay Pabin#   66 69 74   209    -1   t-11th
Rasmus Hjelm   74 66 70   210   E   t-16th
Gavin Hagstrom   71 73 76   220    +10   t-51st
Jordan Jennings#   80 75 78   233    +23   t-81st

 
Creighton   302 293 287   882    +42   14th
Shaun Campbell   76 68 73   217    +7   t-36th
Charlie Zielinski   75 73 70   218    +8   t-40th
Grant Feldman   73 74 73   220    +10   t-51st
Cole Davis   78 80 71   229    +19   t-75th
Cade McCallum   79 78 80   237    +27   84th

 
Denver   280 290 285   855    +15   6th
Carson Griggs   66 74 69   209    -1   t-11th
Jack Dozer   69 71 71   211    +1   t-19th
Esteban Missura   71 70 75   216    +6   t-34th
Mathew Spaulding   74 75 70   219    +9   t-46th
Johnny Williams#   75 77 73   225    +15   t-64th
Alexander Gibalevich   76 75 77   228    +18   t-72nd

 
Gonzaga   289 294 294   877    +37   13th
Zach Stocker   67 75 71   213    +3   t-26th
Ethan Flynn   71 73 73   217    +7   t-36th
Jace Minni   76 71 78   225    +15   t-64th
Brentt Salas   76 78 72   226    +16   67th
G. Polo Bodart   75 75 78   228    +18   t-72nd

 
Northern Colorado   307 276 289   872    +32   10th
Jack Castiglia   74 68 69   211    +1   t-19th
Garrett Willis   76 67 75   218    +8   t-40th
Alessio Battista   76 69 74   219    +9   t-46th
Gage Messingham   81 72 74   227    +17   t-68th
Yuze Zhang   82 73 72   227    +17   t-68th

 
Pacific   290 282 284   856    +16   7th
Petr Janik   69 68 71   208    -2   10th
Maverick Pavletich   74 67 73   214    +4   t-30th
Ian Fritz   75 73 70   218    +8   t-40th
Leonardo Rigamonti   74 74 71   219    +9   t-46th
Tim Jung   73 77 72   222    +12   t-59th

 
Sacramento State   292 293 288   873    +33   11th
Casey Leebrick   74 69 70   213    +3   t-26th
Riley Bell   72 73 72   217    +7   t-36th
Joe Fowler   71 76 72   219    +9   t-46th
Zach Mate   75 75 77   227    +17   t-68th
Jeffrey Perry   79 76 74   229    +19   t-75th

 
South Dakota State   292 289 295   876    +36   12th
Jonah Dohrer   72 70 70   212    +2   t-23rd
Ty Kretz   70 72 76   218    +8   t-40th
Matthew Schaefer   74 75 73   222    +12   t-59th
Blake Schaper   76 72 76   224    +14   63rd
Luke Honner   78 77 77   232    +22   t-79th

 
Texas A&M Commerce   283 290 287   860    +20   9th
K Phaithuncharoensuk   71 70 69   210   E   t-16th
Chance Mulligan   74 72 71   217    +7   t-36th
Nathan McCulloch   70 75 73   218    +8   t-40th
Corey Maher   70 77 74   221    +11   t-55th
Luis Martinez   72 73 77   222    +12   t-59th

 
UC San Diego   282 284 286   852    +12   5th
Eliot Bunyaviroch   66 70 70   206    -4   t-5th
Kyle Dougherty   73 71 69   213    +3   t-26th
Davis McDowell   74 70 71   215    +5   t-32nd
Ethan Chen   71 73 76   220    +10   t-51st
Davis Lee   72 80 81   233    +23   t-81st

 
Utah Valley   279 280 278   837    -3   3rd
Brady McKinlay   71 66 64   201    -9   1st
Joseph Glenn   71 69 69   209    -1   t-11th
Ryan Seamons   68 73 73   214    +4   t-30th
Caden Weber   69 72 74   215    +5   t-32nd
Andrew Hawk   77 74 72   223    +13   62nd

 
Wichita State   289 280 288   857    +17   8th
Blake Lorenz   72 72 68   212    +2   t-23rd
Michael Winslow   71 68 73   212    +2   t-23rd
Aston Castillo   75 71 75   221    +11   t-55th
JT Pittman   80 69 72   221    +11   t-55th
Lucas Scheufler   71 79 75   225    +15   t-64th

 
Wyoming   283 279 283   845    +5   4th
Patrick Azevedo   68 72 65   205    -5   t-2nd
Jaren Calkins   67 66 73   206    -4   t-5th
Kristof Panke#   71 70 68   209    -1   t-11th
Cade McLaughlin#   71 68 72   211    +1   t-19th
Tyler Severin   74 68 74   216    +6   t-34th
Jimmy Dales   75 73 71   219    +9   t-46th
Kirby Coe-Kirkham   74 75 87   236    +26   83rd

# Indicates individual player



 AP-Style Tournament Results
 

Ram Masters Invitational
Fort Collins Country Club
Fort Collins, Colo.
Dates: Sept. 19-20, 2022
Par 70, 7234 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State.................  283  271  269    823    -17
   2  CSU Fullerton..................  275  283  276    834     -6
   3  Utah Valley....................  279  280  278    837     -3
   4  Wyoming........................  283  279  283    845     +5
   5  UC San Diego...................  282  284  286    852    +12
   6  Denver.........................  280  290  285    855    +15
   7  Pacific........................  290  282  284    856    +16
   8  Wichita State..................  289  280  288    857    +17
   9  Texas A&M Commerce.............  283  290  287    860    +20
  10  Northern Colorado..............  307  276  289    872    +32
  11  Sacramento State...............  292  293  288    873    +33
  12  South Dakota State.............  292  289  295    876    +36
  13  Gonzaga........................  289  294  294    877    +37
  14  Creighton......................  302  293  287    882    +42
  15  Air Force......................  302  298  296    896    +56


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brady McKinlay....... Utah Valley....................   71   66   64    201     -9
t  2  Patrick Azevedo...... Wyoming........................   68   72   65    205     -5
t  2  Davis Bryant......... Colorado State.................   68   68   69    205     -5
t  2  Howard Yoon.......... CSU Fullerton..................   66   71   68    205     -5
t  5  Christoph Bleier..... Colorado State.................   75   68   63    206     -4
t  5  Eliot Bunyaviroch.... UC San Diego...................   66   70   70    206     -4
t  5  Jaren Calkins........ Wyoming........................   67   66   73    206     -4
t  5  Connor Jones......... Colorado State.................   70   69   67    206     -4
t  5  Matthew Wilkinson.... Colorado State.................   71   67   68    206     -4
  10  Petr Janik........... Pacific........................   69   68   71    208     -2
t 11  Joseph Glenn......... Utah Valley....................   71   69   69    209     -1
t 11  Carson Griggs........ Denver.........................   66   74   69    209     -1
t 11  Jay Pabin............ Colorado State.................   66   69   74    209     -1
t 11  Kristof Panke........ Wyoming........................   71   70   68    209     -1
t 11  Hunter Swanson....... Colorado.......................   70   69   70    209     -1
t 16  Rasmus Hjelm......... Colorado State.................   74   66   70    210      E
t 16  K Phaithuncharoensuk. Texas A&M Commerce.............   71   70   69    210      E
t 16  Matthew Schafer...... CSU Fullerton..................   69   73   68    210      E
t 19  Jack Castiglia....... Northern Colorado..............   74   68   69    211     +1
t 19  Harry Doig........... CSU Fullerton..................   69   71   71    211     +1
t 19  Jack Dozer........... Denver.........................   69   71   71    211     +1
t 19  Cade McLaughlin...... Wyoming........................   71   68   72    211     +1