2022-23 Creighton Men's Golf
Oct. 9-11, 2022 -- The Carolina Cup

Carolina Country Club
Spartanburg, S.C.
Dates: Oct. 9-11, 2022
Par 72, 6929 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UAB   292  276  276  844   -20
2  Lipscomb   285  282  287  854   -10
3  Western Carolina   290  286  288  864   E
4  Mercer   282  298  288  868   +4
5  UCF   285  293  291  869   +5
6  Charleston Southern   289  293  291  873   +9
7  Connecticut   285  297  304  886   +22
t 8  Jacksonville   287  309  293  889   +25
t 8  Wofford   296  296  297  889   +25
10  Kennesaw State   298  295  298  891   +27
11  High Point   293  308  297  898   +34
12  Winthrop   312  296  300  908   +44
13  USC Upstate   308  302  301  911   +47
14  Creighton   308  308  303  919   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tobias Jonsson  Mercer   70  67  67  204   -12
2  Khavish Varadan  UAB   71  66  68  205   -11
3  Jason Hong  Lipscomb   72  66  69  207   -9
4  Alfie Fox  UAB   71  70  68  209   -7
t 5  Will Holan  Lipscomb   70  69  73  212   -4
t 5  Ryan Thomas  Western Carolina   73  70  69  212   -4
t 7  Max Cranford  Wofford   73  71  69  213   -3
t 7  Ethan Hagood  UAB   75  70  68  213   -3
t 7  Griffin Tarver  Charleston Southern   68  73  72  213   -3
t 10  Markus Braadlie  UCF   72  70  72  214   -2
t 10  Egor Eroshenko  UCF   75  68  71  214   -2
12  Tommy Dallahan  Connecticut   72  73  70  215   -1
t 13  Gregor McKenzie  Lipscomb   67  75  74  216   E
t 13  Joseph Sullivan  Jacksonville   70  76  70  216   E
t 15  Rece Moore  Mercer   68  78  71  217   +1
t 15  Alan Smith  High Point   70  75  72  217   +1
t 15  Alex Vandermoten  Jacksonville   70  73  74  217   +1
t 18  Pablo Hernandez  Western Carolina   71  72  75  218   +2
t 18  Hugo Lari  Kennesaw State   68  74  76  218   +2
t 20  Gregory Odom, Jr.  Howard   74  70  75  219   +3
t 20  Adam Hooker  Western Carolina   75  76  68  219   +3
t 20  Cole Imig  UAB   77  70  72  219   +3
t 20  Layne Lambert  Charleston Southern   69  77  73  219   +3
t 20  Jack Morris  Lipscomb   69  75  75  219   +3
t 20  Juan Camilo Vesga  UCF   67  77  75  219   +3
t 26  Ben Carroll  Charleston Southern   73  70  77  220   +4
t 26  Nick Mayfield  Winthrop   79  72  69  220   +4
t 26  Bailey Means  Wofford   70  74  76  220   +4
t 26  Grady Newton  High Point   72  76  72  220   +4
t 26  Magnus Pedersen  Western Carolina   72  72  76  220   +4
t 31  Shaun Cook  Kennesaw State   73  75  73  221   +5
t 31  Will Jones  Wofford   74  74  73  221   +5
t 31  Jared Nelson  Connecticut   64  81  76  221   +5
t 34  Claes Borregaard  Kennesaw State   78  68  76  222   +6
t 34  Luis Carrera  UCF   71  78  73  222   +6
t 34  Ford Goldasich  Lipscomb   79  72  71  222   +6
t 34  Jackson Hill  Wofford   76  71  75  222   +6
t 34  Harry Jones  Wofford   77  73  72  222   +6
t 34  Louis Theys  Western Carolina   74  72  76  222   +6
40  Paul Bruce  UAB   75  72  76  223   +7
t 41  Ben Jordan  Wofford   78  73  73  224   +8
t 41  Gustav Sjoberg  Mercer   67  79  78  224   +8
t 41  Theodor Takman  Charleston Southern   80  74  70  224   +8
t 44  Zander Briggs  USC Upstate   74  78  73  225   +9
t 44  Jonathan Parker  Mercer   77  74  74  225   +9
t 44  Brandon Valvano  Jacksonville   73  73  79  225   +9
t 47  Matthew Hutto  Winthrop   77  75  74  226   +10
t 47  Filip Raza  Jacksonville   70  80  76  226   +10
t 47  Marcus Smith  Howard   73  73  80  226   +10
t 50  Gregor Meyer  High Point   74  78  75  227   +11
t 50  Cedric Otten  Wofford   73  76  78  227   +11
t 50  Charlie Zielinski  Creighton   74  78  75  227   +11
t 53  Trevor Lopez  Connecticut   73  76  79  228   +12
t 53  Jimmy Paradise  Connecticut   76  70  82  228   +12
t 55  Austin Aliff  Lipscomb   76  78  75  229   +13
t 55  Elias Becker  USC Upstate   75  72  82  229   +13
t 55  Brady Hinkle  USC Upstate   75  74  80  229   +13
t 58  Owen Mackin  Creighton   76  75  79  230   +14
t 58  Cade McCallum  Creighton   80  76  74  230   +14
t 58  Jack Neill  Jacksonville   77  80  73  230   +14
t 58  Christophe Palmans  USC Upstate   79  78  73  230   +14
t 62  David Amm  Charleston Southern   79  76  76  231   +15
t 62  Evan Thompson  Kennesaw State   79  79  73  231   +15
64  Joshua Siplin  Howard   76  74  82  232   +16
t 65  Panop Norasing  USC Upstate   79  80  74  233   +17
t 65  Willis Rogers  Winthrop   77  75  81  233   +17
t 67  Charlie Barr  High Point   77  79  78  234   +18
t 67  Shaun Campbell  Creighton   78  81  75  234   +18
t 69  Tomas Hjalsted  Jacksonville   77  81  77  235   +19
t 69  El Kluaymaingarm  USC Upstate   83  78  74  235   +19
t 71  Ian Faulconer  Winthrop   82  74  80  236   +20
t 71  Walker Jones  Wofford   76  83  77  236   +20
t 73  Ryan Black  Kennesaw State   81  78  78  237   +21
t 73  Clement Chamasson  UCF   87  76  74  237   +21
t 73  Jackson Thompson  Creighton   78  79  80  237   +21
t 76  Garrison Guthrie  UAB   79  84  75  238   +22
t 76  Trey Mixon  Mercer   77  85  76  238   +22
t 76  Austin Mosher  Winthrop   79  82  77  238   +22
79  Matthew Larkin  Wofford   85  75  80  240   +24
t 80  Barrett Josey  USC Upstate   81  80  80  241   +25
t 80  Josh Lendach  Western Carolina   77  80  84  241   +25
82  Edrine Okong  Howard   80  81  81  242   +26
t 83  Parker Fain  USC Upstate   85  79  81  245   +29
t 83  Jackson Lyons  USC Upstate   85  79  81  245   +29
t 83  Sebastian Trujillo  USC Upstate   86  79  80  245   +29
t 86  Eric Boulger  Connecticut   90  78  79  247   +31
t 86  Cole Davis  Creighton   84  79  84  247   +31
88  Connor Goode  Connecticut   83  79  86  248   +32
89  William Phipps  High Point   81  86  89  256   +40
 Johnny Travale  UCF   76  dnc  dnc DNF



 Team-by-Team Results
 

Oct. 9-11, 2022 -- The Carolina Cup
Carolina Country Club -- Spartanburg, S.C.
Par 72, 6929 yards -- 15 teams, 90 players

 
Charleston Southern   289 293 291   873    +9   6th
Griffin Tarver   68 73 72   213    -3   t-7th
Layne Lambert   69 77 73   219    +3   t-20th
Ben Carroll   73 70 77   220    +4   t-26th
Theodor Takman   80 74 70   224    +8   t-41st
David Amm   79 76 76   231    +15   t-62nd

 
Connecticut   285 297 304   886    +22   7th
Tommy Dallahan   72 73 70   215    -1   12th
Jared Nelson   64 81 76   221    +5   t-31st
Trevor Lopez   73 76 79   228    +12   t-53rd
Jimmy Paradise   76 70 82   228    +12   t-53rd
Eric Boulger   90 78 79   247    +31   t-86th
Connor Goode#   83 79 86   248    +32   88th

 
Creighton   308 308 303   919    +55   14th
Charlie Zielinski   74 78 75   227    +11   t-50th
Owen Mackin   76 75 79   230    +14   t-58th
Cade McCallum   80 76 74   230    +14   t-58th
Shaun Campbell   78 81 75   234    +18   t-67th
Jackson Thompson#   78 79 80   237    +21   t-73rd
Cole Davis   84 79 84   247    +31   t-86th

 
High Point   293 308 297   898    +34   11th
Alan Smith   70 75 72   217    +1   t-15th
Grady Newton   72 76 72   220    +4   t-26th
Gregor Meyer   74 78 75   227    +11   t-50th
Charlie Barr   77 79 78   234    +18   t-67th
William Phipps   81 86 89   256    +40   89th

 
Howard  
Gregory Odom, Jr.#   74 70 75   219    +3   t-20th
Marcus Smith#   73 73 80   226    +10   t-47th
Joshua Siplin#   76 74 82   232    +16   64th
Edrine Okong#   80 81 81   242    +26   82nd

 
Jacksonville   287 309 293   889    +25   t-8th
Joseph Sullivan   70 76 70   216   E   t-13th
Alex Vandermoten   70 73 74   217    +1   t-15th
Brandon Valvano#   73 73 79   225    +9   t-44th
Filip Raza   70 80 76   226    +10   t-47th
Jack Neill   77 80 73   230    +14   t-58th
Tomas Hjalsted   77 81 77   235    +19   t-69th

 
Kennesaw State   298 295 298   891    +27   10th
Hugo Lari   68 74 76   218    +2   t-18th
Shaun Cook   73 75 73   221    +5   t-31st
Claes Borregaard   78 68 76   222    +6   t-34th
Evan Thompson   79 79 73   231    +15   t-62nd
Ryan Black   81 78 78   237    +21   t-73rd

 
Lipscomb   285 282 287   854    -10   2nd
Jason Hong   72 66 69   207    -9   3rd
Will Holan   70 69 73   212    -4   t-5th
Gregor McKenzie   67 75 74   216   E   t-13th
Jack Morris#   69 75 75   219    +3   t-20th
Ford Goldasich   79 72 71   222    +6   t-34th
Austin Aliff   76 78 75   229    +13   t-55th

 
Mercer   282 298 288   868    +4   4th
Tobias Jonsson   70 67 67   204    -12   1st
Rece Moore   68 78 71   217    +1   t-15th
Gustav Sjoberg   67 79 78   224    +8   t-41st
Jonathan Parker   77 74 74   225    +9   t-44th
Trey Mixon   77 85 76   238    +22   t-76th

 
UAB   292 276 276   844    -20   1st
Khavish Varadan   71 66 68   205    -11   2nd
Alfie Fox   71 70 68   209    -7   4th
Ethan Hagood   75 70 68   213    -3   t-7th
Cole Imig   77 70 72   219    +3   t-20th
Paul Bruce   75 72 76   223    +7   40th
Garrison Guthrie#   79 84 75   238    +22   t-76th

 
UCF   285 293 291   869    +5   5th
Markus Braadlie   72 70 72   214    -2   t-10th
Egor Eroshenko   75 68 71   214    -2   t-10th
Juan Camilo Vesga   67 77 75   219    +3   t-20th
Luis Carrera   71 78 73   222    +6   t-34th
Clement Chamasson#   87 76 74   237    +21   t-73rd
Johnny Travale   76 dnc dnc   76

 
USC Upstate   308 302 301   911    +47   13th
Zander Briggs#   74 78 73   225    +9   t-44th
Elias Becker   75 72 82   229    +13   t-55th
Brady Hinkle   75 74 80   229    +13   t-55th
Christophe Palmans   79 78 73   230    +14   t-58th
Panop Norasing   79 80 74   233    +17   t-65th
El Kluaymaingarm   83 78 74   235    +19   t-69th
Barrett Josey#   81 80 80   241    +25   t-80th
Parker Fain#   85 79 81   245    +29   t-83rd
Jackson Lyons#   85 79 81   245    +29   t-83rd
Sebastian Trujillo#   86 79 80   245    +29   t-83rd

 
Western Carolina   290 286 288   864   E   3rd
Ryan Thomas   73 70 69   212    -4   t-5th
Pablo Hernandez   71 72 75   218    +2   t-18th
Adam Hooker   75 76 68   219    +3   t-20th
Magnus Pedersen   72 72 76   220    +4   t-26th
Louis Theys   74 72 76   222    +6   t-34th
Josh Lendach#   77 80 84   241    +25   t-80th

 
Winthrop   312 296 300   908    +44   12th
Nick Mayfield   79 72 69   220    +4   t-26th
Matthew Hutto   77 75 74   226    +10   t-47th
Willis Rogers   77 75 81   233    +17   t-65th
Ian Faulconer   82 74 80   236    +20   t-71st
Austin Mosher   79 82 77   238    +22   t-76th

 
Wofford   296 296 297   889    +25   t-8th
Max Cranford   73 71 69   213    -3   t-7th
Bailey Means#   70 74 76   220    +4   t-26th
Will Jones   74 74 73   221    +5   t-31st
Jackson Hill#   76 71 75   222    +6   t-34th
Harry Jones#   77 73 72   222    +6   t-34th
Ben Jordan#   78 73 73   224    +8   t-41st
Cedric Otten   73 76 78   227    +11   t-50th
Walker Jones   76 83 77   236    +20   t-71st
Matthew Larkin   85 75 80   240    +24   79th

# Indicates individual player



 AP-Style Tournament Results
 

The Carolina Cup
Carolina Country Club
Spartanburg, S.C.
Dates: Oct. 9-11, 2022
Par 72, 6929 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UAB............................  292  276  276    844    -20
   2  Lipscomb.......................  285  282  287    854    -10
   3  Western Carolina...............  290  286  288    864      E
   4  Mercer.........................  282  298  288    868     +4
   5  UCF............................  285  293  291    869     +5
   6  Charleston Southern............  289  293  291    873     +9
   7  Connecticut....................  285  297  304    886    +22
t  8  Jacksonville...................  287  309  293    889    +25
t  8  Wofford........................  296  296  297    889    +25
  10  Kennesaw State.................  298  295  298    891    +27
  11  High Point.....................  293  308  297    898    +34
  12  Winthrop.......................  312  296  300    908    +44
  13  USC Upstate....................  308  302  301    911    +47
  14  Creighton......................  308  308  303    919    +55


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tobias Jonsson....... Mercer.........................   70   67   67    204    -12
   2  Khavish Varadan...... UAB............................   71   66   68    205    -11
   3  Jason Hong........... Lipscomb.......................   72   66   69    207     -9
   4  Alfie Fox............ UAB............................   71   70   68    209     -7
t  5  Will Holan........... Lipscomb.......................   70   69   73    212     -4
t  5  Ryan Thomas.......... Western Carolina...............   73   70   69    212     -4
t  7  Max Cranford......... Wofford........................   73   71   69    213     -3
t  7  Ethan Hagood......... UAB............................   75   70   68    213     -3
t  7  Griffin Tarver....... Charleston Southern............   68   73   72    213     -3
t 10  Markus Braadlie...... UCF............................   72   70   72    214     -2
t 10  Egor Eroshenko....... UCF............................   75   68   71    214     -2
  12  Tommy Dallahan....... Connecticut....................   72   73   70    215     -1
t 13  Gregor McKenzie...... Lipscomb.......................   67   75   74    216      E
t 13  Joseph Sullivan...... Jacksonville...................   70   76   70    216      E
t 15  Rece Moore........... Mercer.........................   68   78   71    217     +1
t 15  Alan Smith........... High Point.....................   70   75   72    217     +1
t 15  Alex Vandermoten..... Jacksonville...................   70   73   74    217     +1
t 18  Pablo Hernandez...... Western Carolina...............   71   72   75    218     +2
t 18  Hugo Lari............ Kennesaw State.................   68   74   76    218     +2
t 20  Gregory Odom, Jr..... Howard.........................   74   70   75    219     +3
t 20  Adam Hooker.......... Western Carolina...............   75   76   68    219     +3
t 20  Cole Imig............ UAB............................   77   70   72    219     +3
t 20  Layne Lambert........ Charleston Southern............   69   77   73    219     +3
t 20  Jack Morris.......... Lipscomb.......................   69   75   75    219     +3
t 20  Juan Camilo Vesga.... UCF............................   67   77   75    219     +3