2022-23 Creighton Men's Golf
Feb. 12-14, 2023 -- Advanced Golf Partners Collegiate

Hammock Creek Golf Club
Palm City, Fla.
Dates: Feb. 12-14, 2023
Par 72, 7169 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Drexel   293  287  283  863   -1
2  UNC Greensboro   295  282  289  866   +2
3  DePaul   297  292  280  869   +5
4  Butler   288  292  293  873   +9
5  Elon   303  289  282  874   +10
t 6  Samford   301  293  287  881   +17
t 6  Valparaiso   311  283  287  881   +17
8  Old Dominion   305  292  289  886   +22
9  Creighton   295  297  297  889   +25
10  Queens   298  295  299  892   +28
t 11  Connecticut   293  305  297  895   +31
t 11  Oakland   302  298  295  895   +31
13  Villanova   303  304  292  899   +35
14  Iona   309  303  296  908   +44
15  South Dakota   304  303  305  912   +48
16  Colgate   302  302  309  913   +49
17  George Mason   302  300  317  919   +55
18  Bradley   325  300  304  929   +65
19  Florida A&M   330  301  310  941   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nick Lyerly  UNC Greensboro   71  64  69  204   -12
t 2  Matt Doyle  Elon   75  71  65  211   -5
t 2  Drue Nicholas  Drexel   66  68  77  211   -5
4  Matthew Smith  Samford   72  71  70  213   -3
5  Griffin Mitchell  Drexel   73  73  68  214   -2
t 6  Damon Dickey  Butler   70  73  72  215   -1
t 6  Ollie Smith  Queens   71  70  74  215   -1
t 6  Caleb VanArragon  Valparaiso   78  67  70  215   -1
t 9  Jakob Henriksson  Old Dominion   74  69  73  216   E
t 9  TafadzwaNyamukondiwa  Drexel   75  70  71  216   E
t 9  Artemiy Yalovenko  DePaul   73  75  68  216   E
12  Noah Connor  UNC Greensboro   74  70  73  217   +1
t 13  Juan Callejo  Elon   76  75  67  218   +2
t 13  Daniel Tanaka  Butler   72  71  75  218   +2
t 15  Aleksander Bjorge  Old Dominion   74  75  70  219   +3
t 15  Noah Kolar  DePaul   73  71  75  219   +3
t 15  Jared Nelson  Connecticut   75  73  71  219   +3
t 18  Sam Booth  Valparaiso   79  70  71  220   +4
t 18  Conor Glennon  DePaul   77  74  69  220   +4
t 18  Logan Hamek  South Dakota   74  73  73  220   +4
t 18  Josh Kirkham  Bradley   78  72  70  220   +4
t 18  Ryan Palmer  Villanova   75  73  72  220   +4
t 18  Alex Vekich  DePaul   76  76  68  220   +4
t 24  Randall Hudson  UNC Greensboro   74  73  74  221   +5
t 24  Yaro Ilyenko  Oakland   78  74  69  221   +5
t 24  Garrett Risner  Elon   76  70  75  221   +5
t 24  Peter Weaver  Villanova   71  76  74  221   +5
t 28  John Fahey  Queens   73  76  73  222   +6
t 28  Connor McNeely  Butler   72  77  73  222   +6
t 28  Ollie Rotermund  Elon   79  71  72  222   +6
t 28  Davis Woodliff  Samford   75  76  71  222   +6
t 28  Leo Zurovac  Butler   76  77  69  222   +6
t 33  Brian Boles  Samford   76  73  74  223   +7
t 33  Shaun Campbell  Creighton   72  74  77  223   +7
t 33  Ellis Kinnaird  Oakland   78  71  74  223   +7
t 33  Yianni Kostouros  Valparaiso   78  73  72  223   +7
t 33  Dugan McCabe  Colgate   74  75  74  223   +7
t 33  Colin Sikkenga  Oakland   69  76  78  223   +7
t 39  Symon Balbin  UNC Greensboro   73  74  77  224   +8
t 39  Grant Feldman  Creighton   76  77  71  224   +8
t 39  Tommy Lamb  UNC Greensboro   79  71  74  224   +8
t 39  Owen Mackin  Creighton   72  75  77  224   +8
t 39  Tristan Nelko  Creighton   74  71  79  224   +8
t 39  Charlie Zielinski  Creighton   77  76  71  224   +8
t 45  Tommy Dallahan  Connecticut   72  77  76  225   +9
t 45  Jonathan Elkins  Villanova   79  73  73  225   +9
t 45  Owen Sander  Valparaiso   73  74  78  225   +9
t 45  Bhavneet Sohal  Oakland   82  72  71  225   +9
t 45  Derek Tabor  Butler   74  78  73  225   +9
t 50  Eric Boulger  Connecticut   78  75  73  226   +10
t 50  Jakob Chicoyne  Old Dominion   80  72  74  226   +10
t 50  Anthony Delisanti  Valparaiso   77  75  74  226   +10
t 50  Liam Hart  Drexel   70  75  81  226   +10
t 50  Cameron Karney  DePaul   75  72  79  226   +10
t 50  Andrew Sullivan  Samford   81  73  72  226   +10
t 50  Jacob Uyesato  Florida A&M   81  73  72  226   +10
t 50  Aryan Vuradi  George Mason   75  76  75  226   +10
t 58  Gonzalo Arcelay  Iona   82  72  73  227   +11
t 58  Mason Bonn  Valparaiso   78  73  76  227   +11
t 58  Connor Brown  UNC Greensboro   77  78  72  227   +11
t 58  Ben Hicks  South Dakota   73  76  78  227   +11
t 58  Max Schmidtke  South Dakota   76  75  76  227   +11
t 58  Colin Slater  George Mason   74  74  79  227   +11
t 58  Raymond Sullivan  Butler   77  71  79  227   +11
t 58  Jackson Thompson  Creighton   73  76  78  227   +11
t 66  Brad Grajzar  Queens   78  73  77  228   +12
t 66  Bryce Hammer  South Dakota   76  79  73  228   +12
t 66  Bronson Myers  Elon   80  73  75  228   +12
t 66  Fletcher Wunderlich  Iona   76  76  76  228   +12
t 70  Brockton English  Drexel   79  76  74  229   +13
t 70  Jacob Gunther  Old Dominion   81  76  72  229   +13
t 70  Will Horne  Butler   82  75  72  229   +13
t 70  Thomas Taylor-Cross  Queens   78  76  75  229   +13
t 74  Anthony Comito  Oakland   77  78  75  230   +14
t 74  Casey Osiecki  Queens   76  79  75  230   +14
t 74  Jimmy Paradise  Connecticut   72  81  77  230   +14
t 77  Landon Durham  Elon   76  80  75  231   +15
t 77  Kevin Hollomon  Colgate   75  73  83  231   +15
t 79  Samir Davidov  George Mason   75  78  79  232   +16
t 79  Connor Henderson  Iona   71  86  75  232   +16
t 79  Parker Smith  Iona   82  78  72  232   +16
t 79  Colin Spencer  Connecticut   74  80  78  232   +16
t 83  Seth Conway  George Mason   78  76  79  233   +17
t 83  Justin Fedele  Colgate   79  82  72  233   +17
t 83  Billy Gneiser  DePaul   78  78  77  233   +17
t 86  Nikita Guhenko  George Mason   78  72  84  234   +18
t 86  Wyatt Petersen  Colgate   77  75  82  234   +18
t 86  Roy Radke  Bradley   84  75  75  234   +18
t 86  Hunter Rebrovich  South Dakota   79  74  81  234   +18
t 86  Christopher Sacher  Connecticut   73  81  80  234   +18
t 91  Vimal Alokam  Villanova   78  82  75  235   +19
t 91  Nick LaMotte  South Dakota   79  78  78  235   +19
t 91  Aarjav Patel  DePaul   77  79  79  235   +19
t 94  Robbie Herzig  Colgate   76  79  81  236   +20
t 94  Patrick Jean-Pierre  Florida A&M   80  76  80  236   +20
t 94  Oscar Maxfield  Drexel   86  80  70  236   +20
t 97  Zach Baldwin  Iona   80  77  80  237   +21
t 97  Connor Goode  Connecticut   81  78  78  237   +21
t 97  Brock Hlinak  Queens   83  76  78  237   +21
t 97  Luke Kelly  Oakland   83  77  77  237   +21
t 97  Trevor Lopez  Connecticut   78  80  79  237   +21
t 102  Jake Boor  Creighton   79  77  82  238   +22
t 102  Connor Hamm  Bradley   83  75  80  238   +22
t 104  BJ Boyce  UNC Greensboro   79  78  82  239   +23
t 104  Philip Minnehan  Old Dominion   77  78  84  239   +23
t 104  Craig Sanders  Samford   78  79  82  239   +23
t 107  Luke Armburst  Bradley   83  78  79  240   +24
t 107  Ayush Bodhale  Florida A&M   85  74  81  240   +24
t 107  Jason Lohwater  Villanova   83  84  73  240   +24
t 107  Tyler Partee  Florida A&M   84  78  78  240   +24
t 107  Marcus Taylor  Florida A&M   80  84  76  240   +24
t 112  Kyle Kinnane  Villanova   77  79  87  243   +27
t 112  Jack Maguire  Colgate   78  83  82  243   +27
114  Josh Lavely  Villanova   83  76  85  244   +28
115  John Stillman  Bradley   81  83  81  245   +29
116  Troy Stribling  Florida A&M   85  83  80  248   +32
117  Brady Kreiter  Bradley   87  80  85  252   +36
118  Edward Rowe  Oakland   81  79  99  259   +43
 Milan Matneja  George Mason   81  84  wd DNF



 Team-by-Team Results
 

Feb. 12-14, 2023 -- Advanced Golf Partners Collegiate
Hammock Creek Golf Club -- Palm City, Fla.
Par 72, 7169 yards -- 19 teams, 119 players

 
Bradley   325 300 304   929    +65   18th
Josh Kirkham   78 72 70   220    +4   t-18th
Roy Radke   84 75 75   234    +18   t-86th
Connor Hamm   83 75 80   238    +22   t-102nd
Luke Armburst   83 78 79   240    +24   t-107th
John Stillman   81 83 81   245    +29   115th
Brady Kreiter#   87 80 85   252    +36   117th

 
Butler   288 292 293   873    +9   4th
Damon Dickey   70 73 72   215    -1   t-6th
Daniel Tanaka   72 71 75   218    +2   t-13th
Connor McNeely   72 77 73   222    +6   t-28th
Leo Zurovac#   76 77 69   222    +6   t-28th
Derek Tabor   74 78 73   225    +9   t-45th
Raymond Sullivan   77 71 79   227    +11   t-58th
Will Horne#   82 75 72   229    +13   t-70th

 
Colgate   302 302 309   913    +49   16th
Dugan McCabe   74 75 74   223    +7   t-33rd
Kevin Hollomon   75 73 83   231    +15   t-77th
Justin Fedele   79 82 72   233    +17   t-83rd
Wyatt Petersen   77 75 82   234    +18   t-86th
Robbie Herzig   76 79 81   236    +20   t-94th
Jack Maguire#   78 83 82   243    +27   t-112th

 
Connecticut   293 305 297   895    +31   t-11th
Jared Nelson   75 73 71   219    +3   t-15th
Tommy Dallahan   72 77 76   225    +9   t-45th
Eric Boulger   78 75 73   226    +10   t-50th
Jimmy Paradise   72 81 77   230    +14   t-74th
Colin Spencer   74 80 78   232    +16   t-79th
Christopher Sacher#   73 81 80   234    +18   t-86th
Connor Goode#   81 78 78   237    +21   t-97th
Trevor Lopez#   78 80 79   237    +21   t-97th

 
Creighton   295 297 297   889    +25   9th
Shaun Campbell   72 74 77   223    +7   t-33rd
Grant Feldman   76 77 71   224    +8   t-39th
Owen Mackin#   72 75 77   224    +8   t-39th
Tristan Nelko   74 71 79   224    +8   t-39th
Charlie Zielinski   77 76 71   224    +8   t-39th
Jackson Thompson   73 76 78   227    +11   t-58th
Jake Boor#   79 77 82   238    +22   t-102nd

 
DePaul   297 292 280   869    +5   3rd
Artemiy Yalovenko   73 75 68   216   E   t-9th
Noah Kolar   73 71 75   219    +3   t-15th
Conor Glennon   77 74 69   220    +4   t-18th
Alex Vekich   76 76 68   220    +4   t-18th
Cameron Karney   75 72 79   226    +10   t-50th
Billy Gneiser#   78 78 77   233    +17   t-83rd
Aarjav Patel#   77 79 79   235    +19   t-91st

 
Drexel   293 287 283   863    -1   1st
Drue Nicholas   66 68 77   211    -5   t-2nd
Griffin Mitchell   73 73 68   214    -2   5th
TafadzwaNyamukondiwa   75 70 71   216   E   t-9th
Liam Hart#   70 75 81   226    +10   t-50th
Brockton English   79 76 74   229    +13   t-70th
Oscar Maxfield   86 80 70   236    +20   t-94th

 
Elon   303 289 282   874    +10   5th
Matt Doyle   75 71 65   211    -5   t-2nd
Juan Callejo   76 75 67   218    +2   t-13th
Garrett Risner   76 70 75   221    +5   t-24th
Ollie Rotermund#   79 71 72   222    +6   t-28th
Bronson Myers   80 73 75   228    +12   t-66th
Landon Durham   76 80 75   231    +15   t-77th

 
Florida A&M   330 301 310   941    +77   19th
Jacob Uyesato   81 73 72   226    +10   t-50th
Patrick Jean-Pierre   80 76 80   236    +20   t-94th
Ayush Bodhale   85 74 81   240    +24   t-107th
Tyler Partee   84 78 78   240    +24   t-107th
Marcus Taylor#   80 84 76   240    +24   t-107th
Troy Stribling   85 83 80   248    +32   116th

 
George Mason   302 300 317   919    +55   17th
Aryan Vuradi   75 76 75   226    +10   t-50th
Colin Slater   74 74 79   227    +11   t-58th
Samir Davidov   75 78 79   232    +16   t-79th
Seth Conway#   78 76 79   233    +17   t-83rd
Nikita Guhenko   78 72 84   234    +18   t-86th
Milan Matneja   81 84 wd   165

 
Iona   309 303 296   908    +44   14th
Gonzalo Arcelay   82 72 73   227    +11   t-58th
Fletcher Wunderlich   76 76 76   228    +12   t-66th
Connor Henderson   71 86 75   232    +16   t-79th
Parker Smith   82 78 72   232    +16   t-79th
Zach Baldwin   80 77 80   237    +21   t-97th

 
Oakland   302 298 295   895    +31   t-11th
Yaro Ilyenko   78 74 69   221    +5   t-24th
Ellis Kinnaird   78 71 74   223    +7   t-33rd
Colin Sikkenga   69 76 78   223    +7   t-33rd
Bhavneet Sohal#   82 72 71   225    +9   t-45th
Anthony Comito   77 78 75   230    +14   t-74th
Luke Kelly   83 77 77   237    +21   t-97th
Edward Rowe#   81 79 99   259    +43   118th

 
Old Dominion   305 292 289   886    +22   8th
Jakob Henriksson   74 69 73   216   E   t-9th
Aleksander Bjorge   74 75 70   219    +3   t-15th
Jakob Chicoyne   80 72 74   226    +10   t-50th
Jacob Gunther   81 76 72   229    +13   t-70th
Philip Minnehan   77 78 84   239    +23   t-104th

 
Queens   298 295 299   892    +28   10th
Ollie Smith   71 70 74   215    -1   t-6th
John Fahey   73 76 73   222    +6   t-28th
Brad Grajzar   78 73 77   228    +12   t-66th
Thomas Taylor-Cross#   78 76 75   229    +13   t-70th
Casey Osiecki   76 79 75   230    +14   t-74th
Brock Hlinak   83 76 78   237    +21   t-97th

 
Samford   301 293 287   881    +17   t-6th
Matthew Smith   72 71 70   213    -3   4th
Davis Woodliff   75 76 71   222    +6   t-28th
Brian Boles   76 73 74   223    +7   t-33rd
Andrew Sullivan   81 73 72   226    +10   t-50th
Craig Sanders   78 79 82   239    +23   t-104th

 
South Dakota   304 303 305   912    +48   15th
Logan Hamek#   74 73 73   220    +4   t-18th
Ben Hicks   73 76 78   227    +11   t-58th
Max Schmidtke   76 75 76   227    +11   t-58th
Bryce Hammer   76 79 73   228    +12   t-66th
Hunter Rebrovich   79 74 81   234    +18   t-86th
Nick LaMotte   79 78 78   235    +19   t-91st

 
UNC Greensboro   295 282 289   866    +2   2nd
Nick Lyerly   71 64 69   204    -12   1st
Noah Connor#   74 70 73   217    +1   12th
Randall Hudson   74 73 74   221    +5   t-24th
Symon Balbin   73 74 77   224    +8   t-39th
Tommy Lamb   79 71 74   224    +8   t-39th
Connor Brown   77 78 72   227    +11   t-58th
BJ Boyce#   79 78 82   239    +23   t-104th

 
Valparaiso   311 283 287   881    +17   t-6th
Caleb VanArragon   78 67 70   215    -1   t-6th
Sam Booth   79 70 71   220    +4   t-18th
Yianni Kostouros   78 73 72   223    +7   t-33rd
Owen Sander#   73 74 78   225    +9   t-45th
Anthony Delisanti   77 75 74   226    +10   t-50th
Mason Bonn   78 73 76   227    +11   t-58th

 
Villanova   303 304 292   899    +35   13th
Ryan Palmer   75 73 72   220    +4   t-18th
Peter Weaver   71 76 74   221    +5   t-24th
Jonathan Elkins   79 73 73   225    +9   t-45th
Vimal Alokam   78 82 75   235    +19   t-91st
Jason Lohwater   83 84 73   240    +24   t-107th
Kyle Kinnane#   77 79 87   243    +27   t-112th
Josh Lavely#   83 76 85   244    +28   114th

# Indicates individual player



 AP-Style Tournament Results
 

Advanced Golf Partners Collegiate
Hammock Creek Golf Club
Palm City, Fla.
Dates: Feb. 12-14, 2023
Par 72, 7169 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Drexel.........................  293  287  283    863     -1
   2  UNC Greensboro.................  295  282  289    866     +2
   3  DePaul.........................  297  292  280    869     +5
   4  Butler.........................  288  292  293    873     +9
   5  Elon...........................  303  289  282    874    +10
t  6  Samford........................  301  293  287    881    +17
t  6  Valparaiso.....................  311  283  287    881    +17
   8  Old Dominion...................  305  292  289    886    +22
   9  Creighton......................  295  297  297    889    +25
  10  Queens.........................  298  295  299    892    +28
t 11  Connecticut....................  293  305  297    895    +31
t 11  Oakland........................  302  298  295    895    +31
  13  Villanova......................  303  304  292    899    +35
  14  Iona...........................  309  303  296    908    +44
  15  South Dakota...................  304  303  305    912    +48
  16  Colgate........................  302  302  309    913    +49
  17  George Mason...................  302  300  317    919    +55
  18  Bradley........................  325  300  304    929    +65
  19  Florida A&M....................  330  301  310    941    +77


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Nick Lyerly.......... UNC Greensboro.................   71   64   69    204    -12
t  2  Matt Doyle........... Elon...........................   75   71   65    211     -5
t  2  Drue Nicholas........ Drexel.........................   66   68   77    211     -5
   4  Matthew Smith........ Samford........................   72   71   70    213     -3
   5  Griffin Mitchell..... Drexel.........................   73   73   68    214     -2
t  6  Damon Dickey......... Butler.........................   70   73   72    215     -1
t  6  Ollie Smith.......... Queens.........................   71   70   74    215     -1
t  6  Caleb VanArragon..... Valparaiso.....................   78   67   70    215     -1
t  9  Jakob Henriksson..... Old Dominion...................   74   69   73    216      E
t  9  TafadzwaNyamukondiwa. Drexel.........................   75   70   71    216      E
t  9  Artemiy Yalovenko.... DePaul.........................   73   75   68    216      E
  12  Noah Connor.......... UNC Greensboro.................   74   70   73    217     +1
t 13  Juan Callejo......... Elon...........................   76   75   67    218     +2
t 13  Daniel Tanaka........ Butler.........................   72   71   75    218     +2
t 15  Aleksander Bjorge.... Old Dominion...................   74   75   70    219     +3
t 15  Noah Kolar........... DePaul.........................   73   71   75    219     +3
t 15  Jared Nelson......... Connecticut....................   75   73   71    219     +3
t 18  Sam Booth............ Valparaiso.....................   79   70   71    220     +4
t 18  Conor Glennon........ DePaul.........................   77   74   69    220     +4
t 18  Logan Hamek.......... South Dakota...................   74   73   73    220     +4
t 18  Josh Kirkham......... Bradley........................   78   72   70    220     +4
t 18  Ryan Palmer.......... Villanova......................   75   73   72    220     +4
t 18  Alex Vekich.......... DePaul.........................   76   76   68    220     +4