2022-23 Creighton Men's Golf
Feb. 20-22, 2023 -- The Prestige

Greg Norman Course at PGA West
La Quinta, Calif.
Dates: Feb. 20-22, 2023
Par 71, 7100 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Pepperdine   276  278  290  844   -8
2  Texas Tech   280  282  288  850   -2
3  Stanford   277  281  299  857   +5
4  TCU   279  291  294  864   +12
5  Northwestern   291  279  296  866   +14
6  Colorado State   285  284  298  867   +15
7  Louisville   289  282  299  870   +18
8  Baylor   281  284  307  872   +20
9  San Francisco   290  286  302  878   +26
10  Loyola Marymount   281  292  307  880   +28
11  UC Davis   286  287  310  883   +31
t 12  Liberty   296  293  296  885   +33
t 12  Washington State   293  287  305  885   +33
14  San Diego   299  285  303  887   +35
15  Charlotte   294  293  302  889   +37
t 16  Iowa State   291  298  306  895   +43
t 16  LSU   297  292  306  895   +43
t 18  Kansas   296  294  308  898   +46
t 18  North Texas   297  294  307  898   +46
20  Oregon State   291  303  315  909   +57
21  Creighton   307  295  314  916   +64
22  Nebraska   307  307  306  920   +68
t 23  Cal Poly   300  306  321  927   +75
t 23  Princeton   312  297  318  927   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ludvig Aberg  Texas Tech   67  70  70  207   -6
2  William Muow  Pepperdine   65  71  72  208   -5
t 3  Tyran Snyders  Texas Tech   66  70  73  209   -4
t 3  Michael Thorbjornsen  Stanford   66  69  74  209   -4
t 5  Derek Hitchner  Pepperdine   73  69  69  211   -2
t 5  Riley Lewis  Loyola Marymount   69  72  70  211   -2
t 5  Karl Villips  Stanford   70  68  73  211   -2
t 5  Drew Wrighston  Baylor   68  69  74  211   -2
t 9  Sam Choi  Pepperdine   69  69  74  212   -1
t 9  Rasmus Hjelm  Colorado State   71  70  71  212   -1
t 9  James Imai  Northwestern   73  68  71  212   -1
t 9  Max Kennedy  Louisville   72  71  69  212   -1
13  Sebastian Moss  Louisville   74  68  71  213   E
t 14  Benjamin Partridge  San Francisco   71  69  74  214   +1
t 14  Daniel Svard  Northwestern   69  71  74  214   +1
t 16  Calum Scott  Texas Tech   73  71  71  215   +2
t 16  Andi Xu  San Diego   69  72  74  215   +2
t 18  Davis Bryant  Colorado State   73  70  73  216   +3
t 18  Luke Gifford  Pepperdine   70  69  77  216   +3
t 18  David Nyfjall  Northwestern   70  69  77  216   +3
t 21  Matthew Anderson  San Francisco   73  70  74  217   +4
t 21  Dongjin Park  Charlotte   71  72  74  217   +4
t 23  Caden Baker  Charlotte   73  70  75  218   +5
t 23  Jaden Cantafio  Washington State   71  73  74  218   +5
t 23  Gustav Frimodt  TCU   72  74  72  218   +5
t 23  Maxence Giboudot  TCU   67  76  75  218   +5
t 23  Connor Jones  Colorado State   71  73  74  218   +5
t 23  Mark Stephens  UC Davis   71  71  76  218   +5
t 29  Barclay Brown  Stanford   74  72  73  219   +6
t 29  Luke Gutschewski  Iowa State   68  75  76  219   +6
t 29  Alejandro Nava  UC Davis   70  74  75  219   +6
t 32  Tucker Allen  North Texas   74  76  70  220   +7
t 32  Austin Barbin  Liberty   73  75  72  220   +7
t 32  Paul Beauvy  Iowa State   70  73  77  220   +7
t 32  Tony Hendricks  Loyola Marymount   69  68  83  220   +7
t 32  Tyler Isenhart  Baylor   73  70  77  220   +7
t 32  Aymeric Laussot  TCU   70  71  79  220   +7
t 32  Brandon Massey  TCU   80  72  68  220   +7
t 32  Diego Prone  North Texas   72  70  78  220   +7
t 32  Zach Sokolosky  Kansas   70  74  76  220   +7
t 32  Jiri Zuska  Louisville   69  72  79  220   +7
t 42  Peter Jung  Washington State   72  71  78  221   +8
t 42  Ethan Ng  Stanford   70  72  79  221   +8
t 42  Roberto Nieves  Pepperdine   72  74  75  221   +8
t 42  Baard Skogen  Texas Tech   75  72  74  221   +8
t 42  Pono Yanagi  Washington State   74  72  75  221   +8
t 47  Lucas Carper  UC Davis   74  68  80  222   +9
t 47  Will Marshall  Nebraska   76  75  71  222   +9
t 47  Isaac Simmons  Liberty   75  74  73  222   +9
t 47  Jack Wall  Texas Tech   74  71  77  222   +9
t 51  Zach Heffernan  Baylor   70  73  80  223   +10
t 51  Evan Kawai  San Diego   76  74  73  223   +10
t 51  Josh Ryan  Liberty   78  72  73  223   +10
t 54  Trevor Algya  Loyola Marymount   71  75  78  224   +11
t 54  Nicholson Arcement  LSU   75  74  75  224   +11
t 54  Drew Doyle  LSU   68  77  79  224   +11
t 54  Johnny Keefer  Baylor   70  72  82  224   +11
t 54  Jacob Westberg  UC Davis   71  74  79  224   +11
t 54  Alex Yang  Stanford   71  73  80  224   +11
t 60  Christoph Bleier  Colorado State   70  73  82  225   +12
t 60  Davis Cooper  Kansas   75  75  75  225   +12
t 60  Jackson Lake  Oregon State   71  74  80  225   +12
t 60  Mads Roddik  Louisville   74  71  80  225   +12
t 64  Garrett Barber  LSU   76  73  77  226   +13
t 64  Trey Bosco  Baylor   74  76  76  226   +13
t 64  Gunnar Broin  Kansas   75  74  77  226   +13
t 64  Grant Feldman  Creighton   75  73  78  226   +13
t 64  Conor Gough  Charlotte   76  71  79  226   +13
t 64  Rylan Johnson  Oregon State   73  78  75  226   +13
t 64  Connor Polender  Liberty   75  72  79  226   +13
t 64  Nate Vance  Iowa State   75  75  76  226   +13
t 64  Jonathan Yaun  Liberty   73  75  78  226   +13
t 73  Carson Enright  San Diego   79  68  80  227   +14
t 73  Mateo Fuenmayor  Oregon State   73  75  79  227   +14
t 73  Connor Gaunt  LSU   80  72  75  227   +14
t 73  Jakob Melin  San Francisco   72  76  79  227   +14
t 73  Jacob Skov Olesen  TCU   70  74  83  227   +14
t 73  David Rauch  San Diego   75  72  80  227   +14
t 79  Cade Anderson  Loyola Marymount   72  77  79  228   +15
t 79  Preston Bebich  Washington State   76  71  81  228   +15
t 79  Shaun Campbell  Creighton   80  71  77  228   +15
t 79  John Driscoll  Northwestern   79  71  78  228   +15
t 79  Vicente Marzilio  North Texas   73  76  79  228   +15
t 79  Renato Naula  San Francisco   74  71  83  228   +15
t 85  Cameron Adam  Northwestern   79  76  74  229   +16
t 85  Harrison Kingsley  San Diego   80  73  76  229   +16
t 85  Jay Pabin  Colorado State   78  71  80  229   +16
t 88  Sion Audrain  Kansas   77  71  82  230   +17
t 88  Jackson Fretty  Princeton   78  76  76  230   +17
t 88  Austin Liu  Cal Poly   73  76  81  230   +17
t 91  Alejandro Alonso  Loyola Marymount   73  78  80  231   +18
t 91  William duquette  Kansas   76  75  80  231   +18
t 91  William Huang  Princeton   80  76  75  231   +18
t 91  Tristan Nelko  Creighton   74  76  81  231   +18
t 91  Carson Ownbey  Charlotte   77  80  74  231   +18
t 91  Jackson Parrish  Cal Poly   75  77  79  231   +18
t 91  Sam Renner  Washington State   79  74  78  231   +18
t 91  Jackson Rothwell  San Francisco   77  79  75  231   +18
t 99  Evan McDermott  Nebraska   76  75  81  232   +19
t 99  Lukas Pany  Iowa State   80  75  77  232   +19
t 101  Carson Barry  Oregon State   76  76  81  233   +20
t 101  Ben Quick  Cal Poly   76  78  79  233   +20
t 101  Alvaro Roldos  North Texas   78  72  83  233   +20
104  Charlie Zielinski  Creighton   78  78  78  234   +21
t 105  Henry Dubiel  Princeton   78  75  82  235   +22
t 105  Jeremy Sisson  Nebraska   77  78  80  235   +22
t 105  Baron Szeto  Cal Poly   78  75  82  235   +22
t 105  Ben Woodruff  Charlotte   74  80  81  235   +22
t 109  Owen Mackin  Creighton   80  75  81  236   +23
t 109  Reed Malleck  Nebraska   80  79  77  236   +23
t 109  Cohen Trolio  LSU   78  73  85  236   +23
t 112  Lenny Bergsson  North Texas   81  76  80  237   +24
t 112  Collin Hodgkinson  Oregon State   74  79  84  237   +24
t 112  Parker Mapes  Cal Poly   76  78  83  237   +24
t 112  Quinn Yost  Nebraska   78  81  78  237   +24
116  Hunter Johnson  Iowa State   78  81  79  238   +25
t 117  Darren Chiu  UC Davis   78  79  82  239   +26
t 117  Max Holm  Princeton   76  75  88  239   +26
119  Max Ting  Princeton   85  71  85  241   +28
120  Andrew Tan  Louisville   75  79  88  242   +29



 Team-by-Team Results
 

Feb. 20-22, 2023 -- The Prestige
Greg Norman Course at PGA West -- La Quinta, Calif.
Par 71, 7100 yards -- 24 teams, 120 players

 
Baylor   281 284 307   872    +20   8th
Drew Wrighston   68 69 74   211    -2   t-5th
Tyler Isenhart   73 70 77   220    +7   t-32nd
Zach Heffernan   70 73 80   223    +10   t-51st
Johnny Keefer   70 72 82   224    +11   t-54th
Trey Bosco   74 76 76   226    +13   t-64th

 
Cal Poly   300 306 321   927    +75   t-23rd
Austin Liu   73 76 81   230    +17   t-88th
Jackson Parrish   75 77 79   231    +18   t-91st
Ben Quick   76 78 79   233    +20   t-101st
Baron Szeto   78 75 82   235    +22   t-105th
Parker Mapes   76 78 83   237    +24   t-112th

 
Charlotte   294 293 302   889    +37   15th
Dongjin Park   71 72 74   217    +4   t-21st
Caden Baker   73 70 75   218    +5   t-23rd
Conor Gough   76 71 79   226    +13   t-64th
Carson Ownbey   77 80 74   231    +18   t-91st
Ben Woodruff   74 80 81   235    +22   t-105th

 
Colorado State   285 284 298   867    +15   6th
Rasmus Hjelm   71 70 71   212    -1   t-9th
Davis Bryant   73 70 73   216    +3   t-18th
Connor Jones   71 73 74   218    +5   t-23rd
Christoph Bleier   70 73 82   225    +12   t-60th
Jay Pabin   78 71 80   229    +16   t-85th

 
Creighton   307 295 314   916    +64   21st
Grant Feldman   75 73 78   226    +13   t-64th
Shaun Campbell   80 71 77   228    +15   t-79th
Tristan Nelko   74 76 81   231    +18   t-91st
Charlie Zielinski   78 78 78   234    +21   104th
Owen Mackin   80 75 81   236    +23   t-109th

 
Iowa State   291 298 306   895    +43   t-16th
Luke Gutschewski   68 75 76   219    +6   t-29th
Paul Beauvy   70 73 77   220    +7   t-32nd
Nate Vance   75 75 76   226    +13   t-64th
Lukas Pany   80 75 77   232    +19   t-99th
Hunter Johnson   78 81 79   238    +25   116th

 
Kansas   296 294 308   898    +46   t-18th
Zach Sokolosky   70 74 76   220    +7   t-32nd
Davis Cooper   75 75 75   225    +12   t-60th
Gunnar Broin   75 74 77   226    +13   t-64th
Sion Audrain   77 71 82   230    +17   t-88th
William duquette   76 75 80   231    +18   t-91st

 
LSU   297 292 306   895    +43   t-16th
Nicholson Arcement   75 74 75   224    +11   t-54th
Drew Doyle   68 77 79   224    +11   t-54th
Garrett Barber   76 73 77   226    +13   t-64th
Connor Gaunt   80 72 75   227    +14   t-73rd
Cohen Trolio   78 73 85   236    +23   t-109th

 
Liberty   296 293 296   885    +33   t-12th
Austin Barbin   73 75 72   220    +7   t-32nd
Isaac Simmons   75 74 73   222    +9   t-47th
Josh Ryan   78 72 73   223    +10   t-51st
Connor Polender   75 72 79   226    +13   t-64th
Jonathan Yaun   73 75 78   226    +13   t-64th

 
Louisville   289 282 299   870    +18   7th
Max Kennedy   72 71 69   212    -1   t-9th
Sebastian Moss   74 68 71   213   E   13th
Jiri Zuska   69 72 79   220    +7   t-32nd
Mads Roddik   74 71 80   225    +12   t-60th
Andrew Tan   75 79 88   242    +29   120th

 
Loyola Marymount   281 292 307   880    +28   10th
Riley Lewis   69 72 70   211    -2   t-5th
Tony Hendricks   69 68 83   220    +7   t-32nd
Trevor Algya   71 75 78   224    +11   t-54th
Cade Anderson   72 77 79   228    +15   t-79th
Alejandro Alonso   73 78 80   231    +18   t-91st

 
Nebraska   307 307 306   920    +68   22nd
Will Marshall   76 75 71   222    +9   t-47th
Evan McDermott   76 75 81   232    +19   t-99th
Jeremy Sisson   77 78 80   235    +22   t-105th
Reed Malleck   80 79 77   236    +23   t-109th
Quinn Yost   78 81 78   237    +24   t-112th

 
North Texas   297 294 307   898    +46   t-18th
Tucker Allen   74 76 70   220    +7   t-32nd
Diego Prone   72 70 78   220    +7   t-32nd
Vicente Marzilio   73 76 79   228    +15   t-79th
Alvaro Roldos   78 72 83   233    +20   t-101st
Lenny Bergsson   81 76 80   237    +24   t-112th

 
Northwestern   291 279 296   866    +14   5th
James Imai   73 68 71   212    -1   t-9th
Daniel Svard   69 71 74   214    +1   t-14th
David Nyfjall   70 69 77   216    +3   t-18th
John Driscoll   79 71 78   228    +15   t-79th
Cameron Adam   79 76 74   229    +16   t-85th

 
Oregon State   291 303 315   909    +57   20th
Jackson Lake   71 74 80   225    +12   t-60th
Rylan Johnson   73 78 75   226    +13   t-64th
Mateo Fuenmayor   73 75 79   227    +14   t-73rd
Carson Barry   76 76 81   233    +20   t-101st
Collin Hodgkinson   74 79 84   237    +24   t-112th

 
Pepperdine   276 278 290   844    -8   1st
William Muow   65 71 72   208    -5   2nd
Derek Hitchner   73 69 69   211    -2   t-5th
Sam Choi   69 69 74   212    -1   t-9th
Luke Gifford   70 69 77   216    +3   t-18th
Roberto Nieves   72 74 75   221    +8   t-42nd

 
Princeton   312 297 318   927    +75   t-23rd
Jackson Fretty   78 76 76   230    +17   t-88th
William Huang   80 76 75   231    +18   t-91st
Henry Dubiel   78 75 82   235    +22   t-105th
Max Holm   76 75 88   239    +26   t-117th
Max Ting   85 71 85   241    +28   119th

 
San Diego   299 285 303   887    +35   14th
Andi Xu   69 72 74   215    +2   t-16th
Evan Kawai   76 74 73   223    +10   t-51st
Carson Enright   79 68 80   227    +14   t-73rd
David Rauch   75 72 80   227    +14   t-73rd
Harrison Kingsley   80 73 76   229    +16   t-85th

 
San Francisco   290 286 302   878    +26   9th
Benjamin Partridge   71 69 74   214    +1   t-14th
Matthew Anderson   73 70 74   217    +4   t-21st
Jakob Melin   72 76 79   227    +14   t-73rd
Renato Naula   74 71 83   228    +15   t-79th
Jackson Rothwell   77 79 75   231    +18   t-91st

 
Stanford   277 281 299   857    +5   3rd
Michael Thorbjornsen   66 69 74   209    -4   t-3rd
Karl Villips   70 68 73   211    -2   t-5th
Barclay Brown   74 72 73   219    +6   t-29th
Ethan Ng   70 72 79   221    +8   t-42nd
Alex Yang   71 73 80   224    +11   t-54th

 
TCU   279 291 294   864    +12   4th
Gustav Frimodt   72 74 72   218    +5   t-23rd
Maxence Giboudot   67 76 75   218    +5   t-23rd
Aymeric Laussot   70 71 79   220    +7   t-32nd
Brandon Massey   80 72 68   220    +7   t-32nd
Jacob Skov Olesen   70 74 83   227    +14   t-73rd

 
Texas Tech   280 282 288   850    -2   2nd
Ludvig Aberg   67 70 70   207    -6   1st
Tyran Snyders   66 70 73   209    -4   t-3rd
Calum Scott   73 71 71   215    +2   t-16th
Baard Skogen   75 72 74   221    +8   t-42nd
Jack Wall   74 71 77   222    +9   t-47th

 
UC Davis   286 287 310   883    +31   11th
Mark Stephens   71 71 76   218    +5   t-23rd
Alejandro Nava   70 74 75   219    +6   t-29th
Lucas Carper   74 68 80   222    +9   t-47th
Jacob Westberg   71 74 79   224    +11   t-54th
Darren Chiu   78 79 82   239    +26   t-117th

 
Washington State   293 287 305   885    +33   t-12th
Jaden Cantafio   71 73 74   218    +5   t-23rd
Peter Jung   72 71 78   221    +8   t-42nd
Pono Yanagi   74 72 75   221    +8   t-42nd
Preston Bebich   76 71 81   228    +15   t-79th
Sam Renner   79 74 78   231    +18   t-91st

# Indicates individual player



 AP-Style Tournament Results
 

The Prestige
Greg Norman Course at PGA West
La Quinta, Calif.
Dates: Feb. 20-22, 2023
Par 71, 7100 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Pepperdine.....................  276  278  290    844     -8
   2  Texas Tech.....................  280  282  288    850     -2
   3  Stanford.......................  277  281  299    857     +5
   4  TCU............................  279  291  294    864    +12
   5  Northwestern...................  291  279  296    866    +14
   6  Colorado State.................  285  284  298    867    +15
   7  Louisville.....................  289  282  299    870    +18
   8  Baylor.........................  281  284  307    872    +20
   9  San Francisco..................  290  286  302    878    +26
  10  Loyola Marymount...............  281  292  307    880    +28
  11  UC Davis.......................  286  287  310    883    +31
t 12  Liberty........................  296  293  296    885    +33
t 12  Washington State...............  293  287  305    885    +33
  14  San Diego......................  299  285  303    887    +35
  15  Charlotte......................  294  293  302    889    +37
t 16  Iowa State.....................  291  298  306    895    +43
t 16  LSU............................  297  292  306    895    +43
t 18  Kansas.........................  296  294  308    898    +46
t 18  North Texas....................  297  294  307    898    +46
  20  Oregon State...................  291  303  315    909    +57


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ludvig Aberg......... Texas Tech.....................   67   70   70    207     -6
   2  William Muow......... Pepperdine.....................   65   71   72    208     -5
t  3  Tyran Snyders........ Texas Tech.....................   66   70   73    209     -4
t  3  Michael Thorbjornsen. Stanford.......................   66   69   74    209     -4
t  5  Derek Hitchner....... Pepperdine.....................   73   69   69    211     -2
t  5  Riley Lewis.......... Loyola Marymount...............   69   72   70    211     -2
t  5  Karl Villips......... Stanford.......................   70   68   73    211     -2
t  5  Drew Wrighston....... Baylor.........................   68   69   74    211     -2
t  9  Sam Choi............. Pepperdine.....................   69   69   74    212     -1
t  9  Rasmus Hjelm......... Colorado State.................   71   70   71    212     -1
t  9  James Imai........... Northwestern...................   73   68   71    212     -1
t  9  Max Kennedy.......... Louisville.....................   72   71   69    212     -1
  13  Sebastian Moss....... Louisville.....................   74   68   71    213      E
t 14  Benjamin Partridge... San Francisco..................   71   69   74    214     +1
t 14  Daniel Svard......... Northwestern...................   69   71   74    214     +1
t 16  Calum Scott.......... Texas Tech.....................   73   71   71    215     +2
t 16  Andi Xu.............. San Diego......................   69   72   74    215     +2
t 18  Davis Bryant......... Colorado State.................   73   70   73    216     +3
t 18  Luke Gifford......... Pepperdine.....................   70   69   77    216     +3
t 18  David Nyfjall........ Northwestern...................   70   69   77    216     +3