2022-23 Creighton Men's Golf
April 21-23, 2023 -- Robert Kepler Intercollegiate

Scarlet Course - The Ohio State Univ.
Colubmsus, Ohio
Dates: April 21-23, 2023
Par 71, 7455 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio State   285  279  290  854   +2
2  Kent State   280  293  300  873   +21
3  Northern Illinois   288  289  301  878   +26
t 4  Dayton   299  286  299  884   +32
t 4  Penn. State   294  292  298  884   +32
6  Ohio State B   296  288  302  886   +34
t 7  Butler   303  289  300  892   +40
t 7  South Dakota State   299  291  302  892   +40
t 9  Creighton   310  294  293  897   +45
t 9  Miami (Ohio)   296  296  305  897   +45
11  Bowling Green   292  298  310  900   +48
12  Abilene Christian   294  314  293  901   +49
13  Kansas City   301  300  301  902   +50
14  Ohio   300  299  304  903   +51
t 15  George Mason   299  307  303  909   +57
t 15  Xavier   303  305  301  909   +57
17  Villanova   303  308  306  917   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben Sluzas  Northern Illinois   69  70  72  211   -2
t 2  Jackson Chandler  Ohio State   70  71  72  213   E
t 2  Chris Vandette  Kent State   69  69  75  213   E
4  JonErik Alford  Ohio State   75  68  71  214   +1
5  Adam Wallin  Ohio State   69  72  74  215   +2
6  Tommy Dunsire  Northern Illinois   72  71  73  216   +3
t 7  Connor Gdovin  Bowling Green   69  71  77  217   +4
t 7  Maxwell Moldovan  Ohio State   75  69  73  217   +4
t 7  Neal Shipley  Ohio State   71  71  75  217   +4
t 10  Cade Breitenstine  Kent State   67  75  76  218   +5
t 10  Maxence Catherine  Kansas City   72  76  70  218   +5
t 10  Jack Ebner  Miami (Ohio)   73  71  74  218   +5
t 10  Danny Fisher  Miami (Ohio)   72  71  75  218   +5
t 14  Jordan Gilkison  Kent State   72  74  73  219   +6
t 14  Matthew Schaefer  South Dakota State   74  73  72  219   +6
t 14  Patrick Sheehan  Penn. State   70  77  72  219   +6
t 17  Shaun Campbell  Creighton   74  76  70  220   +7
t 17  Ty Kretz  South Dakota State   77  70  73  220   +7
t 17  Blake Solomon  Dayton   77  69  74  220   +7
t 17  Peter Weaver  Villanova   70  73  77  220   +7
t 21  Ben Cors  Dayton   73  71  77  221   +8
t 21  Justin Gabbard  Xavier   74  73  74  221   +8
t 21  Jimmy Meyers  Penn. State   74  69  78  221   +8
t 24  Tyler Groomes  Ohio State B   71  75  76  222   +9
t 24  Topher Reed  Ohio State B   73  72  77  222   +9
t 26  Will Horne  Butler   72  76  75  223   +10
t 26  Joe Wilson IV  Ohio State B   76  73  74  223   +10
t 26  Jacob Tarkany  Ohio State B   76  72  75  223   +10
t 26  Charlie Zielinski  Creighton   77  72  74  223   +10
t 30  James Allen  Penn. State   74  74  76  224   +11
t 30  Logan Diomede  Abilene Christian   74  76  74  224   +11
t 30  Milan Matneja  George Mason   74  74  76  224   +11
t 30  Bryce Reed  Kent State   74  75  75  224   +11
t 30  Raymond Sullivan  Butler   78  71  75  224   +11
t 35  Matt Daulton  Ohio   76  77  72  225   +12
t 35  Jonah Dohrer  South Dakota State   74  73  78  225   +12
t 35  Jake Griffin  Penn. State   78  73  74  225   +12
t 35  Sam Hogan  Ohio   68  78  79  225   +12
t 35  Darin Hudak  Bowling Green   72  74  79  225   +12
t 35  Henry May  Dayton   72  72  81  225   +12
t 41  Grant Feldman  Creighton   81  72  73  226   +13
t 41  Jacob Garland  Dayton   77  78  71  226   +13
t 41  Charlie Jackson  Abilene Christian   73  81  72  226   +13
t 41  Ben MacLean  Kent State   72  75  79  226   +13
t 41  Connor McNeely  Butler   76  73  77  226   +13
t 41  Jack Neville  Ohio   78  72  76  226   +13
t 41  Patrick Schmuecking  Ohio State B   77  71  78  226   +13
t 41  Campbell Wolf  Northern Illinois   76  73  77  226   +13
t 49  Carson Bellish  Xavier   73  77  77  227   +14
t 49  Thomas Buisson  Abilene Christian   76  79  72  227   +14
t 49  Drew Mulcahy  Ohio State   77  73  77  227   +14
t 49  Zach Place  Northern Illinois   72  75  80  227   +14
t 53  Billy Pabst Jr.  Penn. State   76  76  76  228   +15
t 53  Lucas Dutarte  Kansas City   76  75  77  228   +15
t 53  Mesa Falleur  Kansas City   76  75  77  228   +15
t 53  Nikita Gubenko  George Mason   77  76  75  228   +15
t 53  Luke Honner  South Dakota State   74  75  79  228   +15
t 53  Daniel Tanaka  Butler   82  73  73  228   +15
t 59  Dylan Fitchet  Bowling Green   79  75  75  229   +16
t 59  Jack Korotcoff  Xavier   77  77  75  229   +16
t 59  Michael Weber  Miami (Ohio)   76  75  78  229   +16
t 62  Jason Lohwater  Villanova   74  76  80  230   +17
t 62  Owen Mackin  Creighton   80  74  76  230   +17
t 62  Ryan Palmer  Villanova   77  80  73  230   +17
t 62  Brandon Rattray  Bowling Green   72  78  80  230   +17
t 66  Luca Civello  Kent State   79  76  76  231   +18
t 66  Gregoire Hoyeau  Abilene Christian   71  80  80  231   +18
t 66  Tristan Nelko  Creighton   81  74  76  231   +18
t 66  Joshuaa Robards  Kansas City   77  77  77  231   +18
t 70  Samir Davidov  George Mason   73  84  75  232   +19
t 70  Damon Dickey  Butler   77  72  83  232   +19
t 72  Daniel Gutgesell  Kansas City   78  74  81  233   +20
t 72  Will Kates  Ohio   82  74  77  233   +20
t 72  Cameron Pero  Miami (Ohio)   78  73  82  233   +20
t 72  Brett Podobinski  Miami (Ohio)   75  80  78  233   +20
t 72  Derek Tabor  Butler   74  78  81  233   +20
t 77  Brian Comegys  Abilene Christian   80  79  75  234   +21
t 77  Ethan Irvine  Bowling Green   79  79  76  234   +21
t 77  Kyle Schmidt  Dayton   83  74  77  234   +21
t 77  Colin Slater  George Mason   75  80  79  234   +21
t 77  Aryan Vuradi  George Mason   80  77  77  234   +21
82  Carson Trafford  Ohio   78  76  81  235   +22
t 83  Noah Boraas  South Dakota State   79  78  79  236   +23
t 83  Ian Bruchhauser  Northern Illinois   75  82  79  236   +23
t 83  Dylan Stevens  Dayton   75  80  81  236   +23
t 83  Jack Zubkus  Penn. State   77  78  81  236   +23
t 87  Tom Bell  Bowling Green   79  79  79  237   +24
t 87  Michael Prebles  Xavier   80  82  75  237   +24
t 87  Ethan Snyder  Dayton   79  80  78  237   +24
t 87  Jackson Thompson  Creighton   78  82  77  237   +24
t 91  Vimal Alokam  Villanova   82  79  78  239   +26
t 91  Brian Jennings II  Xavier   83  80  76  239   +26
t 91  Sam West  Miami (Ohio)   77  79  83  239   +26
t 94  Jack Wertz  Xavier   81  80  79  240   +27
t 94  Mason Witt  Xavier   79  78  83  240   +27
t 96  Pattanan Bruminhent  Northern Illinois   81  81  81  243   +30
t 96  Kenny Leseur  Butler   80  83  80  243   +30
t 96  Felix Levasseur  Xavier   84  79  80  243   +30
 Luke Alexander  Villanova   dnc  83  78 DNF



 Team-by-Team Results
 

April 21-23, 2023 -- Robert Kepler Intercollegiate
Scarlet Course - The Ohio State Univ. -- Colubmsus, Ohio
Par 71, 7455 yards -- 17 teams, 99 players

 
Abilene Christian   294 314 293   901    +49   12th
Logan Diomede   74 76 74   224    +11   t-30th
Charlie Jackson   73 81 72   226    +13   t-41st
Thomas Buisson   76 79 72   227    +14   t-49th
Gregoire Hoyeau   71 80 80   231    +18   t-66th
Brian Comegys   80 79 75   234    +21   t-77th

 
Bowling Green   292 298 310   900    +48   11th
Connor Gdovin   69 71 77   217    +4   t-7th
Darin Hudak   72 74 79   225    +12   t-35th
Dylan Fitchet   79 75 75   229    +16   t-59th
Brandon Rattray   72 78 80   230    +17   t-62nd
Ethan Irvine#   79 79 76   234    +21   t-77th
Tom Bell   79 79 79   237    +24   t-87th

 
Butler   303 289 300   892    +40   t-7th
Will Horne   72 76 75   223    +10   t-26th
Raymond Sullivan   78 71 75   224    +11   t-30th
Connor McNeely   76 73 77   226    +13   t-41st
Daniel Tanaka   82 73 73   228    +15   t-53rd
Damon Dickey   77 72 83   232    +19   t-70th
Derek Tabor#   74 78 81   233    +20   t-72nd
Kenny Leseur#   80 83 80   243    +30   t-96th

 
Creighton   310 294 293   897    +45   t-9th
Shaun Campbell   74 76 70   220    +7   t-17th
Charlie Zielinski   77 72 74   223    +10   t-26th
Grant Feldman   81 72 73   226    +13   t-41st
Owen Mackin#   80 74 76   230    +17   t-62nd
Tristan Nelko   81 74 76   231    +18   t-66th
Jackson Thompson   78 82 77   237    +24   t-87th

 
Dayton   299 286 299   884    +32   t-4th
Blake Solomon   77 69 74   220    +7   t-17th
Ben Cors   73 71 77   221    +8   t-21st
Henry May   72 72 81   225    +12   t-35th
Jacob Garland   77 78 71   226    +13   t-41st
Kyle Schmidt   83 74 77   234    +21   t-77th
Dylan Stevens#   75 80 81   236    +23   t-83rd
Ethan Snyder#   79 80 78   237    +24   t-87th

 
George Mason   299 307 303   909    +57   t-15th
Milan Matneja   74 74 76   224    +11   t-30th
Nikita Gubenko   77 76 75   228    +15   t-53rd
Samir Davidov   73 84 75   232    +19   t-70th
Colin Slater   75 80 79   234    +21   t-77th
Aryan Vuradi   80 77 77   234    +21   t-77th

 
Kansas City   301 300 301   902    +50   13th
Maxence Catherine   72 76 70   218    +5   t-10th
Lucas Dutarte   76 75 77   228    +15   t-53rd
Mesa Falleur   76 75 77   228    +15   t-53rd
Joshuaa Robards   77 77 77   231    +18   t-66th
Daniel Gutgesell   78 74 81   233    +20   t-72nd

 
Kent State   280 293 300   873    +21   2nd
Chris Vandette   69 69 75   213   E   t-2nd
Cade Breitenstine   67 75 76   218    +5   t-10th
Jordan Gilkison   72 74 73   219    +6   t-14th
Bryce Reed#   74 75 75   224    +11   t-30th
Ben MacLean   72 75 79   226    +13   t-41st
Luca Civello   79 76 76   231    +18   t-66th

 
Miami (Ohio)   296 296 305   897    +45   t-9th
Jack Ebner   73 71 74   218    +5   t-10th
Danny Fisher   72 71 75   218    +5   t-10th
Michael Weber   76 75 78   229    +16   t-59th
Cameron Pero#   78 73 82   233    +20   t-72nd
Brett Podobinski   75 80 78   233    +20   t-72nd
Sam West   77 79 83   239    +26   t-91st

 
Northern Illinois   288 289 301   878    +26   3rd
Ben Sluzas   69 70 72   211    -2   1st
Tommy Dunsire   72 71 73   216    +3   6th
Campbell Wolf   76 73 77   226    +13   t-41st
Zach Place   72 75 80   227    +14   t-49th
Ian Bruchhauser   75 82 79   236    +23   t-83rd
Pattanan Bruminhent#   81 81 81   243    +30   t-96th

 
Ohio   300 299 304   903    +51   14th
Matt Daulton   76 77 72   225    +12   t-35th
Sam Hogan   68 78 79   225    +12   t-35th
Jack Neville   78 72 76   226    +13   t-41st
Will Kates   82 74 77   233    +20   t-72nd
Carson Trafford   78 76 81   235    +22   82nd

 
Ohio State   285 279 290   854    +2   1st
Jackson Chandler   70 71 72   213   E   t-2nd
JonErik Alford   75 68 71   214    +1   4th
Adam Wallin   69 72 74   215    +2   5th
Maxwell Moldovan   75 69 73   217    +4   t-7th
Neal Shipley   71 71 75   217    +4   t-7th
Drew Mulcahy#   77 73 77   227    +14   t-49th

 
Ohio State B   296 288 302   886    +34   6th
Tyler Groomes   71 75 76   222    +9   t-24th
Topher Reed   73 72 77   222    +9   t-24th
Joe Wilson IV   76 73 74   223    +10   t-26th
Jacob Tarkany   76 72 75   223    +10   t-26th
Patrick Schmuecking   77 71 78   226    +13   t-41st

 
Penn. State   294 292 298   884    +32   t-4th
Patrick Sheehan   70 77 72   219    +6   t-14th
Jimmy Meyers   74 69 78   221    +8   t-21st
James Allen   74 74 76   224    +11   t-30th
Jake Griffin   78 73 74   225    +12   t-35th
Billy Pabst Jr.   76 76 76   228    +15   t-53rd
Jack Zubkus#   77 78 81   236    +23   t-83rd

 
South Dakota State   299 291 302   892    +40   t-7th
Matthew Schaefer   74 73 72   219    +6   t-14th
Ty Kretz   77 70 73   220    +7   t-17th
Jonah Dohrer   74 73 78   225    +12   t-35th
Luke Honner   74 75 79   228    +15   t-53rd
Noah Boraas   79 78 79   236    +23   t-83rd

 
Villanova   303 308 306   917    +65   17th
Peter Weaver   70 73 77   220    +7   t-17th
Jason Lohwater   74 76 80   230    +17   t-62nd
Ryan Palmer   77 80 73   230    +17   t-62nd
Vimal Alokam   82 79 78   239    +26   t-91st
Luke Alexander   dnc 83 78   161

 
Xavier   303 305 301   909    +57   t-15th
Justin Gabbard   74 73 74   221    +8   t-21st
Carson Bellish   73 77 77   227    +14   t-49th
Jack Korotcoff   77 77 75   229    +16   t-59th
Michael Prebles   80 82 75   237    +24   t-87th
Brian Jennings II#   83 80 76   239    +26   t-91st
Jack Wertz#   81 80 79   240    +27   t-94th
Mason Witt   79 78 83   240    +27   t-94th
Felix Levasseur#   84 79 80   243    +30   t-96th

# Indicates individual player



 AP-Style Tournament Results
 

Robert Kepler Intercollegiate
Scarlet Course - The Ohio State Univ.
Colubmsus, Ohio
Dates: April 21-23, 2023
Par 71, 7455 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Ohio State.....................  285  279  290    854     +2
   2  Kent State.....................  280  293  300    873    +21
   3  Northern Illinois..............  288  289  301    878    +26
t  4  Dayton.........................  299  286  299    884    +32
t  4  Penn. State....................  294  292  298    884    +32
   6  Ohio State B...................  296  288  302    886    +34
t  7  Butler.........................  303  289  300    892    +40
t  7  South Dakota State.............  299  291  302    892    +40
t  9  Creighton......................  310  294  293    897    +45
t  9  Miami (Ohio)...................  296  296  305    897    +45
  11  Bowling Green..................  292  298  310    900    +48
  12  Abilene Christian..............  294  314  293    901    +49
  13  Kansas City....................  301  300  301    902    +50
  14  Ohio...........................  300  299  304    903    +51
t 15  George Mason...................  299  307  303    909    +57
t 15  Xavier.........................  303  305  301    909    +57
  17  Villanova......................  303  308  306    917    +65


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ben Sluzas........... Northern Illinois..............   69   70   72    211     -2
t  2  Jackson Chandler..... Ohio State.....................   70   71   72    213      E
t  2  Chris Vandette....... Kent State.....................   69   69   75    213      E
   4  JonErik Alford....... Ohio State.....................   75   68   71    214     +1
   5  Adam Wallin.......... Ohio State.....................   69   72   74    215     +2
   6  Tommy Dunsire........ Northern Illinois..............   72   71   73    216     +3
t  7  Connor Gdovin........ Bowling Green..................   69   71   77    217     +4
t  7  Maxwell Moldovan..... Ohio State.....................   75   69   73    217     +4
t  7  Neal Shipley......... Ohio State.....................   71   71   75    217     +4
t 10  Cade Breitenstine.... Kent State.....................   67   75   76    218     +5
t 10  Maxence Catherine.... Kansas City....................   72   76   70    218     +5
t 10  Jack Ebner........... Miami (Ohio)...................   73   71   74    218     +5
t 10  Danny Fisher......... Miami (Ohio)...................   72   71   75    218     +5
t 14  Jordan Gilkison...... Kent State.....................   72   74   73    219     +6
t 14  Matthew Schaefer..... South Dakota State.............   74   73   72    219     +6
t 14  Patrick Sheehan...... Penn. State....................   70   77   72    219     +6
t 17  Shaun Campbell....... Creighton......................   74   76   70    220     +7
t 17  Ty Kretz............. South Dakota State.............   77   70   73    220     +7
t 17  Blake Solomon........ Dayton.........................   77   69   74    220     +7
t 17  Peter Weaver......... Villanova......................   70   73   77    220     +7