Jake Boor |
Kolby Brown |
Shaun Campbell |
Cole Davis |
Grant Feldman |
Jake Kluver |
Owen Mackin |
Cade McCallum |
Tristan Nelko |
Ethan Olson |
Jack Olson |
Jackson Thompson |
Charlie Zielinski |
Jake Boor |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Wildcat Invitational | Sept. 12-13, 2022 | 3 | 80-81-78=239 | +23 | t-74th/81 | 7-73 |
Big O Classic | Oct. 3-4, 2022 | 3 | 77-78-81=236 | +20 | t-88th/93 | 5-87 |
Advanced Golf Partners Collegiate | Feb. 12-14, 2023 | 3 | 79-77-82=238 | +22 | t-102nd/119 | 17-101 |
Hawkeye Invitational | April 14-15, 2023 | 3 | 76-77-75=228 | +12 | t-63rd/75 | 12-62 |
SEASON TOTALS | 12 | 941 Avg. 78.42 | +6 | - | 41-323 |
Kolby Brown |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Big O Classic | Oct. 3-4, 2022 | 3 | 73-80-78=231 | +15 | t-68th/93 | 25-67 |
SEASON TOTALS | 3 | 231 Avg. 77.00 | +5 | - | 25-67 |
Shaun Campbell |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Wildcat Invitational | Sept. 12-13, 2022 | 3 | 73-74-78=225 | +9 | t-35th/81 | 46-34 |
Ram Masters Invitational | Sept. 19-20, 2022 | 3 | 76-68-73=217 | +7 | t-36th/84 | 48-35 |
Big O Classic | Oct. 3-4, 2022 | 3 | 66-72-72=210 | -6 | 1st/93 | 92-0 |
The Carolina Cup | Oct. 9-11, 2022 | 3 | 78-81-75=234 | +18 | t-67th/90 | 23-66 |
Advanced Golf Partners Collegiate | Feb. 12-14, 2023 | 3 | 72-74-77=223 | +7 | t-33rd/119 | 86-32 |
The Prestige | Feb. 20-22, 2023 | 3 | 80-71-77=228 | +15 | t-79th/120 | 41-78 |
GCU Invitational | March 13-14, 2023 | 3 | 72-72-70=214 | +1 | t-24th/88 | 64-23 |
Hawkeye Invitational | April 14-15, 2023 | 3 | 72-72-74=218 | +2 | t-25th/75 | 50-24 |
Robert Kepler Intercollegiate | April 21-23, 2023 | 3 | 74-76-70=220 | +7 | t-17th/99 | 82-16 |
BIG EAST Championships | April 28-30, 2023 | 3 | 75-72-78=225 | +9 | t-25th/55 | 30-24 |
SEASON TOTALS | 30 | 2214 Avg. 73.80 | +2 | - | 562-332 |
Cole Davis |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ram Masters Invitational | Sept. 19-20, 2022 | 3 | 78-80-71=229 | +19 | t-75th/84 | 9-74 |
Big O Classic | Oct. 3-4, 2022 | 3 | 70-70-79=219 | +3 | t-16th/93 | 77-15 |
The Carolina Cup | Oct. 9-11, 2022 | 3 | 84-79-84=247 | +31 | t-86th/90 | 4-85 |
The Prestige (Individual Invitational) | Feb. 20-22, 2023 | 3 | 80-72-83=235 | +19 | t-39th/49 | 10-38 |
Hawkeye Invitational | April 14-15, 2023 | 3 | 74-77-72=223 | +7 | t-46th/75 | 29-45 |
SEASON TOTALS | 15 | 1153 Avg. 76.87 | +5 | - | 129-257 |
Grant Feldman |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Wildcat Invitational | Sept. 12-13, 2022 | 3 | 78-72-79=229 | +13 | t-50th/81 | 31-49 |
Ram Masters Invitational | Sept. 19-20, 2022 | 3 | 73-74-73=220 | +10 | t-51st/84 | 33-50 |
Big O Classic | Oct. 3-4, 2022 | 3 | 75-79-78=232 | +16 | t-71st/93 | 22-70 |
Advanced Golf Partners Collegiate | Feb. 12-14, 2023 | 3 | 76-77-71=224 | +8 | t-39th/119 | 80-38 |
The Prestige | Feb. 20-22, 2023 | 3 | 75-73-78=226 | +13 | t-64th/120 | 56-63 |
GCU Invitational | March 13-14, 2023 | 3 | 80-75-73=228 | +15 | t-80th/88 | 8-79 |
Hawkeye Invitational | April 14-15, 2023 | 3 | 77-73-73=223 | +7 | t-46th/75 | 29-45 |
Robert Kepler Intercollegiate | April 21-23, 2023 | 3 | 81-72-73=226 | +13 | t-41st/99 | 58-40 |
BIG EAST Championships | April 28-30, 2023 | 3 | 74-75-81=230 | +14 | 38th/55 | 17-37 |
SEASON TOTALS | 27 | 2038 Avg. 75.48 | +4 | - | 334-471 |
Jake Kluver (dnc) |
Owen Mackin |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Big O Classic | Oct. 3-4, 2022 | 3 | 72-74-77=223 | +7 | t-30th/93 | 63-29 |
The Carolina Cup | Oct. 9-11, 2022 | 3 | 76-75-79=230 | +14 | t-58th/90 | 32-57 |
Advanced Golf Partners Collegiate | Feb. 12-14, 2023 | 3 | 72-75-77=224 | +8 | t-39th/119 | 80-38 |
The Prestige | Feb. 20-22, 2023 | 3 | 80-75-81=236 | +23 | t-109th/120 | 11-108 |
Robert Kepler Intercollegiate | April 21-23, 2023 | 3 | 80-74-76=230 | +17 | t-62nd/99 | 37-61 |
BIG EAST Championships | April 28-30, 2023 | 3 | 75-74-86=235 | +19 | t-44th/55 | 11-43 |
SEASON TOTALS | 18 | 1378 Avg. 76.56 | +5 | - | 234-336 |
Cade McCallum |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Wildcat Invitational | Sept. 12-13, 2022 | 3 | 76-74-81=231 | +15 | t-59th/81 | 22-58 |
Ram Masters Invitational | Sept. 19-20, 2022 | 3 | 79-78-80=237 | +27 | 84th/84 | 0-83 |
Big O Classic | Oct. 3-4, 2022 | 3 | 78-74-72=224 | +8 | t-38th/93 | 55-37 |
The Carolina Cup | Oct. 9-11, 2022 | 3 | 80-76-74=230 | +14 | t-58th/90 | 32-57 |
SEASON TOTALS | 12 | 922 Avg. 76.83 | +5 | - | 109-235 |
Tristan Nelko |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Big O Classic | Oct. 3-4, 2022 | 3 | 75-77-76=228 | +12 | t-61st/93 | 32-60 |
Advanced Golf Partners Collegiate | Feb. 12-14, 2023 | 3 | 74-71-79=224 | +8 | t-39th/119 | 80-38 |
The Prestige | Feb. 20-22, 2023 | 3 | 74-76-81=231 | +18 | t-91st/120 | 29-90 |
GCU Invitational | March 13-14, 2023 | 3 | 70-72-72=214 | +1 | t-24th/88 | 64-23 |
Hawkeye Invitational | April 14-15, 2023 | 3 | 75-75-78=228 | +12 | t-63rd/75 | 12-62 |
Robert Kepler Intercollegiate | April 21-23, 2023 | 3 | 81-74-76=231 | +18 | t-66th/99 | 33-65 |
BIG EAST Championships | April 28-30, 2023 | 3 | 80--2--2=80 | +8 | 0-0 | |
SEASON TOTALS | 19 | 1436 Avg. 75.58 | +4 | - | 250-338 |
Ethan Olson (dnc) |
Jack Olson (dnc) |
Jackson Thompson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Big O Classic | Oct. 3-4, 2022 | 3 | 72-76-76=224 | +8 | t-38th/93 | 55-37 |
The Carolina Cup | Oct. 9-11, 2022 | 3 | 78-79-80=237 | +21 | t-73rd/90 | 17-72 |
Advanced Golf Partners Collegiate | Feb. 12-14, 2023 | 3 | 73-76-78=227 | +11 | t-58th/119 | 61-57 |
The Prestige (Individual Invitational) | Feb. 20-22, 2023 | 3 | 75-79-79=233 | +17 | 37th/49 | 12-36 |
GCU Invitational | March 13-14, 2023 | 3 | 75-74-75=224 | +11 | t-68th/88 | 20-67 |
Robert Kepler Intercollegiate | April 21-23, 2023 | 3 | 78-82-77=237 | +24 | t-87th/99 | 12-86 |
BIG EAST Championships | April 28-30, 2023 | 3 | -2-71-74=145 | +1 | 0-0 | |
SEASON TOTALS | 20 | 1527 Avg. 76.35 | +5 | - | 177-355 |
Charlie Zielinski |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Wildcat Invitational | Sept. 12-13, 2022 | 3 | 71-69-69=209 | -7 | 4th/81 | 77-3 |
Ram Masters Invitational | Sept. 19-20, 2022 | 3 | 75-73-70=218 | +8 | t-40th/84 | 44-39 |
Big O Classic | Oct. 3-4, 2022 | 3 | 78-77-73=228 | +12 | t-61st/93 | 32-60 |
The Carolina Cup | Oct. 9-11, 2022 | 3 | 74-78-75=227 | +11 | t-50th/90 | 40-49 |
Advanced Golf Partners Collegiate | Feb. 12-14, 2023 | 3 | 77-76-71=224 | +8 | t-39th/119 | 80-38 |
The Prestige | Feb. 20-22, 2023 | 3 | 78-78-78=234 | +21 | 104th/120 | 16-103 |
GCU Invitational | March 13-14, 2023 | 3 | 70-70-72=212 | -1 | t-16th/88 | 72-15 |
Hawkeye Invitational | April 14-15, 2023 | 3 | 78-71-70=219 | +3 | t-31st/75 | 44-30 |
Robert Kepler Intercollegiate | April 21-23, 2023 | 3 | 77-72-74=223 | +10 | t-26th/99 | 73-25 |
BIG EAST Championships | April 28-30, 2023 | 3 | 71-70-75=216 | E | 4th/55 | 51-3 |
SEASON TOTALS | 30 | 2210 Avg. 73.67 | +2 | - | 529-365 |