Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Kansas State University | 284 | 273 | 290 | 847 | -17 | |
2 | Southern Illinois University | 287 | 276 | 289 | 852 | -12 | |
3 | Grand Canyon University | 285 | 282 | 291 | 858 | -6 | |
4 | Kansas City University | 281 | 284 | 298 | 863 | -1 | |
5 | North Dakota State University | 288 | 284 | 293 | 865 | +1 | |
6 | Creighton | 289 | 285 | 298 | 872 | +8 | |
7 | South Dakota State University | 285 | 290 | 303 | 878 | +14 | |
8 | Drake University | 299 | 291 | 292 | 882 | +18 | |
t | 9 | Oakland University | 279 | 304 | 301 | 884 | +20 |
t | 9 | U. Northern Colorado | 295 | 304 | 285 | 884 | +20 |
11 | Boise State University | 295 | 287 | 303 | 885 | +21 | |
12 | South Dakota University | 294 | 295 | 302 | 891 | +27 | |
13 | University of Nebraska Omaha | 300 | 288 | 306 | 894 | +30 | |
14 | Houston Christian University | 310 | 289 | 300 | 899 | +35 | |
15 | Texas A&M | 311 | 298 | 306 | 915 | +51 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Nicky Kling | Grand Canyon University | 66 | 69 | 68 | 203 | -13 | |
2 | Alex Lindstrom | Kansas State University | 73 | 67 | 66 | 206 | -10 | |
t | 3 | Edouard Cereto | Southern Illinois University | 72 | 67 | 69 | 208 | -8 |
t | 3 | Matthew Pennington | Grand Canyon University | 68 | 66 | 74 | 208 | -8 |
t | 3 | Cooper Schultz | Kansas State University | 69 | 69 | 70 | 208 | -8 |
6 | Luke O'Neill | Kansas State University | 70 | 68 | 72 | 210 | -6 | |
7 | Dain Richie | Southern Illinois University | 70 | 70 | 71 | 211 | -5 | |
8 | Nicklaus Mason | Kansas State University | 76 | 66 | 71 | 213 | -3 | |
t | 9 | Lucas Dutartre | Kansas City University | 67 | 70 | 77 | 214 | -2 |
t | 9 | Blake Saffell | Kansas City University | 69 | 70 | 75 | 214 | -2 |
t | 11 | Hugo Archer | Southern Illinois University | 72 | 67 | 76 | 215 | -1 |
t | 11 | Max Cooper | Kansas City University | 72 | 71 | 72 | 215 | -1 |
t | 11 | Grant Feldman | Creighton | 73 | 68 | 74 | 215 | -1 |
t | 11 | JP Roller | Kansas State University | 73 | 72 | 70 | 215 | -1 |
t | 11 | Charlie Zielinski | Creighton | 70 | 70 | 75 | 215 | -1 |
t | 16 | Nate Adams | North Dakota State University | 69 | 71 | 76 | 216 | E |
t | 16 | Robert Burns | Oakland University | 69 | 75 | 72 | 216 | E |
t | 16 | Jack Johnson | North Dakota State University | 72 | 74 | 70 | 216 | E |
t | 19 | Gage Messingham | U. Northern Colorado | 74 | 73 | 70 | 217 | +1 |
t | 19 | Gavin O'Neill | Grand Canyon University | 74 | 71 | 72 | 217 | +1 |
t | 19 | Owen Price | Creighton | 72 | 74 | 71 | 217 | +1 |
t | 22 | Pietro Boeris | U. Northern Colorado | 71 | 77 | 70 | 218 | +2 |
t | 22 | Cole Rueck | Boise State University | 70 | 73 | 75 | 218 | +2 |
t | 22 | Toby Webb | Drake University | 76 | 69 | 73 | 218 | +2 |
t | 25 | Jonah Dohrer | South Dakota State University | 73 | 72 | 74 | 219 | +3 |
t | 25 | Nikko Ganas | Drake University | 72 | 75 | 72 | 219 | +3 |
t | 27 | Mesa Falleur | Kansas City University | 73 | 73 | 74 | 220 | +4 |
t | 27 | Nolan Johnson | University of Nebraska Omaha | 75 | 70 | 75 | 220 | +4 |
t | 27 | Ian McCrary | Kansas State University | 73 | 70 | 77 | 220 | +4 |
t | 27 | Craig Passmore | Grand Canyon University | 71 | 72 | 77 | 220 | +4 |
t | 27 | Rylin Petry | North Dakota State University | 74 | 71 | 75 | 220 | +4 |
t | 27 | Ian Simonich | North Dakota State University | 73 | 75 | 72 | 220 | +4 |
t | 27 | Andrew Watson | Southern Illinois University | 75 | 72 | 73 | 220 | +4 |
t | 27 | Tommaso Zorzetto | Grand Canyon University | 74 | 70 | 76 | 220 | +4 |
t | 35 | Roy Berrera | Houston Christian University | 76 | 74 | 71 | 221 | +5 |
t | 35 | Gavin Cronkhite | North Dakota State University | 75 | 68 | 78 | 221 | +5 |
t | 35 | Logan Hamak | South Dakota University | 77 | 71 | 73 | 221 | +5 |
t | 35 | Luke Honner | South Dakota State University | 70 | 70 | 81 | 221 | +5 |
t | 35 | Brooks Pawlak | Houston Christian University | 78 | 67 | 76 | 221 | +5 |
t | 35 | Tyler Seeling | South Dakota State University | 70 | 74 | 77 | 221 | +5 |
41 | Joshua McCabe | Grand Canyon University | 76 | 69 | 77 | 222 | +6 | |
t | 42 | Jack Dumas | Drake University | 75 | 74 | 74 | 223 | +7 |
t | 42 | Peter Grossenbacher | U. Northern Colorado | 72 | 78 | 73 | 223 | +7 |
t | 42 | Ellis Kinnaird | Oakland University | 68 | 79 | 76 | 223 | +7 |
t | 42 | Ty Kretz | South Dakota State University | 73 | 74 | 76 | 223 | +7 |
t | 42 | Marvin Luchutaskul | University of Nebraska Omaha | 76 | 71 | 76 | 223 | +7 |
t | 42 | Bryant Polhill | Kansas State University | 74 | 77 | 72 | 223 | +7 |
t | 42 | Drew Reinke | Boise State University | 74 | 72 | 77 | 223 | +7 |
t | 42 | Max Schmidtke | South Dakota University | 72 | 75 | 76 | 223 | +7 |
t | 50 | Warner Beach | Grand Canyon University | 76 | 73 | 75 | 224 | +8 |
t | 50 | Sam Benson | Texas A&M | 76 | 71 | 77 | 224 | +8 |
t | 50 | Harry Bent | Kansas State University | 76 | 72 | 76 | 224 | +8 |
t | 50 | Bryson Mercier | South Dakota State University | 72 | 76 | 76 | 224 | +8 |
t | 50 | Ryan Neff | South Dakota University | 75 | 71 | 78 | 224 | +8 |
t | 50 | Will O'Connor | Boise State University | 78 | 68 | 78 | 224 | +8 |
t | 50 | Carsen Silliman | Southern Illinois University | 73 | 74 | 77 | 224 | +8 |
t | 57 | Shaun Campbell | Creighton | 74 | 73 | 78 | 225 | +9 |
t | 57 | Edward Rowe | Oakland University | 73 | 77 | 75 | 225 | +9 |
t | 57 | Ben Willis | Oakland University | 71 | 75 | 79 | 225 | +9 |
t | 57 | Connor Wilson | University of Nebraska Omaha | 75 | 72 | 78 | 225 | +9 |
t | 61 | Luke Kelly | Oakland University | 71 | 77 | 78 | 226 | +10 |
t | 61 | Cooper New | Houston Christian University | 78 | 71 | 77 | 226 | +10 |
t | 63 | Luke Cunningham | Boise State University | 75 | 74 | 79 | 228 | +12 |
t | 63 | Gavyn Knight | Boise State University | 76 | 79 | 73 | 228 | +12 |
t | 63 | Chance Mulligan | Texas A&M | 77 | 78 | 73 | 228 | +12 |
t | 63 | Cole Witherow | South Dakota University | 70 | 83 | 75 | 228 | +12 |
67 | Silvester Tan | Drake University | 77 | 79 | 73 | 229 | +13 | |
t | 68 | Emil Riegger | Drake University | 76 | 73 | 81 | 230 | +14 |
t | 68 | TJ Shehee | U. Northern Colorado | 82 | 76 | 72 | 230 | +14 |
t | 68 | Balint Zavaczki | Texas A&M | 81 | 72 | 77 | 230 | +14 |
t | 71 | Jake Boor | Creighton | 75 | 78 | 79 | 232 | +16 |
t | 71 | Benjamin Dabos | Houston Christian University | 79 | 77 | 76 | 232 | +16 |
t | 71 | Ben Stoller | Kansas State University | 72 | 83 | 77 | 232 | +16 |
74 | Christopher Atkinson | University of Nebraska Omaha | 74 | 83 | 77 | 234 | +18 | |
t | 75 | Dayne Bachmeyer | Texas A&M | 81 | 78 | 79 | 238 | +22 |
t | 75 | Austin Goodrum | University of Nebraska Omaha | 84 | 75 | 79 | 238 | +22 |
t | 75 | Daniel Gutgesell | Kansas City University | 76 | 77 | 85 | 238 | +22 |
t | 78 | Seth Graber | Texas A&M | 77 | 77 | 85 | 239 | +23 |
t | 78 | Mason Napier | Houston Christian University | 78 | 78 | 83 | 239 | +23 |
80 | Alessio Battista | U. Northern Colorado | 78 | 79 | 84 | 241 | +25 | |
81 | Parker Etzel | South Dakota University | 81 | 78 | 83 | 242 | +26 |
Team-by-Team Results |
Sept. 17-18, 2023 -- Wildcat Invitational
Colbert Hills -- Manhattan, Kan.
Par 72, 7525 yards -- 15 teams, 81 players
Boise State University | 295 | 287 | 303 | 885 | +21 | 11th |
Cole Rueck | 70 | 73 | 75 | 218 | +2 | t-22nd |
Drew Reinke | 74 | 72 | 77 | 223 | +7 | t-42nd |
Will O'Connor | 78 | 68 | 78 | 224 | +8 | t-50th |
Luke Cunningham | 75 | 74 | 79 | 228 | +12 | t-63rd |
Gavyn Knight | 76 | 79 | 73 | 228 | +12 | t-63rd |
Creighton | 289 | 285 | 298 | 872 | +8 | 6th |
Grant Feldman | 73 | 68 | 74 | 215 | -1 | t-11th |
Charlie Zielinski | 70 | 70 | 75 | 215 | -1 | t-11th |
Owen Price | 72 | 74 | 71 | 217 | +1 | t-19th |
Shaun Campbell | 74 | 73 | 78 | 225 | +9 | t-57th |
Jake Boor | 75 | 78 | 79 | 232 | +16 | t-71st |
Drake University | 299 | 291 | 292 | 882 | +18 | 8th |
Toby Webb | 76 | 69 | 73 | 218 | +2 | t-22nd |
Nikko Ganas | 72 | 75 | 72 | 219 | +3 | t-25th |
Jack Dumas | 75 | 74 | 74 | 223 | +7 | t-42nd |
Silvester Tan | 77 | 79 | 73 | 229 | +13 | 67th |
Emil Riegger | 76 | 73 | 81 | 230 | +14 | t-68th |
Grand Canyon University | 285 | 282 | 291 | 858 | -6 | 3rd |
Nicky Kling | 66 | 69 | 68 | 203 | -13 | 1st |
Matthew Pennington# | 68 | 66 | 74 | 208 | -8 | t-3rd |
Gavin O'Neill | 74 | 71 | 72 | 217 | +1 | t-19th |
Craig Passmore | 71 | 72 | 77 | 220 | +4 | t-27th |
Tommaso Zorzetto | 74 | 70 | 76 | 220 | +4 | t-27th |
Joshua McCabe# | 76 | 69 | 77 | 222 | +6 | 41st |
Warner Beach | 76 | 73 | 75 | 224 | +8 | t-50th |
Houston Christian University | 310 | 289 | 300 | 899 | +35 | 14th |
Roy Berrera | 76 | 74 | 71 | 221 | +5 | t-35th |
Brooks Pawlak | 78 | 67 | 76 | 221 | +5 | t-35th |
Cooper New | 78 | 71 | 77 | 226 | +10 | t-61st |
Benjamin Dabos | 79 | 77 | 76 | 232 | +16 | t-71st |
Mason Napier | 78 | 78 | 83 | 239 | +23 | t-78th |
Kansas City University | 281 | 284 | 298 | 863 | -1 | 4th |
Lucas Dutartre | 67 | 70 | 77 | 214 | -2 | t-9th |
Blake Saffell | 69 | 70 | 75 | 214 | -2 | t-9th |
Max Cooper | 72 | 71 | 72 | 215 | -1 | t-11th |
Mesa Falleur | 73 | 73 | 74 | 220 | +4 | t-27th |
Daniel Gutgesell | 76 | 77 | 85 | 238 | +22 | t-75th |
Kansas State University | 284 | 273 | 290 | 847 | -17 | 1st |
Alex Lindstrom# | 73 | 67 | 66 | 206 | -10 | 2nd |
Cooper Schultz | 69 | 69 | 70 | 208 | -8 | t-3rd |
Luke O'Neill | 70 | 68 | 72 | 210 | -6 | 6th |
Nicklaus Mason | 76 | 66 | 71 | 213 | -3 | 8th |
JP Roller# | 73 | 72 | 70 | 215 | -1 | t-11th |
Ian McCrary | 73 | 70 | 77 | 220 | +4 | t-27th |
Bryant Polhill# | 74 | 77 | 72 | 223 | +7 | t-42nd |
Harry Bent# | 76 | 72 | 76 | 224 | +8 | t-50th |
Ben Stoller | 72 | 83 | 77 | 232 | +16 | t-71st |
North Dakota State University | 288 | 284 | 293 | 865 | +1 | 5th |
Nate Adams | 69 | 71 | 76 | 216 | E | t-16th |
Jack Johnson | 72 | 74 | 70 | 216 | E | t-16th |
Rylin Petry | 74 | 71 | 75 | 220 | +4 | t-27th |
Ian Simonich | 73 | 75 | 72 | 220 | +4 | t-27th |
Gavin Cronkhite | 75 | 68 | 78 | 221 | +5 | t-35th |
Oakland University | 279 | 304 | 301 | 884 | +20 | t-9th |
Robert Burns | 69 | 75 | 72 | 216 | E | t-16th |
Ellis Kinnaird | 68 | 79 | 76 | 223 | +7 | t-42nd |
Edward Rowe | 73 | 77 | 75 | 225 | +9 | t-57th |
Ben Willis | 71 | 75 | 79 | 225 | +9 | t-57th |
Luke Kelly | 71 | 77 | 78 | 226 | +10 | t-61st |
South Dakota State University | 285 | 290 | 303 | 878 | +14 | 7th |
Jonah Dohrer | 73 | 72 | 74 | 219 | +3 | t-25th |
Luke Honner | 70 | 70 | 81 | 221 | +5 | t-35th |
Tyler Seeling | 70 | 74 | 77 | 221 | +5 | t-35th |
Ty Kretz | 73 | 74 | 76 | 223 | +7 | t-42nd |
Bryson Mercier | 72 | 76 | 76 | 224 | +8 | t-50th |
South Dakota University | 294 | 295 | 302 | 891 | +27 | 12th |
Logan Hamak | 77 | 71 | 73 | 221 | +5 | t-35th |
Max Schmidtke | 72 | 75 | 76 | 223 | +7 | t-42nd |
Ryan Neff | 75 | 71 | 78 | 224 | +8 | t-50th |
Cole Witherow | 70 | 83 | 75 | 228 | +12 | t-63rd |
Parker Etzel | 81 | 78 | 83 | 242 | +26 | 81st |
Southern Illinois University | 287 | 276 | 289 | 852 | -12 | 2nd |
Edouard Cereto | 72 | 67 | 69 | 208 | -8 | t-3rd |
Dain Richie | 70 | 70 | 71 | 211 | -5 | 7th |
Hugo Archer | 72 | 67 | 76 | 215 | -1 | t-11th |
Andrew Watson | 75 | 72 | 73 | 220 | +4 | t-27th |
Carsen Silliman | 73 | 74 | 77 | 224 | +8 | t-50th |
Texas A&M | 311 | 298 | 306 | 915 | +51 | 15th |
Sam Benson | 76 | 71 | 77 | 224 | +8 | t-50th |
Chance Mulligan | 77 | 78 | 73 | 228 | +12 | t-63rd |
Balint Zavaczki | 81 | 72 | 77 | 230 | +14 | t-68th |
Dayne Bachmeyer | 81 | 78 | 79 | 238 | +22 | t-75th |
Seth Graber | 77 | 77 | 85 | 239 | +23 | t-78th |
U. Northern Colorado | 295 | 304 | 285 | 884 | +20 | t-9th |
Gage Messingham | 74 | 73 | 70 | 217 | +1 | t-19th |
Pietro Boeris | 71 | 77 | 70 | 218 | +2 | t-22nd |
Peter Grossenbacher | 72 | 78 | 73 | 223 | +7 | t-42nd |
TJ Shehee | 82 | 76 | 72 | 230 | +14 | t-68th |
Alessio Battista | 78 | 79 | 84 | 241 | +25 | 80th |
University of Nebraska Omaha | 300 | 288 | 306 | 894 | +30 | 13th |
Nolan Johnson | 75 | 70 | 75 | 220 | +4 | t-27th |
Marvin Luchutaskul | 76 | 71 | 76 | 223 | +7 | t-42nd |
Connor Wilson | 75 | 72 | 78 | 225 | +9 | t-57th |
Christopher Atkinson | 74 | 83 | 77 | 234 | +18 | 74th |
Austin Goodrum | 84 | 75 | 79 | 238 | +22 | t-75th |
# Indicates individual player
AP-Style Tournament Results |
Wildcat Invitational Colbert Hills Manhattan, Kan. Dates: Sept. 17-18, 2023 Par 72, 7525 yards Fin. Top 20 teams Scores Total Par 1 Kansas State University........ 284 273 290 847 -17 2 Southern Illinois University... 287 276 289 852 -12 3 Grand Canyon University........ 285 282 291 858 -6 4 Kansas City University......... 281 284 298 863 -1 5 North Dakota State University.. 288 284 293 865 +1 6 Creighton...................... 289 285 298 872 +8 7 South Dakota State University.. 285 290 303 878 +14 8 Drake University............... 299 291 292 882 +18 t 9 Oakland University............. 279 304 301 884 +20 t 9 U. Northern Colorado........... 295 304 285 884 +20 11 Boise State University......... 295 287 303 885 +21 12 South Dakota University........ 294 295 302 891 +27 13 University of Nebraska Omaha... 300 288 306 894 +30 14 Houston Christian University... 310 289 300 899 +35 15 Texas A&M...................... 311 298 306 915 +51 Fin. Top 20 Players Team Scores Total Par 1 Nicky Kling.......... Grand Canyon University........ 66 69 68 203 -13 2 Alex Lindstrom....... Kansas State University........ 73 67 66 206 -10 t 3 Edouard Cereto....... Southern Illinois University... 72 67 69 208 -8 t 3 Matthew Pennington... Grand Canyon University........ 68 66 74 208 -8 t 3 Cooper Schultz....... Kansas State University........ 69 69 70 208 -8 6 Luke O'Neill......... Kansas State University........ 70 68 72 210 -6 7 Dain Richie.......... Southern Illinois University... 70 70 71 211 -5 8 Nicklaus Mason....... Kansas State University........ 76 66 71 213 -3 t 9 Lucas Dutartre....... Kansas City University......... 67 70 77 214 -2 t 9 Blake Saffell........ Kansas City University......... 69 70 75 214 -2 t 11 Hugo Archer.......... Southern Illinois University... 72 67 76 215 -1 t 11 Max Cooper........... Kansas City University......... 72 71 72 215 -1 t 11 Grant Feldman........ Creighton...................... 73 68 74 215 -1 t 11 JP Roller............ Kansas State University........ 73 72 70 215 -1 t 11 Charlie Zielinski.... Creighton...................... 70 70 75 215 -1 t 16 Nate Adams........... North Dakota State University.. 69 71 76 216 E t 16 Robert Burns......... Oakland University............. 69 75 72 216 E t 16 Jack Johnson......... North Dakota State University.. 72 74 70 216 E t 19 Gage Messingham...... U. Northern Colorado........... 74 73 70 217 +1 t 19 Gavin O'Neill........ Grand Canyon University........ 74 71 72 217 +1 t 19 Owen Price........... Creighton...................... 72 74 71 217 +1