2023-24 Creighton Men's Golf
March 8-9, 2024 -- Jackrabbit Invitational

Boulder Creek Golf Club
Boulder City, Nev.
Dates: March 8-9, 2024
Par 72, 7402 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Dakota State   300  283  285  868   +4
2  UC Santa Barbara   297  288  286  871   +7
3  Creighton   308  283  281  872   +8
4  St. Thomas   307  282  287  876   +12
5  Southern Utah   303  295  291  889   +25
6  University of North Dakota   304  297  293  894   +30
t 7  Northern Iowa University   299  298  300  897   +33
t 7  South Dakota   303  299  295  897   +33
t 7  USC Upstate   302  296  299  897   +33
10  Bradley   307  301  292  900   +36
11  Embry-Riddle (AZ)   316  309  307  932   +68
12  Niagara   318  323  312  953   +89



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bryson Mercier  South Dakota State   70  71  70  211   -5
t 2  Alejandro Alonso  Loyola Marymount   75  70  68  213   -3
t 2  Brandon McGarry  University of North Dakota   69  72  72  213   -3
t 2  Blake McGovern  UC Santa Barbara   72  69  72  213   -3
5  Owen Rexing  St. Thomas   74  69  71  214   -2
t 6  Shaun Campbell  Creighton   74  70  71  215   -1
t 6  Cole Davis  Creighton   74  71  70  215   -1
8  Cade Anderson  Loyola Marymount   72  73  71  216   E
9  Ty Kretz  South Dakota State   76  70  71  217   +1
t 10  Will Frazier  St. Thomas   77  68  73  218   +2
t 10  JD Pollard  Northern Iowa University   76  71  71  218   +2
t 10  Rashon Williams  Southern Utah   74  73  71  218   +2
t 13  Mitchell Abbott  Southern Utah   72  74  73  219   +3
t 13  Grant Feldman  Creighton   78  68  73  219   +3
t 15  Nickolas Waldock  UC Santa Barbara   81  67  72  220   +4
t 15  Charlie Zielinski  Creighton   79  71  70  220   +4
t 17  Kagan Kollar  University of North Dakota   75  73  73  221   +5
t 17  Blake Schaper  South Dakota State   77  72  72  221   +5
t 19  Rajvir Bedi  UC Santa Barbara   74  77  71  222   +6
t 19  Alec Prentice  USC Upstate   75  75  72  222   +6
t 19  Joe Rohlwing  South Dakota   73  73  76  222   +6
t 19  Connor Van Weelden  Northern Iowa University   71  74  77  222   +6
t 23  Brian Arnold  UC Santa Barbara   77  75  71  223   +7
t 23  Lucas Feterl  University of North Dakota   76  73  74  223   +7
t 23  Logan Hamak  South Dakota   74  74  75  223   +7
t 23  Nick LaMotte  South Dakota   71  75  77  223   +7
t 23  Jackson Thompson  Creighton   77  76  70  223   +7
t 28  Max Adams  Bradley   75  77  72  224   +8
t 28  Matthew Armstrong  St. Thomas   77  71  76  224   +8
t 28  Joe Kortan  University of North Dakota   75  77  72  224   +8
t 28  Brody McCarthy  Bradley   81  73  70  224   +8
t 28  Owen Price  Creighton   80  74  70  224   +8
t 28  Tyler Seeling  South Dakota State   76  68  80  224   +8
t 34  Matthew Garside  St. Thomas   79  76  70  225   +9
t 34  Luke Honner  South Dakota State   78  74  73  225   +9
t 36  Barrett Josey  USC Upstate   79  69  78  226   +10
t 36  Grayson Wetch  University of North Dakota   78  74  74  226   +10
t 38  Zander Briggs  USC Upstate   76  77  74  227   +11
t 38  Connor Hamm  Bradley   75  74  78  227   +11
t 38  Jaskaran Sohal  USC Upstate   75  77  75  227   +11
t 38  Cole Witherow  South Dakota   80  75  72  227   +11
t 42  Colton Cherry  Southern Utah   77  78  73  228   +12
t 42  Matt Monheim  UC Santa Barbara   71  77  80  228   +12
t 42  Atthasit Sirchun  Southern Utah   80  74  74  228   +12
t 42  Carter Stevenson  Bradley   79  77  72  228   +12
t 46  Charlie Gillespie  Southern Utah   78  77  74  229   +13
t 46  Owen Mackin  Creighton   79  76  74  229   +13
t 46  Ryan Neff  South Dakota   82  75  72  229   +13
t 46  Gavin Newkirk  St. Thomas   82  74  73  229   +13
t 46  Max Schmidtke  South Dakota   78  75  76  229   +13
t 51  Tucker D'Allaird  South Dakota State   80  76  74  230   +14
t 51  Jonah Dohrer  South Dakota State   81  78  71  230   +14
t 51  Inigo Izuzquiza  UNLV   80  73  77  230   +14
t 54  Josh Chung  UC Santa Barbara   74  84  74  232   +16
t 54  Griffin Parker  Northern Iowa University   78  79  75  232   +16
t 54  Nate Peyerl  University of North Dakota   80  77  75  232   +16
t 57  Tanner Dinnebier  Northern Iowa University   74  79  80  233   +17
t 57  Lucas Schaefbauer  South Dakota State   77  77  79  233   +17
t 59  Jordan Garypie  Embry-Riddle (AZ)   82  79  73  234   +18
t 59  Carlos Hernandez  Niagara   78  82  74  234   +18
t 59  Phillip Kench  UNLV   84  74  76  234   +18
t 59  Jack Moody  Northern Iowa University   78  80  76  234   +18
t 59  Hogan Park  UNLV   76  83  75  234   +18
t 59  Brock Seiser  Northern Iowa University   83  74  77  234   +18
t 65  Cameron Biddle  USC Upstate   76  75  84  235   +19
t 65  Wesley Bothel  Embry-Riddle (AZ)   76  77  82  235   +19
t 65  Zach Rouleau  St. Thomas   81  76  78  235   +19
t 68  Donovan Barnes  Southern Utah   76  80  80  236   +20
t 68  Ben Fey  Niagara   84  78  74  236   +20
t 68  Alex Kam  Embry-Riddle (AZ)   79  83  74  236   +20
t 71  Robert Brackett  Embry-Riddle (AZ)   82  72  83  237   +21
t 71  Scotty Jackson  Embry-Riddle (AZ)   81  75  81  237   +21
t 71  Panop Norasing  USC Upstate   82  79  76  237   +21
t 74  Luke Barnes  Southern Utah   82  76  80  238   +22
t 74  Tyler Macpherson  Embry-Riddle (AZ)   79  81  78  238   +22
t 76  Ben Hebert  Niagara   74  84  81  239   +23
t 76  John Stilman  Bradley   78  83  78  239   +23
78  Danny Renner  South Dakota   79  86  75  240   +24
t 79  Parker Etzel  South Dakota   87  75  80  242   +26
t 79  Troy Mason  Southern Utah   87  80  75  242   +26
t 79  Leo Torres  Southern Utah   87  74  81  242   +26
82  Marco Lin  South Dakota State   83  82  78  243   +27
83  Owen Gauder  Niagara   82  79  83  244   +28
84  Ian Wagner  Niagara   84  86  84  254   +38



 Team-by-Team Results
 

March 8-9, 2024 -- Jackrabbit Invitational
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 7402 yards -- 14 teams, 84 players

 
Bradley   307 301 292   900    +36   10th
Max Adams   75 77 72   224    +8   t-28th
Brody McCarthy   81 73 70   224    +8   t-28th
Connor Hamm   75 74 78   227    +11   t-38th
Carter Stevenson   79 77 72   228    +12   t-42nd
John Stilman   78 83 78   239    +23   t-76th

 
Creighton   308 283 281   872    +8   3rd
Shaun Campbell   74 70 71   215    -1   t-6th
Cole Davis#   74 71 70   215    -1   t-6th
Grant Feldman   78 68 73   219    +3   t-13th
Charlie Zielinski   79 71 70   220    +4   t-15th
Jackson Thompson   77 76 70   223    +7   t-23rd
Owen Price   80 74 70   224    +8   t-28th
Owen Mackin#   79 76 74   229    +13   t-46th

 
Embry-Riddle (AZ)   316 309 307   932    +68   11th
Jordan Garypie   82 79 73   234    +18   t-59th
Wesley Bothel   76 77 82   235    +19   t-65th
Alex Kam   79 83 74   236    +20   t-68th
Robert Brackett   82 72 83   237    +21   t-71st
Scotty Jackson#   81 75 81   237    +21   t-71st
Tyler Macpherson   79 81 78   238    +22   t-74th

 
Loyola Marymount  
Alejandro Alonso#   75 70 68   213    -3   t-2nd
Cade Anderson#   72 73 71   216   E   8th

 
Niagara   318 323 312   953    +89   12th
Carlos Hernandez   78 82 74   234    +18   t-59th
Ben Fey   84 78 74   236    +20   t-68th
Ben Hebert   74 84 81   239    +23   t-76th
Owen Gauder   82 79 83   244    +28   83rd
Ian Wagner   84 86 84   254    +38   84th

 
Northern Iowa University   299 298 300   897    +33   t-7th
JD Pollard   76 71 71   218    +2   t-10th
Connor Van Weelden   71 74 77   222    +6   t-19th
Griffin Parker   78 79 75   232    +16   t-54th
Tanner Dinnebier   74 79 80   233    +17   t-57th
Jack Moody#   78 80 76   234    +18   t-59th
Brock Seiser   83 74 77   234    +18   t-59th

 
South Dakota   303 299 295   897    +33   t-7th
Joe Rohlwing#   73 73 76   222    +6   t-19th
Logan Hamak   74 74 75   223    +7   t-23rd
Nick LaMotte   71 75 77   223    +7   t-23rd
Cole Witherow   80 75 72   227    +11   t-38th
Ryan Neff   82 75 72   229    +13   t-46th
Max Schmidtke   78 75 76   229    +13   t-46th
Danny Renner#   79 86 75   240    +24   78th
Parker Etzel#   87 75 80   242    +26   t-79th

 
South Dakota State   300 283 285   868    +4   1st
Bryson Mercier   70 71 70   211    -5   1st
Ty Kretz   76 70 71   217    +1   9th
Blake Schaper#   77 72 72   221    +5   t-17th
Tyler Seeling   76 68 80   224    +8   t-28th
Luke Honner   78 74 73   225    +9   t-34th
Tucker D'Allaird#   80 76 74   230    +14   t-51st
Jonah Dohrer   81 78 71   230    +14   t-51st
Lucas Schaefbauer#   77 77 79   233    +17   t-57th
Marco Lin#   83 82 78   243    +27   82nd

 
Southern Utah   303 295 291   889    +25   5th
Rashon Williams   74 73 71   218    +2   t-10th
Mitchell Abbott   72 74 73   219    +3   t-13th
Colton Cherry   77 78 73   228    +12   t-42nd
Atthasit Sirchun   80 74 74   228    +12   t-42nd
Charlie Gillespie#   78 77 74   229    +13   t-46th
Donovan Barnes#   76 80 80   236    +20   t-68th
Luke Barnes#   82 76 80   238    +22   t-74th
Troy Mason#   87 80 75   242    +26   t-79th
Leo Torres   87 74 81   242    +26   t-79th

 
St. Thomas   307 282 287   876    +12   4th
Owen Rexing   74 69 71   214    -2   5th
Will Frazier   77 68 73   218    +2   t-10th
Matthew Armstrong   77 71 76   224    +8   t-28th
Matthew Garside   79 76 70   225    +9   t-34th
Gavin Newkirk   82 74 73   229    +13   t-46th
Zach Rouleau#   81 76 78   235    +19   t-65th

 
UC Santa Barbara   297 288 286   871    +7   2nd
Blake McGovern   72 69 72   213    -3   t-2nd
Nickolas Waldock   81 67 72   220    +4   t-15th
Rajvir Bedi   74 77 71   222    +6   t-19th
Brian Arnold   77 75 71   223    +7   t-23rd
Matt Monheim#   71 77 80   228    +12   t-42nd
Josh Chung   74 84 74   232    +16   t-54th

 
UNLV  
Inigo Izuzquiza#   80 73 77   230    +14   t-51st
Phillip Kench#   84 74 76   234    +18   t-59th
Hogan Park#   76 83 75   234    +18   t-59th

 
USC Upstate   302 296 299   897    +33   t-7th
Alec Prentice   75 75 72   222    +6   t-19th
Barrett Josey   79 69 78   226    +10   t-36th
Zander Briggs   76 77 74   227    +11   t-38th
Jaskaran Sohal   75 77 75   227    +11   t-38th
Cameron Biddle   76 75 84   235    +19   t-65th
Panop Norasing#   82 79 76   237    +21   t-71st

 
University of North Dakota   304 297 293   894    +30   6th
Brandon McGarry#   69 72 72   213    -3   t-2nd
Kagan Kollar   75 73 73   221    +5   t-17th
Lucas Feterl   76 73 74   223    +7   t-23rd
Joe Kortan   75 77 72   224    +8   t-28th
Grayson Wetch   78 74 74   226    +10   t-36th
Nate Peyerl   80 77 75   232    +16   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Jackrabbit Invitational
Boulder Creek Golf Club
Boulder City, Nev.
Dates: March 8-9, 2024
Par 72, 7402 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Dakota State.............  300  283  285    868     +4
   2  UC Santa Barbara...............  297  288  286    871     +7
   3  Creighton......................  308  283  281    872     +8
   4  St. Thomas.....................  307  282  287    876    +12
   5  Southern Utah..................  303  295  291    889    +25
   6  University of North Dakota.....  304  297  293    894    +30
t  7  Northern Iowa University.......  299  298  300    897    +33
t  7  South Dakota...................  303  299  295    897    +33
t  7  USC Upstate....................  302  296  299    897    +33
  10  Bradley........................  307  301  292    900    +36
  11  Embry-Riddle (AZ)..............  316  309  307    932    +68
  12  Niagara........................  318  323  312    953    +89


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bryson Mercier....... South Dakota State.............   70   71   70    211     -5
t  2  Alejandro Alonso..... Loyola Marymount...............   75   70   68    213     -3
t  2  Brandon McGarry...... University of North Dakota.....   69   72   72    213     -3
t  2  Blake McGovern....... UC Santa Barbara...............   72   69   72    213     -3
   5  Owen Rexing.......... St. Thomas.....................   74   69   71    214     -2
t  6  Shaun Campbell....... Creighton......................   74   70   71    215     -1
t  6  Cole Davis........... Creighton......................   74   71   70    215     -1
   8  Cade Anderson........ Loyola Marymount...............   72   73   71    216      E
   9  Ty Kretz............. South Dakota State.............   76   70   71    217     +1
t 10  Will Frazier......... St. Thomas.....................   77   68   73    218     +2
t 10  JD Pollard........... Northern Iowa University.......   76   71   71    218     +2
t 10  Rashon Williams...... Southern Utah..................   74   73   71    218     +2
t 13  Mitchell Abbott...... Southern Utah..................   72   74   73    219     +3
t 13  Grant Feldman........ Creighton......................   78   68   73    219     +3
t 15  Nickolas Waldock..... UC Santa Barbara...............   81   67   72    220     +4
t 15  Charlie Zielinski.... Creighton......................   79   71   70    220     +4
t 17  Kagan Kollar......... University of North Dakota.....   75   73   73    221     +5
t 17  Blake Schaper........ South Dakota State.............   77   72   72    221     +5
t 19  Rajvir Bedi.......... UC Santa Barbara...............   74   77   71    222     +6
t 19  Alec Prentice........ USC Upstate....................   75   75   72    222     +6
t 19  Joe Rohlwing......... South Dakota...................   73   73   76    222     +6
t 19  Connor Van Weelden... Northern Iowa University.......   71   74   77    222     +6