Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Northern Iowa | 293 | 297 | 288 | 878 | +14 | |
2 | Omaha | 293 | 299 | 293 | 885 | +21 | |
3 | Western Illinois | 297 | 302 | 287 | 886 | +22 | |
4 | North Dakota | 299 | 301 | 289 | 889 | +25 | |
5 | Green Bay | 295 | 302 | 298 | 895 | +31 | |
6 | Bradley | 300 | 301 | 299 | 900 | +36 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Davis Johnson | Nebraska | 69 | 72 | 74 | 215 | -1 | |
t | 2 | Griffin Parker | Northern Iowa | 67 | 75 | 74 | 216 | E |
t | 2 | Mateo Rascon | Western Illinois | 71 | 77 | 68 | 216 | E |
t | 2 | Quinn Yost | Nebraska | 71 | 75 | 70 | 216 | E |
5 | Zak Kulka | Green Bay | 75 | 71 | 71 | 217 | +1 | |
6 | Carter Stevenson | Bradley | 72 | 73 | 74 | 219 | +3 | |
t | 7 | Nolan Johnson | Omaha | 74 | 73 | 73 | 220 | +4 |
t | 7 | Connor Wilson | Omaha | 70 | 73 | 77 | 220 | +4 |
t | 9 | Joe Kortan | North Dakota | 73 | 71 | 77 | 221 | +5 |
t | 9 | Brock Seiser | Northern Iowa | 74 | 73 | 74 | 221 | +5 |
t | 11 | Lucas Feterl | North Dakota | 77 | 73 | 73 | 223 | +7 |
t | 11 | Reed Malleck | Nebraska | 79 | 75 | 69 | 223 | +7 |
t | 11 | Jackson Thompson | Creighton | 74 | 76 | 73 | 223 | +7 |
t | 11 | Connor VanWeelden | Northern Iowa | 79 | 77 | 67 | 223 | +7 |
t | 11 | Yinta Yang | Green Bay | 73 | 76 | 74 | 223 | +7 |
t | 16 | Christopher Atkinson | Omaha | 76 | 75 | 73 | 224 | +8 |
t | 16 | Tanner Dinnebier | Northern Iowa | 77 | 74 | 73 | 224 | +8 |
t | 16 | Luke Lofgren | Western Illinois | 74 | 76 | 74 | 224 | +8 |
t | 16 | Marvin Luchutaskul | Omaha | 75 | 77 | 72 | 224 | +8 |
t | 20 | Tyler Eedy | Omaha | 73 | 77 | 75 | 225 | +9 |
t | 20 | Erik Stoxen | North Dakota | 73 | 79 | 73 | 225 | +9 |
t | 20 | Porter Topp | Omaha | 73 | 79 | 73 | 225 | +9 |
t | 20 | Grayson Wetch | North Dakota | 76 | 79 | 70 | 225 | +9 |
24 | Grant Jabenis | Nebraska | 77 | 77 | 72 | 226 | +10 | |
t | 25 | Connor Hamm | Bradley | 77 | 74 | 76 | 227 | +11 |
t | 25 | JD Pollard | Northern Iowa | 75 | 77 | 75 | 227 | +11 |
t | 25 | Nathan Tillman | Western Illinois | 77 | 75 | 75 | 227 | +11 |
t | 28 | Max Adams | Bradley | 76 | 77 | 75 | 228 | +12 |
t | 28 | Baptiste Labeyrie | Western Illinois | 83 | 75 | 70 | 228 | +12 |
t | 30 | Owen Mackin | Creighton | 76 | 77 | 76 | 229 | +13 |
t | 30 | Max Reis | Green Bay | 72 | 81 | 76 | 229 | +13 |
32 | Joe Forsting | Green Bay | 76 | 77 | 77 | 230 | +14 | |
t | 33 | Austin Goodrum | Omaha | 82 | 74 | 75 | 231 | +15 |
t | 33 | Trent Meyer | Green Bay | 75 | 78 | 78 | 231 | +15 |
t | 33 | Nile Petersen | Northern Iowa | 82 | 75 | 74 | 231 | +15 |
36 | Bayden Hubacher | Western Illinois | 75 | 76 | 81 | 232 | +16 | |
t | 37 | Brody McCarthy | Bradley | 75 | 77 | 81 | 233 | +17 |
t | 37 | Jack Tickle | Omaha | 80 | 77 | 76 | 233 | +17 |
t | 39 | Jake Boor | Creighton | 78 | 80 | 76 | 234 | +18 |
t | 39 | Cole Davis | Creighton | 78 | 80 | 76 | 234 | +18 |
t | 39 | John Stilman | Bradley | 78 | 82 | 74 | 234 | +18 |
t | 42 | Preston Cedergren | Omaha | 77 | 81 | 77 | 235 | +19 |
t | 42 | Kagan Kollar | North Dakota | 84 | 78 | 73 | 235 | +19 |
44 | Brandon McGarry | North Dakota | 79 | 79 | 78 | 236 | +20 | |
45 | David Ayala | Western Illinois | 78 | 82 | 77 | 237 | +21 | |
46 | Josh Peters | Omaha | 86 | 78 | 74 | 238 | +22 | |
47 | Logan Pechinski | Green Bay | 82 | 82 | 81 | 245 | +29 | |
48 | Devin Reichard | Bradley | 86 | 81 | 79 | 246 | +30 |
Team-by-Team Results |
April 8-9, 2024 -- Stampede at the Creek
Club at Indian Creek -- Elkhorn, Neb.
Par 72, 7627 yards -- 8 teams, 48 players
Bradley | 300 | 301 | 299 | 900 | +36 | 6th |
Carter Stevenson | 72 | 73 | 74 | 219 | +3 | 6th |
Connor Hamm | 77 | 74 | 76 | 227 | +11 | t-25th |
Max Adams | 76 | 77 | 75 | 228 | +12 | t-28th |
Brody McCarthy | 75 | 77 | 81 | 233 | +17 | t-37th |
John Stilman | 78 | 82 | 74 | 234 | +18 | t-39th |
Devin Reichard | 86 | 81 | 79 | 246 | +30 | 48th |
Creighton | ||||||
Jackson Thompson# | 74 | 76 | 73 | 223 | +7 | t-11th |
Owen Mackin# | 76 | 77 | 76 | 229 | +13 | t-30th |
Jake Boor# | 78 | 80 | 76 | 234 | +18 | t-39th |
Cole Davis# | 78 | 80 | 76 | 234 | +18 | t-39th |
Green Bay | 295 | 302 | 298 | 895 | +31 | 5th |
Zak Kulka | 75 | 71 | 71 | 217 | +1 | 5th |
Yinta Yang | 73 | 76 | 74 | 223 | +7 | t-11th |
Max Reis | 72 | 81 | 76 | 229 | +13 | t-30th |
Joe Forsting | 76 | 77 | 77 | 230 | +14 | 32nd |
Trent Meyer | 75 | 78 | 78 | 231 | +15 | t-33rd |
Logan Pechinski | 82 | 82 | 81 | 245 | +29 | 47th |
Nebraska | ||||||
Davis Johnson# | 69 | 72 | 74 | 215 | -1 | 1st |
Quinn Yost# | 71 | 75 | 70 | 216 | E | t-2nd |
Reed Malleck# | 79 | 75 | 69 | 223 | +7 | t-11th |
Grant Jabenis# | 77 | 77 | 72 | 226 | +10 | 24th |
North Dakota | 299 | 301 | 289 | 889 | +25 | 4th |
Joe Kortan | 73 | 71 | 77 | 221 | +5 | t-9th |
Lucas Feterl | 77 | 73 | 73 | 223 | +7 | t-11th |
Erik Stoxen | 73 | 79 | 73 | 225 | +9 | t-20th |
Grayson Wetch | 76 | 79 | 70 | 225 | +9 | t-20th |
Kagan Kollar | 84 | 78 | 73 | 235 | +19 | t-42nd |
Brandon McGarry | 79 | 79 | 78 | 236 | +20 | 44th |
Northern Iowa | 293 | 297 | 288 | 878 | +14 | 1st |
Griffin Parker | 67 | 75 | 74 | 216 | E | t-2nd |
Brock Seiser | 74 | 73 | 74 | 221 | +5 | t-9th |
Connor VanWeelden | 79 | 77 | 67 | 223 | +7 | t-11th |
Tanner Dinnebier | 77 | 74 | 73 | 224 | +8 | t-16th |
JD Pollard | 75 | 77 | 75 | 227 | +11 | t-25th |
Nile Petersen | 82 | 75 | 74 | 231 | +15 | t-33rd |
Omaha | 293 | 299 | 293 | 885 | +21 | 2nd |
Nolan Johnson | 74 | 73 | 73 | 220 | +4 | t-7th |
Connor Wilson | 70 | 73 | 77 | 220 | +4 | t-7th |
Christopher Atkinson | 76 | 75 | 73 | 224 | +8 | t-16th |
Marvin Luchutaskul# | 75 | 77 | 72 | 224 | +8 | t-16th |
Tyler Eedy# | 73 | 77 | 75 | 225 | +9 | t-20th |
Porter Topp | 73 | 79 | 73 | 225 | +9 | t-20th |
Austin Goodrum# | 82 | 74 | 75 | 231 | +15 | t-33rd |
Jack Tickle# | 80 | 77 | 76 | 233 | +17 | t-37th |
Preston Cedergren | 77 | 81 | 77 | 235 | +19 | t-42nd |
Josh Peters | 86 | 78 | 74 | 238 | +22 | 46th |
Western Illinois | 297 | 302 | 287 | 886 | +22 | 3rd |
Mateo Rascon | 71 | 77 | 68 | 216 | E | t-2nd |
Luke Lofgren | 74 | 76 | 74 | 224 | +8 | t-16th |
Nathan Tillman | 77 | 75 | 75 | 227 | +11 | t-25th |
Baptiste Labeyrie | 83 | 75 | 70 | 228 | +12 | t-28th |
Bayden Hubacher | 75 | 76 | 81 | 232 | +16 | 36th |
David Ayala | 78 | 82 | 77 | 237 | +21 | 45th |
# Indicates individual player
AP-Style Tournament Results |
Stampede at the Creek Club at Indian Creek Elkhorn, Neb. Dates: April 8-9, 2024 Par 72, 7627 yards Fin. Top 20 teams Scores Total Par 1 Northern Iowa.................. 293 297 288 878 +14 2 Omaha.......................... 293 299 293 885 +21 3 Western Illinois............... 297 302 287 886 +22 4 North Dakota................... 299 301 289 889 +25 5 Green Bay...................... 295 302 298 895 +31 6 Bradley........................ 300 301 299 900 +36 Fin. Top 20 Players Team Scores Total Par 1 Davis Johnson........ Nebraska....................... 69 72 74 215 -1 t 2 Griffin Parker....... Northern Iowa.................. 67 75 74 216 E t 2 Mateo Rascon......... Western Illinois............... 71 77 68 216 E t 2 Quinn Yost........... Nebraska....................... 71 75 70 216 E 5 Zak Kulka............ Green Bay...................... 75 71 71 217 +1 6 Carter Stevenson..... Bradley........................ 72 73 74 219 +3 t 7 Nolan Johnson........ Omaha.......................... 74 73 73 220 +4 t 7 Connor Wilson........ Omaha.......................... 70 73 77 220 +4 t 9 Joe Kortan........... North Dakota................... 73 71 77 221 +5 t 9 Brock Seiser......... Northern Iowa.................. 74 73 74 221 +5 t 11 Lucas Feterl......... North Dakota................... 77 73 73 223 +7 t 11 Reed Malleck......... Nebraska....................... 79 75 69 223 +7 t 11 Jackson Thompson..... Creighton...................... 74 76 73 223 +7 t 11 Connor VanWeelden.... Northern Iowa.................. 79 77 67 223 +7 t 11 Yinta Yang........... Green Bay...................... 73 76 74 223 +7 t 16 Christopher Atkinson. Omaha.......................... 76 75 73 224 +8 t 16 Tanner Dinnebier..... Northern Iowa.................. 77 74 73 224 +8 t 16 Luke Lofgren......... Western Illinois............... 74 76 74 224 +8 t 16 Marvin Luchutaskul... Omaha.......................... 75 77 72 224 +8 t 20 Tyler Eedy........... Omaha.......................... 73 77 75 225 +9 t 20 Erik Stoxen.......... North Dakota................... 73 79 73 225 +9 t 20 Porter Topp.......... Omaha.......................... 73 79 73 225 +9 t 20 Grayson Wetch........ North Dakota................... 76 79 70 225 +9