2023-24 Creighton Men's Golf
April 19-21, 2024 -- Robert Kepler Intercollegiate

Scarlet Course - The Ohio State Univ.
Columbus, Ohio
Dates: April 19-21, 2024
Par 71, 7455 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indiana   296  291  284  871   +19
2  Ohio State   293  290  291  874   +22
3  Purdue   289  301  286  876   +24
4  Kent State   287  296  295  878   +26
t 5  Dayton   291  300  291  882   +30
t 5  South Dakota State   289  297  296  882   +30
t 7  Colorado State   292  299  292  883   +31
t 7  Northern Illinois   296  295  292  883   +31
t 7  UMKC   295  296  292  883   +31
10  Iowa   293  298  298  889   +37
11  Creighton   299  296  298  893   +41
t 12  Maryland   292  311  293  896   +44
t 12  Miami (Ohio)   295  303  298  896   +44
14  St. John's   305  308  288  901   +49
15  Eastern Michigan   299  303  301  903   +51
16  North Dakota State   303  306  296  905   +53
17  Abilene Christian   296  312  298  906   +54
18  Ohio   306  297  304  907   +55
 Nevada   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Enrique Dimayuga  Nevada   69  71  73  213   E
2  Jackson Chandler  Ohio State   68  71  75  214   +1
t 3  Rasmus Hjelm  Colorado State   70  73  72  215   +2
t 3  Tyler Seeling  South Dakota State   67  78  70  215   +2
t 5  Peicheng Chen  St. John's   74  74  69  217   +4
t 5  Sam Easterbrook  Purdue   70  78  69  217   +4
t 5  Noah Gillard  Indiana   75  72  70  217   +4
t 5  Thomas Hursey  Indiana   74  72  71  217   +4
t 9  Henry May  Dayton   73  73  72  218   +5
t 9  Patrick Schmuecking  Ohio State   72  76  70  218   +5
t 9  Adam Wallin  Ohio State   75  72  71  218   +5
t 12  Lucas Dutartre  UMKC   76  72  71  219   +6
t 12  Mesa Falleur  UMKC   74  73  72  219   +6
t 12  Jordan Gilkison  Kent State   70  74  75  219   +6
t 12  Mac McClear  Iowa   72  71  76  219   +6
t 12  Maxwell Moldovan  Ohio State   77  71  71  219   +6
t 12  Nels Surtani  Purdue   74  73  72  219   +6
t 18  Noah Kent  Iowa   73  71  76  220   +7
t 18  Ben Sluzas  Northern Illinois   74  75  71  220   +7
t 18  Peyton Snoeberger  Purdue   73  76  71  220   +7
t 21  Kent Hsiao  Purdue   72  75  74  221   +8
t 21  Armand Papaziani  Maryland   71  75  75  221   +8
t 21  Bryce Reed  Kent State   72  76  73  221   +8
t 21  Topher Reed  Ohio State   72  77  72  221   +8
t 21  Drew Salyers  Indiana   71  79  71  221   +8
t 21  Chris Vandette  Kent State   69  74  78  221   +8
t 27  Nate Adams  North Dakota State   75  76  71  222   +9
t 27  Danny Fisher  Miami (Ohio)   75  75  72  222   +9
t 27  Zane Heusel  Abilene Christian   69  82  71  222   +9
t 27  Felix Krammer  Northern Illinois   74  74  74  222   +9
t 27  Max Mugnier  UMKC   75  74  73  222   +9
t 27  Zach Place  Northern Illinois   77  72  73  222   +9
t 27  Michael Weber  Miami (Ohio)   72  75  75  222   +9
t 27  Charlie Zielinski  Creighton   74  75  73  222   +9
t 35  Robbie Bender  Indiana   76  71  76  223   +10
t 35  Cam Kellett  Eastern Michigan   73  72  78  223   +10
t 35  Matthew Wilkinson  Colorado State   73  76  74  223   +10
t 38  Max Cooper  UMKC   71  77  76  224   +11
t 38  Luke Honner  South Dakota State   72  72  80  224   +11
t 38  FLoridan Huerlimann  Maryland   71  79  74  224   +11
t 38  Craig Long II  Northern Illinois   76  74  74  224   +11
t 38  Yang Kuang  Maryland   76  77  71  224   +11
t 38  Drew Mulcahy  Ohio State   73  74  77  224   +11
t 38  Owen Price  Creighton   74  72  78  224   +11
t 38  Ryan Rittberger  St. John's   77  74  73  224   +11
t 38  Cole Starnes  Indiana   76  76  72  224   +11
t 47  Cade Breitenstine  Kent State   76  72  77  225   +12
t 47  Grant Feldman  Creighton   77  75  73  225   +12
t 47  Josh Galvin  North Dakota State   75  75  75  225   +12
t 47  Jacob Garland  Dayton   75  76  74  225   +12
t 47  Tyler Groomes  Ohio State   75  73  77  225   +12
t 47  Connor Jones  Colorado State   72  76  77  225   +12
t 47  Jay Pabin  Colorado State   79  74  72  225   +12
t 47  Blake Schaper  South Dakota State   74  77  74  225   +12
t 47  Breckin Taylor  Dayton   78  75  72  225   +12
t 47  Max Tjoa  Iowa   76  76  73  225   +12
t 57  Ian Bruchhauser  Northern Illinois   72  80  74  226   +13
t 57  Charlie Jackson  Abilene Christian   74  76  76  226   +13
t 57  Matthew Mattioli  Miami (Ohio)   74  76  76  226   +13
t 57  Bryson Mercier  South Dakota State   76  75  75  226   +13
t 57  Tyler Sabo  Ohio State   76  76  74  226   +13
t 57  Jackson Thompson  Creighton   77  75  74  226   +13
t 57  Jack Vojtko  Ohio State   76  79  71  226   +13
t 64  Christoph Bleier  Colorado State   77  76  74  227   +14
t 64  Shaun Campbell  Creighton   74  74  79  227   +14
t 64  Ben Cors  Dayton   76  78  73  227   +14
t 64  Matt Daulton  Ohio   77  75  75  227   +14
t 64  Nick Dentino  Purdue   76  77  74  227   +14
t 64  Sam Hogan  Ohio   78  74  75  227   +14
t 64  Avery Mahoney  Eastern Michigan   73  77  77  227   +14
t 64  Neal Shipley  Ohio State   74  78  75  227   +14
t 64  Carson Trafford  Ohio   78  72  77  227   +14
t 73  Edvin Backstrom  Kent State   77  81  70  228   +15
t 73  Patrick Deardorff  Eastern Michigan   77  77  74  228   +15
t 73  Colin O'Rourke  Dayton   67  76  85  228   +15
t 73  Jake Skarperud  North Dakota State   77  75  76  228   +15
t 73  Sam West  Miami (Ohio)   74  77  77  228   +15
t 78  Hogan Hansen  Iowa   72  80  77  229   +16
t 78  Ty Kretz  South Dakota State   79  73  77  229   +16
t 78  Jaime Lewis  Abilene Christian   75  77  77  229   +16
t 78  Jacob Tarkany  Ohio State   77  78  74  229   +16
t 82  Ben Cooper  Maryland   74  80  76  230   +17
t 82  Daniel Heister  Kent State   76  76  78  230   +17
t 82  Jack Neville  Ohio   73  80  77  230   +17
t 85  Zander Gibson  Eastern Michigan   77  77  77  231   +18
t 85  Ronnie Kim  Maryland   76  82  73  231   +18
t 85  Nathaniel G. Lamont  Eastern Michigan   76  82  73  231   +18
t 85  Ian Simonich  North Dakota State   77  80  74  231   +18
t 89  Thomas Buisson  Abilene Christian   78  79  75  232   +19
t 89  Will Kates  Ohio   78  76  78  232   +19
t 89  Ian Meyer  Iowa   77  82  73  232   +19
t 89  David Mlynek  St. John's   79  82  71  232   +19
t 89  Brett Podobinski  Miami (Ohio)   77  80  75  232   +19
t 94  Joshuaa Robards  UMKC   75  77  81  233   +20
t 94  Justin Sun  Purdue   78  80  75  233   +20
t 96  Jack Johnson  North Dakota State   76  81  78  235   +22
t 96  Erik Stevens  St. John's   78  78  79  235   +22
98  Gregoire Hoyeau  Abilene Christian   81  80  76  237   +24
 Thomas Finn  St. John's   76  dq  75 DNF



 Team-by-Team Results
 

April 19-21, 2024 -- Robert Kepler Intercollegiate
Scarlet Course - The Ohio State Univ. -- Columbus, Ohio
Par 71, 7455 yards -- 19 teams, 99 players

 
Abilene Christian   296 312 298   906    +54   17th
Zane Heusel   69 82 71   222    +9   t-27th
Charlie Jackson   74 76 76   226    +13   t-57th
Jaime Lewis   75 77 77   229    +16   t-78th
Thomas Buisson   78 79 75   232    +19   t-89th
Gregoire Hoyeau   81 80 76   237    +24   98th

 
Colorado State   292 299 292   883    +31   t-7th
Rasmus Hjelm   70 73 72   215    +2   t-3rd
Matthew Wilkinson   73 76 74   223    +10   t-35th
Connor Jones   72 76 77   225    +12   t-47th
Jay Pabin   79 74 72   225    +12   t-47th
Christoph Bleier   77 76 74   227    +14   t-64th

 
Creighton   299 296 298   893    +41   11th
Charlie Zielinski   74 75 73   222    +9   t-27th
Owen Price   74 72 78   224    +11   t-38th
Grant Feldman   77 75 73   225    +12   t-47th
Jackson Thompson   77 75 74   226    +13   t-57th
Shaun Campbell   74 74 79   227    +14   t-64th

 
Dayton   291 300 291   882    +30   t-5th
Henry May   73 73 72   218    +5   t-9th
Jacob Garland   75 76 74   225    +12   t-47th
Breckin Taylor   78 75 72   225    +12   t-47th
Ben Cors   76 78 73   227    +14   t-64th
Colin O'Rourke   67 76 85   228    +15   t-73rd

 
Eastern Michigan   299 303 301   903    +51   15th
Cam Kellett   73 72 78   223    +10   t-35th
Avery Mahoney   73 77 77   227    +14   t-64th
Patrick Deardorff   77 77 74   228    +15   t-73rd
Zander Gibson   77 77 77   231    +18   t-85th
Nathaniel G. Lamont   76 82 73   231    +18   t-85th

 
Indiana   296 291 284   871    +19   1st
Noah Gillard   75 72 70   217    +4   t-5th
Thomas Hursey   74 72 71   217    +4   t-5th
Drew Salyers   71 79 71   221    +8   t-21st
Robbie Bender   76 71 76   223    +10   t-35th
Cole Starnes   76 76 72   224    +11   t-38th

 
Iowa   293 298 298   889    +37   10th
Mac McClear   72 71 76   219    +6   t-12th
Noah Kent   73 71 76   220    +7   t-18th
Max Tjoa   76 76 73   225    +12   t-47th
Hogan Hansen   72 80 77   229    +16   t-78th
Ian Meyer   77 82 73   232    +19   t-89th

 
Kent State   287 296 295   878    +26   4th
Jordan Gilkison   70 74 75   219    +6   t-12th
Bryce Reed   72 76 73   221    +8   t-21st
Chris Vandette   69 74 78   221    +8   t-21st
Cade Breitenstine   76 72 77   225    +12   t-47th
Edvin Backstrom   77 81 70   228    +15   t-73rd
Daniel Heister#   76 76 78   230    +17   t-82nd

 
Maryland   292 311 293   896    +44   t-12th
Armand Papaziani   71 75 75   221    +8   t-21st
FLoridan Huerlimann   71 79 74   224    +11   t-38th
Yang Kuang   76 77 71   224    +11   t-38th
Ben Cooper   74 80 76   230    +17   t-82nd
Ronnie Kim   76 82 73   231    +18   t-85th

 
Miami (Ohio)   295 303 298   896    +44   t-12th
Danny Fisher   75 75 72   222    +9   t-27th
Michael Weber   72 75 75   222    +9   t-27th
Matthew Mattioli   74 76 76   226    +13   t-57th
Sam West   74 77 77   228    +15   t-73rd
Brett Podobinski   77 80 75   232    +19   t-89th

 
Nevada  
Enrique Dimayuga   69 71 73   213   E   1st

 
North Dakota State   303 306 296   905    +53   16th
Nate Adams   75 76 71   222    +9   t-27th
Josh Galvin   75 75 75   225    +12   t-47th
Jake Skarperud   77 75 76   228    +15   t-73rd
Ian Simonich   77 80 74   231    +18   t-85th
Jack Johnson   76 81 78   235    +22   t-96th

 
Northern Illinois   296 295 292   883    +31   t-7th
Ben Sluzas   74 75 71   220    +7   t-18th
Felix Krammer   74 74 74   222    +9   t-27th
Zach Place   77 72 73   222    +9   t-27th
Craig Long II   76 74 74   224    +11   t-38th
Ian Bruchhauser   72 80 74   226    +13   t-57th

 
Ohio   306 297 304   907    +55   18th
Matt Daulton   77 75 75   227    +14   t-64th
Sam Hogan   78 74 75   227    +14   t-64th
Carson Trafford   78 72 77   227    +14   t-64th
Jack Neville   73 80 77   230    +17   t-82nd
Will Kates   78 76 78   232    +19   t-89th

 
Ohio State   293 290 291   874    +22   2nd
Jackson Chandler   68 71 75   214    +1   2nd
Patrick Schmuecking#   72 76 70   218    +5   t-9th
Adam Wallin   75 72 71   218    +5   t-9th
Maxwell Moldovan   77 71 71   219    +6   t-12th
Topher Reed#   72 77 72   221    +8   t-21st
Drew Mulcahy#   73 74 77   224    +11   t-38th
Tyler Groomes#   75 73 77   225    +12   t-47th
Tyler Sabo   76 76 74   226    +13   t-57th
Jack Vojtko#   76 79 71   226    +13   t-57th
Neal Shipley   74 78 75   227    +14   t-64th
Jacob Tarkany#   77 78 74   229    +16   t-78th

 
Purdue   289 301 286   876    +24   3rd
Sam Easterbrook   70 78 69   217    +4   t-5th
Nels Surtani   74 73 72   219    +6   t-12th
Peyton Snoeberger   73 76 71   220    +7   t-18th
Kent Hsiao   72 75 74   221    +8   t-21st
Nick Dentino   76 77 74   227    +14   t-64th
Justin Sun#   78 80 75   233    +20   t-94th

 
South Dakota State   289 297 296   882    +30   t-5th
Tyler Seeling   67 78 70   215    +2   t-3rd
Luke Honner   72 72 80   224    +11   t-38th
Blake Schaper   74 77 74   225    +12   t-47th
Bryson Mercier   76 75 75   226    +13   t-57th
Ty Kretz   79 73 77   229    +16   t-78th

 
St. John's   305 308 288   901    +49   14th
Peicheng Chen   74 74 69   217    +4   t-5th
Ryan Rittberger   77 74 73   224    +11   t-38th
David Mlynek   79 82 71   232    +19   t-89th
Erik Stevens   78 78 79   235    +22   t-96th
Thomas Finn   76 dq 75   151

 
UMKC   295 296 292   883    +31   t-7th
Lucas Dutartre   76 72 71   219    +6   t-12th
Mesa Falleur   74 73 72   219    +6   t-12th
Max Mugnier   75 74 73   222    +9   t-27th
Max Cooper   71 77 76   224    +11   t-38th
Joshuaa Robards   75 77 81   233    +20   t-94th

# Indicates individual player



 AP-Style Tournament Results
 

Robert Kepler Intercollegiate
Scarlet Course - The Ohio State Univ.
Columbus, Ohio
Dates: April 19-21, 2024
Par 71, 7455 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Indiana........................  296  291  284    871    +19
   2  Ohio State.....................  293  290  291    874    +22
   3  Purdue.........................  289  301  286    876    +24
   4  Kent State.....................  287  296  295    878    +26
t  5  Dayton.........................  291  300  291    882    +30
t  5  South Dakota State.............  289  297  296    882    +30
t  7  Colorado State.................  292  299  292    883    +31
t  7  Northern Illinois..............  296  295  292    883    +31
t  7  UMKC...........................  295  296  292    883    +31
  10  Iowa...........................  293  298  298    889    +37
  11  Creighton......................  299  296  298    893    +41
t 12  Maryland.......................  292  311  293    896    +44
t 12  Miami (Ohio)...................  295  303  298    896    +44
  14  St. John's.....................  305  308  288    901    +49
  15  Eastern Michigan...............  299  303  301    903    +51
  16  North Dakota State.............  303  306  296    905    +53
  17  Abilene Christian..............  296  312  298    906    +54
  18  Ohio...........................  306  297  304    907    +55
      Nevada.........................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Enrique Dimayuga..... Nevada.........................   69   71   73    213      E
   2  Jackson Chandler..... Ohio State.....................   68   71   75    214     +1
t  3  Rasmus Hjelm......... Colorado State.................   70   73   72    215     +2
t  3  Tyler Seeling........ South Dakota State.............   67   78   70    215     +2
t  5  Peicheng Chen........ St. John's.....................   74   74   69    217     +4
t  5  Sam Easterbrook...... Purdue.........................   70   78   69    217     +4
t  5  Noah Gillard......... Indiana........................   75   72   70    217     +4
t  5  Thomas Hursey........ Indiana........................   74   72   71    217     +4
t  9  Henry May............ Dayton.........................   73   73   72    218     +5
t  9  Patrick Schmuecking.. Ohio State.....................   72   76   70    218     +5
t  9  Adam Wallin.......... Ohio State.....................   75   72   71    218     +5
t 12  Lucas Dutartre....... UMKC...........................   76   72   71    219     +6
t 12  Mesa Falleur......... UMKC...........................   74   73   72    219     +6
t 12  Jordan Gilkison...... Kent State.....................   70   74   75    219     +6
t 12  Mac McClear.......... Iowa...........................   72   71   76    219     +6
t 12  Maxwell Moldovan..... Ohio State.....................   77   71   71    219     +6
t 12  Nels Surtani......... Purdue.........................   74   73   72    219     +6
t 18  Noah Kent............ Iowa...........................   73   71   76    220     +7
t 18  Ben Sluzas........... Northern Illinois..............   74   75   71    220     +7
t 18  Peyton Snoeberger.... Purdue.........................   73   76   71    220     +7