2024-25 Creighton Men's Golf
Sept. 30-Oct 1, 2024 -- 14th Mark Simpson Colorado Invitational

Colorado National Golf Club
Erie, Colo.
Dates: Sept. 30-Oct 1, 2024
Par 72, 7567 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State   282  276  270  828   -36
2  Colorado   275  274  283  832   -32
3  St. Mary's (CA)   268  286  279  833   -31
4  University of Wyoming   278  281  276  835   -29
5  Texas El Paso   285  272  283  840   -24
6  Utah   285  281  277  843   -21
7  Boise State   287  278  281  846   -18
8  New Mexico State   285  284  282  851   -13
9  Utah State University   285  289  282  856   -8
10  University of Denver   289  285  285  859   -5
11  Tarleton State   284  288  288  860   -4
12  Northern Colorado   290  284  291  865   +1
t 13  CSU-Fullerton   282  293  294  869   +5
t 13  Creighton   289  289  291  869   +5
15  Valparaiso   294  286  295  875   +11
16  Air Force   295  292  290  877   +13
17  Central Arkansas   295  295  300  890   +26
18  Colorado School Of Mines   301  294  297  892   +28
19  Southern Utah   308  304  299  911   +47



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Justin Biwer  Colorado   67  68  68  203   -13
t 1  Aidan Lee  St. Mary's (CA)   66  69  68  203   -13
t 1  Dylan Teeter  Texas El Paso   69  65  69  203   -13
4  Kristof Panke  University of Wyoming   70  70  65  205   -11
t 5  Cristoph Bleier  Colorado State   73  68  65  206   -10
t 5  Ty Holbrook  Colorado   68  72  66  206   -10
t 5  Ralf Kivi  Colorado State   70  67  69  206   -10
8  Zach Missigman  St. Mary's (CA)   65  70  72  207   -9
9  Jaren Calkins  University of Wyoming   67  70  71  208   -8
t 10  Javier Delgadillo  New Mexico State   69  70  70  209   -7
t 10  Brandon Knight  Colorado   70  67  72  209   -7
t 10  Brandon Robinson  Utah   70  69  70  209   -7
t 10  Max Schliesing  Texas El Paso   70  69  70  209   -7
t 14  Patrick Azevedo  University of Wyoming   71  73  66  210   -6
t 14  Alvaro Huidobro  Tarleton State   72  68  70  210   -6
t 14  Dylan McDermott  Colorado   69  69  72  210   -6
t 14  Gabriel Palacios  Utah   70  71  69  210   -6
t 18  Julio Arronte  Utah State University   71  71  69  211   -5
t 18  Frederik Eisenbeis  Colorado   70  70  71  211   -5
t 18  Gavyn Knight  Boise State   70  68  73  211   -5
t 18  Jae Na  Northern Colorado   71  67  73  211   -5
t 18  Connor Reis  St. Mary's (CA)   70  72  69  211   -5
t 18  Jake Rodgers  Colorado State   68  75  68  211   -5
t 18  Cole Rueck  Boise State   72  71  68  211   -5
t 18  Braden Smith  Texas El Paso   71  67  73  211   -5
t 18  Matthew Wilkinson  Colorado State   74  67  70  211   -5
t 18  Johnny Williams  University of Denver   69  70  72  211   -5
t 28  Jack Holland  Colorado   69  71  72  212   -4
t 28  Avery Lazarski  St. Mary's (CA)   67  75  70  212   -4
t 28  Jake Slocum  Boise State   73  69  70  212   -4
t 28  Hunter Swanson  Colorado   69  70  73  212   -4
t 32  Vari Mariscal  New Mexico State   69  74  70  213   -3
t 32  Aidan Thomas  New Mexico State   73  68  72  213   -3
t 32  Braxton Watts  Utah   73  73  67  213   -3
t 32  Roy Willemsen  Colorado State   71  74  68  213   -3
t 36  Anthony Delisanti  Valparaiso   74  67  73  214   -2
t 36  Eli Huntington  Air Force   72  71  71  214   -2
t 36  Brody Leid  University of Wyoming   70  69  75  214   -2
t 36  Parker Paxton  Colorado   73  69  72  214   -2
t 36  Matthew Schafer  CSU-Fullerton   71  72  71  214   -2
t 41  Carson Gallaher  Tarleton State   70  70  75  215   -1
t 41  Sergio Jiminez  Utah   72  72  71  215   -1
t 41  Davis Johnson  Utah   74  69  72  215   -1
t 41  Will Tanaka  CSU-Fullerton   67  76  72  215   -1
t 45  Tegan Andrews  CSU-Fullerton   70  70  76  216   E
t 45  Sam Booth  Valparaiso   70  74  72  216   E
t 45  Tucker Clark  Colorado   73  69  74  216   E
t 45  John Cook  Utah State University   73  74  69  216   E
t 45  Zander Grant  University of Denver   75  72  69  216   E
t 45  Enrique Karg  Utah State University   74  70  72  216   E
t 45  Westin Pals  Northern Colorado   73  72  71  216   E
t 45  Kalle Svederman  Central Arkansas   71  74  71  216   E
t 53  Jake Boor  Creighton   72  71  74  217   +1
t 53  Luke Cushman  Boise State   74  70  73  217   +1
t 53  Jack Dozer  University of Denver   72  71  74  217   +1
t 53  Cole Enloe  Utah State University   70  75  72  217   +1
t 53  Damon Vilkauskas  University of Wyoming   71  72  74  217   +1
t 58  Esteban Jaramillo  Utah State University   71  74  73  218   +2
t 58  Owen Price  Creighton   70  75  73  218   +2
t 58  Davis Seybert  University of Wyoming   70  71  77  218   +2
t 58  Colt Tenpenny  Colorado School Of Mines   71  72  75  218   +2
t 58  Alessandro Trenta  Colorado State   75  70  73  218   +2
t 58  Kellen Young  Tarleton State   68  76  74  218   +2
t 64  Grant Feldman  Creighton   75  71  73  219   +3
t 64  Patrick Foley  Texas El Paso   76  71  72  219   +3
t 64  Jet Hernandez  University of Denver   74  74  71  219   +3
t 64  Henry Kuehne  Creighton   75  72  72  219   +3
t 64  Willis Panzarello  University of Denver   74  72  73  219   +3
t 69  Alexandre Godin  Texas El Paso   75  73  72  220   +4
t 69  Ryan Meyer  Boise State   72  78  70  220   +4
t 69  Mateo Payan  New Mexico State   74  72  74  220   +4
t 72  Ted Davenport  Air Force   73  73  75  221   +5
t 72  Ethan Klose  New Mexico State   74  77  70  221   +5
t 72  Matias Koropeski  Northern Colorado   72  74  75  221   +5
t 72  Eric Liveringhouse  Air Force   75  77  69  221   +5
t 72  Cristobal Sepulveda  Tarleton State   75  74  72  221   +5
t 72  Antti Vahvaselka  Northern Colorado   74  71  76  221   +5
t 78  Colton Cherry  Southern Utah   75  74  73  222   +6
t 78  Elliot Lee  Valparaiso   74  72  76  222   +6
t 78  Vukasin Suturovic  Central Arkansas   72  73  77  222   +6
t 78  Rex Wilson  Utah   75  73  74  222   +6
82  Palmer Mutcheson  Northern Colorado   77  74  72  223   +7
t 83  Patrick Ordonez  CSU-Fullerton   74  75  75  224   +8
t 83  Bogdan Sandrini  Central Arkansas   74  74  76  224   +8
t 83  Lukas Taggart  Colorado School Of Mines   78  74  72  224   +8
t 86  Juan Ballester  Tarleton State   74  79  72  225   +9
t 86  Alvaro Fonseca  Air Force   75  71  79  225   +9
t 86  Go Nakatsukasa  St. Mary's (CA)   73  77  75  225   +9
t 86  Sam Schmidt  Valparaiso   76  73  76  225   +9
t 86  Ethan Smith  University of Wyoming   75  69  81  225   +9
t 91  E. C-Vinyoles  Colorado School Of Mines   77  73  76  226   +10
t 91  Charlie Gillespie  Southern Utah   76  75  75  226   +10
t 91  Max Lange  Colorado School Of Mines   77  75  74  226   +10
94  Gavin Gerch  Creighton   72  82  73  227   +11
t 95  Easton Denny  Central Arkansas   78  74  76  228   +12
t 95  R. Garcia Teruel  Valparaiso   76  78  74  228   +12
97  Brooks Morrell  Air Force   75  79  75  229   +13
98  Lucas Schulte  Colorado School Of Mines   76  78  76  230   +14
99  Jarell Wang  Southern Utah   79  79  73  231   +15
100  Dante Lazare  CSU-Fullerton   80  77  76  233   +17
101  Donovan Barnes  Southern Utah   78  79  78  235   +19
102  Ghan Supanat  Central Arkansas   81  79  77  237   +21
103  Carson Baker  Air Force   85  74  79  238   +22
104  Sky Moon  Southern Utah   81  76  82  239   +23



 Team-by-Team Results
 

Sept. 30-Oct 1, 2024 -- 14th Mark Simpson Colorado Invitational
Colorado National Golf Club -- Erie, Colo.
Par 72, 7567 yards -- 19 teams, 104 players

 
Air Force   295 292 290   877    +13   16th
Eli Huntington   72 71 71   214    -2   t-36th
Ted Davenport   73 73 75   221    +5   t-72nd
Eric Liveringhouse   75 77 69   221    +5   t-72nd
Alvaro Fonseca   75 71 79   225    +9   t-86th
Brooks Morrell   75 79 75   229    +13   97th
Carson Baker#   85 74 79   238    +22   103rd

 
Boise State   287 278 281   846    -18   7th
Gavyn Knight   70 68 73   211    -5   t-18th
Cole Rueck   72 71 68   211    -5   t-18th
Jake Slocum   73 69 70   212    -4   t-28th
Luke Cushman   74 70 73   217    +1   t-53rd
Ryan Meyer   72 78 70   220    +4   t-69th

 
CSU-Fullerton   282 293 294   869    +5   t-13th
Matthew Schafer   71 72 71   214    -2   t-36th
Will Tanaka   67 76 72   215    -1   t-41st
Tegan Andrews   70 70 76   216   E   t-45th
Patrick Ordonez   74 75 75   224    +8   t-83rd
Dante Lazare   80 77 76   233    +17   100th

 
Central Arkansas   295 295 300   890    +26   17th
Kalle Svederman   71 74 71   216   E   t-45th
Vukasin Suturovic   72 73 77   222    +6   t-78th
Bogdan Sandrini   74 74 76   224    +8   t-83rd
Easton Denny   78 74 76   228    +12   t-95th
Ghan Supanat   81 79 77   237    +21   102nd

 
Colorado   275 274 283   832    -32   2nd
Justin Biwer   67 68 68   203    -13   t-1st
Ty Holbrook#   68 72 66   206    -10   t-5th
Brandon Knight   70 67 72   209    -7   t-10th
Dylan McDermott   69 69 72   210    -6   t-14th
Frederik Eisenbeis   70 70 71   211    -5   t-18th
Jack Holland#   69 71 72   212    -4   t-28th
Hunter Swanson   69 70 73   212    -4   t-28th
Parker Paxton#   73 69 72   214    -2   t-36th
Tucker Clark#   73 69 74   216   E   t-45th

 
Colorado School Of Mines   301 294 297   892    +28   18th
Colt Tenpenny   71 72 75   218    +2   t-58th
Lukas Taggart   78 74 72   224    +8   t-83rd
E. C-Vinyoles   77 73 76   226    +10   t-91st
Max Lange   77 75 74   226    +10   t-91st
Lucas Schulte   76 78 76   230    +14   98th

 
Colorado State   282 276 270   828    -36   1st
Cristoph Bleier   73 68 65   206    -10   t-5th
Ralf Kivi   70 67 69   206    -10   t-5th
Jake Rodgers   68 75 68   211    -5   t-18th
Matthew Wilkinson   74 67 70   211    -5   t-18th
Roy Willemsen   71 74 68   213    -3   t-32nd
Alessandro Trenta#   75 70 73   218    +2   t-58th

 
Creighton   289 289 291   869    +5   t-13th
Jake Boor   72 71 74   217    +1   t-53rd
Owen Price   70 75 73   218    +2   t-58th
Grant Feldman   75 71 73   219    +3   t-64th
Henry Kuehne   75 72 72   219    +3   t-64th
Gavin Gerch   72 82 73   227    +11   94th

 
New Mexico State   285 284 282   851    -13   8th
Javier Delgadillo   69 70 70   209    -7   t-10th
Vari Mariscal   69 74 70   213    -3   t-32nd
Aidan Thomas   73 68 72   213    -3   t-32nd
Mateo Payan   74 72 74   220    +4   t-69th
Ethan Klose   74 77 70   221    +5   t-72nd

 
Northern Colorado   290 284 291   865    +1   12th
Jae Na   71 67 73   211    -5   t-18th
Westin Pals   73 72 71   216   E   t-45th
Matias Koropeski   72 74 75   221    +5   t-72nd
Antti Vahvaselka   74 71 76   221    +5   t-72nd
Palmer Mutcheson   77 74 72   223    +7   82nd

 
Southern Utah   308 304 299   911    +47   19th
Colton Cherry   75 74 73   222    +6   t-78th
Charlie Gillespie   76 75 75   226    +10   t-91st
Jarell Wang   79 79 73   231    +15   99th
Donovan Barnes   78 79 78   235    +19   101st
Sky Moon   81 76 82   239    +23   104th

 
St. Mary's (CA)   268 286 279   833    -31   3rd
Aidan Lee   66 69 68   203    -13   t-1st
Zach Missigman   65 70 72   207    -9   8th
Connor Reis   70 72 69   211    -5   t-18th
Avery Lazarski   67 75 70   212    -4   t-28th
Go Nakatsukasa   73 77 75   225    +9   t-86th

 
Tarleton State   284 288 288   860    -4   11th
Alvaro Huidobro   72 68 70   210    -6   t-14th
Carson Gallaher   70 70 75   215    -1   t-41st
Kellen Young   68 76 74   218    +2   t-58th
Cristobal Sepulveda   75 74 72   221    +5   t-72nd
Juan Ballester   74 79 72   225    +9   t-86th

 
Texas El Paso   285 272 283   840    -24   5th
Dylan Teeter   69 65 69   203    -13   t-1st
Max Schliesing   70 69 70   209    -7   t-10th
Braden Smith   71 67 73   211    -5   t-18th
Patrick Foley   76 71 72   219    +3   t-64th
Alexandre Godin   75 73 72   220    +4   t-69th

 
University of Denver   289 285 285   859    -5   10th
Johnny Williams   69 70 72   211    -5   t-18th
Zander Grant   75 72 69   216   E   t-45th
Jack Dozer   72 71 74   217    +1   t-53rd
Jet Hernandez   74 74 71   219    +3   t-64th
Willis Panzarello   74 72 73   219    +3   t-64th

 
University of Wyoming   278 281 276   835    -29   4th
Kristof Panke   70 70 65   205    -11   4th
Jaren Calkins   67 70 71   208    -8   9th
Patrick Azevedo   71 73 66   210    -6   t-14th
Brody Leid   70 69 75   214    -2   t-36th
Damon Vilkauskas   71 72 74   217    +1   t-53rd
Davis Seybert#   70 71 77   218    +2   t-58th
Ethan Smith#   75 69 81   225    +9   t-86th

 
Utah   285 281 277   843    -21   6th
Brandon Robinson   70 69 70   209    -7   t-10th
Gabriel Palacios   70 71 69   210    -6   t-14th
Braxton Watts   73 73 67   213    -3   t-32nd
Sergio Jiminez   72 72 71   215    -1   t-41st
Davis Johnson   74 69 72   215    -1   t-41st
Rex Wilson#   75 73 74   222    +6   t-78th

 
Utah State University   285 289 282   856    -8   9th
Julio Arronte   71 71 69   211    -5   t-18th
John Cook   73 74 69   216   E   t-45th
Enrique Karg   74 70 72   216   E   t-45th
Cole Enloe   70 75 72   217    +1   t-53rd
Esteban Jaramillo   71 74 73   218    +2   t-58th

 
Valparaiso   294 286 295   875    +11   15th
Anthony Delisanti   74 67 73   214    -2   t-36th
Sam Booth   70 74 72   216   E   t-45th
Elliot Lee   74 72 76   222    +6   t-78th
Sam Schmidt   76 73 76   225    +9   t-86th
R. Garcia Teruel   76 78 74   228    +12   t-95th

# Indicates individual player



 AP-Style Tournament Results
 

14th Mark Simpson Colorado Invitational
Colorado National Golf Club
Erie, Colo.
Dates: Sept. 30-Oct 1, 2024
Par 72, 7567 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State.................  282  276  270    828    -36
   2  Colorado.......................  275  274  283    832    -32
   3  St. Mary's (CA)................  268  286  279    833    -31
   4  University of Wyoming..........  278  281  276    835    -29
   5  Texas El Paso..................  285  272  283    840    -24
   6  Utah...........................  285  281  277    843    -21
   7  Boise State....................  287  278  281    846    -18
   8  New Mexico State...............  285  284  282    851    -13
   9  Utah State University..........  285  289  282    856     -8
  10  University of Denver...........  289  285  285    859     -5
  11  Tarleton State.................  284  288  288    860     -4
  12  Northern Colorado..............  290  284  291    865     +1
t 13  CSU-Fullerton..................  282  293  294    869     +5
t 13  Creighton......................  289  289  291    869     +5
  15  Valparaiso.....................  294  286  295    875    +11
  16  Air Force......................  295  292  290    877    +13
  17  Central Arkansas...............  295  295  300    890    +26
  18  Colorado School Of Mines.......  301  294  297    892    +28
  19  Southern Utah..................  308  304  299    911    +47


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Justin Biwer......... Colorado.......................   67   68   68    203    -13
t  1  Aidan Lee............ St. Mary's (CA)................   66   69   68    203    -13
t  1  Dylan Teeter......... Texas El Paso..................   69   65   69    203    -13
   4  Kristof Panke........ University of Wyoming..........   70   70   65    205    -11
t  5  Cristoph Bleier...... Colorado State.................   73   68   65    206    -10
t  5  Ty Holbrook.......... Colorado.......................   68   72   66    206    -10
t  5  Ralf Kivi............ Colorado State.................   70   67   69    206    -10
   8  Zach Missigman....... St. Mary's (CA)................   65   70   72    207     -9
   9  Jaren Calkins........ University of Wyoming..........   67   70   71    208     -8
t 10  Javier Delgadillo.... New Mexico State...............   69   70   70    209     -7
t 10  Brandon Knight....... Colorado.......................   70   67   72    209     -7
t 10  Brandon Robinson..... Utah...........................   70   69   70    209     -7
t 10  Max Schliesing....... Texas El Paso..................   70   69   70    209     -7
t 14  Patrick Azevedo...... University of Wyoming..........   71   73   66    210     -6
t 14  Alvaro Huidobro...... Tarleton State.................   72   68   70    210     -6
t 14  Dylan McDermott...... Colorado.......................   69   69   72    210     -6
t 14  Gabriel Palacios..... Utah...........................   70   71   69    210     -6
t 18  Julio Arronte........ Utah State University..........   71   71   69    211     -5
t 18  Frederik Eisenbeis... Colorado.......................   70   70   71    211     -5
t 18  Gavyn Knight......... Boise State....................   70   68   73    211     -5
t 18  Jae Na............... Northern Colorado..............   71   67   73    211     -5
t 18  Connor Reis.......... St. Mary's (CA)................   70   72   69    211     -5
t 18  Jake Rodgers......... Colorado State.................   68   75   68    211     -5
t 18  Cole Rueck........... Boise State....................   72   71   68    211     -5
t 18  Braden Smith......... Texas El Paso..................   71   67   73    211     -5
t 18  Matthew Wilkinson.... Colorado State.................   74   67   70    211     -5
t 18  Johnny Williams...... University of Denver...........   69   70   72    211     -5