StoneRidge Golf Club
Stillwater, Minn.
Dates: Sept. 30-Oct 1, 2024
Par 72, 7013 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Ian Simonich | North Dakota State | 72 | 71 | 72 | 215 | -1 | 
| t | 2 | Calen Bishop | Northern Iowa | 74 | 69 | 74 | 217 | +1 | 
| t | 2 | Connor VanWeelden | Northern Iowa | 70 | 70 | 77 | 217 | +1 | 
| t | 2 | Cole Witherow | South Dakota | 76 | 71 | 70 | 217 | +1 | 
|  | 5 | Nolan Johnson | Omaha | 73 | 69 | 76 | 218 | +2 | 
| t | 6 | Spencer Clatt | Omaha | 69 | 75 | 76 | 220 | +4 | 
| t | 6 | Rylin Petry | North Dakota State | 75 | 69 | 76 | 220 | +4 | 
| t | 8 | Owen Rexing | St. Thomas | 73 | 73 | 75 | 221 | +5 | 
| t | 8 | Jedd Thomas | Indian Hills CC | 74 | 74 | 73 | 221 | +5 | 
| t | 10 | Emilio Arellano | Indian Hills CC | 73 | 72 | 77 | 222 | +6 | 
| t | 10 | Daniel Freeman | Indian Hills CC | 73 | 74 | 75 | 222 | +6 | 
| t | 10 | Josh Galvin | North Dakota State | 77 | 72 | 73 | 222 | +6 | 
| t | 10 | Brock Kuhlman | Creighton | 70 | 77 | 75 | 222 | +6 | 
| t | 10 | Zach Rouleau | St. Thomas | 74 | 73 | 75 | 222 | +6 | 
| t | 15 | Matt Armstrong | St. Thomas | 74 | 78 | 71 | 223 | +7 | 
| t | 15 | Jack Wetzel | Minnesota | 78 | 71 | 74 | 223 | +7 | 
| t | 17 | Kyle Leydon | Creighton | 71 | 72 | 81 | 224 | +8 | 
| t | 17 | Jake Skarperud | North Dakota State | 70 | 77 | 77 | 224 | +8 | 
| t | 19 | Bobby Kincaid | Weber State | 77 | 73 | 75 | 225 | +9 | 
| t | 19 | Radley Mauney | Creighton | 75 | 75 | 75 | 225 | +9 | 
| t | 21 | Carl Knauer | Indian Hills CC | 74 | 74 | 78 | 226 | +10 | 
| t | 21 | Chris Richards | Indian Hills CC | 75 | 76 | 75 | 226 | +10 | 
| t | 23 | Matthew Garside | St. Thomas | 74 | 78 | 75 | 227 | +11 | 
| t | 23 | Logan Hamak | South Dakota | 72 | 77 | 78 | 227 | +11 | 
| t | 23 | Shoma Taguchi | South Dakota | 74 | 79 | 74 | 227 | +11 | 
| t | 26 | Jack Holtz | South Dakota | 75 | 74 | 79 | 228 | +12 | 
| t | 26 | Tyler McNeive | St. Thomas | 73 | 74 | 81 | 228 | +12 | 
| t | 26 | JD Pollard | Northern Iowa | 75 | 79 | 74 | 228 | +12 | 
| t | 26 | Mason Roloff | Minnesota | 81 | 74 | 73 | 228 | +12 | 
| t | 26 | Roman Roth | Indian Hills CC | 73 | 78 | 77 | 228 | +12 | 
| t | 31 | Ty Anderson | Weber State | 80 | 73 | 76 | 229 | +13 | 
| t | 31 | Max Schmidtke | South Dakota | 76 | 79 | 74 | 229 | +13 | 
| t | 33 | Parker Etzel | South Dakota | 81 | 74 | 75 | 230 | +14 | 
| t | 33 | Carter Spalding | North Dakota State | 79 | 74 | 77 | 230 | +14 | 
| t | 33 | T. Suwannapratheep | Omaha | 80 | 74 | 76 | 230 | +14 | 
| t | 33 | Grayson Wetch | North Dakota | 73 | 80 | 77 | 230 | +14 | 
| t | 37 | Kagan Kollar | North Dakota | 78 | 72 | 81 | 231 | +15 | 
| t | 37 | Carson Wright | Creighton | 76 | 79 | 76 | 231 | +15 | 
| t | 39 | Christopher Atkinson | Omaha | 81 | 77 | 74 | 232 | +16 | 
| t | 39 | Kolby Brown | Creighton | 77 | 79 | 76 | 232 | +16 | 
| t | 39 | Sean Moore | North Dakota State | 81 | 74 | 77 | 232 | +16 | 
|  | 42 | Lucas Feterl | North Dakota | 80 | 77 | 76 | 233 | +17 | 
| t | 43 | Tanner Dinnebier | Northern Iowa | 76 | 81 | 77 | 234 | +18 | 
| t | 43 | Will Schlitz | St. Thomas | 79 | 70 | 85 | 234 | +18 | 
| t | 43 | Ryan Seevers | South Dakota | 82 | 77 | 75 | 234 | +18 | 
| t | 43 | Luke Strako | Omaha | 78 | 77 | 79 | 234 | +18 | 
| t | 43 | Matthew Wilson | Weber State | 73 | 79 | 82 | 234 | +18 | 
|  | 48 | Jake Moody | Northern Iowa | 75 | 80 | 80 | 235 | +19 | 
| t | 49 | Stoxen Erik | North Dakota | 80 | 74 | 82 | 236 | +20 | 
| t | 49 | Gavin Newkirk | St. Thomas | 81 | 83 | 72 | 236 | +20 | 
| t | 51 | Jacob Kutner | Creighton | 78 | 73 | 86 | 237 | +21 | 
| t | 51 | Marvin Luchutaskul | Omaha | 75 | 75 | 87 | 237 | +21 | 
|  | 53 | Cormack Goecke | Weber State | 83 | 72 | 84 | 239 | +23 | 
|  | 54 | Facundo Moraga | Indian Hills CC | 81 | 78 | 81 | 240 | +24 | 
| t | 55 | Joe Kortan | North Dakota | 78 | 80 | 83 | 241 | +25 | 
| t | 55 | Brock Seiser | Northern Iowa | 85 | 76 | 80 | 241 | +25 | 
| t | 57 | Danny Renner | South Dakota | 80 | 79 | 84 | 243 | +27 | 
| t | 57 | Kyler Schwamb | Minnesota | 81 | 76 | 86 | 243 | +27 | 
|  | 59 | Carson Skarperud | North Dakota | 85 | 80 | 79 | 244 | +28 | 
|  | 60 | Luke Smith | Weber State | 83 | 79 | 84 | 246 | +30 | 
|  | 61 | Beck Erholtz | North Dakota State | 83 | 84 | 81 | 248 | +32 | 
|  | 62 | Zach Hinschberger | North Dakota | 87 | 80 | 82 | 249 | +33 | 
Sept. 30-Oct 1, 2024 -- Tommie Invitational
StoneRidge Golf Club -- Stillwater, Minn.
Par 72, 7013 yards -- 10 teams, 62 players
 
| Creighton | 
| Brock Kuhlman# | 70 | 77 | 75 | 222 | +6 | t-10th | 
| Kyle Leydon# | 71 | 72 | 81 | 224 | +8 | t-17th | 
| Radley Mauney# | 75 | 75 | 75 | 225 | +9 | t-19th | 
| Carson Wright# | 76 | 79 | 76 | 231 | +15 | t-37th | 
| Kolby Brown# | 77 | 79 | 76 | 232 | +16 | t-39th | 
| Jacob Kutner# | 78 | 73 | 86 | 237 | +21 | t-51st | 
 
| Indian Hills CC | 295 | 300 | 302 | 897 | +33 | t-5th | 
| Jedd Thomas | 74 | 74 | 73 | 221 | +5 | t-8th | 
| Emilio Arellano | 73 | 72 | 77 | 222 | +6 | t-10th | 
| Daniel Freeman# | 73 | 74 | 75 | 222 | +6 | t-10th | 
| Carl Knauer# | 74 | 74 | 78 | 226 | +10 | t-21st | 
| Chris Richards | 75 | 76 | 75 | 226 | +10 | t-21st | 
| Roman Roth | 73 | 78 | 77 | 228 | +12 | t-26th | 
| Facundo Moraga | 81 | 78 | 81 | 240 | +24 | 54th | 
 
| Minnesota | 
| Jack Wetzel# | 78 | 71 | 74 | 223 | +7 | t-15th | 
| Mason Roloff# | 81 | 74 | 73 | 228 | +12 | t-26th | 
| Kyler Schwamb# | 81 | 76 | 86 | 243 | +27 | t-57th | 
 
| North Dakota | 309 | 309 | 313 | 931 | +67 | 8th | 
| Grayson Wetch | 73 | 80 | 77 | 230 | +14 | t-33rd | 
| Kagan Kollar | 78 | 72 | 81 | 231 | +15 | t-37th | 
| Lucas Feterl | 80 | 77 | 76 | 233 | +17 | 42nd | 
| Stoxen Erik# | 80 | 74 | 82 | 236 | +20 | t-49th | 
| Joe Kortan | 78 | 80 | 83 | 241 | +25 | t-55th | 
| Carson Skarperud | 85 | 80 | 79 | 244 | +28 | 59th | 
| Zach Hinschberger# | 87 | 80 | 82 | 249 | +33 | 62nd | 
 
| North Dakota State | 294 | 286 | 298 | 878 | +14 | 1st | 
| Ian Simonich | 72 | 71 | 72 | 215 | -1 | 1st | 
| Rylin Petry | 75 | 69 | 76 | 220 | +4 | t-6th | 
| Josh Galvin | 77 | 72 | 73 | 222 | +6 | t-10th | 
| Jake Skarperud | 70 | 77 | 77 | 224 | +8 | t-17th | 
| Carter Spalding# | 79 | 74 | 77 | 230 | +14 | t-33rd | 
| Sean Moore | 81 | 74 | 77 | 232 | +16 | t-39th | 
| Beck Erholtz# | 83 | 84 | 81 | 248 | +32 | 61st | 
 
| Northern Iowa | 295 | 294 | 302 | 891 | +27 | 3rd | 
| Calen Bishop | 74 | 69 | 74 | 217 | +1 | t-2nd | 
| Connor VanWeelden | 70 | 70 | 77 | 217 | +1 | t-2nd | 
| JD Pollard | 75 | 79 | 74 | 228 | +12 | t-26th | 
| Tanner Dinnebier | 76 | 81 | 77 | 234 | +18 | t-43rd | 
| Jake Moody# | 75 | 80 | 80 | 235 | +19 | 48th | 
| Brock Seiser | 85 | 76 | 80 | 241 | +25 | t-55th | 
 
| Omaha | 300 | 295 | 302 | 897 | +33 | t-5th | 
| Nolan Johnson | 73 | 69 | 76 | 218 | +2 | 5th | 
| Spencer Clatt | 69 | 75 | 76 | 220 | +4 | t-6th | 
| T. Suwannapratheep | 80 | 74 | 76 | 230 | +14 | t-33rd | 
| Christopher Atkinson | 81 | 77 | 74 | 232 | +16 | t-39th | 
| Luke Strako | 78 | 77 | 79 | 234 | +18 | t-43rd | 
| Marvin Luchutaskul# | 75 | 75 | 87 | 237 | +21 | t-51st | 
 
| South Dakota | 298 | 301 | 293 | 892 | +28 | 4th | 
| Cole Witherow | 76 | 71 | 70 | 217 | +1 | t-2nd | 
| Logan Hamak | 72 | 77 | 78 | 227 | +11 | t-23rd | 
| Shoma Taguchi | 74 | 79 | 74 | 227 | +11 | t-23rd | 
| Jack Holtz# | 75 | 74 | 79 | 228 | +12 | t-26th | 
| Max Schmidtke | 76 | 79 | 74 | 229 | +13 | t-31st | 
| Parker Etzel | 81 | 74 | 75 | 230 | +14 | t-33rd | 
| Ryan Seevers# | 82 | 77 | 75 | 234 | +18 | t-43rd | 
| Danny Renner# | 80 | 79 | 84 | 243 | +27 | t-57th | 
 
| St. Thomas | 294 | 298 | 293 | 885 | +21 | 2nd | 
| Owen Rexing | 73 | 73 | 75 | 221 | +5 | t-8th | 
| Zach Rouleau | 74 | 73 | 75 | 222 | +6 | t-10th | 
| Matt Armstrong | 74 | 78 | 71 | 223 | +7 | t-15th | 
| Matthew Garside# | 74 | 78 | 75 | 227 | +11 | t-23rd | 
| Tyler McNeive | 73 | 74 | 81 | 228 | +12 | t-26th | 
| Will Schlitz# | 79 | 70 | 85 | 234 | +18 | t-43rd | 
| Gavin Newkirk | 81 | 83 | 72 | 236 | +20 | t-49th | 
 
| Weber State | 313 | 297 | 317 | 927 | +63 | 7th | 
| Bobby Kincaid | 77 | 73 | 75 | 225 | +9 | t-19th | 
| Ty Anderson | 80 | 73 | 76 | 229 | +13 | t-31st | 
| Matthew Wilson | 73 | 79 | 82 | 234 | +18 | t-43rd | 
| Cormack Goecke | 83 | 72 | 84 | 239 | +23 | 53rd | 
| Luke Smith | 83 | 79 | 84 | 246 | +30 | 60th | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
Tommie Invitational
StoneRidge Golf Club
Stillwater, Minn.
Dates: Sept. 30-Oct 1, 2024
Par 72, 7013 yards
Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Dakota State.............  294  286  298    878    +14
   2  St. Thomas.....................  294  298  293    885    +21
   3  Northern Iowa..................  295  294  302    891    +27
   4  South Dakota...................  298  301  293    892    +28
t  5  Indian Hills CC................  295  300  302    897    +33
t  5  Omaha..........................  300  295  302    897    +33
   7  Weber State....................  313  297  317    927    +63
   8  North Dakota...................  309  309  313    931    +67
Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ian Simonich......... North Dakota State.............   72   71   72    215     -1
t  2  Calen Bishop......... Northern Iowa..................   74   69   74    217     +1
t  2  Connor VanWeelden.... Northern Iowa..................   70   70   77    217     +1
t  2  Cole Witherow........ South Dakota...................   76   71   70    217     +1
   5  Nolan Johnson........ Omaha..........................   73   69   76    218     +2
t  6  Spencer Clatt........ Omaha..........................   69   75   76    220     +4
t  6  Rylin Petry.......... North Dakota State.............   75   69   76    220     +4
t  8  Owen Rexing.......... St. Thomas.....................   73   73   75    221     +5
t  8  Jedd Thomas.......... Indian Hills CC................   74   74   73    221     +5
t 10  Emilio Arellano...... Indian Hills CC................   73   72   77    222     +6
t 10  Daniel Freeman....... Indian Hills CC................   73   74   75    222     +6
t 10  Josh Galvin.......... North Dakota State.............   77   72   73    222     +6
t 10  Brock Kuhlman........ Creighton......................   70   77   75    222     +6
t 10  Zach Rouleau......... St. Thomas.....................   74   73   75    222     +6
t 15  Matt Armstrong....... St. Thomas.....................   74   78   71    223     +7
t 15  Jack Wetzel.......... Minnesota......................   78   71   74    223     +7
t 17  Kyle Leydon.......... Creighton......................   71   72   81    224     +8
t 17  Jake Skarperud....... North Dakota State.............   70   77   77    224     +8
t 19  Bobby Kincaid........ Weber State....................   77   73   75    225     +9
t 19  Radley Mauney........ Creighton......................   75   75   75    225     +9