2024-25 Creighton Men's Golf
Oct. 7-9, 2024 -- Throwdown Up Top at Landmand

Landmand Golf Club
Homer, Neb.
Dates: Oct. 7-9, 2024
Par 73, 7140 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Loyola Chicago   291  291  278  860   -16
2  North Dakota State   298  298  280  876   E
3  Omaha   293  297  287  877   +1
4  St. Thomas   291  296  291  878   +2
5  South Dakota   294  306  284  884   +8
6  Creighton   285  312  291  888   +12
t 7  Creighton "B"   302  300  294  896   +20
t 7  North Dakota   307  298  291  896   +20
9  Northern Iowa   307  300  297  904   +28
10  Green Bay   310  309  299  918   +42
11  South Dakota "B"   308  317  296  921   +45
12  Western Illinois   321  303  301  925   +49



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Charlie Kulwin  Loyola Chicago   73  72  68  213   -6
t 2  Luke Strako  Omaha   71  74  70  215   -4
t 2  Cole Witherow  South Dakota   69  74  72  215   -4
t 4  Grant Feldman  Creighton   73  75  68  216   -3
t 4  Zach Mulhearn  Loyola Chicago   74  73  69  216   -3
t 4  T. Suwannapratheep  Omaha   74  75  67  216   -3
t 7  Sebastian Kasun  Loyola Chicago   76  72  69  217   -2
t 7  Rylin Petry  North Dakota State   72  75  70  217   -2
t 7  Max Schmidtke  South Dakota   72  77  68  217   -2
t 10  Josh Galvin  North Dakota State   77  72  69  218   -1
t 10  Kyle Leydon  Creighton "B"   73  73  72  218   -1
t 10  Connor VanWeelden  Northern Iowa   73  76  69  218   -1
t 10  Ryan Walsh  Loyola Chicago   72  74  72  218   -1
14  Ian Simonich  North Dakota State   73  76  71  220   +1
t 15  Spencer Clatt  Omaha   72  72  77  221   +2
t 15  Zach Rouleau  St. Thomas   72  72  77  221   +2
t 15  Jake Skarperud  North Dakota State   76  75  70  221   +2
t 18  Radley Mauney  Creighton "B"   78  74  70  222   +3
t 18  Tyler McNeive  St. Thomas   71  80  71  222   +3
t 18  Gavin Newkirk  St. Thomas   71  76  75  222   +3
t 21  Calen Bishop  Northern Iowa   75  74  74  223   +4
t 21  Kagan Kollar  North Dakota   78  73  72  223   +4
t 21  Owen Price  Creighton   71  80  72  223   +4
t 21  Shoma Taguchi  South Dakota   74  76  73  223   +4
t 25  Matt Armstrong  St. Thomas   78  71  75  224   +5
t 25  Cole Davis  Creighton "B"   74  74  76  224   +5
t 25  Lucas Feterl  North Dakota   71  77  76  224   +5
t 25  Gavin Gerch  Creighton   68  83  73  224   +5
t 25  Owen Rexing  St. Thomas   77  77  70  224   +5
t 30  Nolan Johnson  Omaha   76  76  73  225   +6
t 30  Joe Rohlwing  South Dakota "B"   71  79  75  225   +6
t 32  Mason Haupt  Green Bay   76  71  79  226   +7
t 32  Yinta Yang  Green Bay   77  77  72  226   +7
t 34  Baptiste Labeyrie  Western Illinois   78  75  74  227   +8
t 34  Dori Lee  Loyola Chicago   72  75  80  227   +8
t 34  Grayson Wetch  North Dakota   73  79  75  227   +8
t 34  Max Wilson  North Dakota State   72  78  77  227   +8
t 38  Joe Kortan  North Dakota State   77  80  71  228   +9
t 38  Henry Kuehne  Creighton   73  77  78  228   +9
t 38  Logan Pechinski  Green Bay   79  76  73  228   +9
t 38  Nate Peyerl  North Dakota   85  74  69  228   +9
t 42  Lance Hamak  South Dakota "B"   80  76  73  229   +10
t 42  Nathan Tillman  Western Illinois   78  72  79  229   +10
t 44  Austin Goodrum  Omaha   78  81  71  230   +11
t 44  Logan Hamak  South Dakota   80  79  71  230   +11
t 44  Owen Howe  Western Illinois   77  79  74  230   +11
t 44  Jackson Overton  Loyola Chicago   81  79  70  230   +11
t 48  Matthew Garside  St. Thomas   81  76  74  231   +12
t 48  Sean Moore  North Dakota State   78  79  74  231   +12
t 48  Max Reis  Green Bay   80  78  73  231   +12
t 48  Porter Topp  Omaha   76  77  78  231   +12
t 52  Brock Kuhlman  Creighton "B"   77  79  76  232   +13
t 52  Trent Meyer  Green Bay   77  78  77  232   +13
t 52  Carter Spalding  North Dakota State   76  81  75  232   +13
t 55  Tanner Dinnebier  Northern Iowa   79  75  79  233   +14
t 55  Cooper Hanson  Northern Iowa   82  75  76  233   +14
t 55  Brett Wieland  Green Bay   79  82  72  233   +14
58  JD Pollard  Northern Iowa   80  76  78  234   +15
59  Stoxen Erik  North Dakota   86  74  75  235   +16
60  Jack Holtz  South Dakota "B"   77  81  79  237   +18
t 61  Jake Boor  Creighton   77  80  81  238   +19
t 61  Tanner Wachtl  Green Bay   78  83  77  238   +19
t 63  Luke Lofgren  Western Illinois   88  79  72  239   +20
t 63  Mateo Racson  Western Illinois   80  77  82  239   +20
t 63  Danny Renner  South Dakota "B"   80  84  75  239   +20
t 63  Ryan Seevers  South Dakota "B"   85  81  73  239   +20
67  Jack Moody  Northern Iowa   78  86  76  240   +21
t 68  Parker Etzel  South Dakota   79  88  74  241   +22
t 68  Will Schlitz  St. Thomas   80  84  77  241   +22
70  Logan Suter  Green Bay   84  79  79  242   +23
71  Owen Mackin  Creighton "B"   81  88  77  246   +27
72  Bayden Hubacher  Western Illinois   85  86  76  247   +28



 Team-by-Team Results
 

Oct. 7-9, 2024 -- Throwdown Up Top at Landmand
Landmand Golf Club -- Homer, Neb.
Par 73, 7140 yards -- 12 teams, 72 players

 
Creighton   285 312 291   888    +12   6th
Grant Feldman   73 75 68   216    -3   t-4th
Owen Price   71 80 72   223    +4   t-21st
Gavin Gerch   68 83 73   224    +5   t-25th
Henry Kuehne   73 77 78   228    +9   t-38th
Jake Boor   77 80 81   238    +19   t-61st

 
Creighton "B"   302 300 294   896    +20   t-7th
Kyle Leydon   73 73 72   218    -1   t-10th
Radley Mauney   78 74 70   222    +3   t-18th
Cole Davis   74 74 76   224    +5   t-25th
Brock Kuhlman   77 79 76   232    +13   t-52nd
Owen Mackin   81 88 77   246    +27   71st

 
Green Bay   310 309 299   918    +42   10th
Mason Haupt   76 71 79   226    +7   t-32nd
Yinta Yang#   77 77 72   226    +7   t-32nd
Logan Pechinski#   79 76 73   228    +9   t-38th
Max Reis   80 78 73   231    +12   t-48th
Trent Meyer   77 78 77   232    +13   t-52nd
Brett Wieland   79 82 72   233    +14   t-55th
Tanner Wachtl   78 83 77   238    +19   t-61st
Logan Suter#   84 79 79   242    +23   70th

 
Loyola Chicago   291 291 278   860    -16   1st
Charlie Kulwin   73 72 68   213    -6   1st
Zach Mulhearn   74 73 69   216    -3   t-4th
Sebastian Kasun   76 72 69   217    -2   t-7th
Ryan Walsh   72 74 72   218    -1   t-10th
Dori Lee   72 75 80   227    +8   t-34th
Jackson Overton#   81 79 70   230    +11   t-44th

 
North Dakota   307 298 291   896    +20   t-7th
Kagan Kollar   78 73 72   223    +4   t-21st
Lucas Feterl   71 77 76   224    +5   t-25th
Grayson Wetch   73 79 75   227    +8   t-34th
Nate Peyerl   85 74 69   228    +9   t-38th
Stoxen Erik   86 74 75   235    +16   59th

 
North Dakota State   298 298 280   876   E   2nd
Rylin Petry   72 75 70   217    -2   t-7th
Josh Galvin   77 72 69   218    -1   t-10th
Ian Simonich   73 76 71   220    +1   14th
Jake Skarperud   76 75 70   221    +2   t-15th
Max Wilson#   72 78 77   227    +8   t-34th
Joe Kortan#   77 80 71   228    +9   t-38th
Sean Moore   78 79 74   231    +12   t-48th
Carter Spalding#   76 81 75   232    +13   t-52nd

 
Northern Iowa   307 300 297   904    +28   9th
Connor VanWeelden   73 76 69   218    -1   t-10th
Calen Bishop   75 74 74   223    +4   t-21st
Tanner Dinnebier   79 75 79   233    +14   t-55th
Cooper Hanson   82 75 76   233    +14   t-55th
JD Pollard   80 76 78   234    +15   58th
Jack Moody#   78 86 76   240    +21   67th

 
Omaha   293 297 287   877    +1   3rd
Luke Strako   71 74 70   215    -4   t-2nd
T. Suwannapratheep   74 75 67   216    -3   t-4th
Spencer Clatt   72 72 77   221    +2   t-15th
Nolan Johnson   76 76 73   225    +6   t-30th
Austin Goodrum#   78 81 71   230    +11   t-44th
Porter Topp   76 77 78   231    +12   t-48th

 
South Dakota   294 306 284   884    +8   5th
Cole Witherow   69 74 72   215    -4   t-2nd
Max Schmidtke   72 77 68   217    -2   t-7th
Shoma Taguchi   74 76 73   223    +4   t-21st
Logan Hamak   80 79 71   230    +11   t-44th
Parker Etzel   79 88 74   241    +22   t-68th

 
South Dakota "B"   308 317 296   921    +45   11th
Joe Rohlwing   71 79 75   225    +6   t-30th
Lance Hamak   80 76 73   229    +10   t-42nd
Jack Holtz   77 81 79   237    +18   60th
Danny Renner   80 84 75   239    +20   t-63rd
Ryan Seevers   85 81 73   239    +20   t-63rd

 
St. Thomas   291 296 291   878    +2   4th
Zach Rouleau   72 72 77   221    +2   t-15th
Tyler McNeive   71 80 71   222    +3   t-18th
Gavin Newkirk   71 76 75   222    +3   t-18th
Matt Armstrong   78 71 75   224    +5   t-25th
Owen Rexing   77 77 70   224    +5   t-25th
Matthew Garside#   81 76 74   231    +12   t-48th
Will Schlitz#   80 84 77   241    +22   t-68th

 
Western Illinois   321 303 301   925    +49   12th
Baptiste Labeyrie   78 75 74   227    +8   t-34th
Nathan Tillman   78 72 79   229    +10   t-42nd
Owen Howe#   77 79 74   230    +11   t-44th
Luke Lofgren   88 79 72   239    +20   t-63rd
Mateo Racson   80 77 82   239    +20   t-63rd
Bayden Hubacher   85 86 76   247    +28   72nd

# Indicates individual player



 AP-Style Tournament Results
 

Throwdown Up Top at Landmand
Landmand Golf Club
Homer, Neb.
Dates: Oct. 7-9, 2024
Par 73, 7140 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Loyola Chicago.................  291  291  278    860    -16
   2  North Dakota State.............  298  298  280    876      E
   3  Omaha..........................  293  297  287    877     +1
   4  St. Thomas.....................  291  296  291    878     +2
   5  South Dakota...................  294  306  284    884     +8
   6  Creighton......................  285  312  291    888    +12
t  7  Creighton "B"........  302  300  294    896    +20
t  7  North Dakota...................  307  298  291    896    +20
   9  Northern Iowa..................  307  300  297    904    +28
  10  Green Bay......................  310  309  299    918    +42
  11  South Dakota "B".....  308  317  296    921    +45
  12  Western Illinois...............  321  303  301    925    +49


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Charlie Kulwin....... Loyola Chicago.................   73   72   68    213     -6
t  2  Luke Strako.......... Omaha..........................   71   74   70    215     -4
t  2  Cole Witherow........ South Dakota...................   69   74   72    215     -4
t  4  Grant Feldman........ Creighton......................   73   75   68    216     -3
t  4  Zach Mulhearn........ Loyola Chicago.................   74   73   69    216     -3
t  4  T. Suwannapratheep... Omaha..........................   74   75   67    216     -3
t  7  Sebastian Kasun...... Loyola Chicago.................   76   72   69    217     -2
t  7  Rylin Petry.......... North Dakota State.............   72   75   70    217     -2
t  7  Max Schmidtke........ South Dakota...................   72   77   68    217     -2
t 10  Josh Galvin.......... North Dakota State.............   77   72   69    218     -1
t 10  Kyle Leydon.......... Creighton "B"........   73   73   72    218     -1
t 10  Connor VanWeelden.... Northern Iowa..................   73   76   69    218     -1
t 10  Ryan Walsh........... Loyola Chicago.................   72   74   72    218     -1
  14  Ian Simonich......... North Dakota State.............   73   76   71    220     +1
t 15  Spencer Clatt........ Omaha..........................   72   72   77    221     +2
t 15  Zach Rouleau......... St. Thomas.....................   72   72   77    221     +2
t 15  Jake Skarperud....... North Dakota State.............   76   75   70    221     +2
t 18  Radley Mauney........ Creighton "B"........   78   74   70    222     +3
t 18  Tyler McNeive........ St. Thomas.....................   71   80   71    222     +3
t 18  Gavin Newkirk........ St. Thomas.....................   71   76   75    222     +3