2024-25 Creighton Men's Golf
April 18-19, 2025 -- Robert Kepler Invitational

Ohio State University GC
Columbus, Ohio
Dates: April 18-19, 2025
Par 71, 7455 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio State   296  296  284  876   +24
2  Nebraska   297  292  295  884   +32
3  Kent State   295  300  292  887   +35
4  Kansas City   291  299  300  890   +38
5  Cal-Poly   305  290  297  892   +40
6  Eastern Michigan   297  296  300  893   +41
7  Minnesota   300  300  302  902   +50
8  St. John's   302  306  303  911   +59
9  Colorado State   313  301  298  912   +60
10  St. Thomas   303  305  306  914   +62
11  Creighton   304  312  305  921   +69
12  Omaha   311  309  304  924   +72
13  Tarleton State   298  313  316  927   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Baron Szeto  Cal-Poly   72  67  69  208   -5
2  Topher Reed  Ohio State   73  71  70  214   +1
3  Peicheng Chen  St. John's   69  71  75  215   +2
4  Timotej Formanek  Ohio State   73  70  73  216   +3
t 5  Grant Feldman  Creighton   72  75  70  217   +4
t 5  Jordan Gilkison  Kent State   71  75  71  217   +4
t 5  Bavake Sihota  Eastern Michigan   70  75  72  217   +4
8  Vaughn Harber  Ohio State   74  72  72  218   +5
9  Mason Haley  Kansas City   71  72  76  219   +6
t 10  Isaiah Ibit  Kent State   73  76  71  220   +7
t 10  Joshuaa Robards  Kansas City   71  76  73  220   +7
t 12  Matt Armstrong  St. Thomas   75  77  69  221   +8
t 12  Joe Wilson IV  Ohio State   74  77  70  221   +8
t 14  Brodie Cunningham  Nebraska   73  72  77  222   +9
t 14  Drew Mulcahy  Ohio State   71  74  77  222   +9
t 14  Tyler Sabo  Ohio State   75  77  70  222   +9
t 17  Nolan Haynes  Kent State   78  73  72  223   +10
t 17  Evan McDermott  Nebraska   73  77  73  223   +10
19  Eduardo Galdos  Minnesota   74  76  74  224   +11
t 20  Tim Chan  Eastern Michigan   77  72  76  225   +12
t 20  Max Cooper  Kansas City   76  75  74  225   +12
t 20  Parker Mapes  Cal-Poly   77  73  75  225   +12
t 20  R. McDonald-O'Brien  Eastern Michigan   74  75  76  225   +12
t 20  Hamish Murray  Nebraska   78  69  78  225   +12
t 20  Bryce Reed  Kent State   74  76  75  225   +12
t 26  Edvin Backstrom  Kent State   77  73  76  226   +13
t 26  James Baxter  Eastern Michigan   76  74  76  226   +13
t 26  Cristoph Bleier  Colorado State   80  74  72  226   +13
t 29  Jay Pabin  Colorado State   77  76  74  227   +14
t 29  Jake Rodgers  Colorado State   79  75  73  227   +14
t 29  Benjamin Solum  Kansas City   73  77  77  227   +14
t 29  T. Suwannapratheep  Omaha   77  74  76  227   +14
t 33  Jack Crousore  Minnesota   73  81  74  228   +15
t 33  Tyler Groomes  Ohio State   71  77  80  228   +15
t 33  Reed Malleck  Nebraska   77  74  77  228   +15
t 33  Tyler McNeive  St. Thomas   76  75  77  228   +15
t 33  Jack Wetzel  Minnesota   76  74  78  228   +15
t 38  Joseph Dolezal  St. John's   76  76  77  229   +16
t 38  Carson Gallaher  Tarleton State   75  82  72  229   +16
t 38  Louis Pilod  Cal-Poly   75  74  80  229   +16
t 38  Kyler Schwamb  Minnesota   78  74  77  229   +16
t 38  Bennett Swavely  Minnesota   77  73  79  229   +16
t 38  Jack Vojtko  Ohio State   76  81  72  229   +16
t 44  Alvaro Huidobro  Tarleton State   73  75  82  230   +17
t 44  Leo Metzger  Cal-Poly   77  77  76  230   +17
t 44  Owen Price  Creighton   75  75  80  230   +17
t 47  Nolan Kuszyk  Cal-Poly   79  73  79  231   +18
t 47  Gavin Newkirk  St. Thomas   76  76  79  231   +18
t 47  Chun-Ta Wu  Minnesota   78  77  76  231   +18
t 50  Jackson Benge  Nebraska   77  80  75  232   +19
t 50  Nolan Johnson  Omaha   78  75  79  232   +19
52  David Mlynek  St. John's   77  78  78  233   +20
t 53  Spencer Clatt  Omaha   79  80  75  234   +21
t 53  Will Schlitz  St. Thomas   76  77  81  234   +21
t 53  Alessandro Trenta  Colorado State   79  76  79  234   +21
t 56  Ramiro Acevedo  Kent State   80  80  75  235   +22
t 56  Juan Ballester  Tarleton State   76  78  81  235   +22
t 56  Daniel Robles Delval  Eastern Michigan   78  76  81  235   +22
t 59  Frank Wu  St. John's   80  81  75  236   +23
t 59  Kellen Young  Tarleton State   76  79  81  236   +23
t 61  Drew Ironside  Tarleton State   74  81  82  237   +24
t 61  Reese Sato  Cal-Poly   83  77  77  237   +24
t 61  Luke Strako  Omaha   81  80  76  237   +24
t 64  Gavin Gerch  Creighton   79  82  77  238   +25
t 64  Zach Rouleau  St. Thomas   79  78  81  238   +25
t 64  Sam Vocelka  Omaha   77  84  77  238   +25
t 64  Matthew Wilkinson  Colorado State   78  76  84  238   +25
68  Brock Kuhlman  Creighton   78  83  78  239   +26
69  Ed Proctor  Kansas City   83  76  81  240   +27
t 70  Henry Kuehne  Creighton   79  80  83  242   +29
t 70  Brandon Sperling  St. John's   82  84  76  242   +29
 Rudy Sautron  Nebraska   74  dnc  68 DNF



 Team-by-Team Results
 

April 18-19, 2025 -- Robert Kepler Invitational
Ohio State University GC -- Columbus, Ohio
Par 71, 7455 yards -- 13 teams, 72 players

 
Cal-Poly   305 290 297   892    +40   5th
Baron Szeto   72 67 69   208    -5   1st
Parker Mapes   77 73 75   225    +12   t-20th
Louis Pilod#   75 74 80   229    +16   t-38th
Leo Metzger   77 77 76   230    +17   t-44th
Nolan Kuszyk   79 73 79   231    +18   t-47th
Reese Sato   83 77 77   237    +24   t-61st

 
Colorado State   313 301 298   912    +60   9th
Cristoph Bleier   80 74 72   226    +13   t-26th
Jay Pabin   77 76 74   227    +14   t-29th
Jake Rodgers   79 75 73   227    +14   t-29th
Alessandro Trenta   79 76 79   234    +21   t-53rd
Matthew Wilkinson   78 76 84   238    +25   t-64th

 
Creighton   304 312 305   921    +69   11th
Grant Feldman   72 75 70   217    +4   t-5th
Owen Price   75 75 80   230    +17   t-44th
Gavin Gerch   79 82 77   238    +25   t-64th
Brock Kuhlman   78 83 78   239    +26   68th
Henry Kuehne   79 80 83   242    +29   t-70th

 
Eastern Michigan   297 296 300   893    +41   6th
Bavake Sihota   70 75 72   217    +4   t-5th
Tim Chan   77 72 76   225    +12   t-20th
R. McDonald-O'Brien   74 75 76   225    +12   t-20th
James Baxter   76 74 76   226    +13   t-26th
Daniel Robles Delval   78 76 81   235    +22   t-56th

 
Kansas City   291 299 300   890    +38   4th
Mason Haley   71 72 76   219    +6   9th
Joshuaa Robards   71 76 73   220    +7   t-10th
Max Cooper   76 75 74   225    +12   t-20th
Benjamin Solum   73 77 77   227    +14   t-29th
Ed Proctor   83 76 81   240    +27   69th

 
Kent State   295 300 292   887    +35   3rd
Jordan Gilkison   71 75 71   217    +4   t-5th
Isaiah Ibit   73 76 71   220    +7   t-10th
Nolan Haynes#   78 73 72   223    +10   t-17th
Bryce Reed   74 76 75   225    +12   t-20th
Edvin Backstrom   77 73 76   226    +13   t-26th
Ramiro Acevedo   80 80 75   235    +22   t-56th

 
Minnesota   300 300 302   902    +50   7th
Eduardo Galdos   74 76 74   224    +11   19th
Jack Crousore   73 81 74   228    +15   t-33rd
Jack Wetzel   76 74 78   228    +15   t-33rd
Kyler Schwamb#   78 74 77   229    +16   t-38th
Bennett Swavely   77 73 79   229    +16   t-38th
Chun-Ta Wu   78 77 76   231    +18   t-47th

 
Nebraska   297 292 295   884    +32   2nd
Brodie Cunningham   73 72 77   222    +9   t-14th
Evan McDermott   73 77 73   223    +10   t-17th
Hamish Murray   78 69 78   225    +12   t-20th
Reed Malleck   77 74 77   228    +15   t-33rd
Jackson Benge#   77 80 75   232    +19   t-50th
Rudy Sautron   74 dnc 68   142

 
Ohio State   296 296 284   876    +24   1st
Topher Reed#   73 71 70   214    +1   2nd
Timotej Formanek   73 70 73   216    +3   4th
Vaughn Harber   74 72 72   218    +5   8th
Joe Wilson IV   74 77 70   221    +8   t-12th
Drew Mulcahy#   71 74 77   222    +9   t-14th
Tyler Sabo   75 77 70   222    +9   t-14th
Tyler Groomes#   71 77 80   228    +15   t-33rd
Jack Vojtko   76 81 72   229    +16   t-38th

 
Omaha   311 309 304   924    +72   12th
T. Suwannapratheep   77 74 76   227    +14   t-29th
Nolan Johnson   78 75 79   232    +19   t-50th
Spencer Clatt   79 80 75   234    +21   t-53rd
Luke Strako   81 80 76   237    +24   t-61st
Sam Vocelka   77 84 77   238    +25   t-64th

 
St. John's   302 306 303   911    +59   8th
Peicheng Chen   69 71 75   215    +2   3rd
Joseph Dolezal   76 76 77   229    +16   t-38th
David Mlynek   77 78 78   233    +20   52nd
Frank Wu   80 81 75   236    +23   t-59th
Brandon Sperling   82 84 76   242    +29   t-70th

 
St. Thomas   303 305 306   914    +62   10th
Matt Armstrong   75 77 69   221    +8   t-12th
Tyler McNeive   76 75 77   228    +15   t-33rd
Gavin Newkirk   76 76 79   231    +18   t-47th
Will Schlitz   76 77 81   234    +21   t-53rd
Zach Rouleau   79 78 81   238    +25   t-64th

 
Tarleton State   298 313 316   927    +75   13th
Carson Gallaher   75 82 72   229    +16   t-38th
Alvaro Huidobro   73 75 82   230    +17   t-44th
Juan Ballester   76 78 81   235    +22   t-56th
Kellen Young   76 79 81   236    +23   t-59th
Drew Ironside   74 81 82   237    +24   t-61st

# Indicates individual player



 AP-Style Tournament Results
 

Robert Kepler Invitational
Ohio State University GC
Columbus, Ohio
Dates: April 18-19, 2025
Par 71, 7455 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Ohio State.....................  296  296  284    876    +24
   2  Nebraska.......................  297  292  295    884    +32
   3  Kent State.....................  295  300  292    887    +35
   4  Kansas City....................  291  299  300    890    +38
   5  Cal-Poly.......................  305  290  297    892    +40
   6  Eastern Michigan...............  297  296  300    893    +41
   7  Minnesota......................  300  300  302    902    +50
   8  St. John's.....................  302  306  303    911    +59
   9  Colorado State.................  313  301  298    912    +60
  10  St. Thomas.....................  303  305  306    914    +62
  11  Creighton......................  304  312  305    921    +69
  12  Omaha..........................  311  309  304    924    +72
  13  Tarleton State.................  298  313  316    927    +75


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Baron Szeto.......... Cal-Poly.......................   72   67   69    208     -5
   2  Topher Reed.......... Ohio State.....................   73   71   70    214     +1
   3  Peicheng Chen........ St. John's.....................   69   71   75    215     +2
   4  Timotej Formanek..... Ohio State.....................   73   70   73    216     +3
t  5  Grant Feldman........ Creighton......................   72   75   70    217     +4
t  5  Jordan Gilkison...... Kent State.....................   71   75   71    217     +4
t  5  Bavake Sihota........ Eastern Michigan...............   70   75   72    217     +4
   8  Vaughn Harber........ Ohio State.....................   74   72   72    218     +5
   9  Mason Haley.......... Kansas City....................   71   72   76    219     +6
t 10  Isaiah Ibit.......... Kent State.....................   73   76   71    220     +7
t 10  Joshuaa Robards...... Kansas City....................   71   76   73    220     +7
t 12  Matt Armstrong....... St. Thomas.....................   75   77   69    221     +8
t 12  Joe Wilson IV........ Ohio State.....................   74   77   70    221     +8
t 14  Brodie Cunningham.... Nebraska.......................   73   72   77    222     +9
t 14  Drew Mulcahy......... Ohio State.....................   71   74   77    222     +9
t 14  Tyler Sabo........... Ohio State.....................   75   77   70    222     +9
t 17  Nolan Haynes......... Kent State.....................   78   73   72    223    +10
t 17  Evan McDermott....... Nebraska.......................   73   77   73    223    +10
  19  Eduardo Galdos....... Minnesota......................   74   76   74    224    +11
t 20  Tim Chan............. Eastern Michigan...............   77   72   76    225    +12
t 20  Max Cooper........... Kansas City....................   76   75   74    225    +12
t 20  Parker Mapes......... Cal-Poly.......................   77   73   75    225    +12
t 20  R. McDonald-O'Brien.. Eastern Michigan...............   74   75   76    225    +12
t 20  Hamish Murray........ Nebraska.......................   78   69   78    225    +12
t 20  Bryce Reed........... Kent State.....................   74   76   75    225    +12