2024-25 Creighton Men's Golf
April 19, 2025 -- Roar-EE Invitational

Wiltwyck GC
Kingston, N.Y.
Dates: April 19, 2025
Par 72, 6877 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Thomas Aquinas   285  293  578   +2
2  Lafayette A   289  291  580   +4
3  Dartmouth   285  296  581   +5
4  Lehigh   295  288  583   +7
5  Penn   293  296  589   +13
6  Columbia   302  289  591   +15
7  Cornell   299  297  596   +20
8  Binghamton   297  306  603   +27
9  St. Francis   314  310  624   +48
10  Lafayette B   320  305  625   +49



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Tyler Brand  Dartmouth   66  72  138   -6
t 1  Nolan Skaggs  St. Thomas Aquinas   66  72  138   -6
t 3  Eli Kimche  Dartmouth   70  72  142   -2
t 3  Aiden Leblanc  Lehigh   68  74  142   -2
t 3  Grant Lester  Columbia   72  70  142   -2
t 3  Travis Robertson  Lafayette A   70  72  142   -2
7  Hayden Adams  Penn   68  75  143   -1
t 8  Ryan Chang  Penn   72  72  144   E
t 8  Tanner Little  St. Thomas Aquinas   70  74  144   E
t 10  Brandon Conner  Binghamton   75  70  145   +1
t 10  Djaia Darrason  St. Thomas Aquinas   74  71  145   +1
t 10  Harry Dessel  Lafayette A   73  72  145   +1
13  Winston Kelenc-Blank  Lafayette A   75  71  146   +2
t 14  Colin Keith  Dartmouth   74  73  147   +3
t 14  Matthew Quinn  Lehigh   69  78  147   +3
t 14  Weston Warden  Cornell   72  75  147   +3
t 14  Noah Zyung  Lehigh   75  72  147   +3
t 18  Tyler Debusschere  Cornell   76  72  148   +4
t 18  Max Fonseca  Penn   74  74  148   +4
t 18  Owen Mackin  Creighton   76  72  148   +4
t 18  Jake Roth  Lehigh   73  75  148   +4
t 18  Ben Scott  Penn   77  71  148   +4
t 23  Owen Hayes  Penn   71  78  149   +5
t 23  Darren Pang  Columbia   78  71  149   +5
t 23  Hunter Po  Columbia   74  75  149   +5
t 23  George Rubelsky  Columbia   74  75  149   +5
t 23  Alex Yong  St. Francis   76  73  149   +5
t 28  Kolby Brown  Creighton   75  75  150   +6
t 28  Cole Davis  Creighton   77  73  150   +6
t 28  Steven Lee  Penn   74  76  150   +6
t 28  Aidan Oehrle  Lehigh   80  70  150   +6
t 28  Sean Saw  Lafayette A   71  79  150   +6
t 33  Tyler J. Betlow  Cornell   76  75  151   +7
t 33  William Caronchi  Lehigh   79  72  151   +7
t 33  Quint Dingledine  Lafayette A   75  76  151   +7
t 33  Wesley Hu  Penn   74  77  151   +7
t 33  Wyatt McGovern  Columbia   78  73  151   +7
t 33  Diego Ocasio  St. Thomas Aquinas   75  76  151   +7
t 33  Viktor Stollinger  Cornell   76  75  151   +7
t 40  Jake Boor  Creighton   73  79  152   +8
t 40  Trent Meyers  St. Francis   80  72  152   +8
t 40  Ryan Millevoi  Binghamton   74  78  152   +8
t 43  Sean Shen  Binghamton   74  79  153   +9
t 43  William Sung  Columbia   73  80  153   +9
t 43  Reed Theiss  Lafayette B   79  74  153   +9
t 46  Albin Falth  St. Thomas Aquinas   79  75  154   +10
t 46  Ryan Keyes  Columbia   78  76  154   +10
t 46  George Roessler  Penn   78  76  154   +10
t 46  Finlay Szafnauer  Dartmouth   76  78  154   +10
t 50  Michael DiNapoli  Lafayette B   78  77  155   +11
t 50  Alex Gu  Dartmouth   75  80  155   +11
t 50  Aaron Zhang  Dartmouth   76  79  155   +11
t 53  Harrison Blech  Binghamton   74  82  156   +12
t 53  Ian Davis  Dartmouth   78  78  156   +12
t 53  Jackson Debusschere  Cornell   75  81  156   +12
t 53  Hudson Pace  Lafayette B   80  76  156   +12
t 53  Jackson Vesper  Binghamton   77  79  156   +12
58  Carson Wright  Creighton   78  79  157   +13
59  Noah Barnatt  St. Thomas Aquinas   80  79  159   +15
60  Richard Russekoff  Cornell   79  81  160   +16
t 61  Michael Bell  Lafayette B   83  78  161   +17
t 61  Shawn Colella  Binghamton   82  79  161   +17
t 61  Fletcher Dasso  St. Francis   79  82  161   +17
t 64  Cameron Keith  Dartmouth   80  82  162   +18
t 64  Alexander McClain  St. Francis   79  83  162   +18
66  Lukas Cascino  St. Francis   76  87  163   +19
67  Harrison Browne  Lafayette B   83  82  165   +21
68  Ben Diskin  St. Francis   86  90  176   +32



 Team-by-Team Results
 

April 19, 2025 -- Roar-EE Invitational
Wiltwyck GC -- Kingston, N.Y.
Par 72, 6877 yards -- 11 teams, 68 players

 
Binghamton   297 306   603    +27   8th
Brandon Conner   75 70   145    +1   t-10th
Ryan Millevoi   74 78   152    +8   t-40th
Sean Shen   74 79   153    +9   t-43rd
Harrison Blech   74 82   156    +12   t-53rd
Jackson Vesper   77 79   156    +12   t-53rd
Shawn Colella#   82 79   161    +17   t-61st

 
Columbia   302 289   591    +15   6th
Grant Lester   72 70   142    -2   t-3rd
Darren Pang   78 71   149    +5   t-23rd
Hunter Po#   74 75   149    +5   t-23rd
George Rubelsky   74 75   149    +5   t-23rd
Wyatt McGovern   78 73   151    +7   t-33rd
William Sung#   73 80   153    +9   t-43rd
Ryan Keyes   78 76   154    +10   t-46th

 
Cornell   299 297   596    +20   7th
Weston Warden   72 75   147    +3   t-14th
Tyler Debusschere   76 72   148    +4   t-18th
Tyler J. Betlow   76 75   151    +7   t-33rd
Viktor Stollinger   76 75   151    +7   t-33rd
Jackson Debusschere   75 81   156    +12   t-53rd
Richard Russekoff#   79 81   160    +16   60th

 
Creighton  
Owen Mackin#   76 72   148    +4   t-18th
Kolby Brown#   75 75   150    +6   t-28th
Cole Davis#   77 73   150    +6   t-28th
Jake Boor#   73 79   152    +8   t-40th
Carson Wright#   78 79   157    +13   58th

 
Dartmouth   285 296   581    +5   3rd
Tyler Brand   66 72   138    -6   t-1st
Eli Kimche   70 72   142    -2   t-3rd
Colin Keith   74 73   147    +3   t-14th
Finlay Szafnauer#   76 78   154    +10   t-46th
Alex Gu   75 80   155    +11   t-50th
Aaron Zhang   76 79   155    +11   t-50th
Ian Davis#   78 78   156    +12   t-53rd
Cameron Keith#   80 82   162    +18   t-64th

 
Lafayette A   289 291   580    +4   2nd
Travis Robertson   70 72   142    -2   t-3rd
Harry Dessel   73 72   145    +1   t-10th
Winston Kelenc-Blank   75 71   146    +2   13th
Sean Saw   71 79   150    +6   t-28th
Quint Dingledine   75 76   151    +7   t-33rd

 
Lafayette B   320 305   625    +49   10th
Reed Theiss   79 74   153    +9   t-43rd
Michael DiNapoli   78 77   155    +11   t-50th
Hudson Pace   80 76   156    +12   t-53rd
Michael Bell   83 78   161    +17   t-61st
Harrison Browne   83 82   165    +21   67th

 
Lehigh   295 288   583    +7   4th
Aiden Leblanc   68 74   142    -2   t-3rd
Matthew Quinn#   69 78   147    +3   t-14th
Noah Zyung   75 72   147    +3   t-14th
Jake Roth   73 75   148    +4   t-18th
Aidan Oehrle   80 70   150    +6   t-28th
William Caronchi   79 72   151    +7   t-33rd

 
Penn   293 296   589    +13   5th
Hayden Adams   68 75   143    -1   7th
Ryan Chang#   72 72   144   E   t-8th
Max Fonseca   74 74   148    +4   t-18th
Ben Scott   77 71   148    +4   t-18th
Owen Hayes#   71 78   149    +5   t-23rd
Steven Lee   74 76   150    +6   t-28th
Wesley Hu#   74 77   151    +7   t-33rd
George Roessler   78 76   154    +10   t-46th

 
St. Francis   314 310   624    +48   9th
Alex Yong   76 73   149    +5   t-23rd
Trent Meyers   80 72   152    +8   t-40th
Fletcher Dasso   79 82   161    +17   t-61st
Alexander McClain   79 83   162    +18   t-64th
Lukas Cascino#   76 87   163    +19   66th
Ben Diskin   86 90   176    +32   68th

 
St. Thomas Aquinas   285 293   578    +2   1st
Nolan Skaggs   66 72   138    -6   t-1st
Tanner Little   70 74   144   E   t-8th
Djaia Darrason   74 71   145    +1   t-10th
Diego Ocasio   75 76   151    +7   t-33rd
Albin Falth#   79 75   154    +10   t-46th
Noah Barnatt   80 79   159    +15   59th

# Indicates individual player



 AP-Style Tournament Results
 

Roar-EE Invitational
Wiltwyck GC
Kingston, N.Y.
Dates: April 19, 2025
Par 72, 6877 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Thomas Aquinas.............  285  293    578     +2
   2  Lafayette A....................  289  291    580     +4
   3  Dartmouth......................  285  296    581     +5
   4  Lehigh.........................  295  288    583     +7
   5  Penn...........................  293  296    589    +13
   6  Columbia.......................  302  289    591    +15
   7  Cornell........................  299  297    596    +20
   8  Binghamton.....................  297  306    603    +27
   9  St. Francis....................  314  310    624    +48
  10  Lafayette B....................  320  305    625    +49


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Tyler Brand.......... Dartmouth......................   66   72    138     -6
t  1  Nolan Skaggs......... St. Thomas Aquinas.............   66   72    138     -6
t  3  Eli Kimche........... Dartmouth......................   70   72    142     -2
t  3  Aiden Leblanc........ Lehigh.........................   68   74    142     -2
t  3  Grant Lester......... Columbia.......................   72   70    142     -2
t  3  Travis Robertson..... Lafayette A....................   70   72    142     -2
   7  Hayden Adams......... Penn...........................   68   75    143     -1
t  8  Ryan Chang........... Penn...........................   72   72    144      E
t  8  Tanner Little........ St. Thomas Aquinas.............   70   74    144      E
t 10  Brandon Conner....... Binghamton.....................   75   70    145     +1
t 10  Djaia Darrason....... St. Thomas Aquinas.............   74   71    145     +1
t 10  Harry Dessel......... Lafayette A....................   73   72    145     +1
  13  Winston Kelenc-Blank. Lafayette A....................   75   71    146     +2
t 14  Colin Keith.......... Dartmouth......................   74   73    147     +3
t 14  Matthew Quinn........ Lehigh.........................   69   78    147     +3
t 14  Weston Warden........ Cornell........................   72   75    147     +3
t 14  Noah Zyung........... Lehigh.........................   75   72    147     +3
t 18  Tyler Debusschere.... Cornell........................   76   72    148     +4
t 18  Max Fonseca.......... Penn...........................   74   74    148     +4
t 18  Owen Mackin.......... Creighton......................   76   72    148     +4
t 18  Jake Roth............ Lehigh.........................   73   75    148     +4
t 18  Ben Scott............ Penn...........................   77   71    148     +4