Jake Boor |
Kolby Brown |
Cole Davis |
Grant Feldman |
Gavin Gerch |
Henry Kuehne |
Brock Kuhlman |
Jacob Kutner |
Kyle Leydon |
Owen Mackin |
Radley Mauney |
Owen Price |
Carson Wright |
Jake Boor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wildcat Invitational | Sept. 16-17, 2024 | 3 | 71-73-79=223 | +7 | t-22nd/75 |
Git-R-Done Invitational | Sept. 23-24, 2024 | 3 | 76-76-76=228 | +15 | t-55th/65 |
14th Mark Simpson Colorado Invitational | Sept. 30-Oct 1, 2024 | 3 | 72-71-74=217 | +1 | t-53rd/104 |
Throwdown Up Top at Landmand | Oct. 7-9, 2024 | 3 | 77-80-81=238 | +19 | t-61st/72 |
SEASON TOTALS | 12 | 906 Avg. 75.50 | +4 | - |
Kolby Brown (dnc) |
Cole Davis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wildcat Invitational | Sept. 16-17, 2024 | 3 | 75-79-75=229 | +13 | t-41st/75 |
Git-R-Done Invitational | Sept. 23-24, 2024 | 3 | 76-76-74=226 | +13 | t-51st/65 |
Throwdown Up Top at Landmand | Oct. 7-9, 2024 | 3 | 74-74-76=224 | +5 | t-25th/72 |
Monterrey Collegiate Classic | Oct. 25-26, 2024 | 3 | 76-78-74=228 | +12 | t-64th/0 |
SEASON TOTALS | 12 | 907 Avg. 75.58 | +4 | - |
Grant Feldman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wildcat Invitational | Sept. 16-17, 2024 | 3 | 69-72-72=213 | -3 | t-2nd/75 |
Git-R-Done Invitational | Sept. 23-24, 2024 | 3 | 71-75-75=221 | +8 | t-38th/65 |
14th Mark Simpson Colorado Invitational | Sept. 30-Oct 1, 2024 | 3 | 75-71-73=219 | +3 | t-64th/104 |
Throwdown Up Top at Landmand | Oct. 7-9, 2024 | 3 | 73-75-68=216 | -3 | t-4th/72 |
Monterrey Collegiate Classic | Oct. 25-26, 2024 | 3 | 70-71-68=209 | -7 | t-10th/0 |
Bell Bank "Pay It Forward&qu | March 24-25, 2025 | 3 | 79-70-76=225 | +9 | t-64th/88 |
SeattleU Redhawk Invitational | March 31-Apr 1, 2025 | 3 | 72-73-70=215 | +1 | t-9th/100 |
Robert Kepler Invitational | April 18-19, 2025 | 3 | 72-75-70=217 | +4 | t-5th/72 |
BIG EAST Championships | April 26-28, 2025 | 3 | 70-71-76=217 | +1 | t-13th/52 |
SEASON TOTALS | 27 | 1952 Avg. 72.30 | E | - |
Gavin Gerch |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Git-R-Done Invitational | Sept. 23-24, 2024 | 3 | 71-75-75=221 | +8 | t-38th/65 |
14th Mark Simpson Colorado Invitational | Sept. 30-Oct 1, 2024 | 3 | 72-82-73=227 | +11 | 94th/104 |
Throwdown Up Top at Landmand | Oct. 7-9, 2024 | 3 | 68-83-73=224 | +5 | t-25th/72 |
Monterrey Collegiate Classic | Oct. 25-26, 2024 | 3 | 69-68-74=211 | -5 | t-14th/0 |
Bell Bank "Pay It Forward&qu | March 24-25, 2025 | 3 | 70-75-72=217 | +1 | t-27th/88 |
SeattleU Redhawk Invitational | March 31-Apr 1, 2025 | 3 | 78-80-77=235 | +21 | t-95th/100 |
Robert Kepler Invitational | April 18-19, 2025 | 3 | 79-82-77=238 | +25 | t-64th/72 |
BIG EAST Championships | April 26-28, 2025 | 3 | 73-69-71=213 | -3 | t-4th/52 |
SEASON TOTALS | 24 | 1786 Avg. 74.42 | +3 | - |
Henry Kuehne |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
14th Mark Simpson Colorado Invitational | Sept. 30-Oct 1, 2024 | 3 | 75-72-72=219 | +3 | t-64th/104 |
Throwdown Up Top at Landmand | Oct. 7-9, 2024 | 3 | 73-77-78=228 | +9 | t-38th/72 |
Bell Bank "Pay It Forward&qu | March 24-25, 2025 | 3 | 75-76-72=223 | +7 | t-55th/88 |
SeattleU Redhawk Invitational | March 31-Apr 1, 2025 | 3 | 76-76-76=228 | +14 | t-71st/100 |
Robert Kepler Invitational | April 18-19, 2025 | 3 | 79-80-83=242 | +29 | t-70th/72 |
BIG EAST Championships | April 26-28, 2025 | 3 | 75-75-73=223 | +7 | t-32nd/52 |
SEASON TOTALS | 18 | 1363 Avg. 75.72 | +4 | - |
Brock Kuhlman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wildcat Invitational | Sept. 16-17, 2024 | 3 | 79-75-77=231 | +15 | t-46th/75 |
Git-R-Done Invitational | Sept. 23-24, 2024 | 3 | 76-78-74=228 | +15 | t-55th/65 |
Throwdown Up Top at Landmand | Oct. 7-9, 2024 | 3 | 77-79-76=232 | +13 | t-52nd/72 |
SeattleU Redhawk Invitational | March 31-Apr 1, 2025 | 3 | 78-78-76=232 | +18 | t-86th/100 |
Robert Kepler Invitational | April 18-19, 2025 | 3 | 78-83-78=239 | +26 | 68th/72 |
BIG EAST Championships | April 26-28, 2025 | 3 | 70-79-74=223 | +7 | t-32nd/52 |
SEASON TOTALS | 18 | 1385 Avg. 76.94 | +5 | - |
Jacob Kutner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SeattleU Redhawk Invitational | March 31-Apr 1, 2025 | 3 | 74-74-82=230 | +16 | t-82nd/100 |
SEASON TOTALS | 3 | 230 Avg. 76.67 | +5 | - |
Kyle Leydon |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Throwdown Up Top at Landmand | Oct. 7-9, 2024 | 3 | 73-73-72=218 | -1 | t-10th/72 |
Monterrey Collegiate Classic | Oct. 25-26, 2024 | 3 | 78-75-74=227 | +11 | 63rd/0 |
SEASON TOTALS | 6 | 445 Avg. 74.17 | +2 | - |
Owen Mackin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Throwdown Up Top at Landmand | Oct. 7-9, 2024 | 3 | 81-88-77=246 | +27 | 71st/72 |
SEASON TOTALS | 3 | 246 Avg. 82.00 | +9 | - |
Radley Mauney |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wildcat Invitational | Sept. 16-17, 2024 | 3 | 73-76-76=225 | +9 | t-30th/75 |
Git-R-Done Invitational | Sept. 23-24, 2024 | 3 | 81-74-74=229 | +16 | t-57th/65 |
Throwdown Up Top at Landmand | Oct. 7-9, 2024 | 3 | 78-74-70=222 | +3 | t-18th/72 |
Monterrey Collegiate Classic | Oct. 25-26, 2024 | 3 | 70-79-74=223 | +7 | t-51st/0 |
Bell Bank "Pay It Forward&qu | March 24-25, 2025 | 3 | 77-84--4=161 | +17 | |
SEASON TOTALS | 14 | 1060 Avg. 75.71 | +4 | - |
Owen Price |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
14th Mark Simpson Colorado Invitational | Sept. 30-Oct 1, 2024 | 3 | 70-75-73=218 | +2 | t-58th/104 |
Throwdown Up Top at Landmand | Oct. 7-9, 2024 | 3 | 71-80-72=223 | +4 | t-21st/72 |
Monterrey Collegiate Classic | Oct. 25-26, 2024 | 3 | 70-72-74=216 | E | t-32nd/0 |
Bell Bank "Pay It Forward&qu | March 24-25, 2025 | 3 | 68-69-74=211 | -5 | t-7th/88 |
SeattleU Redhawk Invitational | March 31-Apr 1, 2025 | 3 | 75-72-72=219 | +5 | t-25th/100 |
Robert Kepler Invitational | April 18-19, 2025 | 3 | 75-75-80=230 | +17 | t-44th/72 |
BIG EAST Championships | April 26-28, 2025 | 3 | 78-76-70=224 | +8 | t-37th/52 |
SEASON TOTALS | 21 | 1541 Avg. 73.38 | +1 | - |
Carson Wright (dnc) |