2025-26 Creighton Men's Golf
Sept. 22-23, 2025 -- Git-R-Done Invitational

Lincoln, Neb.
Firethorn GC • Par 71, 7077 Yards
same • Par 71, 7077 Yards
same • Par 71, 7102 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska   272  277  274  823   -29
2  Kansas State   275  286  279  840   -12
3  Iowa State   279  283  280  842   -10
4  Wichita State   277  288  289  854   +2
5  South Dakota State   285  288  284  857   +5
6  Sam Houston State   279  288  291  858   +6
7  St. Thomas   279  291  289  859   +7
8  Nebraska "B"   290  282  289  861   +9
9  Kansas City   302  281  283  866   +14
10  Creighton   288  292  287  867   +15
11  Omaha   286  293  297  876   +24
12  Missouri State   296  301  300  897   +45



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Alex Lindstrom  Kansas State   63  69  68  200   -13
t 1  Rudy Sautron  Nebraska   66  70  64  200   -13
3  Caden Mickelson  Nebraska   66  68  67  201   -12
4  Alex Malanga  Sam Houston State   71  67  69  207   -6
t 5  Emilio Arellano  Wichita State   72  68  69  209   -4
t 5  Owen Sawyer  Iowa State   69  73  67  209   -4
7  Jackson McCommon  Iowa State   69  73  68  210   -3
t 8  Paul Beauvy  Iowa State   68  70  73  211   -2
t 8  Fionn Dobbin  Kansas State   69  71  71  211   -2
t 8  Jose Ramirez  Wichita State   67  73  71  211   -2
t 8  Oliver Toyer  Kansas State   69  70  72  211   -2
t 12  Ty Adkins  South Dakota State   69  71  72  212   -1
t 12  Brodie Cunningham  Nebraska   71  67  74  212   -1
t 12  Owen Rexing  St. Thomas   70  71  71  212   -1
t 15  Spencer Clatt  Omaha   69  75  69  213   E
t 15  Mason Haley  Kansas City   74  69  70  213   E
t 15  Evan McDermott  Nebraska   69  72  72  213   E
t 18  Harry Bent  Kansas City   74  69  71  214   +1
t 18  Thomas Bryson  Nebraska "B"   72  67  75  214   +1
t 18  Grant Feldman  Creighton   74  71  69  214   +1
t 18  Drew Hensen  Iowa State   72  70  72  214   +1
t 18  Michael Robson  Wichita State   65  75  74  214   +1
t 18  Ville Virkkala  Kansas State   70  71  73  214   +1
t 24  Zachary May  Iowa State   74  69  72  215   +2
t 24  Bryson Mercier  South Dakota State   71  73  71  215   +2
t 26  Jackson Benge  Nebraska   71  74  71  216   +3
t 26  Shea Harmeson  Kansas State   73  76  67  216   +3
t 26  Nolan Johnson  Omaha   72  73  71  216   +3
t 26  Tyler McNeive  St. Thomas   70  74  72  216   +3
t 26  Drew Teeter  South Dakota State   72  71  73  216   +3
t 31  Julian Geerebaert  Iowa State   73  71  73  217   +4
t 31  Gavin Gerch  Creighton   73  72  72  217   +4
t 31  Jackson Hymer  Sam Houston State   70  71  76  217   +4
t 31  Grayson Petru  Sam Houston State   67  78  72  217   +4
t 31  Tyler Seeling  South Dakota State   76  73  68  217   +4
t 36  Caleb Kern  South Dakota State   73  72  73  218   +5
t 36  Gavin Newkirk  St. Thomas   68  77  73  218   +5
t 36  Bryson Oots  Nebraska "B"   72  76  70  218   +5
t 36  Owen Price  Creighton   72  71  75  218   +5
t 40  James Ackerman  Nebraska "B"   74  73  72  219   +6
t 40  Jack Spencer  Kansas City   75  73  71  219   +6
t 40  Quinn Yost  Nebraska "B"   72  74  73  219   +6
t 43  Davis Johnson  Nebraska "B"   78  68  74  220   +7
t 43  Mitchell Revie  Wichita State   73  72  75  220   +7
t 45  Ethan Dufresne  Sam Houston State   70  76  75  221   +8
t 45  Jesse Hand  St. Thomas   71  77  73  221   +8
t 45  Mason Roloff  St. Thomas   73  69  79  221   +8
t 48  Saxxon Ford  Kansas City   80  71  71  222   +9
t 48  Jacob Kutner  Creighton   69  78  75  222   +9
t 48  Sebastian May  Sam Houston State   74  74  74  222   +9
t 48  Sam Pampling  Omaha   72  70  80  222   +9
t 52  Erik Holmberg  Kansas State   74  75  74  223   +10
t 52  Caleb Lumpkin  Sam Houston State   71  76  76  223   +10
t 52  Christian Rischer  Missouri State   72  71  80  223   +10
t 55  Tim Holmberg  Missouri State   72  79  74  225   +12
t 55  Jack Randall  South Dakota State   73  75  77  225   +12
t 55  Ethan Smith  Omaha   73  75  77  225   +12
58  Ed Procter  Kansas City   79  72  76  227   +14
t 59  Will Barth  Omaha   83  72  73  228   +15
t 59  Noah Naugle  Missouri State   72  82  74  228   +15
t 59  Owen Swearingen  Missouri State   80  76  72  228   +15
t 62  Jace Chaney  Wichita State   77  75  77  229   +16
t 62  Brock Kuhlman  Creighton   79  79  71  229   +16
t 64  Tyler Walker  Omaha   76  75  81  232   +19
t 64  Carson Wright  Creighton   79  73  80  232   +19
66  Pedro Gallegos  Missouri State   80  75  86  241   +28



 Team-by-Team Results
 

Sept. 22-23, 2025 -- Git-R-Done Invitational
Firethorn GC -- Lincoln, Neb.
Par 71, 7077 yards -- 12 teams, 66 players

 
Creighton   288 292 287   867    +15   10th
Grant Feldman   74 71 69   214    +1   t-18th
Gavin Gerch   73 72 72   217    +4   t-31st
Owen Price   72 71 75   218    +5   t-36th
Jacob Kutner   69 78 75   222    +9   t-48th
Brock Kuhlman   79 79 71   229    +16   t-62nd
Carson Wright#   79 73 80   232    +19   t-64th

 
Iowa State   279 283 280   842    -10   3rd
Owen Sawyer   69 73 67   209    -4   t-5th
Jackson McCommon   69 73 68   210    -3   7th
Paul Beauvy   68 70 73   211    -2   t-8th
Drew Hensen#   72 70 72   214    +1   t-18th
Zachary May   74 69 72   215    +2   t-24th
Julian Geerebaert   73 71 73   217    +4   t-31st

 
Kansas City   302 281 283   866    +14   9th
Mason Haley   74 69 70   213   E   t-15th
Harry Bent   74 69 71   214    +1   t-18th
Jack Spencer   75 73 71   219    +6   t-40th
Saxxon Ford   80 71 71   222    +9   t-48th
Ed Procter   79 72 76   227    +14   58th

 
Kansas State   275 286 279   840    -12   2nd
Alex Lindstrom   63 69 68   200    -13   t-1st
Fionn Dobbin   69 71 71   211    -2   t-8th
Oliver Toyer#   69 70 72   211    -2   t-8th
Ville Virkkala   70 71 73   214    +1   t-18th
Shea Harmeson   73 76 67   216    +3   t-26th
Erik Holmberg   74 75 74   223    +10   t-52nd

 
Missouri State   296 301 300   897    +45   12th
Christian Rischer   72 71 80   223    +10   t-52nd
Tim Holmberg   72 79 74   225    +12   t-55th
Noah Naugle   72 82 74   228    +15   t-59th
Owen Swearingen   80 76 72   228    +15   t-59th
Pedro Gallegos   80 75 86   241    +28   66th

 
Nebraska   272 277 274   823    -29   1st
Rudy Sautron   66 70 64   200    -13   t-1st
Caden Mickelson   66 68 67   201    -12   3rd
Brodie Cunningham   71 67 74   212    -1   t-12th
Evan McDermott   69 72 72   213   E   t-15th
Jackson Benge   71 74 71   216    +3   t-26th

 
Nebraska "B"   290 282 289   861    +9   8th
Thomas Bryson   72 67 75   214    +1   t-18th
Bryson Oots   72 76 70   218    +5   t-36th
James Ackerman   74 73 72   219    +6   t-40th
Quinn Yost   72 74 73   219    +6   t-40th
Davis Johnson   78 68 74   220    +7   t-43rd

 
Omaha   286 293 297   876    +24   11th
Spencer Clatt   69 75 69   213   E   t-15th
Nolan Johnson   72 73 71   216    +3   t-26th
Sam Pampling   72 70 80   222    +9   t-48th
Ethan Smith   73 75 77   225    +12   t-55th
Will Barth#   83 72 73   228    +15   t-59th
Tyler Walker   76 75 81   232    +19   t-64th

 
Sam Houston State   279 288 291   858    +6   6th
Alex Malanga   71 67 69   207    -6   4th
Jackson Hymer   70 71 76   217    +4   t-31st
Grayson Petru   67 78 72   217    +4   t-31st
Ethan Dufresne#   70 76 75   221    +8   t-45th
Sebastian May   74 74 74   222    +9   t-48th
Caleb Lumpkin   71 76 76   223    +10   t-52nd

 
South Dakota State   285 288 284   857    +5   5th
Ty Adkins   69 71 72   212    -1   t-12th
Bryson Mercier   71 73 71   215    +2   t-24th
Drew Teeter   72 71 73   216    +3   t-26th
Tyler Seeling   76 73 68   217    +4   t-31st
Caleb Kern#   73 72 73   218    +5   t-36th
Jack Randall   73 75 77   225    +12   t-55th

 
St. Thomas   279 291 289   859    +7   7th
Owen Rexing   70 71 71   212    -1   t-12th
Tyler McNeive   70 74 72   216    +3   t-26th
Gavin Newkirk   68 77 73   218    +5   t-36th
Jesse Hand   71 77 73   221    +8   t-45th
Mason Roloff   73 69 79   221    +8   t-45th

 
Wichita State   277 288 289   854    +2   4th
Emilio Arellano   72 68 69   209    -4   t-5th
Jose Ramirez   67 73 71   211    -2   t-8th
Michael Robson   65 75 74   214    +1   t-18th
Mitchell Revie   73 72 75   220    +7   t-43rd
Jace Chaney   77 75 77   229    +16   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Git-R-Done Invitational
Firethorn GC
Lincoln, Neb.
Dates: Sept. 22-23, 2025
Par:     71   71   71
Yards: 7077 7077 7102

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nebraska.......................  272  277  274    823    -29
   2  Kansas State...................  275  286  279    840    -12
   3  Iowa State.....................  279  283  280    842    -10
   4  Wichita State..................  277  288  289    854     +2
   5  South Dakota State.............  285  288  284    857     +5
   6  Sam Houston State..............  279  288  291    858     +6
   7  St. Thomas.....................  279  291  289    859     +7
   8  Nebraska "B".  290  282  289    861     +9
   9  Kansas City....................  302  281  283    866    +14
  10  Creighton......................  288  292  287    867    +15
  11  Omaha..........................  286  293  297    876    +24
  12  Missouri State.................  296  301  300    897    +45


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Alex Lindstrom....... Kansas State...................   63   69   68    200    -13
t  1  Rudy Sautron......... Nebraska.......................   66   70   64    200    -13
   3  Caden Mickelson...... Nebraska.......................   66   68   67    201    -12
   4  Alex Malanga......... Sam Houston State..............   71   67   69    207     -6
t  5  Emilio Arellano...... Wichita State..................   72   68   69    209     -4
t  5  Owen Sawyer.......... Iowa State.....................   69   73   67    209     -4
   7  Jackson McCommon..... Iowa State.....................   69   73   68    210     -3
t  8  Paul Beauvy.......... Iowa State.....................   68   70   73    211     -2
t  8  Fionn Dobbin......... Kansas State...................   69   71   71    211     -2
t  8  Jose Ramirez......... Wichita State..................   67   73   71    211     -2
t  8  Oliver Toyer......... Kansas State...................   69   70   72    211     -2
t 12  Ty Adkins............ South Dakota State.............   69   71   72    212     -1
t 12  Brodie Cunningham.... Nebraska.......................   71   67   74    212     -1
t 12  Owen Rexing.......... St. Thomas.....................   70   71   71    212     -1
t 15  Spencer Clatt........ Omaha..........................   69   75   69    213      E
t 15  Mason Haley.......... Kansas City....................   74   69   70    213      E
t 15  Evan McDermott....... Nebraska.......................   69   72   72    213      E
t 18  Harry Bent........... Kansas City....................   74   69   71    214     +1
t 18  Thomas Bryson........ Nebraska "B".   72   67   75    214     +1
t 18  Grant Feldman........ Creighton......................   74   71   69    214     +1
t 18  Drew Hensen.......... Iowa State.....................   72   70   72    214     +1
t 18  Michael Robson....... Wichita State..................   65   75   74    214     +1
t 18  Ville Virkkala....... Kansas State...................   70   71   73    214     +1