2025-26 Creighton Men's Golf
Sept. 29-30, 2025 -- Mark Simpson Colorado Invitational

Colorado National GC
Erie, Colo.
Dates: Sept. 29-30, 2025
Par 72, 7787 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas State   275  270  277  822   -42
2  Colorado University   268  280  275  823   -41
3  Long Beach State   276  268  280  824   -40
4  Southern Illinois   269  285  282  836   -28
5  University of Texas El Paso   283  280  275  838   -26
6  Loyola Marymount   281  281  277  839   -25
7  Wyoming   286  280  280  846   -18
8  Sacramento State   288  286  277  851   -13
9  Texas State   279  287  286  852   -12
10  Creighton   284  284  285  853   -11
11  Tarleton State   284  286  285  855   -9
12  Boise State University   282  290  286  858   -6
t 13  Denver University   283  294  287  864   E
t 13  Eastern Washington   293  283  288  864   E
15  UC Irvine   287  288  290  865   +1
16  Gonzaga   289  286  291  866   +2
17  Northern Colorado   292  292  290  874   +10
18  Utah State   292  289  296  877   +13
19  CSU Fullerton   306  297  298  901   +37



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Thomas Schmidt  Arkansas State   64  63  67  194   -22
2  Steen Zeman  Long Beach State   67  65  70  202   -14
t 3  Alejandro De Castro  Long Beach State   67  68  68  203   -13
t 3  Parker Paxton  Colorado University   66  69  68  203   -13
t 5  Brandon Knight  Colorado University   67  70  68  205   -11
t 5  Cooper Tate  Northern Colorado   66  67  72  205   -11
t 7  Ty Holbrook  Colorado University   66  70  70  206   -10
t 7  Marc Keller  University of Texas El Paso   70  66  70  206   -10
t 9  Brody Leid  Wyoming   70  69  68  207   -9
t 9  Cole Rueck  Boise State University   64  73  70  207   -9
t 9  Jake Wallis  Arkansas State   68  67  72  207   -9
t 12  Kaelen Dulany  Northern Colorado   71  70  67  208   -8
t 12  Anthony De Schutter  Southern Illinois   70  70  68  208   -8
t 14  Trevor Algya  Loyola Marymount   69  69  71  209   -7
t 14  Daniel Bullen  Loyola Marymount   70  70  69  209   -7
t 14  Grant Feldman  Creighton   68  73  68  209   -7
t 14  Reese Knox  Boise State University   70  70  69  209   -7
t 14  Tyler Long  Colorado University   69  71  69  209   -7
t 14  Michael Mikus  Southern Illinois   69  69  71  209   -7
t 14  Alvaro Pastor  Tarleton State   70  72  67  209   -7
t 21  Chopraa K.N.  Long Beach State   71  68  71  210   -6
t 21  Cal Anderson  Eastern Washington   73  69  68  210   -6
t 21  Jack Cantlay  Long Beach State   71  68  71  210   -6
t 21  Ben Loveard  Texas State   71  70  69  210   -6
t 21  Owen Price  Creighton   69  71  70  210   -6
t 21  Junting Yu  UC Irvine   69  69  72  210   -6
t 27  Jaden Huggins  Long Beach State   73  67  71  211   -5
t 27  Ryker Lind  Wyoming   73  66  72  211   -5
t 27  Louie Liu  Loyola Marymount   72  71  68  211   -5
t 27  Kristof Panke  Wyoming   69  71  71  211   -5
t 27  Jackson Rivera  Colorado University   76  66  69  211   -5
t 27  Blake Saffell  Southern Illinois   66  74  71  211   -5
t 27  Chris Somerfield  Arkansas State   71  70  70  211   -5
t 27  Dylan Teeter  University of Texas El Paso   73  71  67  211   -5
t 35  Zeqian Michael Fang  Colorado University   70  73  69  212   -4
t 35  Pat Foley  University of Texas El Paso   72  72  68  212   -4
t 35  Alexandre Godin  University of Texas El Paso   70  72  70  212   -4
t 35  Casey Kosney  Colorado University   73  68  71  212   -4
t 35  Jake Lile  Arkansas State   72  70  70  212   -4
t 35  Jaeseung Na  Southern Illinois   64  75  73  212   -4
t 35  Bryce Womak  Texas State   70  71  71  212   -4
t 42  Jaxon Donaldson  Texas State   66  74  73  213   -3
t 42  Milan Reed  Arkansas State   73  70  70  213   -3
t 44  Bjornstrom M.  Tarleton State   68  71  75  214   -2
t 44  Ganesh N.A.  Loyola Marymount   70  74  70  214   -2
t 44  Jacob Aberle  Sacramento State   70  75  69  214   -2
t 44  Brock Kuhlman  Creighton   71  70  73  214   -2
t 44  Jayden Lizama  Gonzaga   70  73  71  214   -2
t 44  Hunter Swanson  Colorado University   70  72  72  214   -2
t 44  Pablo Garcia Terol  Loyola Marymount   73  71  70  214   -2
t 44  Max Thomas  Sacramento State   74  71  69  214   -2
t 52  Bodart G.P.  Gonzaga   74  70  71  215   -1
t 52  Mason Benbrook  Sacramento State   74  72  69  215   -1
t 52  Luis Buech  Tarleton State   73  72  70  215   -1
t 52  Ben Keil  Southern Illinois   71  72  72  215   -1
t 52  Willis Panzarello  Denver University   70  73  72  215   -1
t 52  Hogan Park  Eastern Washington   75  69  71  215   -1
t 52  Braden Smith  University of Texas El Paso   71  71  73  215   -1
t 59  Rei Harashima  UC Irvine   68  72  76  216   E
t 59  Zach Mate  Sacramento State   74  72  70  216   E
t 59  Noah Moody  Utah State   72  71  73  216   E
t 59  Charlie Olson  Gonzaga   73  71  72  216   E
t 63  Jack Dozer  Denver University   71  74  72  217   +1
t 63  Brody Knowlton  Wyoming   70  76  71  217   +1
t 63  Conner Scheich  Wyoming   74  74  69  217   +1
66  Zander Grant  Denver University   74  73  71  218   +2
t 67  Brannan Cox  Texas State   74  72  73  219   +3
t 67  Owen Davis-Piger  UC Irvine   72  76  71  219   +3
t 67  Drew Ironside  Tarleton State   73  71  75  219   +3
t 67  Zachary Miller  Eastern Washington   71  73  75  219   +3
t 71  Ryder Odem  Denver University   69  79  72  220   +4
t 71  Gabriel Smith  Sacramento State   70  71  79  220   +4
t 73  Arthur Akpinar  Denver University   73  74  74  221   +5
t 73  Jacob Kutner  Creighton   76  71  74  221   +5
t 73  Zach Skinner  Utah State   78  75  68  221   +5
t 73  Michael Vienneau  Gonzaga   72  72  77  221   +5
t 77  Chase Goetschel  Utah State   72  70  80  222   +6
t 77  Lucas Hughes  Eastern Washington   74  72  76  222   +6
t 77  Gavyn Knight  Boise State University   74  73  75  222   +6
t 77  Eli Mcnelly  Eastern Washington   75  73  74  222   +6
t 81  Luis Cantu  Utah State   73  76  75  224   +8
t 81  Luke Cushman  Boise State University   74  76  74  224   +8
83  Juan Ballester  Tarleton State   74  78  73  225   +9
t 84  Xingzhi Lin  UC Irvine   80  71  75  226   +10
t 84  Lance Nguyen  CSU Fullerton   79  72  75  226   +10
t 84  William Tanaka  CSU Fullerton   76  77  73  226   +10
t 84  Eliot Vidal  CSU Fullerton   75  76  75  226   +10
t 88  Ethan Flynn  Gonzaga   74  76  77  227   +11
t 88  Ryan Meyer  Boise State University   80  74  73  227   +11
t 88  Shibo Wang  CSU Fullerton   79  73  75  227   +11
t 91  Gavin Gerch  Creighton   76  72  80  228   +12
t 91  Toby Heider  Utah State   75  73  80  228   +12
93  Austin Barry  Wyoming   73  79  77  229   +13
t 94  Kellen Ball  Wyoming   80  75  75  230   +14
t 94  Sakke Siltala  Texas State   72  78  80  230   +14
t 96  Tommie Clark  Northern Colorado   78  80  73  231   +15
t 96  Giacoma Comerio  CSU Fullerton   76  76  79  231   +15
98  Jason Tang  UC Irvine   78  82  72  232   +16
99  Thomas Barnes Grimes  Northern Colorado   81  75  79  235   +19
 Lucas Raoul  Northern Colorado   77  0  78 DNF



 Team-by-Team Results
 

Sept. 29-30, 2025 -- Mark Simpson Colorado Invitational
Colorado National GC -- Erie, Colo.
Par 72, 7787 yards -- 19 teams, 100 players

 
Arkansas State   275 270 277   822    -42   1st
Thomas Schmidt   64 63 67   194    -22   1st
Jake Wallis   68 67 72   207    -9   t-9th
Chris Somerfield   71 70 70   211    -5   t-27th
Jake Lile   72 70 70   212    -4   t-35th
Milan Reed   73 70 70   213    -3   t-42nd

 
Boise State University   282 290 286   858    -6   12th
Cole Rueck   64 73 70   207    -9   t-9th
Reese Knox   70 70 69   209    -7   t-14th
Gavyn Knight   74 73 75   222    +6   t-77th
Luke Cushman   74 76 74   224    +8   t-81st
Ryan Meyer   80 74 73   227    +11   t-88th

 
CSU Fullerton   306 297 298   901    +37   19th
Lance Nguyen   79 72 75   226    +10   t-84th
William Tanaka   76 77 73   226    +10   t-84th
Eliot Vidal   75 76 75   226    +10   t-84th
Shibo Wang   79 73 75   227    +11   t-88th
Giacoma Comerio   76 76 79   231    +15   t-96th

 
Colorado University   268 280 275   823    -41   2nd
Parker Paxton   66 69 68   203    -13   t-3rd
Brandon Knight   67 70 68   205    -11   t-5th
Ty Holbrook   66 70 70   206    -10   t-7th
Tyler Long   69 71 69   209    -7   t-14th
Jackson Rivera#   76 66 69   211    -5   t-27th
Zeqian Michael Fang#   70 73 69   212    -4   t-35th
Casey Kosney#   73 68 71   212    -4   t-35th
Hunter Swanson   70 72 72   214    -2   t-44th

 
Creighton   284 284 285   853    -11   10th
Grant Feldman   68 73 68   209    -7   t-14th
Owen Price   69 71 70   210    -6   t-21st
Brock Kuhlman   71 70 73   214    -2   t-44th
Jacob Kutner   76 71 74   221    +5   t-73rd
Gavin Gerch   76 72 80   228    +12   t-91st

 
Denver University   283 294 287   864   E   t-13th
Willis Panzarello   70 73 72   215    -1   t-52nd
Jack Dozer   71 74 72   217    +1   t-63rd
Zander Grant   74 73 71   218    +2   66th
Ryder Odem   69 79 72   220    +4   t-71st
Arthur Akpinar   73 74 74   221    +5   t-73rd

 
Eastern Washington   293 283 288   864   E   t-13th
Cal Anderson   73 69 68   210    -6   t-21st
Hogan Park   75 69 71   215    -1   t-52nd
Zachary Miller   71 73 75   219    +3   t-67th
Lucas Hughes   74 72 76   222    +6   t-77th
Eli Mcnelly   75 73 74   222    +6   t-77th

 
Gonzaga   289 286 291   866    +2   16th
Jayden Lizama   70 73 71   214    -2   t-44th
Bodart G.P.   74 70 71   215    -1   t-52nd
Charlie Olson   73 71 72   216   E   t-59th
Michael Vienneau   72 72 77   221    +5   t-73rd
Ethan Flynn   74 76 77   227    +11   t-88th

 
Long Beach State   276 268 280   824    -40   3rd
Steen Zeman   67 65 70   202    -14   2nd
Alejandro De Castro   67 68 68   203    -13   t-3rd
Chopraa K.N.   71 68 71   210    -6   t-21st
Jack Cantlay   71 68 71   210    -6   t-21st
Jaden Huggins   73 67 71   211    -5   t-27th

 
Loyola Marymount   281 281 277   839    -25   6th
Trevor Algya   69 69 71   209    -7   t-14th
Daniel Bullen   70 70 69   209    -7   t-14th
Louie Liu   72 71 68   211    -5   t-27th
Ganesh N.A.   70 74 70   214    -2   t-44th
Pablo Garcia Terol   73 71 70   214    -2   t-44th

 
Northern Colorado   292 292 290   874    +10   17th
Cooper Tate   66 67 72   205    -11   t-5th
Kaelen Dulany   71 70 67   208    -8   t-12th
Tommie Clark   78 80 73   231    +15   t-96th
Thomas Barnes Grimes   81 75 79   235    +19   99th
Lucas Raoul   77 0 78   155

 
Sacramento State   288 286 277   851    -13   8th
Jacob Aberle   70 75 69   214    -2   t-44th
Max Thomas   74 71 69   214    -2   t-44th
Mason Benbrook   74 72 69   215    -1   t-52nd
Zach Mate   74 72 70   216   E   t-59th
Gabriel Smith   70 71 79   220    +4   t-71st

 
Southern Illinois   269 285 282   836    -28   4th
Anthony De Schutter   70 70 68   208    -8   t-12th
Michael Mikus   69 69 71   209    -7   t-14th
Blake Saffell   66 74 71   211    -5   t-27th
Jaeseung Na   64 75 73   212    -4   t-35th
Ben Keil   71 72 72   215    -1   t-52nd

 
Tarleton State   284 286 285   855    -9   11th
Alvaro Pastor   70 72 67   209    -7   t-14th
Bjornstrom M.   68 71 75   214    -2   t-44th
Luis Buech   73 72 70   215    -1   t-52nd
Drew Ironside   73 71 75   219    +3   t-67th
Juan Ballester   74 78 73   225    +9   83rd

 
Texas State   279 287 286   852    -12   9th
Ben Loveard   71 70 69   210    -6   t-21st
Bryce Womak   70 71 71   212    -4   t-35th
Jaxon Donaldson   66 74 73   213    -3   t-42nd
Brannan Cox   74 72 73   219    +3   t-67th
Sakke Siltala   72 78 80   230    +14   t-94th

 
UC Irvine   287 288 290   865    +1   15th
Junting Yu   69 69 72   210    -6   t-21st
Rei Harashima   68 72 76   216   E   t-59th
Owen Davis-Piger   72 76 71   219    +3   t-67th
Xingzhi Lin   80 71 75   226    +10   t-84th
Jason Tang   78 82 72   232    +16   98th

 
University of Texas El Paso   283 280 275   838    -26   5th
Marc Keller   70 66 70   206    -10   t-7th
Dylan Teeter   73 71 67   211    -5   t-27th
Pat Foley   72 72 68   212    -4   t-35th
Alexandre Godin   70 72 70   212    -4   t-35th
Braden Smith   71 71 73   215    -1   t-52nd

 
Utah State   292 289 296   877    +13   18th
Noah Moody   72 71 73   216   E   t-59th
Zach Skinner   78 75 68   221    +5   t-73rd
Chase Goetschel   72 70 80   222    +6   t-77th
Luis Cantu   73 76 75   224    +8   t-81st
Toby Heider   75 73 80   228    +12   t-91st

 
Wyoming   286 280 280   846    -18   7th
Brody Leid   70 69 68   207    -9   t-9th
Ryker Lind   73 66 72   211    -5   t-27th
Kristof Panke   69 71 71   211    -5   t-27th
Brody Knowlton#   70 76 71   217    +1   t-63rd
Conner Scheich   74 74 69   217    +1   t-63rd
Austin Barry#   73 79 77   229    +13   93rd
Kellen Ball   80 75 75   230    +14   t-94th

# Indicates individual player



 AP-Style Tournament Results
 

Mark Simpson Colorado Invitational
Colorado National GC
Erie, Colo.
Dates: Sept. 29-30, 2025
Par 72, 7787 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas State.................  275  270  277    822    -42
   2  Colorado University............  268  280  275    823    -41
   3  Long Beach State...............  276  268  280    824    -40
   4  Southern Illinois..............  269  285  282    836    -28
   5  University of Texas El Paso....  283  280  275    838    -26
   6  Loyola Marymount...............  281  281  277    839    -25
   7  Wyoming........................  286  280  280    846    -18
   8  Sacramento State...............  288  286  277    851    -13
   9  Texas State....................  279  287  286    852    -12
  10  Creighton......................  284  284  285    853    -11
  11  Tarleton State.................  284  286  285    855     -9
  12  Boise State University.........  282  290  286    858     -6
t 13  Denver University..............  283  294  287    864      E
t 13  Eastern Washington.............  293  283  288    864      E
  15  UC Irvine......................  287  288  290    865     +1
  16  Gonzaga........................  289  286  291    866     +2
  17  Northern Colorado..............  292  292  290    874    +10
  18  Utah State.....................  292  289  296    877    +13
  19  CSU Fullerton..................  306  297  298    901    +37


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Thomas Schmidt....... Arkansas State.................   64   63   67    194    -22
   2  Steen Zeman.......... Long Beach State...............   67   65   70    202    -14
t  3  Alejandro De Castro.. Long Beach State...............   67   68   68    203    -13
t  3  Parker Paxton........ Colorado University............   66   69   68    203    -13
t  5  Brandon Knight....... Colorado University............   67   70   68    205    -11
t  5  Cooper Tate.......... Northern Colorado..............   66   67   72    205    -11
t  7  Ty Holbrook.......... Colorado University............   66   70   70    206    -10
t  7  Marc Keller.......... University of Texas El Paso....   70   66   70    206    -10
t  9  Brody Leid........... Wyoming........................   70   69   68    207     -9
t  9  Cole Rueck........... Boise State University.........   64   73   70    207     -9
t  9  Jake Wallis.......... Arkansas State.................   68   67   72    207     -9
t 12  Kaelen Dulany........ Northern Colorado..............   71   70   67    208     -8
t 12  Anthony De Schutter.. Southern Illinois..............   70   70   68    208     -8
t 14  Trevor Algya......... Loyola Marymount...............   69   69   71    209     -7
t 14  Daniel Bullen........ Loyola Marymount...............   70   70   69    209     -7
t 14  Grant Feldman........ Creighton......................   68   73   68    209     -7
t 14  Reese Knox........... Boise State University.........   70   70   69    209     -7
t 14  Tyler Long........... Colorado University............   69   71   69    209     -7
t 14  Michael Mikus........ Southern Illinois..............   69   69   71    209     -7
t 14  Alvaro Pastor........ Tarleton State.................   70   72   67    209     -7