2025-26 Creighton Men's Golf
Oct. 27-28, 2025 -- Florida Atlantic Invitational

Panther National
Palm Beach Gardens, Fla.
Dates: Oct. 27-28, 2025
Par 72, 7465 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tarleton State   276  282  558   -18
2  South Florida   281  285  566   -10
3  North Alabama   281  293  574   -2
4  Abilene Christian   290  286  576   E
t 5  Jacksonville   290  288  578   +2
t 5  Stetson   293  285  578   +2
7  Florida Atlantic   302  277  579   +3
8  Samford   289  291  580   +4
9  Jax State   293  289  582   +6
t 10  Seton Hall   288  297  585   +9
t 10  Troy   293  292  585   +9
t 12  Campbell   295  291  586   +10
t 12  Central Florida   295  291  586   +10
t 12  Creighton   295  291  586   +10
15  West Georgia   301  298  599   +23
16  Navy   298  304  602   +26



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Ferworn  North Alabama   69  67  136   -8
2  Gavin Isbell  Samford   67  70  137   -7
t 3  Bjornstrom M.  Tarleton State   69  69  138   -6
t 3  Luis Buech  Tarleton State   70  68  138   -6
t 3  Wilhelm Ryding  South Florida   69  69  138   -6
t 6  Xing Luo  North Alabama   68  71  139   -5
t 6  Alvaro Pastor  Tarleton State   66  73  139   -5
t 6  Jackson Spybey  South Florida   68  71  139   -5
9  Noah Kent  Florida   69  71  140   -4
t 10  Thomas Crane  Troy   74  67  141   -3
t 10  Gregoire Hoyeau  Abilene Christian   70  71  141   -3
t 10  Brandon Lohr  Jacksonville   69  72  141   -3
t 10  Parker Sands  Florida   72  69  141   -3
t 14  Thomas Buisson  Abilene Christian   74  68  142   -2
t 14  Grant Feldman  Creighton   70  72  142   -2
t 14  Matthis Lefevre  Stetson   73  69  142   -2
t 14  Eli Shah  Seton Hall   69  73  142   -2
t 14  Max Winnersjo  West Georgia   71  71  142   -2
t 19  Gaspar Glaudas  Stetson   73  70  143   -1
t 19  Ryley Heath  Jax State   72  71  143   -1
t 19  Louka Morin  Florida Atlantic   74  69  143   -1
t 19  Kaleb Palm  Florida Atlantic   76  67  143   -1
t 19  Hans Risvaer  Central Florida   69  74  143   -1
t 19  Roman Solomon  South Florida   70  73  143   -1
t 25  Camden Goldknopf  Central Florida   71  73  144   E
t 25  Pablo Gracia  Troy   71  73  144   E
t 25  Erik Johansson  Campbell   70  74  144   E
t 25  David Lally  Seton Hall   69  75  144   E
t 25  Joachim LarsenTegner  Campbell   74  70  144   E
t 25  Andrew Morgan  Jacksonville   76  68  144   E
t 25  Kellen Young  Tarleton State   72  72  144   E
t 32  Lucas Dutartre  Central Florida   75  70  145   +1
t 32  Tomas Hjaltested  Jacksonville   70  75  145   +1
t 32  Jace Hulett  Seton Hall   73  72  145   +1
t 32  Drew Ironside  Tarleton State   71  74  145   +1
t 32  Campbell Sciortino  Samford   74  71  145   +1
t 37  Sebastian Bengtsson  North Alabama   73  73  146   +2
t 37  Simon Engman  Stetson   73  73  146   +2
t 37  Trevor Gutschewski  Florida   74  72  146   +2
t 37  Chase Haygood  Central Florida   75  71  146   +2
t 37  Joshua Stewart  South Florida   74  72  146   +2
t 42  Stanley Campbell  Jax State   70  77  147   +3
t 42  Preston Cooper  Abilene Christian   70  77  147   +3
t 42  Biagio Gagliardi  Florida Atlantic   76  71  147   +3
t 42  Guilherme Grinberg  Florida Atlantic   76  71  147   +3
t 42  Gabriel Lindahl  Stetson   74  73  147   +3
t 42  Rasmus Ronnberg  Stetson   74  73  147   +3
t 42  NaShawn Tyson  Florida Atlantic   77  70  147   +3
t 49  Sebastian Alonzo  Navy   73  75  148   +4
t 49  Chip Deegan  Navy   76  72  148   +4
t 49  Blake Henriques  North Alabama   78  70  148   +4
t 49  Tres Hill  Abilene Christian   78  70  148   +4
t 49  Brock Kuhlman  Creighton   75  73  148   +4
t 49  Daniel Montalvo  Jacksonville   75  73  148   +4
t 49  Nino Palmquist  South Florida   75  73  148   +4
t 49  Ben Shedd  Jax State   75  73  148   +4
t 57  Tiaan Hugo  Samford   74  75  149   +5
t 57  Benjamin Killingstad  Campbell   75  74  149   +5
t 57  Thomas Romani  West Georgia   76  73  149   +5
t 57  Matthew Smith  Samford   74  75  149   +5
t 61  Will Drake  Jax State   79  71  150   +6
t 61  Karel Marik  Jax State   76  74  150   +6
t 61  Lee Poppell  Troy   74  76  150   +6
t 61  William Sundborn  Campbell   77  73  150   +6
t 65  Gavin Gerch  Creighton   80  71  151   +7
t 65  Jacob Kutner  Creighton   76  75  151   +7
t 65  Jack Mikesell  Samford   76  75  151   +7
t 68  Will Harris  Jacksonville   77  75  152   +8
t 68  Landon Noble  Troy   76  76  152   +8
t 68  Clemente Silva  Central Florida   76  76  152   +8
t 68  Jack Tarzy  Navy   73  79  152   +8
t 72  Andres Atrio  Florida Atlantic   77  76  153   +9
t 72  Jedd Brady  North Alabama   71  82  153   +9
t 72  Jakub Hejlek  Central Florida   76  77  153   +9
t 72  Jack Hollingsed  Abilene Christian   76  77  153   +9
t 72  Luke Sienkiewicz  West Georgia   78  75  153   +9
t 72  Grant Yerger  Troy   74  79  153   +9
t 78  George Fricker  Seton Hall   77  77  154   +10
t 78  Ed Scott  Navy   76  78  154   +10
t 80  Logan Graf  Campbell   76  79  155   +11
t 80  Radley Mauney  Creighton   74  81  155   +11
82  Hudson Mitchell  Navy   77  80  157   +13
83  Will Hennessee  Seton Hall   78  80  158   +14
t 84  Jeremy Edmunds  West Georgia   76  83  159   +15
t 84  Milton Wallin  West Georgia   80  79  159   +15
86  Christian Veilleux  Florida Atlantic   81  79  160   +16
87  Jack Brugman  Florida Atlantic   86  75  161   +17
88  Walter Waineby  North Alabama   84  82  166   +22



 Team-by-Team Results
 

Oct. 27-28, 2025 -- Florida Atlantic Invitational
Panther National -- Palm Beach Gardens, Fla.
Par 72, 7465 yards -- 17 teams, 88 players

 
Abilene Christian   290 286   576   E   4th
Gregoire Hoyeau   70 71   141    -3   t-10th
Thomas Buisson   74 68   142    -2   t-14th
Preston Cooper   70 77   147    +3   t-42nd
Tres Hill   78 70   148    +4   t-49th
Jack Hollingsed   76 77   153    +9   t-72nd

 
Campbell   295 291   586    +10   t-12th
Erik Johansson   70 74   144   E   t-25th
Joachim LarsenTegner   74 70   144   E   t-25th
Benjamin Killingstad   75 74   149    +5   t-57th
William Sundborn   77 73   150    +6   t-61st
Logan Graf   76 79   155    +11   t-80th

 
Central Florida   295 291   586    +10   t-12th
Hans Risvaer   69 74   143    -1   t-19th
Camden Goldknopf#   71 73   144   E   t-25th
Lucas Dutartre   75 70   145    +1   t-32nd
Chase Haygood   75 71   146    +2   t-37th
Clemente Silva   76 76   152    +8   t-68th
Jakub Hejlek   76 77   153    +9   t-72nd

 
Creighton   295 291   586    +10   t-12th
Grant Feldman   70 72   142    -2   t-14th
Brock Kuhlman   75 73   148    +4   t-49th
Gavin Gerch   80 71   151    +7   t-65th
Jacob Kutner   76 75   151    +7   t-65th
Radley Mauney   74 81   155    +11   t-80th

 
Florida  
Noah Kent#   69 71   140    -4   9th
Parker Sands#   72 69   141    -3   t-10th
Trevor Gutschewski#   74 72   146    +2   t-37th

 
Florida Atlantic   302 277   579    +3   7th
Louka Morin   74 69   143    -1   t-19th
Kaleb Palm   76 67   143    -1   t-19th
Biagio Gagliardi   76 71   147    +3   t-42nd
Guilherme Grinberg   76 71   147    +3   t-42nd
NaShawn Tyson   77 70   147    +3   t-42nd
Andres Atrio#   77 76   153    +9   t-72nd
Christian Veilleux#   81 79   160    +16   86th
Jack Brugman#   86 75   161    +17   87th

 
Jacksonville   290 288   578    +2   t-5th
Brandon Lohr   69 72   141    -3   t-10th
Andrew Morgan   76 68   144   E   t-25th
Tomas Hjaltested   70 75   145    +1   t-32nd
Daniel Montalvo   75 73   148    +4   t-49th
Will Harris   77 75   152    +8   t-68th

 
Jax State   293 289   582    +6   9th
Ryley Heath   72 71   143    -1   t-19th
Stanley Campbell   70 77   147    +3   t-42nd
Ben Shedd   75 73   148    +4   t-49th
Will Drake   79 71   150    +6   t-61st
Karel Marik   76 74   150    +6   t-61st

 
Navy   298 304   602    +26   16th
Sebastian Alonzo   73 75   148    +4   t-49th
Chip Deegan   76 72   148    +4   t-49th
Jack Tarzy   73 79   152    +8   t-68th
Ed Scott   76 78   154    +10   t-78th
Hudson Mitchell   77 80   157    +13   82nd

 
North Alabama   281 293   574    -2   3rd
Andrew Ferworn   69 67   136    -8   1st
Xing Luo   68 71   139    -5   t-6th
Sebastian Bengtsson   73 73   146    +2   t-37th
Blake Henriques#   78 70   148    +4   t-49th
Jedd Brady   71 82   153    +9   t-72nd
Walter Waineby   84 82   166    +22   88th

 
Samford   289 291   580    +4   8th
Gavin Isbell   67 70   137    -7   2nd
Campbell Sciortino   74 71   145    +1   t-32nd
Tiaan Hugo   74 75   149    +5   t-57th
Matthew Smith   74 75   149    +5   t-57th
Jack Mikesell   76 75   151    +7   t-65th

 
Seton Hall   288 297   585    +9   t-10th
Eli Shah   69 73   142    -2   t-14th
David Lally   69 75   144   E   t-25th
Jace Hulett   73 72   145    +1   t-32nd
George Fricker   77 77   154    +10   t-78th
Will Hennessee   78 80   158    +14   83rd

 
South Florida   281 285   566    -10   2nd
Wilhelm Ryding   69 69   138    -6   t-3rd
Jackson Spybey   68 71   139    -5   t-6th
Roman Solomon   70 73   143    -1   t-19th
Joshua Stewart   74 72   146    +2   t-37th
Nino Palmquist   75 73   148    +4   t-49th

 
Stetson   293 285   578    +2   t-5th
Matthis Lefevre   73 69   142    -2   t-14th
Gaspar Glaudas   73 70   143    -1   t-19th
Simon Engman   73 73   146    +2   t-37th
Gabriel Lindahl   74 73   147    +3   t-42nd
Rasmus Ronnberg   74 73   147    +3   t-42nd

 
Tarleton State   276 282   558    -18   1st
Bjornstrom M.   69 69   138    -6   t-3rd
Luis Buech   70 68   138    -6   t-3rd
Alvaro Pastor   66 73   139    -5   t-6th
Kellen Young   72 72   144   E   t-25th
Drew Ironside   71 74   145    +1   t-32nd

 
Troy   293 292   585    +9   t-10th
Thomas Crane   74 67   141    -3   t-10th
Pablo Gracia   71 73   144   E   t-25th
Lee Poppell   74 76   150    +6   t-61st
Landon Noble   76 76   152    +8   t-68th
Grant Yerger   74 79   153    +9   t-72nd

 
West Georgia   301 298   599    +23   15th
Max Winnersjo   71 71   142    -2   t-14th
Thomas Romani   76 73   149    +5   t-57th
Luke Sienkiewicz   78 75   153    +9   t-72nd
Jeremy Edmunds   76 83   159    +15   t-84th
Milton Wallin   80 79   159    +15   t-84th

# Indicates individual player



 AP-Style Tournament Results
 

Florida Atlantic Invitational
Panther National
Palm Beach Gardens, Fla.
Dates: Oct. 27-28, 2025
Par 72, 7465 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Tarleton State.................  276  282    558    -18
   2  South Florida..................  281  285    566    -10
   3  North Alabama..................  281  293    574     -2
   4  Abilene Christian..............  290  286    576      E
t  5  Jacksonville...................  290  288    578     +2
t  5  Stetson........................  293  285    578     +2
   7  Florida Atlantic...............  302  277    579     +3
   8  Samford........................  289  291    580     +4
   9  Jax State......................  293  289    582     +6
t 10  Seton Hall.....................  288  297    585     +9
t 10  Troy...........................  293  292    585     +9
t 12  Campbell.......................  295  291    586    +10
t 12  Central Florida................  295  291    586    +10
t 12  Creighton......................  295  291    586    +10
  15  West Georgia...................  301  298    599    +23
  16  Navy...........................  298  304    602    +26


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Andrew Ferworn....... North Alabama..................   69   67    136     -8
   2  Gavin Isbell......... Samford........................   67   70    137     -7
t  3  Bjornstrom M......... Tarleton State.................   69   69    138     -6
t  3  Luis Buech........... Tarleton State.................   70   68    138     -6
t  3  Wilhelm Ryding....... South Florida..................   69   69    138     -6
t  6  Xing Luo............. North Alabama..................   68   71    139     -5
t  6  Alvaro Pastor........ Tarleton State.................   66   73    139     -5
t  6  Jackson Spybey....... South Florida..................   68   71    139     -5
   9  Noah Kent............ Florida........................   69   71    140     -4
t 10  Thomas Crane......... Troy...........................   74   67    141     -3
t 10  Gregoire Hoyeau...... Abilene Christian..............   70   71    141     -3
t 10  Brandon Lohr......... Jacksonville...................   69   72    141     -3
t 10  Parker Sands......... Florida........................   72   69    141     -3
t 14  Thomas Buisson....... Abilene Christian..............   74   68    142     -2
t 14  Grant Feldman........ Creighton......................   70   72    142     -2
t 14  Matthis Lefevre...... Stetson........................   73   69    142     -2
t 14  Eli Shah............. Seton Hall.....................   69   73    142     -2
t 14  Max Winnersjo........ West Georgia...................   71   71    142     -2
t 19  Gaspar Glaudas....... Stetson........................   73   70    143     -1
t 19  Ryley Heath.......... Jax State......................   72   71    143     -1
t 19  Louka Morin.......... Florida Atlantic...............   74   69    143     -1
t 19  Kaleb Palm........... Florida Atlantic...............   76   67    143     -1
t 19  Hans Risvaer......... Central Florida................   69   74    143     -1
t 19  Roman Solomon........ South Florida..................   70   73    143     -1