2025-26 Creighton Men's Golf
Team Results

Sept. 8-9, 2025 -- Wildcat Invitational
Colbert Hills GC -- Manhattan, Kan.
Par 72, 7525 yards -- 14 teams, 75 players
 
Creighton   289 296 288   873    +9   4th
Grant Feldman   70 73 70   213    -3   t-2nd
Brock Kuhlman   70 74 71   215    -1   t-5th
Radley Mauney   74 75 73   222    +6   t-22nd
Jacob Kutner   75 74 74   223    +7   t-25th
Carson Wright   82 82 75   239    +23   t-65th

Sept. 15-16, 2025 -- Bluejay Invitational
Shadow Ridge CC -- Omaha, Neb.
Par 72, 7079 yards -- 13 teams, 71 players
 
Creighton   291 286 276   853    -11   t-2nd
Grant Feldman   67 70 70   207    -9   1st
Owen Price   75 71 68   214    -2   t-13th
Brock Kuhlman   75 72 68   215    -1   t-16th
Carson Wright#   74 68 73   215    -1   t-16th
Henry Kuehne#   74 72 72   218    +2   t-27th
Jacob Kutner   74 74 70   218    +2   t-27th
Radley Mauney   75 73 72   220    +4   t-33rd
Gavin Gerch#   79 72 73   224    +8   t-48th
Kolby Brown#   75 78 76   229    +13   t-58th
JJ Bordeaux#   75 80 78   233    +17   t-62nd

Sept. 22-23, 2025 -- Git-R-Done Invitational
Firethorn GC -- Lincoln, Neb.
Par 71, 7077 yards -- 12 teams, 66 players
 
Creighton   288 292 287   867    +15   10th
Grant Feldman   74 71 69   214    +1   t-18th
Gavin Gerch   73 72 72   217    +4   t-31st
Owen Price   72 71 75   218    +5   t-36th
Jacob Kutner   69 78 75   222    +9   t-48th
Brock Kuhlman   79 79 71   229    +16   t-62nd
Carson Wright#   79 73 80   232    +19   t-64th

Sept. 29-30, 2025 -- Mark Simpson Colorado Invitational
Colorado National GC -- Erie, Colo.
Par 72, 7787 yards -- 19 teams, 100 players
 
Creighton   284 284 285   853    -11   10th
Grant Feldman   68 73 68   209    -7   t-14th
Owen Price   69 71 70   210    -6   t-21st
Brock Kuhlman   71 70 73   214    -2   t-44th
Jacob Kutner   76 71 74   221    +5   t-73rd
Gavin Gerch   76 72 80   228    +12   t-91st

Oct. 27-28, 2025 -- Florida Atlantic Invitational
Panther National -- Palm Beach Gardens, Fla.
Par 72, 7465 yards -- 17 teams, 88 players
 
Creighton   295 291   586    +10   t-12th
Grant Feldman   70 72   142    -2   t-14th
Brock Kuhlman   75 73   148    +4   t-49th
Gavin Gerch   80 71   151    +7   t-65th
Jacob Kutner   76 75   151    +7   t-65th
Radley Mauney   74 81   155    +11   t-80th

Feb. 21-22, 2026 -- The Savannah Intercollegiate
Club at Savannah Harbor -- Savanah, Ga.
Par 72, 7131 yards -- 18 teams, 107 players
 
Creighton   283 299 310   892    +28   t-3rd
Grant Feldman   70 73 76   219    +3   t-4th
Gavin Gerch   67 75 78   220    +4   6th
Brock Kuhlman   74 75 77   226    +10   t-33rd
Owen Price   72 76 79   227    +11   t-38th
Jacob Kutner   77 77 79   233    +17   t-63rd

March 22-24, 2026 -- UC San Diego Invitational
Torrey Pines -- La Jolla, Calif.
Par 72, 7258 yards -- 18 teams, 104 players
 
Creighton   296 286 282   864   E   7th
Grant Feldman   73 67 65   205    -11   2nd
Jacob Kutner#   76 69 68   213    -3   t-15th
Owen Price   73 72 68   213    -3   t-15th
Radley Mauney   75 74 75   224    +8   t-69th
Brock Kuhlman   75 73 77   225    +9   t-73rd
Gavin Gerch   77 77 74   228    +12   83rd
Henry Kuehne#   77 78 75   230    +14   t-87th

March 30-31, 2026 -- SeattleU Redhawk Invitational
Chambers Bay GC -- University Place, Wash.
Par 72, 7196 yards -- 14 teams, 83 players
 
Creighton   299 293 283   875    +11   9th
Grant Feldman   69 72 67   208    -8   2nd
Gavin Gerch   75 74 71   220    +4   t-35th
Jacob Kutner   80 70 73   223    +7   t-43rd
Radley Mauney#   77 75 73   225    +9   t-52nd
Owen Price   79 77 72   228    +12   t-58th
Carson Wright#   80 84 73   237    +21   73rd
JJ Bordeaux   76 85 77   238    +22   74th
Brock Kuhlman#   84 79 76   239    +23   75th

April 6-7, 2026 -- UCSB Gaucho Invite
Sandpiper GC -- Santa Barbara, Calif.
Par 72, 7078 yards -- 11 teams, 56 players
 
Creighton   301 295 283   879    +15   t-7th
Grant Feldman   72 72 70   214    -2   8th
Owen Price   75 75 68   218    +2   t-15th
Brock Kuhlman#   73 75 74   222    +6   t-24th
Jacob Kutner   74 75 76   225    +9   t-34th
Gavin Gerch   85 73 71   229    +13   43rd
Radley Mauney   80 79 74   233    +17   t-46th
Kolby Brown#   82 77 76   235    +19   t-51st
Henry Kuehne#   79 77 80   236    +20   53rd

# Indicates individual player