2026-27 Creighton Men's Golf
Sept. 7-8, 2026 -- ANF Fall Classic

Blue Top Ridge at Riverside
Riverside, Iowa
Dates: Sept. 7-8, 2026
Par 72, 7481 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa   359  359  345  1063   -17
2  Western Kentucky   361  353  353  1067   -13
3  South Dakota   352  353  364  1069   -11
4  North Dakota State   354  354  364  1072   -8
5  Omaha   367  361  354  1082   +2
6  Western Illinois   368  365  373  1106   +26
7  Green Bay   373  362  374  1109   +29
8  Northern Iowa   376  365  372  1113   +33
9  Creighton   366  378  370  1114   +34
10  Bradley   381  373  371  1125   +45
11  Valparaiso   383  385  371  1139   +59
12  Eastern Illinois   381  389  384  1154   +74
13  Evansville   388  382  385  1155   +75
14  Chicago State   388  382  387  1157   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carter White  North Dakota State   73  65  69  207   -9
t 2  Gage Doyle  Western Kentucky   71  68  69  208   -8
t 2  Carter Stevenson  Bradley   73  66  69  208   -8
t 4  Andrew Johahnnsen  Iowa   68  73  68  209   -7
t 4  Maxwell Tjoa  Iowa   71  69  69  209   -7
6  Cole Witherow  South Dakota   69  65  77  211   -5
t 7  Rafe Blankenship  Western Kentucky   72  72  68  212   -4
t 7  Trevor Drew  Western Kentucky   70  69  73  212   -4
t 7  William Easterlin  Western Kentucky   72  70  70  212   -4
t 10  Peyton Albers  North Dakota State   70  71  72  213   -3
t 10  Grant Gudgel  Iowa   73  72  68  213   -3
t 10  Christopher Whittle  South Dakota   70  70  73  213   -3
t 13  Owen Howe  Western Illinois   73  66  75  214   -2
t 13  Tyler Walker  Omaha   71  69  74  214   -2
15  Rob Politza  Valparaiso   70  79  66  215   -1
t 16  Ben Appelhof  Omaha   72  74  70  216   E
t 16  Will Barth  Omaha   75  74  67  216   E
t 16  Jack Holtz  South Dakota   74  68  74  216   E
t 16  Kaleb Lambert  Chicago State   73  69  74  216   E
t 20  Parker Etzel  South Dakota   65  74  78  217   +1
t 20  Sean Moore  North Dakota State   71  73  73  217   +1
t 20  Owen Price  Creighton   71  73  73  217   +1
t 20  Ryan Shellberg  Iowa   71  73  73  217   +1
t 20  Sam Vocelka  Omaha   75  70  72  217   +1
25  Andrew Ballou  North Dakota State   66  78  74  218   +2
t 26  Forrest Benson  Omaha   74  74  71  219   +3
t 26  Lawsen Justensen  Northern Iowa   73  70  76  219   +3
t 26  Drew Larimer  South Dakota   74  77  68  219   +3
t 26  Bennett Warren  Iowa   76  72  71  219   +3
t 30  Jack McCarty  Iowa   76  75  69  220   +4
t 30  Joey Scott  Iowa   72  71  77  220   +4
t 30  Ryan Somerville  Valparaiso   75  72  73  220   +4
t 33  Tanner Dinnebier  Northern Iowa   77  74  70  221   +5
t 33  Lincoln Hottmann  Green Bay   73  73  75  221   +5
t 33  Vince Sigl  Green Bay   72  79  70  221   +5
t 33  Brett Wieland  Green Bay   73  71  77  221   +5
37  Alex Siantos  Eastern Illinois   73  75  74  222   +6
t 38  Lance Hamak  South Dakota   75  76  72  223   +7
t 38  Mason Haupt  Green Bay   78  67  78  223   +7
t 38  Barton Rutledge  Western Kentucky   76  74  73  223   +7
t 38  D'Arcy Whyte  Western Illinois   76  75  72  223   +7
t 42  Elias Ekern  North Dakota State   74  74  76  224   +8
t 42  Henry Johnson  North Dakota State   74  71  79  224   +8
t 42  Julian Kiessling  Evansville   76  80  68  224   +8
t 42  Easton Korell  Western Illinois   69  76  79  224   +8
t 42  Brogan Smith  Bradley   75  71  78  224   +8
t 47  Jose Monge  Chicago State   76  74  75  225   +9
t 47  Adam Murphy  Western Illinois   78  72  75  225   +9
t 47  Andrew Nietfeldt  Creighton   74  78  73  225   +9
t 47  Brendan O'Brien  Eastern Illinois   73  78  74  225   +9
t 47  Drew Spooner  Northern Iowa   78  72  75  225   +9
t 52  Anthony Galvin  Northern Iowa   76  72  78  226   +10
t 52  Brock Kuhlman  Creighton   74  76  76  226   +10
t 52  Radley Mauney  Creighton   75  73  78  226   +10
t 52  Ethan Smith  Western Kentucky   76  77  73  226   +10
t 52  Davis Tripp  Northern Iowa   73  78  75  226   +10
t 57  Joey Cerney  Bradley   76  75  76  227   +11
t 57  Yu-Chin Chen  Western Illinois   77  76  74  227   +11
t 57  Bryce Conlee  Evansville   71  79  77  227   +11
t 60  Reis Claybrooke  Eastern Illinois   79  72  77  228   +12
t 60  Tyler Strong  Creighton   72  83  73  228   +12
t 60  Cody Weaver  Iowa   78  73  77  228   +12
63  Mateo Rascon  Western Illinois   73  79  77  229   +13
t 64  Tyler Samaan  Valparaiso   80  72  78  230   +14
t 64  Sam Wahman  Northern Iowa   77  77  76  230   +14
66  Grayson Carter  Omaha   76  75  80  231   +15
t 67  Wyatt Manner  Green Bay   77  78  77  232   +16
t 67  Andres Rodriguez  Evansville   79  72  81  232   +16
t 69  Jayden Brar  Chicago State   77  77  79  233   +17
t 69  Logan Suter  Green Bay   85  73  75  233   +17
71  Brody McCarthy  Bradley   78  78  78  234   +18
t 72  Gavin Schreurs  Bradley   80  83  73  236   +20
t 72  Carson Wright  Creighton   83  78  75  236   +20
t 74  Adam Melliere  Valparaiso   79  81  77  237   +21
t 74  Luke Price  Evansville   81  77  79  237   +21
t 74  TJ Quinn  Bradley   79  83  75  237   +21
77  Elliot Lee  Valparaiso   79  81  79  239   +23
t 78  Thomas Castellanos  Chicago State   82  80  80  242   +26
t 78  Hudson Meister  Eastern Illinois   77  81  84  242   +26
t 80  Theo Hustler  Chicago State   80  84  79  243   +27
t 80  Luke Watson  Eastern Illinois   79  83  81  243   +27
t 82  Denzel Rai  Evansville   81  82  83  246   +30
t 82  Miguel Sobrado  Evansville   92  74  80  246   +30
t 82  Tanner Thompson  Eastern Illinois   84  84  78  246   +30
85  Richie Rodriguez  Chicago State   89  82  85  256   +40
 Brayden Fetzer  Valparaiso   dnc  81  77 DNF



 Team-by-Team Results
 

Sept. 7-8, 2026 -- ANF Fall Classic
Blue Top Ridge at Riverside -- Riverside, Iowa
Par 72, 7481 yards -- 14 teams, 86 players

 
Bradley   381 373 371   1125    +45   10th
Carter Stevenson   73 66 69   208    -8   t-2nd
Brogan Smith   75 71 78   224    +8   t-42nd
Joey Cerney   76 75 76   227    +11   t-57th
Brody McCarthy   78 78 78   234    +18   71st
Gavin Schreurs   80 83 73   236    +20   t-72nd
TJ Quinn   79 83 75   237    +21   t-74th

 
Chicago State   388 382 387   1157    +77   14th
Kaleb Lambert   73 69 74   216   E   t-16th
Jose Monge   76 74 75   225    +9   t-47th
Jayden Brar   77 77 79   233    +17   t-69th
Thomas Castellanos   82 80 80   242    +26   t-78th
Theo Hustler   80 84 79   243    +27   t-80th
Richie Rodriguez   89 82 85   256    +40   85th

 
Creighton   366 378 370   1114    +34   9th
Owen Price   71 73 73   217    +1   t-20th
Andrew Nietfeldt   74 78 73   225    +9   t-47th
Brock Kuhlman   74 76 76   226    +10   t-52nd
Radley Mauney   75 73 78   226    +10   t-52nd
Tyler Strong   72 83 73   228    +12   t-60th
Carson Wright   83 78 75   236    +20   t-72nd

 
Eastern Illinois   381 389 384   1154    +74   12th
Alex Siantos   73 75 74   222    +6   37th
Brendan O'Brien   73 78 74   225    +9   t-47th
Reis Claybrooke   79 72 77   228    +12   t-60th
Hudson Meister   77 81 84   242    +26   t-78th
Luke Watson   79 83 81   243    +27   t-80th
Tanner Thompson   84 84 78   246    +30   t-82nd

 
Evansville   388 382 385   1155    +75   13th
Julian Kiessling   76 80 68   224    +8   t-42nd
Bryce Conlee   71 79 77   227    +11   t-57th
Andres Rodriguez   79 72 81   232    +16   t-67th
Luke Price   81 77 79   237    +21   t-74th
Denzel Rai   81 82 83   246    +30   t-82nd
Miguel Sobrado   92 74 80   246    +30   t-82nd

 
Green Bay   373 362 374   1109    +29   7th
Lincoln Hottmann   73 73 75   221    +5   t-33rd
Vince Sigl   72 79 70   221    +5   t-33rd
Brett Wieland   73 71 77   221    +5   t-33rd
Mason Haupt   78 67 78   223    +7   t-38th
Wyatt Manner   77 78 77   232    +16   t-67th
Logan Suter   85 73 75   233    +17   t-69th

 
Iowa   359 359 345   1063    -17   1st
Andrew Johahnnsen   68 73 68   209    -7   t-4th
Maxwell Tjoa   71 69 69   209    -7   t-4th
Grant Gudgel   73 72 68   213    -3   t-10th
Ryan Shellberg   71 73 73   217    +1   t-20th
Bennett Warren   76 72 71   219    +3   t-26th
Jack McCarty   76 75 69   220    +4   t-30th
Joey Scott#   72 71 77   220    +4   t-30th
Cody Weaver#   78 73 77   228    +12   t-60th

 
North Dakota State   354 354 364   1072    -8   4th
Carter White   73 65 69   207    -9   1st
Peyton Albers   70 71 72   213    -3   t-10th
Sean Moore   71 73 73   217    +1   t-20th
Andrew Ballou   66 78 74   218    +2   25th
Elias Ekern   74 74 76   224    +8   t-42nd
Henry Johnson   74 71 79   224    +8   t-42nd

 
Northern Iowa   376 365 372   1113    +33   8th
Lawsen Justensen   73 70 76   219    +3   t-26th
Tanner Dinnebier   77 74 70   221    +5   t-33rd
Drew Spooner   78 72 75   225    +9   t-47th
Anthony Galvin   76 72 78   226    +10   t-52nd
Davis Tripp   73 78 75   226    +10   t-52nd
Sam Wahman   77 77 76   230    +14   t-64th

 
Omaha   367 361 354   1082    +2   5th
Tyler Walker   71 69 74   214    -2   t-13th
Ben Appelhof   72 74 70   216   E   t-16th
Will Barth   75 74 67   216   E   t-16th
Sam Vocelka   75 70 72   217    +1   t-20th
Forrest Benson   74 74 71   219    +3   t-26th
Grayson Carter   76 75 80   231    +15   66th

 
South Dakota   352 353 364   1069    -11   3rd
Cole Witherow   69 65 77   211    -5   6th
Christopher Whittle   70 70 73   213    -3   t-10th
Jack Holtz   74 68 74   216   E   t-16th
Parker Etzel   65 74 78   217    +1   t-20th
Drew Larimer   74 77 68   219    +3   t-26th
Lance Hamak   75 76 72   223    +7   t-38th

 
Valparaiso   383 385 371   1139    +59   11th
Rob Politza   70 79 66   215    -1   15th
Ryan Somerville   75 72 73   220    +4   t-30th
Tyler Samaan   80 72 78   230    +14   t-64th
Adam Melliere   79 81 77   237    +21   t-74th
Elliot Lee   79 81 79   239    +23   77th
Brayden Fetzer   dnc 81 77   158

 
Western Illinois   368 365 373   1106    +26   6th
Owen Howe   73 66 75   214    -2   t-13th
D'Arcy Whyte   76 75 72   223    +7   t-38th
Easton Korell   69 76 79   224    +8   t-42nd
Adam Murphy   78 72 75   225    +9   t-47th
Yu-Chin Chen   77 76 74   227    +11   t-57th
Mateo Rascon   73 79 77   229    +13   63rd

 
Western Kentucky   361 353 353   1067    -13   2nd
Gage Doyle   71 68 69   208    -8   t-2nd
Rafe Blankenship   72 72 68   212    -4   t-7th
Trevor Drew   70 69 73   212    -4   t-7th
William Easterlin   72 70 70   212    -4   t-7th
Barton Rutledge   76 74 73   223    +7   t-38th
Ethan Smith   76 77 73   226    +10   t-52nd

# Indicates individual player



 AP-Style Tournament Results
 

ANF Fall Classic
Blue Top Ridge at Riverside
Riverside, Iowa
Dates: Sept. 7-8, 2026
Par 72, 7481 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Iowa...........................  359  359  345   1063    -17
   2  Western Kentucky...............  361  353  353   1067    -13
   3  South Dakota...................  352  353  364   1069    -11
   4  North Dakota State.............  354  354  364   1072     -8
   5  Omaha..........................  367  361  354   1082     +2
   6  Western Illinois...............  368  365  373   1106    +26
   7  Green Bay......................  373  362  374   1109    +29
   8  Northern Iowa..................  376  365  372   1113    +33
   9  Creighton......................  366  378  370   1114    +34
  10  Bradley........................  381  373  371   1125    +45
  11  Valparaiso.....................  383  385  371   1139    +59
  12  Eastern Illinois...............  381  389  384   1154    +74
  13  Evansville.....................  388  382  385   1155    +75
  14  Chicago State..................  388  382  387   1157    +77


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Carter White......... North Dakota State.............   73   65   69    207     -9
t  2  Gage Doyle........... Western Kentucky...............   71   68   69    208     -8
t  2  Carter Stevenson..... Bradley........................   73   66   69    208     -8
t  4  Andrew Johahnnsen.... Iowa...........................   68   73   68    209     -7
t  4  Maxwell Tjoa......... Iowa...........................   71   69   69    209     -7
   6  Cole Witherow........ South Dakota...................   69   65   77    211     -5
t  7  Rafe Blankenship..... Western Kentucky...............   72   72   68    212     -4
t  7  Trevor Drew.......... Western Kentucky...............   70   69   73    212     -4
t  7  William Easterlin.... Western Kentucky...............   72   70   70    212     -4
t 10  Peyton Albers........ North Dakota State.............   70   71   72    213     -3
t 10  Grant Gudgel......... Iowa...........................   73   72   68    213     -3
t 10  Christopher Whittle.. South Dakota...................   70   70   73    213     -3
t 13  Owen Howe............ Western Illinois...............   73   66   75    214     -2
t 13  Tyler Walker......... Omaha..........................   71   69   74    214     -2
  15  Rob Politza.......... Valparaiso.....................   70   79   66    215     -1
t 16  Ben Appelhof......... Omaha..........................   72   74   70    216      E
t 16  Will Barth........... Omaha..........................   75   74   67    216      E
t 16  Jack Holtz........... South Dakota...................   74   68   74    216      E
t 16  Kaleb Lambert........ Chicago State..................   73   69   74    216      E
t 20  Parker Etzel......... South Dakota...................   65   74   78    217     +1
t 20  Sean Moore........... North Dakota State.............   71   73   73    217     +1
t 20  Owen Price........... Creighton......................   71   73   73    217     +1
t 20  Ryan Shellberg....... Iowa...........................   71   73   73    217     +1
t 20  Sam Vocelka.......... Omaha..........................   75   70   72    217     +1