2026-27 Creighton Men's Golf
Sept. 14-15, 2026 -- Wildcat Invitational

Colbert Hills GC
Manhattan, Kan.
Dates: Sept. 14-15, 2026
Par 72, 7525 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Thomas (MN)   290  293  283  866   +2
2  Kansas State   296  293  287  876   +12
3  South Dakota State   296  299  286  881   +17
4  Southern Illinois   290  307  292  889   +25
5  Creighton   294  306  291  891   +27
6  South Dakota   291  309  292  892   +28
7  Omaha   292  308  294  894   +30
8  Kansas City   299  302  294  895   +31
t 9  Drake   299  304  296  899   +35
t 9  Incarnate Word   300  307  292  899   +35
11  Bradley   307  302  299  908   +44
12  North Dakota   302  313  299  914   +50
13  Lindenwood   301  304  312  917   +53
14  North Dakota State   305  313  304  922   +58
15  Northern Iowa   300  333  313  946   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jake Olson  South Dakota State   72  69  70  211   -5
2  Tyler McNeive  St. Thomas (MN)   74  69  69  212   -4
3  Oliver Toyer  Kansas State   71  73  69  213   -3
4  Ville Virkkala  Kansas State   72  71  71  214   -2
t 5  Miles Bollinger  St. Thomas (MN)   71  75  69  215   -1
t 5  Jack Holtz  South Dakota   71  76  68  215   -1
7  Carter Stevenson  Bradley   76  71  71  218   +2
t 8  Octavio Laurent  Kansas State   70  74  75  219   +3
t 8  Oliver Ulrich  Southern Illinois   71  75  73  219   +3
t 10  Ty Adkins  South Dakota State   73  76  71  220   +4
t 10  Tanner Dinnebier  Northern Iowa   72  77  71  220   +4
t 10  Brock Kuhlman  Creighton   74  76  70  220   +4
t 10  Rhys Nicholas  Incarnate Word   76  73  71  220   +4
t 10  Nate Peyeri  North Dakota   76  76  68  220   +4
t 15  Harry Bent  Kansas City   75  75  71  221   +5
t 15  Collin Ramos  St. Thomas (MN)   75  73  73  221   +5
t 15  Jamen Sanders  Southern Illinois   71  77  73  221   +5
t 15  River Stilley  Southern Illinois   75  75  71  221   +5
t 19  Fionn Dobbin  Kansas State   77  73  72  222   +6
t 19  Parker Etzel  South Dakota   73  80  69  222   +6
t 19  Sam Vocelka  Omaha   74  77  71  222   +6
t 22  Taylor Cussimanio  Incarnate Word   72  78  73  223   +7
t 22  Leon Heeder  Kansas City   75  75  73  223   +7
t 22  Henry Johnson  North Dakota State   76  71  76  223   +7
t 22  Tyler Walker  Omaha   72  75  76  223   +7
t 26  Ben Appelhof  Omaha   73  77  74  224   +8
t 26  Erik Holmberg  Kansas State   74  74  76  224   +8
t 26  Radley Mauney  Creighton   72  79  73  224   +8
t 26  Brody McCarthy  Bradley   76  72  76  224   +8
t 26  Jack Spencer  Kansas City   77  70  77  224   +8
t 26  Joel Talusen  Incarnate Word   76  76  72  224   +8
t 32  Forrest Benson  Omaha   73  79  73  225   +9
t 32  Luke Bohmer  Drake   73  79  73  225   +9
t 32  Andrew Nietfeldt  Creighton   73  77  75  225   +9
t 32  Braydon Pulcanio  St. Thomas (MN)   73  76  76  225   +9
t 32  Owen Shy  Lindenwood   70  83  72  225   +9
t 32  Joshua Thompson  Kansas State   79  71  75  225   +9
t 32  Jacob Wilson  South Dakota State   75  77  73  225   +9
t 39  Owen Price  Creighton   75  75  76  226   +10
t 39  Drew Teeter  South Dakota State   76  77  73  226   +10
t 39  Jake Weissenburger  Drake   80  72  74  226   +10
t 39  Jack Williams  Kansas City   76  78  72  226   +10
t 43  Joey Cerney  Bradley   77  77  73  227   +11
t 43  Dylan Drogemuller  Drake   74  78  75  227   +11
t 43  Oscar Stendahl  Kansas State   76  76  75  227   +11
t 43  Cole Witherow  South Dakota   74  80  73  227   +11
t 47  Francisco Gavilan  Lindenwood   79  75  74  228   +12
t 47  E. Elkjaer Petersen  Southern Illinois   73  80  75  228   +12
t 47  Tyler Strong  Creighton   77  78  73  228   +12
t 50  Anthony Jomphe  St. Thomas (MN)   72  85  72  229   +13
t 50  Caleb Kern  South Dakota State   76  81  72  229   +13
t 52  Filiph Dock  Kansas City   75  82  73  230   +14
t 52  Santiago Juesas  Lindenwood   73  73  84  230   +14
t 54  Tucker D'Allaird  North Dakota   72  81  78  231   +15
t 54  Sam Johnson  Drake   77  80  74  231   +15
t 54  Carson Skarperud  North Dakota   75  81  75  231   +15
t 57  Peyton Albers  North Dakota State   80  76  76  232   +16
t 57  Lance Hamak  South Dakota   73  75  84  232   +16
t 57  Kagan Kollar  North Dakota   79  75  78  232   +16
t 57  Preston Mohon  Incarnate Word   76  80  76  232   +16
t 61  Chance Rinkol  Kansas City   74  83  77  234   +18
t 61  Christopher Whittle  South Dakota   74  78  82  234   +18
t 63  Andrew Ballou  North Dakota State   75  86  76  237   +21
t 63  Sammy Bonaobra  Drake   75  75  87  237   +21
65  Will Barth  Omaha   82  80  76  238   +22
t 66  Ian Hollander  Lindenwood   84  73  82  239   +23
t 66  Sean Moore  North Dakota State   74  89  76  239   +23
t 68  Tommy Gneiser  Bradley   78  82  80  240   +24
t 68  Sam Wahman  Northern Iowa   74  83  83  240   +24
70  Anthony Galvin  Northern Iowa   76  86  79  241   +25
t 71  Peyton Smith  Kansas State   78  84  81  243   +27
t 71  Carter White  North Dakota State   82  80  81  243   +27
73  Carver Larson  North Dakota   79  85  80  244   +28
74  William Mangione  Incarnate Word   83  81  81  245   +29
75  Cy Norman  Southern Illinois   77  91  78  246   +30
t 76  Mason Eaton  South Dakota State   80  88  79  247   +31
t 76  Drew Spooner  Northern Iowa   78  87  82  247   +31
t 78  Lawsen Justensen  Northern Iowa   80  87  81  248   +32
t 78  Isaac Kelley  Lindenwood   79  85  84  248   +32
80  Brogan Smith  Bradley   85  85  79  249   +33
81  Jules De Brauwere  Kansas State   77  79  96  252   +36



 Team-by-Team Results
 

Sept. 14-15, 2026 -- Wildcat Invitational
Colbert Hills GC -- Manhattan, Kan.
Par 72, 7525 yards -- 15 teams, 81 players

 
Bradley   307 302 299   908    +44   11th
Carter Stevenson   76 71 71   218    +2   7th
Brody McCarthy   76 72 76   224    +8   t-26th
Joey Cerney   77 77 73   227    +11   t-43rd
Tommy Gneiser   78 82 80   240    +24   t-68th
Brogan Smith   85 85 79   249    +33   80th

 
Creighton   294 306 291   891    +27   5th
Brock Kuhlman   74 76 70   220    +4   t-10th
Radley Mauney   72 79 73   224    +8   t-26th
Andrew Nietfeldt   73 77 75   225    +9   t-32nd
Owen Price   75 75 76   226    +10   t-39th
Tyler Strong   77 78 73   228    +12   t-47th

 
Drake   299 304 296   899    +35   t-9th
Luke Bohmer   73 79 73   225    +9   t-32nd
Jake Weissenburger   80 72 74   226    +10   t-39th
Dylan Drogemuller   74 78 75   227    +11   t-43rd
Sam Johnson   77 80 74   231    +15   t-54th
Sammy Bonaobra   75 75 87   237    +21   t-63rd

 
Incarnate Word   300 307 292   899    +35   t-9th
Rhys Nicholas   76 73 71   220    +4   t-10th
Taylor Cussimanio   72 78 73   223    +7   t-22nd
Joel Talusen   76 76 72   224    +8   t-26th
Preston Mohon   76 80 76   232    +16   t-57th
William Mangione   83 81 81   245    +29   74th

 
Kansas City   299 302 294   895    +31   8th
Harry Bent   75 75 71   221    +5   t-15th
Leon Heeder   75 75 73   223    +7   t-22nd
Jack Spencer   77 70 77   224    +8   t-26th
Jack Williams#   76 78 72   226    +10   t-39th
Filiph Dock   75 82 73   230    +14   t-52nd
Chance Rinkol   74 83 77   234    +18   t-61st

 
Kansas State   296 293 287   876    +12   2nd
Oliver Toyer   71 73 69   213    -3   3rd
Ville Virkkala   72 71 71   214    -2   4th
Octavio Laurent#   70 74 75   219    +3   t-8th
Fionn Dobbin   77 73 72   222    +6   t-19th
Erik Holmberg#   74 74 76   224    +8   t-26th
Joshua Thompson#   79 71 75   225    +9   t-32nd
Oscar Stendahl   76 76 75   227    +11   t-43rd
Peyton Smith   78 84 81   243    +27   t-71st
Jules De Brauwere#   77 79 96   252    +36   81st

 
Lindenwood   301 304 312   917    +53   13th
Owen Shy   70 83 72   225    +9   t-32nd
Francisco Gavilan   79 75 74   228    +12   t-47th
Santiago Juesas   73 73 84   230    +14   t-52nd
Ian Hollander   84 73 82   239    +23   t-66th
Isaac Kelley   79 85 84   248    +32   t-78th

 
North Dakota   302 313 299   914    +50   12th
Nate Peyeri   76 76 68   220    +4   t-10th
Tucker D'Allaird   72 81 78   231    +15   t-54th
Carson Skarperud   75 81 75   231    +15   t-54th
Kagan Kollar   79 75 78   232    +16   t-57th
Carver Larson   79 85 80   244    +28   73rd

 
North Dakota State   305 313 304   922    +58   14th
Henry Johnson   76 71 76   223    +7   t-22nd
Peyton Albers   80 76 76   232    +16   t-57th
Andrew Ballou   75 86 76   237    +21   t-63rd
Sean Moore   74 89 76   239    +23   t-66th
Carter White   82 80 81   243    +27   t-71st

 
Northern Iowa   300 333 313   946    +82   15th
Tanner Dinnebier   72 77 71   220    +4   t-10th
Sam Wahman   74 83 83   240    +24   t-68th
Anthony Galvin   76 86 79   241    +25   70th
Drew Spooner   78 87 82   247    +31   t-76th
Lawsen Justensen   80 87 81   248    +32   t-78th

 
Omaha   292 308 294   894    +30   7th
Sam Vocelka   74 77 71   222    +6   t-19th
Tyler Walker   72 75 76   223    +7   t-22nd
Ben Appelhof   73 77 74   224    +8   t-26th
Forrest Benson   73 79 73   225    +9   t-32nd
Will Barth   82 80 76   238    +22   65th

 
South Dakota   291 309 292   892    +28   6th
Jack Holtz   71 76 68   215    -1   t-5th
Parker Etzel   73 80 69   222    +6   t-19th
Cole Witherow   74 80 73   227    +11   t-43rd
Lance Hamak   73 75 84   232    +16   t-57th
Christopher Whittle   74 78 82   234    +18   t-61st

 
South Dakota State   296 299 286   881    +17   3rd
Jake Olson   72 69 70   211    -5   1st
Ty Adkins   73 76 71   220    +4   t-10th
Jacob Wilson   75 77 73   225    +9   t-32nd
Drew Teeter   76 77 73   226    +10   t-39th
Caleb Kern   76 81 72   229    +13   t-50th
Mason Eaton#   80 88 79   247    +31   t-76th

 
Southern Illinois   290 307 292   889    +25   4th
Oliver Ulrich   71 75 73   219    +3   t-8th
Jamen Sanders   71 77 73   221    +5   t-15th
River Stilley   75 75 71   221    +5   t-15th
E. Elkjaer Petersen   73 80 75   228    +12   t-47th
Cy Norman   77 91 78   246    +30   75th

 
St. Thomas (MN)   290 293 283   866    +2   1st
Tyler McNeive   74 69 69   212    -4   2nd
Miles Bollinger   71 75 69   215    -1   t-5th
Collin Ramos   75 73 73   221    +5   t-15th
Braydon Pulcanio   73 76 76   225    +9   t-32nd
Anthony Jomphe   72 85 72   229    +13   t-50th

# Indicates individual player



 AP-Style Tournament Results
 

Wildcat Invitational
Colbert Hills GC
Manhattan, Kan.
Dates: Sept. 14-15, 2026
Par 72, 7525 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Thomas (MN)................  290  293  283    866     +2
   2  Kansas State...................  296  293  287    876    +12
   3  South Dakota State.............  296  299  286    881    +17
   4  Southern Illinois..............  290  307  292    889    +25
   5  Creighton......................  294  306  291    891    +27
   6  South Dakota...................  291  309  292    892    +28
   7  Omaha..........................  292  308  294    894    +30
   8  Kansas City....................  299  302  294    895    +31
t  9  Drake..........................  299  304  296    899    +35
t  9  Incarnate Word.................  300  307  292    899    +35
  11  Bradley........................  307  302  299    908    +44
  12  North Dakota...................  302  313  299    914    +50
  13  Lindenwood.....................  301  304  312    917    +53
  14  North Dakota State.............  305  313  304    922    +58
  15  Northern Iowa..................  300  333  313    946    +82


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jake Olson........... South Dakota State.............   72   69   70    211     -5
   2  Tyler McNeive........ St. Thomas (MN)................   74   69   69    212     -4
   3  Oliver Toyer......... Kansas State...................   71   73   69    213     -3
   4  Ville Virkkala....... Kansas State...................   72   71   71    214     -2
t  5  Miles Bollinger...... St. Thomas (MN)................   71   75   69    215     -1
t  5  Jack Holtz........... South Dakota...................   71   76   68    215     -1
   7  Carter Stevenson..... Bradley........................   76   71   71    218     +2
t  8  Octavio Laurent...... Kansas State...................   70   74   75    219     +3
t  8  Oliver Ulrich........ Southern Illinois..............   71   75   73    219     +3
t 10  Ty Adkins............ South Dakota State.............   73   76   71    220     +4
t 10  Tanner Dinnebier..... Northern Iowa..................   72   77   71    220     +4
t 10  Brock Kuhlman........ Creighton......................   74   76   70    220     +4
t 10  Rhys Nicholas........ Incarnate Word.................   76   73   71    220     +4
t 10  Nate Peyeri.......... North Dakota...................   76   76   68    220     +4
t 15  Harry Bent........... Kansas City....................   75   75   71    221     +5
t 15  Collin Ramos......... St. Thomas (MN)................   75   73   73    221     +5
t 15  Jamen Sanders........ Southern Illinois..............   71   77   73    221     +5
t 15  River Stilley........ Southern Illinois..............   75   75   71    221     +5
t 19  Fionn Dobbin......... Kansas State...................   77   73   72    222     +6
t 19  Parker Etzel......... South Dakota...................   73   80   69    222     +6
t 19  Sam Vocelka.......... Omaha..........................   74   77   71    222     +6