2026-27 Creighton Men's Golf
Oct. 19-20, 2026 -- Zach Johnson Invitational

Glen Oaks CC
West Des Moines, Iowa
Dates: Oct. 19-20, 2026
Par 71, 6961 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Lindenwood   280  276  284  840   -12
t 1  South Dakota State   285  282  273  840   -12
3  South Dakota   278  282  285  845   -7
4  North Dakota State   289  289  282  860   +8
5  North Dakota   287  291  283  861   +9
6  Drake   296  277  290  863   +11
7  Green Bay   292  286  286  864   +12
8  Valparaiso   293  290  287  870   +18
9  Omaha   290  288  297  875   +23
10  Western Illinois   296  289  293  878   +26
11  Creighton   295  294  297  886   +34
12  Eastern Illinois   305  298  298  901   +49
13  Northern Iowa   306  303  297  906   +54



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jake Olson  South Dakota State   66  67  72  205   -8
2  Ludvig Behring  Lindenwood   66  71  69  206   -7
t 3  Parker Etzel  South Dakota   68  70  69  207   -6
t 3  Francisco Gavilan  Lindenwood   69  68  70  207   -6
t 3  Sam Vocelka  Omaha   68  71  68  207   -6
6  Carter White  North Dakota State   73  68  68  209   -4
t 7  Joe Rohlwing  South Dakota   66  72  72  210   -3
t 7  Vince Sigl  Green Bay   71  69  70  210   -3
9  Tucker D'Allaird  North Dakota   70  72  69  211   -2
t 10  Ty Adkins  South Dakota State   75  71  66  212   -1
t 10  Peyton Albers  North Dakota State   68  72  72  212   -1
t 10  Sam Johnson  Drake   75  67  70  212   -1
t 10  Jacob Wilson  South Dakota State   74  74  64  212   -1
t 14  Drew Larimer  South Dakota   71  72  70  213   E
t 14  Owen Shy  Lindenwood   74  66  73  213   E
t 14  Alex Siatos  Eastern Illinois   71  69  73  213   E
t 14  D'Arcy Whyte  Western Illinois   72  69  72  213   E
t 18  Mason Haupt  Green Bay   68  73  73  214   +1
t 18  Luke Springer  Drake   72  73  69  214   +1
t 18  Drew Teeter  South Dakota State   70  70  74  214   +1
21  Jack Holtz  South Dakota   73  68  74  215   +2
t 22  Sammy Bonaobra  Drake   76  66  74  216   +3
t 22  Landon Miller  North Dakota   71  73  72  216   +3
t 22  Tyler Samaan  Valparaiso   70  76  70  216   +3
t 25  Dylan Drogemuller  Drake   74  72  71  217   +4
t 25  Owen Howe  Western Illinois   73  73  71  217   +4
t 25  Adam Murphy  Western Illinois   75  70  72  217   +4
t 25  Ryan Somerville  Valparaiso   74  69  74  217   +4
t 29  Tanner Dinnebier  Northern Iowa   75  69  74  218   +5
t 29  Brock Kuhlman  Creighton   76  69  73  218   +5
t 29  Owen Price  Creighton   73  74  71  218   +5
t 29  Yinta Yang  Green Bay   75  72  71  218   +5
t 33  Mason Eaton  South Dakota State   77  69  73  219   +6
t 33  Henry Johnson  North Dakota State   73  73  73  219   +6
t 33  Joe Kortan  North Dakota   73  69  77  219   +6
t 33  Elliot Lee  Valparaiso   75  76  68  219   +6
t 33  Rob Politza  Valparaiso   74  69  76  219   +6
t 38  Samuel Bergenstein  Lindenwood   71  71  78  220   +7
t 38  Brendan O'Brien  Eastern Illinois   73  72  75  220   +7
t 38  Parker Payne  Drake   76  71  73  220   +7
t 38  Nate Peyerl  North Dakota   70  77  73  220   +7
t 42  Forrest Benson  Omaha   79  70  72  221   +8
t 42  Kagan Kollar  North Dakota   78  73  70  221   +8
t 42  Joey Mackinac  North Dakota State   75  77  69  221   +8
t 42  Chase Pickering  Drake   73  73  75  221   +8
t 42  Cody Weaver  Iowa   76  73  72  221   +8
t 42  Jake Weissenburger  Drake   71  73  77  221   +8
t 48  Sean Moore  North Dakota State   72  75  75  222   +9
t 48  Tyler Strong  Creighton   74  76  72  222   +9
t 48  Tyler Walker  Omaha   72  70  80  222   +9
t 51  Marius Christiansen  Western Illinois   73  72  78  223   +10
t 51  Lance Hamak  South Dakota   73  77  73  223   +10
t 51  Andrew Nietfeldt  Creighton   75  74  74  223   +10
t 54  Andrew Ballou  North Dakota State   75  76  73  224   +11
t 54  Luke Bohmer  Drake   77  72  75  224   +11
t 54  Ian Hollander  Lindenwood   75  77  72  224   +11
t 54  Mateo Rascon  Western Illinois   75  74  75  224   +11
t 54  Ryan Shellberg  Iowa   76  80  68  224   +11
t 54  Carson Skarperud  North Dakota   74  79  71  224   +11
t 54  Sam Wahman  Northern Iowa   74  76  74  224   +11
t 54  Brett Wieland  Green Bay   78  72  74  224   +11
62  Lincoln Hottmann  Green Bay   78  76  72  226   +13
63  Julian Ortiz  Western Illinois   76  76  75  227   +14
64  Jordan McCaslin  Eastern Illinois   74  78  76  228   +15
t 65  Caleb Kern  South Dakota State   78  81  71  230   +17
t 65  Radley Mauney  Creighton   73  77  80  230   +17
t 65  Ty Neatherlin  Drake   75  80  75  230   +17
t 68  Adam Melliere  Valparaiso   79  77  75  231   +18
t 68  Logan Suter  Green Bay   78  78  75  231   +18
t 70  Ben Appelhof  Omaha   74  81  77  232   +19
t 70  Henry Kuehne  Creighton   74  79  79  232   +19
t 72  Carson Korver  Omaha   76  77  80  233   +20
t 72  Davis Tripp  Northern Iowa   78  82  73  233   +20
t 74  Zach McCarty  Northern Iowa   78  80  76  234   +21
t 74  Drew Spooner  Northern Iowa   79  79  76  234   +21
76  Anthony Galvin  Northern Iowa   80  79  77  236   +23
77  Reis Claybrooke  Eastern Illinois   87  79  74  240   +27
 Tanner Thompson  Eastern Illinois   dnc  dnc  dnc DNF
 Cole Witherow  South Dakota   79  dnc  wd DNF



 Team-by-Team Results
 

Oct. 19-20, 2026 -- Zach Johnson Invitational
Glen Oaks CC -- West Des Moines, Iowa
Par 71, 6961 yards -- 14 teams, 79 players

 
Creighton   295 294 297   886    +34   11th
Brock Kuhlman   76 69 73   218    +5   t-29th
Owen Price   73 74 71   218    +5   t-29th
Tyler Strong#   74 76 72   222    +9   t-48th
Andrew Nietfeldt   75 74 74   223    +10   t-51st
Radley Mauney   73 77 80   230    +17   t-65th
Henry Kuehne   74 79 79   232    +19   t-70th

 
Drake   296 277 290   863    +11   6th
Sam Johnson   75 67 70   212    -1   t-10th
Luke Springer#   72 73 69   214    +1   t-18th
Sammy Bonaobra   76 66 74   216    +3   t-22nd
Dylan Drogemuller   74 72 71   217    +4   t-25th
Parker Payne#   76 71 73   220    +7   t-38th
Chase Pickering#   73 73 75   221    +8   t-42nd
Jake Weissenburger   71 73 77   221    +8   t-42nd
Luke Bohmer   77 72 75   224    +11   t-54th
Ty Neatherlin#   75 80 75   230    +17   t-65th

 
Eastern Illinois   305 298 298   901    +49   12th
Alex Siatos   71 69 73   213   E   t-14th
Brendan O'Brien   73 72 75   220    +7   t-38th
Jordan McCaslin   74 78 76   228    +15   64th
Reis Claybrooke   87 79 74   240    +27   77th
Tanner Thompson  

 
Green Bay   292 286 286   864    +12   7th
Vince Sigl   71 69 70   210    -3   t-7th
Mason Haupt   68 73 73   214    +1   t-18th
Yinta Yang   75 72 71   218    +5   t-29th
Brett Wieland   78 72 74   224    +11   t-54th
Lincoln Hottmann   78 76 72   226    +13   62nd
Logan Suter#   78 78 75   231    +18   t-68th

 
Iowa  
Cody Weaver#   76 73 72   221    +8   t-42nd
Ryan Shellberg#   76 80 68   224    +11   t-54th

 
Lindenwood   280 276 284   840    -12   t-1st
Ludvig Behring   66 71 69   206    -7   2nd
Francisco Gavilan   69 68 70   207    -6   t-3rd
Owen Shy   74 66 73   213   E   t-14th
Samuel Bergenstein   71 71 78   220    +7   t-38th
Ian Hollander   75 77 72   224    +11   t-54th

 
North Dakota   287 291 283   861    +9   5th
Tucker D'Allaird   70 72 69   211    -2   9th
Landon Miller#   71 73 72   216    +3   t-22nd
Joe Kortan   73 69 77   219    +6   t-33rd
Nate Peyerl   70 77 73   220    +7   t-38th
Kagan Kollar   78 73 70   221    +8   t-42nd
Carson Skarperud   74 79 71   224    +11   t-54th

 
North Dakota State   289 289 282   860    +8   4th
Carter White   73 68 68   209    -4   6th
Peyton Albers   68 72 72   212    -1   t-10th
Henry Johnson   73 73 73   219    +6   t-33rd
Joey Mackinac   75 77 69   221    +8   t-42nd
Sean Moore#   72 75 75   222    +9   t-48th
Andrew Ballou   75 76 73   224    +11   t-54th

 
Northern Iowa   306 303 297   906    +54   13th
Tanner Dinnebier   75 69 74   218    +5   t-29th
Sam Wahman   74 76 74   224    +11   t-54th
Davis Tripp   78 82 73   233    +20   t-72nd
Zach McCarty#   78 80 76   234    +21   t-74th
Drew Spooner   79 79 76   234    +21   t-74th
Anthony Galvin   80 79 77   236    +23   76th

 
Omaha   290 288 297   875    +23   9th
Sam Vocelka   68 71 68   207    -6   t-3rd
Forrest Benson   79 70 72   221    +8   t-42nd
Tyler Walker   72 70 80   222    +9   t-48th
Ben Appelhof   74 81 77   232    +19   t-70th
Carson Korver   76 77 80   233    +20   t-72nd

 
South Dakota   278 282 285   845    -7   3rd
Parker Etzel   68 70 69   207    -6   t-3rd
Joe Rohlwing   66 72 72   210    -3   t-7th
Drew Larimer   71 72 70   213   E   t-14th
Jack Holtz   73 68 74   215    +2   21st
Lance Hamak#   73 77 73   223    +10   t-51st
Cole Witherow   79 dnc wd   79

 
South Dakota State   285 282 273   840    -12   t-1st
Jake Olson   66 67 72   205    -8   1st
Ty Adkins   75 71 66   212    -1   t-10th
Jacob Wilson   74 74 64   212    -1   t-10th
Drew Teeter   70 70 74   214    +1   t-18th
Mason Eaton#   77 69 73   219    +6   t-33rd
Caleb Kern   78 81 71   230    +17   t-65th

 
Valparaiso   293 290 287   870    +18   8th
Tyler Samaan   70 76 70   216    +3   t-22nd
Ryan Somerville   74 69 74   217    +4   t-25th
Elliot Lee   75 76 68   219    +6   t-33rd
Rob Politza   74 69 76   219    +6   t-33rd
Adam Melliere   79 77 75   231    +18   t-68th

 
Western Illinois   296 289 293   878    +26   10th
D'Arcy Whyte#   72 69 72   213   E   t-14th
Owen Howe   73 73 71   217    +4   t-25th
Adam Murphy   75 70 72   217    +4   t-25th
Marius Christiansen   73 72 78   223    +10   t-51st
Mateo Rascon   75 74 75   224    +11   t-54th
Julian Ortiz   76 76 75   227    +14   63rd

# Indicates individual player



 AP-Style Tournament Results
 

Zach Johnson Invitational
Glen Oaks CC
West Des Moines, Iowa
Dates: Oct. 19-20, 2026
Par 71, 6961 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Lindenwood.....................  280  276  284    840    -12
t  1  South Dakota State.............  285  282  273    840    -12
   3  South Dakota...................  278  282  285    845     -7
   4  North Dakota State.............  289  289  282    860     +8
   5  North Dakota...................  287  291  283    861     +9
   6  Drake..........................  296  277  290    863    +11
   7  Green Bay......................  292  286  286    864    +12
   8  Valparaiso.....................  293  290  287    870    +18
   9  Omaha..........................  290  288  297    875    +23
  10  Western Illinois...............  296  289  293    878    +26
  11  Creighton......................  295  294  297    886    +34
  12  Eastern Illinois...............  305  298  298    901    +49
  13  Northern Iowa..................  306  303  297    906    +54


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jake Olson........... South Dakota State.............   66   67   72    205     -8
   2  Ludvig Behring....... Lindenwood.....................   66   71   69    206     -7
t  3  Parker Etzel......... South Dakota...................   68   70   69    207     -6
t  3  Francisco Gavilan.... Lindenwood.....................   69   68   70    207     -6
t  3  Sam Vocelka.......... Omaha..........................   68   71   68    207     -6
   6  Carter White......... North Dakota State.............   73   68   68    209     -4
t  7  Joe Rohlwing......... South Dakota...................   66   72   72    210     -3
t  7  Vince Sigl........... Green Bay......................   71   69   70    210     -3
   9  Tucker D'Allaird..... North Dakota...................   70   72   69    211     -2
t 10  Ty Adkins............ South Dakota State.............   75   71   66    212     -1
t 10  Peyton Albers........ North Dakota State.............   68   72   72    212     -1
t 10  Sam Johnson.......... Drake..........................   75   67   70    212     -1
t 10  Jacob Wilson......... South Dakota State.............   74   74   64    212     -1
t 14  Drew Larimer......... South Dakota...................   71   72   70    213      E
t 14  Owen Shy............. Lindenwood.....................   74   66   73    213      E
t 14  Alex Siatos.......... Eastern Illinois...............   71   69   73    213      E
t 14  D'Arcy Whyte......... Western Illinois...............   72   69   72    213      E
t 18  Mason Haupt.......... Green Bay......................   68   73   73    214     +1
t 18  Luke Springer........ Drake..........................   72   73   69    214     +1
t 18  Drew Teeter.......... South Dakota State.............   70   70   74    214     +1