| JJ Bordeaux |
| Henry Kuehne |
| Brock Kuhlman |
| Radley Mauney |
| Taten Mauney |
| Andrew Nietfeldt |
| Owen Price |
| Tyler Strong |
| Carson Wright |
|
JJ Bordeaux |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bluejay Invitational | Sept. 21-22, 2026 | 3 | 78-79-78=235 | +19 | 41st/45 | 4-40 |
| SEASON TOTALS | 3 | 235 Avg. 78.33 | +6 | - | 4-40 | |
|
Henry Kuehne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bluejay Invitational | Sept. 21-22, 2026 | 3 | 75-74-77=226 | +10 | t-24th/45 | 21-23 |
| Zach Johnson Invitational | Oct. 19-20, 2026 | 3 | 74-79-79=232 | +19 | t-70th/79 | 9-69 |
| SEASON TOTALS | 6 | 458 Avg. 76.33 | +5 | - | 30-92 | |
|
Brock Kuhlman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ANF Fall Classic | Sept. 7-8, 2026 | 3 | 74-76-76=226 | +10 | t-52nd/86 | 34-51 |
| Wildcat Invitational | Sept. 14-15, 2026 | 3 | 74-76-70=220 | +4 | t-10th/81 | 71-9 |
| Bluejay Invitational | Sept. 21-22, 2026 | 3 | 73-71-72=216 | E | t-8th/45 | 37-7 |
| Zach Johnson Invitational | Oct. 19-20, 2026 | 3 | 76-69-73=218 | +5 | t-29th/79 | 50-28 |
| SEASON TOTALS | 12 | 880 Avg. 73.33 | +2 | - | 192-95 | |
|
Radley Mauney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ANF Fall Classic | Sept. 7-8, 2026 | 3 | 75-73-78=226 | +10 | t-52nd/86 | 34-51 |
| Wildcat Invitational | Sept. 14-15, 2026 | 3 | 72-79-73=224 | +8 | t-26th/81 | 55-25 |
| Bluejay Invitational | Sept. 21-22, 2026 | 3 | 68-74-76=218 | +2 | t-14th/45 | 31-13 |
| Zach Johnson Invitational | Oct. 19-20, 2026 | 3 | 73-77-80=230 | +17 | t-65th/79 | 14-64 |
| SEASON TOTALS | 12 | 898 Avg. 74.83 | +3 | - | 134-153 | |
|
Taten Mauney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bluejay Invitational | Sept. 21-22, 2026 | 3 | 76-80-75=231 | +15 | t-31st/45 | 14-30 |
| SEASON TOTALS | 3 | 231 Avg. 77.00 | +5 | - | 14-30 | |
|
Andrew Nietfeldt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ANF Fall Classic | Sept. 7-8, 2026 | 3 | 74-78-73=225 | +9 | t-47th/86 | 39-46 |
| Wildcat Invitational | Sept. 14-15, 2026 | 3 | 73-77-75=225 | +9 | t-32nd/81 | 49-31 |
| Bluejay Invitational | Sept. 21-22, 2026 | 3 | 73-74-73=220 | +4 | t-19th/45 | 26-18 |
| Zach Johnson Invitational | Oct. 19-20, 2026 | 3 | 75-74-74=223 | +10 | t-51st/79 | 28-50 |
| SEASON TOTALS | 12 | 893 Avg. 74.42 | +3 | - | 142-145 | |
|
Owen Price |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ANF Fall Classic | Sept. 7-8, 2026 | 3 | 71-73-73=217 | +1 | t-20th/86 | 66-19 |
| Wildcat Invitational | Sept. 14-15, 2026 | 3 | 75-75-76=226 | +10 | t-39th/81 | 42-38 |
| Bluejay Invitational | Sept. 21-22, 2026 | 3 | 70-69-71=210 | -6 | 1st/45 | 44-0 |
| Zach Johnson Invitational | Oct. 19-20, 2026 | 3 | 73-74-71=218 | +5 | t-29th/79 | 50-28 |
| SEASON TOTALS | 12 | 871 Avg. 72.58 | +1 | - | 202-85 | |
|
Tyler Strong |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ANF Fall Classic | Sept. 7-8, 2026 | 3 | 72-83-73=228 | +12 | t-60th/86 | 26-59 |
| Wildcat Invitational | Sept. 14-15, 2026 | 3 | 77-78-73=228 | +12 | t-47th/81 | 34-46 |
| Bluejay Invitational | Sept. 21-22, 2026 | 3 | 71-75-73=219 | +3 | t-17th/45 | 28-16 |
| Zach Johnson Invitational | Oct. 19-20, 2026 | 3 | 74-76-72=222 | +9 | t-48th/79 | 31-47 |
| SEASON TOTALS | 12 | 897 Avg. 74.75 | +3 | - | 119-168 | |
|
Carson Wright |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ANF Fall Classic | Sept. 7-8, 2026 | 3 | 83-78-75=236 | +20 | t-72nd/86 | 14-71 |
| Bluejay Invitational | Sept. 21-22, 2026 | 3 | 79-76-75=230 | +14 | 30th/45 | 15-29 |
| SEASON TOTALS | 6 | 466 Avg. 77.67 | +6 | - | 29-100 | |