Creighton
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2000 Creighton Men's Soccer
Creighton Overall Team Statistics (as of Jun 06, 2011)
All games
Overall: 22-4-0 Conf: 9-2-0 Home: 9-1-0 Away: 9-2-0 Neut: 4-1-0
TEAM STATISTICS CU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 57-390 27-294
Goals scored per game.. 2.19 1.04
Shot pct............... .146 .092
Shots on goal-Attempts. 189-390 127-294
SOG pct................ .485 .432
Shots/Game............. 15.0 11.3
Assists................ 60 27
CORNER KICKS............. 145 113
PENALTY KICKS............ 1-2 0-1
OFFSIDES................. 114 26
PENALTIES................
Fouls.................. 416 399
Yellow cards........... 27 60
Red cards.............. 0 4
ATTENDANCE...............
Total.................. 10968 10494
Dates/Avg Per Date..... 10/1097 11/954
Neutral Site #/Avg..... 5/4768
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 20 33 2 0 1 1 - 57
Opponents........... 10 17 0 0 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 170 197 9 5 7 2 - 390
Opponents........... 134 155 3 2 0 0 - 294
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 50 48 1 1 0 0 - 100
Opponents........... 65 60 2 2 2 1 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 76 66 0 1 1 1 - 145
Opponents........... 52 57 4 0 0 0 - 113
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 210 194 5 4 3 0 - 416
Opponents........... 187 198 4 5 3 2 - 399
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 53 61 0 0 0 0 - 114
Opponents........... 15 10 1 0 0 0 - 26
Overall Individual Statistics
2000 Creighton Men's Soccer
Creighton Overall Individual Statistics (as of Jun 06, 2011)
All games
Overall: 22-4-0 Conf: 9-2-0 Home: 9-1-0 Away: 9-2-0 Neut: 4-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Foul
------------------------------------------------------------------------------------
11 Mullan, Brian 26-26 18 13 49 91 .198 44 .484 5-0 6 0-0 0
14 Tranchilla, Mike 25-23 19 9 47 53 .358 41 .774 2-0 8 1-1 0
24 Sawarynski, Keith 25-14 7 4 18 37 .189 19 .514 3-0 2 0-0 0
10 Mintah, Ishmael 26-26 3 10 16 75 .040 35 .467 1-0 1 0-0 0
7 Henning, Peter 26-26 4 4 12 24 .167 10 .417 3-0 2 0-1 0
2 Jewett, Matt 26-14 1 5 7 11 .091 4 .364 0-0 0 0-0 0
8 Peercy, Lane 26-26 2 0 4 15 .133 8 .533 2-0 1 0-0 0
5 Fox, Corey 25-7 1 1 3 10 .100 2 .200 0-0 1 0-0 0
22 Reddington, Joel 21-19 1 1 3 4 .250 3 .750 0-0 0 0-0 0
6 Wagenfuhr, David 25-25 0 3 3 18 .000 6 .333 0-0 0 0-0 0
3 Piercy, Zach 26-8 0 3 3 8 .000 2 .250 5-0 0 0-0 0
17 Gama, Daniel 9-6 0 3 3 6 .000 1 .167 1-0 0 0-0 0
4 Hammett, Todd 24-22 0 2 2 11 .000 8 .727 1-0 0 0-0 0
16 Wieland, Joe 26-18 0 2 2 10 .000 3 .300 1-0 0 0-0 0
21 Small, Ryan 12-0 0 0 0 8 .000 2 .250 1-0 0 0-0 0
13 Havens, Shane 12-0 0 0 0 5 .000 0 .000 1-0 0 0-0 0
19 Hill, Brian 7-0 0 0 0 3 .000 1 .333 0-0 0 0-0 0
23 Thomas, Matt 8-0 0 0 0 1 .000 0 .000 0-0 0 0-0 0
27 Wells, Zach 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
26 Mangrum, Christian 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
18 Altman, Ryan 4-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
15 Davis, Patrick 7-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
12 Veldhouse, Joel 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
1 Gabb, Mike 25-25 0 0 0 0 .000 0 .000 1-0 0 0-0 0
Total............... 26 57 60 174 390 .146 189 .485 27-0 22 1-2 0
Opponents........... 26 27 27 81 294 .092 127 .432 60-4 4 0-1 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Brown, Andrew 4-1 152:18 1 0.59 3 .750 1 0 0 1
1 Gabb, Mike 25-25 2278:32 26 1.03 96 .787 21 4 0 6
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 26 2430:50 27 1.00 100 .787 22 4 0 8
Opponents........... 26 2430:50 57 2.11 132 .698 4 22 0 1
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 20 33 2 0 1 1 - 57
Opponents........... 10 17 0 0 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 170 197 9 5 7 2 - 390
Opponents........... 134 155 3 2 0 0 - 294
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 50 48 1 1 0 0 - 100
Opponents........... 65 60 2 2 2 1 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 76 66 0 1 1 1 - 145
Opponents........... 52 57 4 0 0 0 - 113
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 210 194 5 4 3 0 - 416
Opponents........... 187 198 4 5 3 2 - 399
ATTENDANCE SUMMARY CU OPP
---------------------------------------------------
Total.................... 10968 10494
Dates/Avg Per Date....... 10/1097 11/954
Neutral Site #/Avg....... 5/4768
Category Leaders
2000 Creighton Men's Soccer
Creighton Category Leaders (as of Jun 06, 2011)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Mullan, Brian 26 18 13 49 91
14 Tranchilla, Mike 25 19 9 47 53
24 Sawarynski, Keith 25 7 4 18 37
10 Mintah, Ishmael 26 3 10 16 75
7 Henning, Peter 26 4 4 12 24
2 Jewett, Matt 26 1 5 7 11
8 Peercy, Lane 26 2 0 4 15
5 Fox, Corey 25 1 1 3 10
22 Reddington, Joel 21 1 1 3 4
6 Wagenfuhr, David 25 0 3 3 18
## GOALS GP G A Pts Shots
----------------------------------------------
14 Tranchilla, Mike 25 19 9 47 53
11 Mullan, Brian 26 18 13 49 91
24 Sawarynski, Keith 25 7 4 18 37
7 Henning, Peter 26 4 4 12 24
10 Mintah, Ishmael 26 3 10 16 75
8 Peercy, Lane 26 2 0 4 15
22 Reddington, Joel 21 1 1 3 4
2 Jewett, Matt 26 1 5 7 11
5 Fox, Corey 25 1 1 3 10
TM TEAM 3 1 0 2 0
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Mullan, Brian 26 18 13 49 91
10 Mintah, Ishmael 26 3 10 16 75
14 Tranchilla, Mike 25 19 9 47 53
2 Jewett, Matt 26 1 5 7 11
24 Sawarynski, Keith 25 7 4 18 37
7 Henning, Peter 26 4 4 12 24
6 Wagenfuhr, David 25 0 3 3 18
3 Piercy, Zach 26 0 3 3 8
17 Gama, Daniel 9 0 3 3 6
4 Hammett, Todd 24 0 2 2 11
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Mullan, Brian 26 18 13 91 .198
10 Mintah, Ishmael 26 3 10 75 .040
14 Tranchilla, Mike 25 19 9 53 .358
24 Sawarynski, Keith 25 7 4 37 .189
7 Henning, Peter 26 4 4 24 .167
6 Wagenfuhr, David 25 0 3 18 .000
8 Peercy, Lane 26 2 0 15 .133
4 Hammett, Todd 24 0 2 11 .000
2 Jewett, Matt 26 1 5 11 .091
16 Wieland, Joe 26 0 2 10 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Mullan, Brian 26 18 13 91 44 .484
14 Tranchilla, Mike 25 19 9 53 41 .774
10 Mintah, Ishmael 26 3 10 75 35 .467
24 Sawarynski, Keith 25 7 4 37 19 .514
7 Henning, Peter 26 4 4 24 10 .417
8 Peercy, Lane 26 2 0 15 8 .533
4 Hammett, Todd 24 0 2 11 8 .727
6 Wagenfuhr, David 25 0 3 18 6 .333
2 Jewett, Matt 26 1 5 11 4 .364
16 Wieland, Joe 26 0 2 10 3 .300
## GAME WINNING GOALS GP GWG
--------------------------------
14 Tranchilla, Mike 25 8
11 Mullan, Brian 26 6
24 Sawarynski, Keith 25 2
7 Henning, Peter 26 2
5 Fox, Corey 25 1
10 Mintah, Ishmael 26 1
TM TEAM 3 1
8 Peercy, Lane 26 1
## CAUTIONS GP YC
----------------------------------
Soccer Statistics
2000 Creighton Men's Soccer
Creighton Soccer Statistics (as of Jun 06, 2011)
All games
Overall: 22-4-0 Conf: 9-2-0 Home: 9-1-0 Away: 9-2-0 Neut: 4-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Mullan, Brian 26-26 18 13 49 91 .198 44 .484 5-0 6 0 11-11 4 8 16 41 .098 20 .488 2-0 2 0
14 Tranchilla, Mike 25-23 19 9 47 53 .358 41 .774 2-0 8 1 10-8 10 3 23 20 .500 16 .800 1-0 3 0
24 Sawarynski, Keith 25-14 7 4 18 37 .189 19 .514 3-0 2 0 10-6 5 2 12 18 .278 10 .556 1-0 1 0
10 Mintah, Ishmael 26-26 3 10 16 75 .040 35 .467 1-0 1 0 11-11 1 4 6 33 .030 16 .485 0-0 0 0
7 Henning, Peter 26-26 4 4 12 24 .167 10 .417 3-0 2 0 11-11 3 2 8 10 .300 4 .400 1-0 1 0
2 Jewett, Matt 26-14 1 5 7 11 .091 4 .364 0-0 0 0 11-8 0 2 2 3 .000 2 .667 0-0 0 0
8 Peercy, Lane 26-26 2 0 4 15 .133 8 .533 2-0 1 0 11-11 1 0 2 6 .167 3 .500 0-0 1 0
5 Fox, Corey 25-7 1 1 3 10 .100 2 .200 0-0 1 0 11-1 1 0 2 7 .143 1 .143 0-0 1 0
22 Reddington, Joel 21-19 1 1 3 4 .250 3 .750 0-0 0 0 8-7 1 0 2 1 1.000 1 1.000 0-0 0 0
6 Wagenfuhr, David 25-25 0 3 3 18 .000 6 .333 0-0 0 0 10-10 0 1 1 8 .000 2 .250 0-0 0 0
3 Piercy, Zach 26-8 0 3 3 8 .000 2 .250 5-0 0 0 11-5 0 1 1 3 .000 1 .333 3-0 0 0
17 Gama, Daniel 9-6 0 3 3 6 .000 1 .167 1-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Hammett, Todd 24-22 0 2 2 11 .000 8 .727 1-0 0 0 11-10 0 0 0 5 .000 3 .600 0-0 0 0
16 Wieland, Joe 26-18 0 2 2 10 .000 3 .300 1-0 0 0 11-11 0 2 2 5 .000 1 .200 1-0 0 0
21 Small, Ryan 12-0 0 0 0 8 .000 2 .250 1-0 0 0 6-0 0 0 0 5 .000 0 .000 0-0 0 0
13 Havens, Shane 12-0 0 0 0 5 .000 0 .000 1-0 0 0 5-0 0 0 0 2 .000 0 .000 1-0 0 0
19 Hill, Brian 7-0 0 0 0 3 .000 1 .333 0-0 0 0 5-0 0 0 0 3 .000 1 .333 0-0 0 0
23 Thomas, Matt 8-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
27 Wells, Zach 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Mangrum, Christian 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Altman, Ryan 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Davis, Patrick 7-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Veldhouse, Joel 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Gabb, Mike 25-25 0 0 0 0 .000 0 .000 1-0 0 0 10-10 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 26 57 60 174 390 .146 189 .485 27-0 22 1 11 26 25 77 171 .152 81 .474 11-0 9 0
Opponents........... 26 27 27 81 294 .092 127 .432 60-4 4 0 11 13 13 39 120 .108 51 .425 21-1 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Brown, Andrew 4-1 152:18 1 0.59 3 .750 1 0 0 1 3-1 135:39 1 0.66 3 .750 1 0 0 1
1 Gabb, Mike 25-25 2278:32 26 1.03 96 .787 21 4 0 6 10-10 860:30 12 1.26 35 .745 8 2 0 1
Total............... 26 2430:50 27 1.00 100 .787 22 4 0 8 11 996:09 13 1.17 38 .745 9 2 0 3
Opponents........... 26 2430:50 57 2.11 132 .698 4 22 0 1 11 996:09 26 2.35 55 .679 2 9 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- -----
Creighton........... 170 197 9 5 7 2 - 390 Creighton........... 77 91 3 - 171
Opponents........... 134 155 3 2 0 0 - 294 Opponents........... 55 65 0 - 120
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- -----
Creighton........... 20 33 2 0 1 1 - 57 Creighton........... 10 14 2 - 26
Opponents........... 10 17 0 0 0 0 - 27 Opponents........... 4 9 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- -----
Creighton........... 50 48 1 1 0 0 - 100 Creighton........... 18 20 0 - 38
Opponents........... 65 60 2 2 2 1 - 132 Opponents........... 28 26 1 - 55
ATTENDANCE SUMMARY CU OPP ATTENDANCE SUMMARY CU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 10968 10494 Total.................... 2706 3193
Dates/Avg Per Date....... 10/1097 11/954 Dates/Avg Per Date....... 4/676 7/456
Neutral Site #/Avg....... 5/4768 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2000 Creighton Men's Soccer
Creighton Combined Team Statistics (as of Jun 06, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22- 4- 0) ( 9- 1- 0) ( 9- 2- 0) ( 4- 1- 0)
CONFERENCE.......... ( 9- 2- 0) ( 4- 0- 0) ( 5- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... (13- 2- 0) ( 5- 1- 0) ( 4- 0- 0) ( 4- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
^09-02-00 #12 WASHINGTON W 2-0 1078
^09-03-00 BOWLING GREEN W 2-1 1167
09-09-00 NORTHERN ILLINOIS W 2-1 1690
!09-15-00 vs #6 Indiana W 4-1 1000
!09-17-00 at Butler W 3-1 282
&09-23-00 BOSTON UNIVERSITY W 1-0 2948
&09-24-00 #18 MARQUETTE L 1-3 1002
*09-29-00 at #16 SMS L 1-2 1273
*10-01-00 at Tulsa W OT 2-1 375
*10-06-00 EVANSVILLE W OT 1-0 511
*10-08-00 WESTERN KENTUCKY W 3-0 631
*10-13-00 at Vanderbilt W 5-1 125
*10-15-00 at Belmont W 2-0 167
*10-20-00 at Bradley L 1-4 760
*10-22-00 at Eastern Illinois W 3-1 120
*10-27-00 #2 SMU W 2-1 1321
*10-29-00 TCU W 3-1 243
*11-02-00 at Drake W 3-2 373
@11-05-00 TULSA W 2-1 377
$11-10-00 vs Western Kentucky W 3-2 250
$11-12-00 vs Bradley W O4 2-1 417
N11-19-00 at #12 Ohio State W 1-0 702
N11-25-00 at #3 San Diego W 3-0 4000
N12-02-00 at #5 Virginia W 3-0 2317
C12-08-00 vs #16 Indiana W O3 2-1 10752
C12-10-00 vs #7 Connecticut L 0-2 11421
^ - Diadora Challenge, Omaha, Neb.
! - Butler Nike / Brightpoint SoccerFest V
& - Ameritas Classic, Omaha, Neb.; * MVC game
@ - MVC Tournament, Omaha, Neb.
$ - MVC Tournament, Maryland Heights, Mo.
N - NCAA Tournament; C- College Cup, Charlotte, NC
TEAM STATISTICS CU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 57-390 27-294
Goals scored per game.. 2.19 1.04
Shot pct............... .146 .092
Shots on goal-Attempts. 189-390 127-294
SOG pct................ .485 .432
Shots/Game............. 15.0 11.3
CORNER KICKS............. 145 113
PENALTY KICKS............ 1-2 0-1
OFFSIDES................. 114 26
PENALTIES................
Fouls.................. 416 399
Yellow cards........... 27 60
Red cards.............. 0 4
ATTENDANCE...............
Total.................. 10968 10494
Dates/Avg Per Date..... 10/1097 11/954
Neutral Site #/Avg..... 5/4768
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
11 Mullan, Brian 26 18 13 49 91 .198 44 .484 6 0-0
14 Tranchilla, Mike 25 19 9 47 53 .358 41 .774 8 1-1
24 Sawarynski, Keith 25 7 4 18 37 .189 19 .514 2 0-0
10 Mintah, Ishmael 26 3 10 16 75 .040 35 .467 1 0-0
7 Henning, Peter 26 4 4 12 24 .167 10 .417 2 0-1
2 Jewett, Matt 26 1 5 7 11 .091 4 .364 0 0-0
8 Peercy, Lane 26 2 0 4 15 .133 8 .533 1 0-0
5 Fox, Corey 25 1 1 3 10 .100 2 .200 1 0-0
22 Reddington, Joel 21 1 1 3 4 .250 3 .750 0 0-0
6 Wagenfuhr, David 25 0 3 3 18 .000 6 .333 0 0-0
3 Piercy, Zach 26 0 3 3 8 .000 2 .250 0 0-0
17 Gama, Daniel 9 0 3 3 6 .000 1 .167 0 0-0
4 Hammett, Todd 24 0 2 2 11 .000 8 .727 0 0-0
16 Wieland, Joe 26 0 2 2 10 .000 3 .300 0 0-0
21 Small, Ryan 12 0 0 0 8 .000 2 .250 0 0-0
13 Havens, Shane 12 0 0 0 5 .000 0 .000 0 0-0
19 Hill, Brian 7 0 0 0 3 .000 1 .333 0 0-0
23 Thomas, Matt 8 0 0 0 1 .000 0 .000 0 0-0
27 Wells, Zach 1 0 0 0 0 .000 0 .000 0 0-0
26 Mangrum, Christian 1 0 0 0 0 .000 0 .000 0 0-0
18 Altman, Ryan 4 0 0 0 0 .000 0 .000 0 0-0
15 Davis, Patrick 7 0 0 0 0 .000 0 .000 0 0-0
12 Veldhouse, Joel 1 0 0 0 0 .000 0 .000 0 0-0
1 Gabb, Mike 25 0 0 0 0 .000 0 .000 0 0-0
Total............... 26 57 60 174 390 .146 189 .485 22 1-2
Opponents........... 26 27 27 81 294 .092 127 .432 4 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Brown, Andrew 4 152:18 1 0.59 3 .750 1 0 0 1
1 Gabb, Mike 25 2278:32 26 1.03 96 .787 21 4 0 6
Total............... 26 2430:50 27 1.00 100 .787 22 4 0 8
Opponents........... 26 2430:50 57 2.11 132 .698 4 22 0 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 20 33 2 0 1 1 - 57
Opponents........... 10 17 0 0 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 170 197 9 5 7 2 - 390
Opponents........... 134 155 3 2 0 0 - 294
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 50 48 1 1 0 0 - 100
Opponents........... 65 60 2 2 2 1 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 76 66 0 1 1 1 - 145
Opponents........... 52 57 4 0 0 0 - 113
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 210 194 5 4 3 0 - 416
Opponents........... 187 198 4 5 3 2 - 399