Creighton
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2001 CREIGHTON MEN'S SOCCER
Creighton Overall Team Statistics (as of Aug 09, 2007)
All games
Overall: 11-9-1 Conf: 6-3-0 Home: 7-2-1 Away: 3-3-0 Neut: 1-4-0
TEAM STATISTICS CU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 39-229 33-242
Goals scored average... 1.76 1.49
Shot pct............... .170 .136
Shots on goal-Attempts. 118-229 114-242
SOG pct................ .515 .471
Shots/Game............. 10.9 11.5
Assists................ 36 25
CORNER KICKS............. 125 102
PENALTY KICKS............ 6-6 2-2
OFFSIDES................. 70 38
PENALTIES................
Yellow cards........... 36 36
Red cards.............. 3 3
ATTENDANCE...............
Total.................. 7163 6172
Dates/Avg Per Date..... 10/716 6/1029
Neutral Site #/Avg..... 5/777
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 16 22 1 0 0 0 - 39
Opponents........... 10 21 0 1 0 1 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 101 119 3 5 0 1 - 229
Opponents........... 92 126 11 5 5 3 - 242
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 36 35 4 1 3 1 - 80
Opponents........... 36 41 1 1 0 0 - 79
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 57 65 1 1 1 0 - 125
Opponents........... 35 54 6 5 1 1 - 102
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 168 154 6 6 0 1 - 335
Opponents........... 183 199 7 9 1 0 - 399
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 40 29 1 0 0 0 - 70
Opponents........... 17 16 3 2 0 0 - 38
Overall Individual Statistics
2001 CREIGHTON MEN'S SOCCER
Creighton Overall Individual Statistics (as of Aug 09, 2007)
All games
Overall: 11-9-1 Conf: 6-3-0 Home: 7-2-1 Away: 3-3-0 Neut: 1-4-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
14 Mike Tranchilla 20-20 16 9 41 44 .364 29 .659 3-1 5 5-5
6 David Wagenfuhr 20-20 4 10 18 24 .167 13 .542 0-0 0 0-0
12 Luiz Del Monte 21-16 5 6 16 39 .128 14 .359 1-0 1 1-1
17 Julian Nash 19-0 3 3 9 18 .167 11 .611 1-0 0 0-0
8 Lane Peercy 21-21 2 2 6 13 .154 6 .462 6-0 1 0-0
7 Keith Sawarynski 21-21 2 1 5 23 .087 12 .522 3-0 0 0-0
20 Skylar Nelson 18-6 2 0 4 8 .250 4 .500 3-0 1 0-0
4 Dave Minges 16-6 2 0 4 6 .333 2 .333 0-0 1 0-0
23 Matt Thomas 17-13 1 2 4 9 .111 6 .667 1-0 1 0-0
9 Jeremy Shelton 20-4 1 1 3 8 .125 3 .375 1-0 1 0-0
10 Tiago Venturi 10-0 1 0 2 2 .500 1 .500 0-0 0 0-0
5 Rob Appel 20-20 0 1 1 13 .000 6 .462 5-1 0 0-0
3 Zach Piercy 17-7 0 1 1 1 .000 1 1.000 1-0 0 0-0
2 Matt Jewett 15-9 0 0 0 10 .000 5 .500 0-0 0 0-0
19 Brian Hill 20-13 0 0 0 8 .000 3 .375 2-0 0 0-0
27 Zach Wells 10-0 0 0 0 2 .000 2 1.000 0-0 0 0-0
21 Sean Baker 12-6 0 0 0 1 .000 0 .000 1-0 0 0-0
26 Brett Schelldorf 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
24 Brett Rodriguez 17-8 0 0 0 0 .000 0 .000 1-1 0 0-0
16 Joe Wieland 21-20 0 0 0 0 .000 0 .000 4-0 0 0-0
15 Patrick Davis 3-0 0 0 0 0 .000 0 .000 0-0 0 0-0
11 Brian Biggerstaff 9-0 0 0 0 0 .000 0 .000 1-0 0 0-0
0 Andrew Brown 17-17 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 21 39 36 114 229 .170 118 .515 36-3 11 6-6
Opponents........... 21 33 25 91 242 .136 114 .471 36-3 9 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Mike Gabb 4-2 390:00 6 1.38 12 .667 2 1 1 1
0 Andrew Brown 17-15 1598:35 26 1.46 64 .711 9 8 0 4
20 Skylar Nelson 1-0 10:02 1 8.97 0 .000 0 0 0 0
TM TEAM 0:00 0 0.00 4 1.000 0 0 0 0
Total............... 21 1998:37 33 1.49 80 .708 11 9 1 5
Opponents........... 21 1998:37 39 1.76 79 .669 9 11 1 4
Team saves: 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 16 22 1 0 0 0 - 39
Opponents........... 10 21 0 1 0 1 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 101 119 3 5 0 1 - 229
Opponents........... 92 126 11 5 5 3 - 242
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 36 35 4 1 3 1 - 80
Opponents........... 36 41 1 1 0 0 - 79
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 57 65 1 1 1 0 - 125
Opponents........... 35 54 6 5 1 1 - 102
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 168 154 6 6 0 1 - 335
Opponents........... 183 199 7 9 1 0 - 399
ATTENDANCE SUMMARY CU OPP
---------------------------------------------------
Total.................... 7163 6172
Dates/Avg Per Date....... 10/716 6/1029
Neutral Site #/Avg....... 5/777
Category Leaders
2001 CREIGHTON MEN'S SOCCER
Creighton Category Leaders (as of Aug 09, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
14 Mike Tranchilla 20 16 9 41 44
6 David Wagenfuhr 20 4 10 18 24
12 Luiz Del Monte 21 5 6 16 39
17 Julian Nash 19 3 3 9 18
8 Lane Peercy 21 2 2 6 13
7 Keith Sawarynski 21 2 1 5 23
20 Skylar Nelson 18 2 0 4 8
4 Dave Minges 16 2 0 4 6
23 Matt Thomas 17 1 2 4 9
9 Jeremy Shelton 20 1 1 3 8
## GOALS GP G A Pts Shots
----------------------------------------------
14 Mike Tranchilla 20 16 9 41 44
12 Luiz Del Monte 21 5 6 16 39
6 David Wagenfuhr 20 4 10 18 24
17 Julian Nash 19 3 3 9 18
20 Skylar Nelson 18 2 0 4 8
7 Keith Sawarynski 21 2 1 5 23
8 Lane Peercy 21 2 2 6 13
4 Dave Minges 16 2 0 4 6
9 Jeremy Shelton 20 1 1 3 8
23 Matt Thomas 17 1 2 4 9
## GAME WINNING GOALS GP GWG
--------------------------------
14 Mike Tranchilla 20 5
23 Matt Thomas 17 1
9 Jeremy Shelton 20 1
4 Dave Minges 16 1
8 Lane Peercy 21 1
12 Luiz Del Monte 21 1
20 Skylar Nelson 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 David Wagenfuhr 20 4 10 18 24
14 Mike Tranchilla 20 16 9 41 44
12 Luiz Del Monte 21 5 6 16 39
17 Julian Nash 19 3 3 9 18
23 Matt Thomas 17 1 2 4 9
8 Lane Peercy 21 2 2 6 13
5 Rob Appel 20 0 1 1 13
3 Zach Piercy 17 0 1 1 1
9 Jeremy Shelton 20 1 1 3 8
7 Keith Sawarynski 21 2 1 5 23
## SHOTS GP G A Sh Shot%
----------------------------------------------
14 Mike Tranchilla 20 16 9 44 .364
12 Luiz Del Monte 21 5 6 39 .128
6 David Wagenfuhr 20 4 10 24 .167
7 Keith Sawarynski 21 2 1 23 .087
17 Julian Nash 19 3 3 18 .167
8 Lane Peercy 21 2 2 13 .154
5 Rob Appel 20 0 1 13 .000
2 Matt Jewett 15 0 0 10 .000
23 Matt Thomas 17 1 2 9 .111
20 Skylar Nelson 18 2 0 8 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Tiago Venturi 10 1 0 2 .500
14 Mike Tranchilla 20 16 9 44 .364
4 Dave Minges 16 2 0 6 .333
20 Skylar Nelson 18 2 0 8 .250
6 David Wagenfuhr 20 4 10 24 .167
17 Julian Nash 19 3 3 18 .167
8 Lane Peercy 21 2 2 13 .154
12 Luiz Del Monte 21 5 6 39 .128
9 Jeremy Shelton 20 1 1 8 .125
23 Matt Thomas 17 1 2 9 .111
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
14 Mike Tranchilla 20 16 9 44 29 .659
12 Luiz Del Monte 21 5 6 39 14 .359
6 David Wagenfuhr 20 4 10 24 13 .542
7 Keith Sawarynski 21 2 1 23 12 .522
17 Julian Nash 19 3 3 18 11 .611
8 Lane Peercy 21 2 2 13 6 .462
5 Rob Appel 20 0 1 13 6 .462
23 Matt Thomas 17 1 2 9 6 .667
2 Matt Jewett 15 0 0 10 5 .500
20 Skylar Nelson 18 2 0 8 4 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
27 Zach Wells 10 0 0 2 2 1.000
3 Zach Piercy 17 0 1 1 1 1.000
23 Matt Thomas 17 1 2 9 6 .667
14 Mike Tranchilla 20 16 9 44 29 .659
17 Julian Nash 19 3 3 18 11 .611
6 David Wagenfuhr 20 4 10 24 13 .542
7 Keith Sawarynski 21 2 1 23 12 .522
2 Matt Jewett 15 0 0 10 5 .500
20 Skylar Nelson 18 2 0 8 4 .500
10 Tiago Venturi 10 1 0 2 1 .500
## CAUTIONS GP YC
----------------------------------
8 Lane Peercy 21 6
5 Rob Appel 20 5
16 Joe Wieland 21 4
14 Mike Tranchilla 20 3
7 Keith Sawarynski 21 3
20 Skylar Nelson 18 3
19 Brian Hill 20 2
TM TEAM 9 2
17 Julian Nash 19 1
12 Luiz Del Monte 21 1
Soccer Statistics
2001 CREIGHTON MEN'S SOCCER
Creighton Soccer Statistics (as of Aug 09, 2007)
All games
Overall: 11-9-1 Conf: 6-3-0 Home: 7-2-1 Away: 3-3-0 Neut: 1-4-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
14 Mike Tranchilla 20-20 16 9 41 44 .364 29 .659 3-1 5 5 9-9 6 7 19 19 .316 10 .526 0-0 3 1
6 David Wagenfuhr 20-20 4 10 18 24 .167 13 .542 0-0 0 0 9-9 2 5 9 10 .200 7 .700 0-0 0 0
12 Luiz Del Monte 21-16 5 6 16 39 .128 14 .359 1-0 1 1 9-8 1 3 5 18 .056 7 .389 0-0 0 0
17 Julian Nash 19-0 3 3 9 18 .167 11 .611 1-0 0 0 9-0 3 1 7 10 .300 5 .500 1-0 0 0
8 Lane Peercy 21-21 2 2 6 13 .154 6 .462 6-0 1 0 9-9 1 1 3 8 .125 3 .375 0-0 1 0
7 Keith Sawarynski 21-21 2 1 5 23 .087 12 .522 3-0 0 0 9-9 1 1 3 11 .091 6 .545 2-0 0 0
20 Skylar Nelson 18-6 2 0 4 8 .250 4 .500 3-0 1 0 6-0 1 0 2 1 1.000 1 1.000 1-0 0 0
4 Dave Minges 16-6 2 0 4 6 .333 2 .333 0-0 1 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
23 Matt Thomas 17-13 1 2 4 9 .111 6 .667 1-0 1 0 7-6 1 1 3 4 .250 3 .750 0-0 1 0
9 Jeremy Shelton 20-4 1 1 3 8 .125 3 .375 1-0 1 0 9-0 1 0 2 6 .167 3 .500 0-0 1 0
10 Tiago Venturi 10-0 1 0 2 2 .500 1 .500 0-0 0 0 9-0 1 0 2 2 .500 1 .500 0-0 0 0
5 Rob Appel 20-20 0 1 1 13 .000 6 .462 5-1 0 0 9-9 0 1 1 8 .000 3 .375 1-0 0 0
3 Zach Piercy 17-7 0 1 1 1 .000 1 1.000 1-0 0 0 9-1 0 0 0 0 .000 0 .000 1-0 0 0
2 Matt Jewett 15-9 0 0 0 10 .000 5 .500 0-0 0 0 4-4 0 0 0 3 .000 3 1.000 0-0 0 0
19 Brian Hill 20-13 0 0 0 8 .000 3 .375 2-0 0 0 9-7 0 0 0 4 .000 2 .500 0-0 0 0
27 Zach Wells 10-0 0 0 0 2 .000 2 1.000 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
21 Sean Baker 12-6 0 0 0 1 .000 0 .000 1-0 0 0 8-5 0 0 0 1 .000 0 .000 1-0 0 0
26 Brett Schelldorf 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Brett Rodriguez 17-8 0 0 0 0 .000 0 .000 1-1 0 0 7-5 0 0 0 0 .000 0 .000 1-1 0 0
16 Joe Wieland 21-20 0 0 0 0 .000 0 .000 4-0 0 0 9-9 0 0 0 0 .000 0 .000 3-0 0 0
15 Patrick Davis 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
11 Brian Biggerstaff 9-0 0 0 0 0 .000 0 .000 1-0 0 0 -
0 Andrew Brown 17-17 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 21 39 36 114 229 .170 118 .515 36-3 11 6 9 18 20 56 107 .168 55 .514 12-1 6 1
Opponents........... 21 33 25 91 242 .136 114 .471 36-3 9 2 9 11 10 32 85 .129 43 .506 20-2 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Mike Gabb 4-2 390:00 6 1.38 12 .667 2 1 1 1 -
0 Andrew Brown 17-15 1598:35 26 1.46 64 .711 9 8 0 4 9-9 838:43 11 1.18 30 .732 6 3 0 3
20 Skylar Nelson 1-0 10:02 1 8.97 0 .000 0 0 0 0 -
Total............... 21 1998:37 33 1.49 80 .708 11 9 1 5 9 838:43 11 1.18 32 .744 6 3 0 3
Opponents........... 21 1998:37 39 1.76 79 .669 9 11 1 4 9 838:43 18 1.93 37 .673 3 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Creighton........... 101 119 3 5 0 1 - 229 Creighton........... 48 56 1 2 - 107
Opponents........... 92 126 11 5 5 3 - 242 Opponents........... 38 40 5 2 - 85
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Creighton........... 16 22 1 0 0 0 - 39 Creighton........... 7 10 1 0 - 18
Opponents........... 10 21 0 1 0 1 - 33 Opponents........... 3 7 0 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Creighton........... 36 35 4 1 3 1 - 80 Creighton........... 17 13 2 0 - 32
Opponents........... 36 41 1 1 0 0 - 79 Opponents........... 19 17 0 1 - 37
ATTENDANCE SUMMARY CU OPP ATTENDANCE SUMMARY CU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 7163 6172 Total.................... 2938 3280
Dates/Avg Per Date....... 10/716 6/1029 Dates/Avg Per Date....... 5/588 4/820
Neutral Site #/Avg....... 5/777 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2001 CREIGHTON MEN'S SOCCER
Creighton Combined Team Statistics (as of Aug 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 9- 1) ( 7- 2- 1) ( 3- 3- 0) ( 1- 4- 0)
CONFERENCE.......... ( 6- 3- 0) ( 4- 1- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 6- 1) ( 3- 1- 1) ( 1- 1- 0) ( 1- 4- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
09-01-01 MEMPHIS T O2 0-0 1410
09-02-01 OREGON STATE W 4-2 1427
09-07-01 at #5 Maryland W 2-1 2240
09-09-01 vs #12 Virginia L 2-3 2000
09-15-01 DENVER W 2-1 400
09-16-01 UW-MILWAUKEE L 0-3 475
09-21-01 at #13 Ohio State L 1-4 652
09-23-01 vs #16 Penn State L 1-2 168
*10-05-01 EASTERN ILLINOIS W 2-1 1017
*10-07-01 BRADLEY W 2-0 552
*10-12-01 at Tulsa L 0-2 501
*10-14-01 at #1 SMU L 2-4 2466
*10-19-01 at Western Kentucky W 1-0 224
*10-21-01 at Vanderbilt W 3-0 89
*10-26-01 SMS LO2 1-2 294
*10-28-01 EVANSVILLE W 5-1 333
*11-02-01 DRAKE W OT 2-1 742
11-09-01 EVANSVILLE W 5-3 513
11-16-01 vs SMS W 3-0 662
11-18-01 vs #1 SMU LO4 1-2 557
11-23-01 vs Massachusetts L 0-1 500
TEAM STATISTICS CU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 39-229 33-242
Goals scored average... 1.76 1.49
Shot pct............... .170 .136
Shots on goal-Attempts. 118-229 114-242
SOG pct................ .515 .471
Shots/Game............. 10.9 11.5
Assists................ 36 25
CORNER KICKS............. 125 102
PENALTY KICKS............ 6-6 2-2
OFFSIDES................. 70 38
PENALTIES................
Yellow cards........... 36 36
Red cards.............. 3 3
ATTENDANCE...............
Total.................. 7163 6172
Dates/Avg Per Date..... 10/716 6/1029
Neutral Site #/Avg..... 5/777
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
14 Mike Tranchilla 20 16 9 41 44 .364 29 .659 5 5-5
6 David Wagenfuhr 20 4 10 18 24 .167 13 .542 0 0-0
12 Luiz Del Monte 21 5 6 16 39 .128 14 .359 1 1-1
17 Julian Nash 19 3 3 9 18 .167 11 .611 0 0-0
8 Lane Peercy 21 2 2 6 13 .154 6 .462 1 0-0
7 Keith Sawarynski 21 2 1 5 23 .087 12 .522 0 0-0
20 Skylar Nelson 18 2 0 4 8 .250 4 .500 1 0-0
4 Dave Minges 16 2 0 4 6 .333 2 .333 1 0-0
23 Matt Thomas 17 1 2 4 9 .111 6 .667 1 0-0
9 Jeremy Shelton 20 1 1 3 8 .125 3 .375 1 0-0
10 Tiago Venturi 10 1 0 2 2 .500 1 .500 0 0-0
5 Rob Appel 20 0 1 1 13 .000 6 .462 0 0-0
3 Zach Piercy 17 0 1 1 1 .000 1 1.000 0 0-0
2 Matt Jewett 15 0 0 0 10 .000 5 .500 0 0-0
19 Brian Hill 20 0 0 0 8 .000 3 .375 0 0-0
27 Zach Wells 10 0 0 0 2 .000 2 1.000 0 0-0
21 Sean Baker 12 0 0 0 1 .000 0 .000 0 0-0
26 Brett Schelldorf 1 0 0 0 0 .000 0 .000 0 0-0
24 Brett Rodriguez 17 0 0 0 0 .000 0 .000 0 0-0
16 Joe Wieland 21 0 0 0 0 .000 0 .000 0 0-0
15 Patrick Davis 3 0 0 0 0 .000 0 .000 0 0-0
11 Brian Biggerstaff 9 0 0 0 0 .000 0 .000 0 0-0
0 Andrew Brown 17 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 39 36 114 229 .170 118 .515 11 6-6
Opponents........... 21 33 25 91 242 .136 114 .471 9 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Mike Gabb 4 390:00 6 1.38 12 .667 2 1 1 1
0 Andrew Brown 17 1598:35 26 1.46 64 .711 9 8 0 4
20 Skylar Nelson 1 10:02 1 8.97 0 .000 0 0 0 0
Total............... 21 1998:37 33 1.49 80 .708 11 9 1 5
Opponents........... 21 1998:37 39 1.76 79 .669 9 11 1 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 16 22 1 0 0 0 - 39
Opponents........... 10 21 0 1 0 1 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 101 119 3 5 0 1 - 229
Opponents........... 92 126 11 5 5 3 - 242
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 36 35 4 1 3 1 - 80
Opponents........... 36 41 1 1 0 0 - 79
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 57 65 1 1 1 0 - 125
Opponents........... 35 54 6 5 1 1 - 102
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Creighton........... 168 154 6 6 0 1 - 335
Opponents........... 183 199 7 9 1 0 - 399