# 6 Wagenfuhr, David
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2003 BUTLER.................. 0-0 * * 0 0 0 5 .000 0 0-0
Aug 31, 2003 FURMAN.................. 3-1 * * 0 1 1 5 .000 0 0-0
Sep 5, 2003 vs Santa Clara.......... 0-0 * * 0 0 0 2 .000 0 0-0
Sep 7, 2003 at Loyola Marymount..... 1-2 * * 1 0 2 2 .071 0 0-0
Sep 12, 2003 UNLV.................... 0-2 * * 0 0 0 2 .062 0 0-0
Sep 14, 2003 PORTLAND................ 2-1 * * 0 1 1 1 .059 0 0-0
Sep 19, 2003 vs Brown................ 0-1 * * 0 0 0 2 .053 0 0-0
Sep 21, 2003 at Yale................. 3-1 * * 0 0 0 0 .053 0 0-0
Oct, 3 2003 DRAKE................... 0-0 * * 0 0 0 3 .045 0 0-0
Oct 10, 2003 EVANSVILLE.............. 1-0 * * 0 0 0 2 .042 0 0-0
Oct 12, 2003 SMS..................... 2-0 * * 0 0 0 1 .040 0 0-0
Oct 17, 2003 at Vanderbilt........... 2-1 * * 0 0 0 4 .034 0 0-0
Oct 19, 2003 at Western Kentucky..... 2-1 * * 0 1 1 0 .034 0 0-0
Oct 24, 2003 BRADLEY................. 1-0 * * 0 0 0 1 .033 0 0-0
Oct 26, 2003 EASTERN ILLINOIS........ 4-0 * * 0 0 0 5 .029 0 0-0
Oct 31, 2003 at SMU.................. 2-0 * * 0 1 1 1 .028 0 0-0
Nov 02, 2003 at Tulsa................ 1-2 * * 0 0 0 1 .027 0 0-0
Nov 8, 2003 SMS..................... 0-1 * * 0 0 0 3 .025 0 0-0
Nov 22, 2003 UMKC.................... 6-0 * * 0 0 0 4 .023 0 0-0
Nov 26, 2003 at San Diego............ 1-1 * * 0 0 0 0 .023 0 0-0
Nov 30, 2003 at Virginia............. 3-1 * * 0 0 0 1 .022 0 0-0
Dec 07, 2003 vs St. John's........... 2-3 * * 0 0 0 3 .021 0 0-0
Totals............................... 36-18 22-22 1 4 6 48 .021 0 0-0
Games played: 22
Shots per game: 2.18
Goals per game: 0.05
Assists per game: 0.18
Points per game: 0.27