2007 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 01, 2007)
All games
#10 Faria, Rodrigo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-31-07 SAN DIEGO STATE......... 2-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 49
09-02-07 GREEN BAY............... 3-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 41
09-08-07 UCLA.................... 0-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 17
09-13-07 vs Indiana.............. 2-1 * 0 0 0 1 .000 1 .333 0-0 0 0-0 23
09-15-07 vs Loyola Marymount..... 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 10
09-29-07 WASHINGTON.............. 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 4
10-05-07 WESTERN ILLINOIS........ 1-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 14
10-07-07 at Memphis.............. 3-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 67
10-13-07 EASTERN ILLINOIS........ 2-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 39
10-17-07 at Western Kentucky..... 2-1 * 0 0 0 2 .000 1 .500 0-0 0 0-0 47
10-20-07 at UNC Greensboro....... 2-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 31
10-27-07 MISSOURI STATE.......... 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 12
11-28-07 SMU..................... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 4
Totals............................... 24-8 13-2 0 1 1 6 .000 3 .500 0-0 0 0-0 358
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08