2007 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 01, 2007)
All games
#12 Sinovic, Seth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-31-07 SAN DIEGO STATE......... 2-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 103
09-02-07 GREEN BAY............... 3-0 * * 0 0 0 3 .000 0 .250 0-0 0 0-0 90
09-08-07 UCLA.................... 0-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 100
09-13-07 vs Indiana.............. 2-1 * * 0 0 0 3 .000 2 .429 0-0 0 0-0 90
09-15-07 vs Loyola Marymount..... 1-0 * * 0 0 0 1 .000 0 .375 0-0 0 0-0 92
09-22-07 TULSA................... 1-3 * * 0 0 0 0 .000 0 .375 1-0 0 0-0 90
09-29-07 WASHINGTON.............. 2-1 * * 0 0 0 2 .000 0 .300 1-0 0 0-0 98
10-05-07 WESTERN ILLINOIS........ 1-1 * * 0 0 0 4 .000 1 .286 0-0 0 0-0 76
10-07-07 at Memphis.............. 3-1 * * 1 1 3 1 .067 1 .333 0-0 0 0-0 90
10-10-07 BRADLEY................. 2-2 * * 0 0 0 3 .056 1 .333 0-0 0 0-0 110
10-13-07 EASTERN ILLINOIS........ 2-1 * * 0 1 1 2 .050 1 .350 0-0 0 0-0 97
10-17-07 at Western Kentucky..... 2-1 * * 0 0 0 0 .050 0 .350 0-0 0 0-0 90
10-20-07 at UNC Greensboro....... 2-0 * * 0 0 0 0 .050 0 .350 0-0 0 0-0 90
10-27-07 MISSOURI STATE.......... 1-0 * * 0 1 1 3 .043 2 .391 0-0 0 0-0 90
11-03-07 at Drake................ 1-1 * * 0 0 0 0 .043 0 .391 0-0 0 0-0 110
11-10-07 at Evansville........... 3-1 * * 0 0 0 0 .043 0 .391 0-0 0 0-0 90
11-16-07 EVANSVILLE.............. 2-0 * * 0 0 0 2 .040 2 .440 0-0 0 0-0 90
11-18-07 BRADLEY................. 0-1 * * 0 0 0 2 .037 1 .444 0-0 0 0-0 90
11-28-07 SMU..................... 3-0 * * 0 0 0 1 .036 1 .464 0-0 0 0-0 90
12-01-07 ILLINOIS-CHICAGO........ 0-1 * * 0 0 0 0 .036 0 .464 0-0 0 0-0 90
Totals............................... 33-17 20-20 1 3 5 28 .036 13 .464 2-0 0 0-0 1866
Games played: 20
Shots per game: 1.40
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25