2007 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 01, 2007)
All games
#14 Schmitz, Tony
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-31-07 SAN DIEGO STATE......... 2-2 * * 1 0 2 3 .333 1 .333 0-0 0 0-0 95
09-02-07 GREEN BAY............... 3-0 * * 0 1 1 3 .167 1 .333 0-0 0 0-0 88
09-08-07 UCLA.................... 0-0 * * 0 0 0 3 .111 0 .222 0-0 0 0-0 96
09-13-07 vs Indiana.............. 2-1 * * 0 1 1 2 .091 2 .364 0-0 0 0-0 90
09-15-07 vs Loyola Marymount..... 1-0 * * 0 0 0 3 .071 2 .429 0-0 0 0-0 57
09-22-07 TULSA................... 1-3 * * 0 0 0 2 .062 0 .375 0-0 0 0-0 82
09-29-07 WASHINGTON.............. 2-1 * * 1 0 2 4 .100 3 .450 0-0 0 0-0 98
10-05-07 WESTERN ILLINOIS........ 1-1 * * 0 0 0 2 .091 0 .409 0-0 0 0-0 110
10-07-07 at Memphis.............. 3-1 * * 0 1 1 0 .091 0 .409 1-0 0 0-0 90
10-10-07 BRADLEY................. 2-2 * * 1 0 2 4 .115 3 .462 0-0 0 0-0 105
10-13-07 EASTERN ILLINOIS........ 2-1 * * 1 0 2 2 .143 2 .500 0-0 1 0-0 97
10-17-07 at Western Kentucky..... 2-1 * * 0 0 0 2 .133 1 .500 0-0 0 0-0 90
10-20-07 at UNC Greensboro....... 2-0 * * 0 0 0 1 .129 1 .516 1-0 0 0-0 86
10-27-07 MISSOURI STATE.......... 1-0 * * 0 1 1 4 .114 2 .514 0-0 0 0-0 90
11-03-07 at Drake................ 1-1 * * 0 0 0 1 .111 1 .528 0-0 0 0-0 110
11-10-07 at Evansville........... 3-1 * * 0 0 0 2 .105 2 .553 1-0 0 0-0 90
11-16-07 EVANSVILLE.............. 2-0 * * 0 0 0 0 .105 0 .553 0-0 0 0-0 90
11-18-07 BRADLEY................. 0-1 * * 0 0 0 3 .098 1 .537 0-0 0 0-0 90
11-28-07 SMU..................... 3-0 * * 0 1 1 1 .095 0 .524 0-0 0 0-0 76
12-01-07 ILLINOIS-CHICAGO........ 0-1 * * 0 0 0 2 .091 0 .500 1-0 0 0-0 90
Totals............................... 33-17 20-20 4 5 13 44 .091 22 .500 4-0 1 0-0 1820
Games played: 20
Shots per game: 2.20
Goals per game: 0.20
Assists per game: 0.25
Points per game: 0.65