2007 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 01, 2007)
All games
#16 Bohnenkamp, Tim
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-31-07 SAN DIEGO STATE......... 2-2 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 77
09-02-07 GREEN BAY............... 3-0 * * 0 1 1 0 .000 0 .333 1-0 0 0-0 80
09-08-07 UCLA.................... 0-0 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 95
09-13-07 vs Indiana.............. 2-1 * * 1 0 2 2 .167 1 .333 0-0 0 0-0 90
09-15-07 vs Loyola Marymount..... 1-0 * * 0 0 0 1 .143 0 .286 0-0 0 0-0 79
09-22-07 TULSA................... 1-3 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 54
09-29-07 WASHINGTON.............. 2-1 * * 0 0 0 2 .111 1 .333 0-0 0 0-0 98
10-05-07 WESTERN ILLINOIS........ 1-1 * * 0 0 0 2 .091 1 .364 0-0 0 0-0 110
10-07-07 at Memphis.............. 3-1 * 0 0 0 1 .083 0 .333 0-0 0 0-0 39
10-10-07 BRADLEY................. 2-2 * 0 0 0 0 .083 0 .333 0-0 0 0-0 70
10-13-07 EASTERN ILLINOIS........ 2-1 * 0 1 1 1 .077 1 .385 0-0 0 0-0 73
10-17-07 at Western Kentucky..... 2-1 * * 0 1 1 2 .067 1 .400 0-0 0 0-0 83
10-20-07 at UNC Greensboro....... 2-0 * * 0 1 1 2 .059 1 .412 0-0 0 0-0 38
10-27-07 MISSOURI STATE.......... 1-0 * * 0 0 0 3 .050 0 .350 0-0 0 0-0 90
11-03-07 at Drake................ 1-1 * * 0 0 0 1 .048 1 .381 0-0 0 0-0 26
11-10-07 at Evansville........... 3-1 * * 0 1 1 1 .045 0 .364 0-0 0 0-0 90
11-16-07 EVANSVILLE.............. 2-0 * * 0 1 1 5 .037 3 .407 0-0 0 0-0 90
11-18-07 BRADLEY................. 0-1 * * 0 0 0 1 .036 0 .393 0-0 0 0-0 81
11-28-07 SMU..................... 3-0 * * 1 0 2 4 .062 1 .375 0-0 1 0-0 63
12-01-07 ILLINOIS-CHICAGO........ 0-1 * * 0 0 0 1 .061 0 .364 0-0 0 0-0 61
Totals............................... 33-17 20-17 2 6 10 33 .061 12 .364 1-0 1 0-0 1487
Games played: 20
Shots per game: 1.65
Goals per game: 0.10
Assists per game: 0.30
Points per game: 0.50