2007 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 01, 2007)
All games
# 8 Duran, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-31-07 SAN DIEGO STATE......... 2-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 88
09-02-07 GREEN BAY............... 3-0 * * 0 0 0 2 .000 0 .333 0-0 0 0-0 58
09-08-07 UCLA.................... 0-0 * 0 0 0 1 .000 0 .250 0-0 0 0-0 65
09-13-07 vs Indiana.............. 2-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0 30
09-15-07 vs Loyola Marymount..... 1-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 30
11-10-07 at Evansville........... 3-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 90
11-16-07 EVANSVILLE.............. 2-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 42
11-18-07 BRADLEY................. 0-1 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 28
11-28-07 SMU..................... 3-0 * 0 0 0 0 .000 0 .200 0-0 0 0-0 24
Totals............................... 16-5 9-5 0 0 0 5 .000 1 .200 0-0 0 0-0 455
Games played: 9
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00