2007 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 01, 2007)
All games
# 9 Thayer, Jeff
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08-31-07 SAN DIEGO STATE......... 2-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 110
09-02-07 GREEN BAY............... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
09-08-07 UCLA.................... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
09-13-07 vs Indiana.............. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 86
09-15-07 vs Loyola Marymount..... 1-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 92
09-22-07 TULSA................... 1-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 86
09-29-07 WASHINGTON.............. 2-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 98
10-05-07 WESTERN ILLINOIS........ 1-1 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 110
10-07-07 at Memphis.............. 3-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 90
10-10-07 BRADLEY................. 2-2 * * 0 0 0 0 .000 0 .333 1-0 0 0-0 109
10-13-07 EASTERN ILLINOIS........ 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 90
10-17-07 at Western Kentucky..... 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 80
10-20-07 at UNC Greensboro....... 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 89
10-27-07 MISSOURI STATE.......... 1-0 * * 1 0 2 3 .167 1 .333 0-0 1 0-0 81
11-03-07 at Drake................ 1-1 * * 0 0 0 1 .143 0 .286 0-0 0 0-0 97
11-10-07 at Evansville........... 3-1 * * 1 0 2 3 .200 1 .300 0-0 1 0-0 90
11-16-07 EVANSVILLE.............. 2-0 * * 1 0 2 3 .231 3 .462 0-0 1 0-0 85
11-18-07 BRADLEY................. 0-1 * * 0 0 0 2 .200 1 .467 0-0 0 0-0 90
11-28-07 SMU..................... 3-0 * * 0 1 1 0 .200 0 .467 0-0 0 0-0 60
12-01-07 ILLINOIS-CHICAGO........ 0-1 * * 0 0 0 1 .188 1 .500 0-0 0 0-0 55
Totals............................... 33-17 20-20 3 2 8 16 .188 8 .500 3-0 3 0-0 1798
Games played: 20
Shots per game: 0.80
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40