2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
#10 Gomez, Jose
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08-24-12 NORTHERN ILLINOIS....... 3-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 80
08-31-12 AKRON................... 1-1 * * 0 1 1 4 .000 1 .200 0-0 0 0-0 0 0 110
09-02-12 RUTGERS................. 3-0 * * 1 0 2 2 .143 2 .429 0-0 1 0-0 1 0 57
09-07-12 at Santa Clara.......... 1-0 * * 0 0 0 2 .111 0 .333 0-0 0 0-0 0 0 90
09-09-12 at Saint Mary's......... 1-0 * * 0 0 0 1 .100 1 .400 1-0 0 0-0 0 0 79
09-14-12 OLD DOMINION............ 1-2 * * 1 0 2 7 .118 3 .412 0-0 0 0-0 0 0 90
09-16-12 WILLIAM & MARY.......... 2-1 * * 0 0 0 3 .100 0 .350 0-0 0 0-0 0 0 67
09-22-12 SAINT LOUIS............. 1-3 * * 0 1 1 2 .091 1 .364 0-0 0 0-0 0 0 90
09-25-12 at Tulsa................ 0-2 * * 0 0 0 2 .083 0 .333 0-0 0 0-0 0 0 90
09-29-12 at Drake................ 0-0 * * 0 0 0 6 .067 2 .333 0-0 0 0-0 0 0 110
10-02-12 LOYOLA-CHICAGO.......... 1-0 * * 0 1 1 2 .062 1 .344 0-0 0 0-0 0 0 68
10-06-12 SIU EDWARDSVILLE........ 1-0 * * 0 0 0 3 .057 1 .343 0-0 0 0-1 0 0 88
10-09-12 at Princeton............ 3-2 * * 0 3 3 5 .050 1 .325 0-0 0 0-0 0 0 95
10-13-12 at Central Arkansas..... 3-0 * * 1 1 3 2 .071 1 .333 0-0 0 0-0 1 0 67
10-16-12 UMKC.................... 3-0 * * 1 1 3 2 .091 1 .341 0-0 1 0-0 0 0 90
10-20-12 BRADLEY................. 1-0 * * 0 0 0 3 .085 1 .340 0-0 0 0-0 0 0 90
10-27-12 MISSOURI STATE.......... 1-0 * * 0 0 0 1 .083 0 .333 0-0 0 0-0 0 0 86
11-03-12 at Evansville........... 2-1 * * 0 0 0 2 .080 1 .340 0-0 0 0-0 0 0 90
11-09-12 vs Drake................ 3-2 * * 1 0 2 5 .091 3 .364 1-0 0 0-0 0 0 94
11-11-12 vs SIU Edwardsville..... 2-1 * * 1 0 2 1 .107 1 .375 0-0 0 0-0 0 0 90
11-18-12 WASHINGTON.............. 4-2 * * 0 0 0 1 .105 1 .386 1-0 0 0-0 0 0 83
11-25-12 at Akron................ 1-1 * * 0 0 0 1 .103 0 .379 0-0 0 0-0 0 0 110
12-02-12 at Connecticut.......... 1-0 * * 0 1 1 3 .098 0 .361 0-0 0 0-0 0 0 90
12-07-12 vs Indiana.............. 0-1 * * 0 0 0 2 .095 0 .349 0-0 0 0-0 0 0 90
Totals............................... 39-20 24-24 6 9 21 63 .095 22 .349 4-0 2 0-1 2 0 2094
Games played: 24
Shots per game: 2.62
Goals per game: 0.25
Assists per game: 0.38
Points per game: 0.88