2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
#11 Makh, Sonny
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09-02-12 RUTGERS................. 3-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 5
09-29-12 at Drake................ 0-0 * 0 0 0 1 .000 0 .500 1-0 0 0-0 0 0 28
10-02-12 LOYOLA-CHICAGO.......... 1-0 * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 25
10-06-12 SIU EDWARDSVILLE........ 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 8
10-09-12 at Princeton............ 3-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 19
10-13-12 at Central Arkansas..... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 25
10-16-12 UMKC.................... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 19
10-20-12 BRADLEY................. 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 29
10-27-12 MISSOURI STATE.......... 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 12
11-25-12 at Akron................ 1-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
12-02-12 at Connecticut.......... 1-0 * 0 0 0 0 .000 0 .500 1-0 0 0-0 0 0 18
12-07-12 vs Indiana.............. 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 9
Totals............................... 18-4 12-0 0 0 0 4 .000 2 .500 2-0 0 0-0 0 0 197
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00