2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
#15 Miller, Eric
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08-24-12 NORTHERN ILLINOIS....... 3-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 90
08-31-12 AKRON................... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
09-02-12 RUTGERS................. 3-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
09-07-12 at Santa Clara.......... 1-0 * * 0 0 0 3 .000 1 .200 0-0 0 0-0 0 0 90
09-09-12 at Saint Mary's......... 1-0 * * 0 0 0 0 .000 0 .200 1-0 0 0-0 0 0 90
09-14-12 OLD DOMINION............ 1-2 * * 0 0 0 3 .000 2 .375 0-0 0 0-0 0 0 90
09-16-12 WILLIAM & MARY.......... 2-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 77
09-22-12 SAINT LOUIS............. 1-3 * * 0 0 0 1 .000 1 .400 0-0 0 0-0 0 0 90
09-25-12 at Tulsa................ 0-2 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 90
09-29-12 at Drake................ 0-0 * * 0 0 0 1 .000 1 .455 0-0 0 0-0 0 0 57
10-02-12 LOYOLA-CHICAGO.......... 1-0 * * 0 0 0 2 .000 2 .538 0-0 0 0-0 0 0 55
10-06-12 SIU EDWARDSVILLE........ 1-0 * * 0 0 0 2 .000 0 .467 0-0 0 0-0 0 0 98
10-20-12 BRADLEY................. 1-0 * * 0 0 0 2 .000 0 .412 0-0 0 0-0 0 0 86
10-27-12 MISSOURI STATE.......... 1-0 * * 0 0 0 1 .000 0 .389 0-0 0 0-0 0 0 90
11-03-12 at Evansville........... 2-1 * * 0 0 0 1 .000 0 .368 0-0 0 0-0 0 0 90
11-09-12 vs Drake................ 3-2 * * 1 1 3 2 .048 1 .381 0-0 0 0-0 0 0 107
11-11-12 vs SIU Edwardsville..... 2-1 * * 0 0 0 0 .048 0 .381 0-0 0 0-0 0 0 90
11-18-12 WASHINGTON.............. 4-2 * * 0 0 0 0 .048 0 .381 0-0 0 0-0 0 0 90
11-25-12 at Akron................ 1-1 * * 0 0 0 0 .048 0 .381 0-0 0 0-0 0 0 16
Totals............................... 29-17 19-19 1 1 3 21 .048 8 .381 2-0 0 0-0 0 0 1596
Games played: 19
Shots per game: 1.11
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16