2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
#16 Englis, Myles
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09-09-12 at Saint Mary's......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
09-16-12 WILLIAM & MARY.......... 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 43
09-22-12 SAINT LOUIS............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
09-25-12 at Tulsa................ 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 18
09-29-12 at Drake................ 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 15
10-06-12 SIU EDWARDSVILLE........ 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 13
10-09-12 at Princeton............ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 20
10-13-12 at Central Arkansas..... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 37
10-20-12 BRADLEY................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 12
11-25-12 at Akron................ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 15
Totals............................... 13-9 10-0 0 0 0 3 .000 0 .000 0-0 0 0-0 0 0 250
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00