2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
#18 Pitter, Timo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08-24-12 NORTHERN ILLINOIS....... 3-1 * * 0 1 1 5 .000 2 .400 0-0 0 0-0 0 0 80
08-31-12 AKRON................... 1-1 * * 0 0 0 5 .000 1 .300 0-0 0 0-0 0 0 80
09-02-12 RUTGERS................. 3-0 * * 0 0 0 1 .000 0 .273 0-0 0 0-0 0 0 64
09-07-12 at Santa Clara.......... 1-0 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 65
09-09-12 at Saint Mary's......... 1-0 * * 0 1 1 3 .000 0 .200 0-0 0 0-0 0 0 90
09-14-12 OLD DOMINION............ 1-2 * * 0 0 0 1 .000 1 .250 0-0 0 0-0 0 0 43
09-16-12 WILLIAM & MARY.......... 2-1 * * 1 0 2 4 .050 2 .300 0-0 0 0-0 0 0 56
09-22-12 SAINT LOUIS............. 1-3 * * 1 0 2 3 .087 2 .348 0-0 0 0-0 0 0 58
09-25-12 at Tulsa................ 0-2 * * 0 0 0 2 .080 1 .360 0-0 0 0-0 0 0 77
09-29-12 at Drake................ 0-0 * * 0 0 0 2 .074 1 .370 0-0 0 0-0 0 0 95
10-02-12 LOYOLA-CHICAGO.......... 1-0 * * 1 0 2 5 .094 3 .406 1-0 1 0-0 0 0 76
10-06-12 SIU EDWARDSVILLE........ 1-0 * * 0 0 0 2 .088 0 .382 0-0 0 0-0 0 0 98
10-09-12 at Princeton............ 3-2 * * 0 0 0 3 .081 1 .378 0-0 0 0-0 0 0 84
10-13-12 at Central Arkansas..... 3-0 * * 2 0 4 3 .125 3 .425 0-0 1 0-0 0 0 50
10-16-12 UMKC.................... 3-0 * * 1 0 2 4 .136 3 .455 0-0 0 0-0 1 0 61
10-20-12 BRADLEY................. 1-0 * * 0 0 0 4 .125 2 .458 1-0 0 0-0 0 0 81
10-27-12 MISSOURI STATE.......... 1-0 * * 1 0 2 3 .137 2 .471 0-0 1 0-0 0 0 73
11-03-12 at Evansville........... 2-1 * * 1 0 2 3 .148 2 .481 0-0 0 0-0 1 0 75
11-09-12 vs Drake................ 3-2 * * 0 1 1 3 .140 2 .491 0-0 0 0-0 0 0 62
11-11-12 vs SIU Edwardsville..... 2-1 * * 0 0 0 1 .138 0 .483 1-0 0 0-0 0 0 82
11-18-12 WASHINGTON.............. 4-2 * * 1 1 3 5 .143 4 .508 1-0 0 0-0 0 0 84
11-25-12 at Akron................ 1-1 * * 1 0 2 2 .154 2 .523 0-0 0 0-0 0 0 104
12-02-12 at Connecticut.......... 1-0 * * 0 0 0 1 .152 0 .515 0-0 0 0-0 0 0 83
12-07-12 vs Indiana.............. 0-1 * * 0 0 0 3 .145 0 .493 0-0 0 0-0 0 0 85
Totals............................... 39-20 24-24 10 4 24 69 .145 34 .493 4-0 3 0-0 2 0 1806
Games played: 24
Shots per game: 2.88
Goals per game: 0.42
Assists per game: 0.17
Points per game: 1.00