2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
#20 Blandon, Christian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08-31-12 AKRON................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 12
09-02-12 RUTGERS................. 3-0 * 1 1 3 2 .500 2 1.000 0-0 0 0-0 1 0 28
09-07-12 at Santa Clara.......... 1-0 * 1 0 2 1 .667 1 1.000 0-0 1 0-0 0 0 25
09-09-12 at Saint Mary's......... 1-0 * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0 55
09-14-12 OLD DOMINION............ 1-2 * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0 34
09-16-12 WILLIAM & MARY.......... 2-1 * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0 23
09-22-12 SAINT LOUIS............. 1-3 * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0 8
09-25-12 at Tulsa................ 0-2 * 0 0 0 1 .500 1 1.000 0-0 0 0-0 0 0 28
09-29-12 at Drake................ 0-0 * * 0 0 0 4 .250 1 .625 0-0 0 0-0 0 0 90
10-02-12 LOYOLA-CHICAGO.......... 1-0 * 0 0 0 1 .222 0 .556 0-0 0 0-0 0 0 52
10-06-12 SIU EDWARDSVILLE........ 1-0 * * 0 0 0 3 .167 0 .417 0-0 0 0-0 0 0 85
10-09-12 at Princeton............ 3-2 * * 0 0 0 1 .154 1 .462 0-0 0 0-0 0 0 29
10-13-12 at Central Arkansas..... 3-0 * 0 0 0 1 .143 1 .500 0-0 0 0-0 0 0 32
10-16-12 UMKC.................... 3-0 * 0 0 0 1 .133 0 .467 0-0 0 0-0 0 0 29
10-20-12 BRADLEY................. 1-0 * 0 0 0 0 .133 0 .467 0-0 0 0-0 0 0 9
11-03-12 at Evansville........... 2-1 * 0 0 0 1 .125 0 .438 0-0 0 0-0 0 0 34
11-09-12 vs Drake................ 3-2 * 0 0 0 0 .125 0 .438 0-0 0 0-0 0 0 57
11-11-12 vs SIU Edwardsville..... 2-1 * 0 0 0 0 .125 0 .438 0-0 0 0-0 0 0 18
11-18-12 WASHINGTON.............. 4-2 * 1 0 2 1 .176 1 .471 0-0 0 0-0 0 0 67
11-25-12 at Akron................ 1-1 * * 0 0 0 0 .176 0 .471 0-0 0 0-0 0 0 63
12-02-12 at Connecticut.......... 1-0 * 1 0 2 2 .211 2 .526 0-0 1 0-0 0 0 43
12-07-12 vs Indiana.............. 0-1 * 0 0 0 2 .190 0 .476 0-0 0 0-0 0 0 58
Totals............................... 35-19 22-4 4 1 9 21 .190 10 .476 0-0 2 0-0 1 0 879
Games played: 22
Shots per game: 0.95
Goals per game: 0.18
Assists per game: 0.05
Points per game: 0.41