2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
#28 Ribeiro, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08-24-12 NORTHERN ILLINOIS....... 3-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
08-31-12 AKRON................... 1-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 110
09-02-12 RUTGERS................. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09-07-12 at Santa Clara.......... 1-0 * * 0 0 0 2 .000 2 .667 0-0 0 0-0 0 0 77
09-09-12 at Saint Mary's......... 1-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
09-14-12 OLD DOMINION............ 1-2 * * 0 0 0 3 .000 1 .500 0-0 0 0-0 0 0 90
09-16-12 WILLIAM & MARY.......... 2-1 * * 0 0 0 1 .000 0 .429 0-0 0 0-0 0 0 90
09-22-12 SAINT LOUIS............. 1-3 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 82
09-25-12 at Tulsa................ 0-2 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 90
09-29-12 at Drake................ 0-0 * * 0 0 0 3 .000 0 .364 0-0 0 0-0 0 0 110
10-02-12 LOYOLA-CHICAGO.......... 1-0 * * 0 0 0 0 .000 0 .364 0-0 0 0-0 0 0 90
10-06-12 SIU EDWARDSVILLE........ 1-0 * * 1 0 2 5 .062 2 .375 0-0 1 0-0 0 1 106
10-09-12 at Princeton............ 3-2 * * 0 0 0 1 .059 1 .412 0-0 0 0-0 0 0 95
10-13-12 at Central Arkansas..... 3-0 * * 0 0 0 0 .059 0 .412 0-0 0 0-0 0 0 90
10-16-12 UMKC.................... 3-0 * * 0 0 0 2 .053 0 .368 0-0 0 0-0 0 0 90
10-20-12 BRADLEY................. 1-0 * * 0 0 0 0 .053 0 .368 0-0 0 0-0 0 0 90
10-27-12 MISSOURI STATE.......... 1-0 * * 0 0 0 1 .050 0 .350 0-0 0 0-0 0 0 90
11-03-12 at Evansville........... 2-1 * * 0 0 0 1 .048 1 .381 0-0 0 0-0 0 0 90
11-09-12 vs Drake................ 3-2 * * 0 0 0 0 .048 0 .381 0-0 0 0-0 0 0 107
11-11-12 vs SIU Edwardsville..... 2-1 * * 1 0 2 3 .083 2 .417 0-0 1 0-1 1 0 90
11-18-12 WASHINGTON.............. 4-2 * * 1 0 2 2 .115 1 .423 0-0 1 0-0 0 0 90
11-25-12 at Akron................ 1-1 * * 0 1 1 1 .111 0 .407 0-0 0 0-0 0 0 110
12-02-12 at Connecticut.......... 1-0 * * 0 0 0 0 .111 0 .407 0-0 0 0-0 0 0 90
12-07-12 vs Indiana.............. 0-1 * * 0 0 0 0 .111 0 .407 0-0 0 0-0 0 0 63
Totals............................... 39-20 24-24 3 1 7 27 .111 11 .407 1-0 3 0-1 1 1 2210
Games played: 24
Shots per game: 1.12
Goals per game: 0.12
Assists per game: 0.04
Points per game: 0.29