2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
# 3 Amaral, Benito
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09-25-12 at Tulsa................ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 12
09-29-12 at Drake................ 0-0 * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 65
10-02-12 LOYOLA-CHICAGO.......... 1-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 90
10-06-12 SIU EDWARDSVILLE........ 1-0 * * 0 0 0 1 .000 0 .800 0-0 0 0-0 0 0 106
10-09-12 at Princeton............ 3-2 * * 1 0 2 1 .167 1 .833 0-0 1 0-0 0 1 66
10-13-12 at Central Arkansas..... 3-0 * * 0 0 0 0 .167 0 .833 0-0 0 0-0 0 0 69
10-16-12 UMKC.................... 3-0 * * 0 0 0 0 .167 0 .833 0-0 0 0-0 0 0 80
11-09-12 vs Drake................ 3-2 * 0 0 0 0 .167 0 .833 0-0 0 0-0 0 0 74
11-11-12 vs SIU Edwardsville..... 2-1 * 0 0 0 0 .167 0 .833 0-0 0 0-0 0 0 34
11-25-12 at Akron................ 1-1 * 0 0 0 0 .167 0 .833 0-0 0 0-0 0 0 87
12-02-12 at Connecticut.......... 1-0 * * 0 0 0 0 .167 0 .833 0-0 0 0-0 0 0 90
12-07-12 vs Indiana.............. 0-1 * 0 0 0 0 .167 0 .833 0-0 0 0-0 0 0 23
Totals............................... 18-9 12-6 1 0 2 6 .167 5 .833 0-0 1 0-0 0 1 796
Games played: 12
Shots per game: 0.50
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17