2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
# 4 Keller, Vincent
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08-24-12 NORTHERN ILLINOIS....... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
08-31-12 AKRON................... 1-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 80
09-02-12 RUTGERS................. 3-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 58
09-07-12 at Santa Clara.......... 1-0 * * 0 1 1 0 .000 0 1.000 0-0 0 0-0 0 0 90
09-09-12 at Saint Mary's......... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 81
09-14-12 OLD DOMINION............ 1-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 78
09-16-12 WILLIAM & MARY.......... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 22
10-09-12 at Princeton............ 3-2 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 48
10-13-12 at Central Arkansas..... 3-0 * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 60
10-16-12 UMKC.................... 3-0 * 1 0 2 3 .143 1 .286 0-0 0 0-0 0 0 68
10-20-12 BRADLEY................. 1-0 * * 0 0 0 1 .125 1 .375 0-0 0 0-0 0 0 59
10-27-12 MISSOURI STATE.......... 1-0 * * 0 1 1 1 .111 0 .333 0-0 0 0-0 0 0 79
11-03-12 at Evansville........... 2-1 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 47
11-09-12 vs Drake................ 3-2 * 1 0 2 1 .200 1 .400 0-0 1 0-0 0 1 26
11-11-12 vs SIU Edwardsville..... 2-1 * * 0 0 0 2 .167 1 .417 0-0 0 0-0 0 0 54
11-18-12 WASHINGTON.............. 4-2 * 0 0 0 0 .167 0 .417 0-0 0 0-0 0 0 25
11-25-12 at Akron................ 1-1 * 0 0 0 0 .167 0 .417 0-0 0 0-0 0 0 87
12-02-12 at Connecticut.......... 1-0 * * 0 0 0 0 .167 0 .417 0-0 0 0-0 0 0 76
12-07-12 vs Indiana.............. 0-1 * * 0 0 0 1 .154 0 .385 0-0 0 0-0 0 0 81
Totals............................... 36-15 19-13 2 2 6 13 .154 5 .385 0-0 1 0-0 0 1 1209
Games played: 19
Shots per game: 0.68
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32