2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
# 6 Hines-Ike, Brendan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08-24-12 NORTHERN ILLINOIS....... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 33
08-31-12 AKRON................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 27
09-02-12 RUTGERS................. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 76
09-07-12 at Santa Clara.......... 1-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
09-09-12 at Saint Mary's......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
09-14-12 OLD DOMINION............ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 57
09-16-12 WILLIAM & MARY.......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 66
09-22-12 SAINT LOUIS............. 1-3 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 67
09-25-12 at Tulsa................ 0-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 32
09-29-12 at Drake................ 0-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 36
10-02-12 LOYOLA-CHICAGO.......... 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
10-06-12 SIU EDWARDSVILLE........ 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 106
10-09-12 at Princeton............ 3-2 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 0 0 74
10-13-12 at Central Arkansas..... 3-0 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 0 0 74
10-16-12 UMKC.................... 3-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 71
10-20-12 BRADLEY................. 1-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
10-27-12 MISSOURI STATE.......... 1-0 * * 0 0 0 0 .000 0 .333 1-0 0 0-0 0 0 90
11-03-12 at Evansville........... 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
11-09-12 vs Drake................ 3-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 107
11-11-12 vs SIU Edwardsville..... 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
11-18-12 WASHINGTON.............. 4-2 * * 0 0 0 0 .000 0 .333 1-0 0 0-0 0 0 90
11-25-12 at Akron................ 1-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
12-02-12 at Connecticut.......... 1-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
12-07-12 vs Indiana.............. 0-1 * * 0 0 0 2 .000 2 .500 0-0 0 0-0 0 0 90
Totals............................... 39-20 24-18 0 0 0 8 .000 4 .500 3-0 0 0-0 0 0 1771
Games played: 24
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00