2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
# 7 Castro, Bruno
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08-31-12 AKRON................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
09-02-12 RUTGERS................. 3-0 * * 1 0 2 2 .500 1 .500 0-0 0 0-0 0 0 52
09-09-12 at Saint Mary's......... 1-0 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 46
09-14-12 OLD DOMINION............ 1-2 * * 0 0 0 2 .250 0 .250 0-0 0 0-0 0 0 70
09-16-12 WILLIAM & MARY.......... 2-1 * * 0 1 1 1 .200 0 .200 0-0 0 0-0 0 0 57
09-22-12 SAINT LOUIS............. 1-3 * * 0 0 0 2 .143 0 .143 0-0 0 0-0 0 0 49
09-25-12 at Tulsa................ 0-2 * * 0 0 0 2 .111 1 .222 0-0 0 0-0 0 0 71
09-29-12 at Drake................ 0-0 * * 0 0 0 2 .091 0 .182 0-0 0 0-0 0 0 84
10-02-12 LOYOLA-CHICAGO.......... 1-0 * 0 0 0 0 .091 0 .182 0-0 0 0-0 0 0 18
10-06-12 SIU EDWARDSVILLE........ 1-0 * 0 0 0 1 .083 1 .250 0-0 0 0-0 0 0 18
10-09-12 at Princeton............ 3-2 * * 0 0 0 0 .083 0 .250 0-0 0 0-0 0 0 42
10-13-12 at Central Arkansas..... 3-0 * * 0 1 1 2 .071 0 .214 0-0 0 0-0 0 0 81
10-16-12 UMKC.................... 3-0 * * 0 0 0 2 .062 0 .188 0-0 0 0-0 0 0 80
10-20-12 BRADLEY................. 1-0 * * 1 0 2 1 .118 1 .235 0-0 1 1-1 1 0 76
10-27-12 MISSOURI STATE.......... 1-0 * * 0 0 0 0 .118 0 .235 0-0 0 0-0 0 0 73
11-03-12 at Evansville........... 2-1 * * 0 0 0 2 .105 0 .211 0-0 0 0-0 0 0 77
11-09-12 vs Drake................ 3-2 * * 0 0 0 3 .091 1 .227 0-0 0 0-0 0 0 58
11-11-12 vs SIU Edwardsville..... 2-1 * * 0 0 0 1 .087 0 .217 0-0 0 0-0 0 0 72
11-18-12 WASHINGTON.............. 4-2 * * 0 1 1 1 .083 0 .208 0-0 0 0-0 0 0 83
11-25-12 at Akron................ 1-1 * * 0 0 0 1 .080 0 .200 0-0 0 0-0 0 0 63
12-02-12 at Connecticut.......... 1-0 * * 0 0 0 1 .077 1 .231 0-0 0 0-0 0 0 70
12-07-12 vs Indiana.............. 0-1 * * 0 0 0 0 .077 0 .231 0-0 0 0-0 0 0 46
Totals............................... 35-19 22-19 2 3 7 26 .077 6 .231 0-0 1 1-1 1 0 1316
Games played: 22
Shots per game: 1.18
Goals per game: 0.09
Assists per game: 0.14
Points per game: 0.32